Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Guzman, Adonys 18 Guzman, Adonys .328 .907 62-61 232 43 76 12 0 9 44 115 .496 27 8 32 5 .411 3 1 0-0
24 White, Mason 24 White, Mason .327 1.101 65-65 257 63 84 17 8 20 73 177 .689 25 15 65 0 .412 4 1 4-5
11 Walton, Aaron 11 Walton, Aaron .320 1.026 65-65 253 71 81 22 2 14 49 149 .589 31 24 43 1 .437 3 0 19-23
20 Splaine, Tommy 20 Splaine, Tommy .298 .837 62-61 215 40 64 13 2 5 25 96 .447 24 11 55 1 .390 4 1 0-1
33 Mihalakis, Maddox 33 Mihalakis, Maddox .279 .775 63-60 240 36 67 13 3 5 37 101 .421 26 4 56 4 .354 4 1 6-11
1 Caulfield, Garen 1 Caulfield, Garen .262 .783 63-63 244 36 64 12 3 8 45 106 .434 31 4 50 5 .349 5 0 2-3
3 Cain, Andrew 3 Cain, Andrew .247 .837 49-43 154 30 38 13 3 6 22 75 .487 20 5 35 1 .350 1 0 0-0
12 Breyfogle, Easton 12 Breyfogle, Easton .244 .739 53-51 172 27 42 5 5 5 31 72 .419 15 6 50 2 .320 4 2 2-3
2 Guerra, Ethan 2 Guerra, Ethan 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
4 Summerhill, Brendan 4 Summerhill, Brendan .343 1.015 44-43 169 35 58 12 6 4 34 94 .556 36 1 24 3 .459 1 0 11-19
5 Meurant, Mathis 5 Meurant, Mathis .245 .697 33-27 102 16 25 6 2 2 15 41 .402 6 2 35 0 .295 2 3 0-0
14 Geile, Gunner 14 Geile, Gunner .219 .595 27-16 64 7 14 4 1 0 9 20 .313 2 4 22 1 .282 1 0 1-1
30 Rodriguez, Dom 30 Rodriguez, Dom .208 .561 17-5 24 4 5 2 0 0 1 7 .292 1 1 8 0 .269 0 0 0-0
23 Adams, TJ 23 Adams, TJ .167 .584 32-16 60 13 10 5 1 0 7 17 .283 12 0 22 1 .301 1 3 2-4
7 Morales, Richie 7 Morales, Richie .162 .433 12-9 37 3 6 1 0 0 3 7 .189 3 1 15 0 .244 0 0 3-3
Totals .286 .862 65-65 2224 425 635 137 36 78 395 1078 .485 260 86 512 24 .377 33 12 50-73
Opponents .272 .738 65-65 2228 345 606 110 12 41 329 863 .387 208 74 588 43 .351 17 18 67-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bailey, Smith 22Bailey, Smith 3.94 1.39 3-3 18-18 0 0-1 0 89.0 92 40 39 32 80 18 1 8 344 .267 4 5 1 0 2
17 Kramkowski, Owen 17Kramkowski, Owen 5.48 1.46 9-6 18-18 0 0-0 0 92.0 116 65 56 18 90 20 5 8 381 .304 3 9 0 3 4
37 Pluta, Tony 37Pluta, Tony 1.46 .95 3-0 30-0 0 0-1 14 37.0 28 9 6 7 34 3 0 0 128 .219 3 3 0 0 3
10 Garayzar, Raul 10Garayzar, Raul 2.81 1.18 2-0 21-8 0 0-2 0 57.2 49 23 18 19 46 6 0 3 214 .229 2 9 0 2 2
38 Alberini, Hunter 38Alberini, Hunter 3.48 1.65 1-0 18-0 0 0-2 0 20.2 27 10 8 7 33 3 0 1 89 .303 6 2 1 1 0
34 McKinney, Collin 34McKinney, Collin 3.98 1.51 0-2 15-13 0 0-1 0 54.1 47 29 24 35 60 11 2 0 201 .234 3 14 0 1 0
49 Tonghini, Julian 49Tonghini, Julian 4.26 1.46 5-2 22-0 0 0-1 0 25.1 23 14 12 14 44 0 0 0 100 .230 9 3 0 1 1
28 Martinez, Matthew 28Martinez, Matthew 4.42 1.25 3-0 17-0 0 0-2 1 18.1 16 10 9 7 18 5 0 1 65 .246 0 0 0 2 1
29 Orloff, Eric 29Orloff, Eric 5.14 1.86 1-0 16-0 0 0-0 0 14.0 20 9 8 6 11 4 0 2 58 .345 1 2 0 2 0
16 Hintz, Casey 16Hintz, Casey 5.56 1.38 7-4 24-0 0 0-1 2 55.0 55 34 34 21 53 11 0 8 207 .266 2 9 0 2 2
99 Hicks, Garrett 99Hicks, Garrett 6.11 1.36 5-2 34-0 0 0-2 2 45.2 49 32 31 13 49 12 0 4 179 .274 3 4 0 1 0
31 Hilker Jr., Michael 31Hilker Jr., Michael 6.45 1.16 2-1 13-2 0 0-0 1 22.1 22 16 16 4 27 5 1 0 87 .253 1 2 0 0 0
40 Elarton, Kenan 40Elarton, Kenan 7.04 1.70 0-1 4-1 0 0-1 0 7.2 11 8 6 2 7 1 0 1 31 .355 1 2 0 0 2
35 McKnight, Bryce 35McKnight, Bryce 7.27 2.08 1-0 6-2 0 0-0 0 8.2 14 11 7 4 8 4 1 3 37 .378 2 1 0 1 0
13 Johnson, Carson 13Johnson, Carson 8.03 1.62 2-0 12-0 0 0-1 0 12.1 15 11 11 5 7 3 0 1 48 .313 0 4 0 1 1
55 Muck, Karter 55Muck, Karter 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 4 .250 0 1 0 0 0
25 Coppola, Christian 25Coppola, Christian 11.57 2.14 0-0 3-0 0 0-0 0 2.1 1 3 3 4 6 1 0 0 8 .125 1 1 0 0 0
8 Russell, Mason 8Russell, Mason 13.50 2.45 0-0 7-1 0 0-1 0 7.1 13 11 11 5 9 1 1 0 33 .394 2 1 0 0 0
19 Berg, Jack 19Berg, Jack 34.71 5.14 0-0 5-2 0 0-0 0 2.1 7 9 9 5 6 1 1 1 14 .500 0 2 0 0 0
Totals 4.85 1.42 44-21 284-65 0 4 20 573.0 606 345 309 208 588 110 12 41 2228 .272 43 74 2 17 18
Opponents 6.28 1.60 21-44 283-65 1 0 7 558.2 635 425 390 260 512 137 36 78 2224 .286 71 86 4 33 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Breyfogle, Easton 12 Breyfogle, Easton 75 73 2 0 1.000 1 0 0 0 0
4 Summerhill, Brendan 4 Summerhill, Brendan 72 71 1 0 1.000 0 0 0 0 0
14 Geile, Gunner 14 Geile, Gunner 46 46 0 0 1.000 0 0 0 0 0
10 Garayzar, Raul 10 Garayzar, Raul 11 2 9 0 1.000 0 9 1 0 0
49 Tonghini, Julian 49 Tonghini, Julian 7 3 4 0 1.000 0 6 0 0 0
28 Martinez, Matthew 28 Martinez, Matthew 4 0 4 0 1.000 0 2 2 0 0
99 Hicks, Garrett 99 Hicks, Garrett 4 2 2 0 1.000 0 7 0 0 0
13 Johnson, Carson 13 Johnson, Carson 3 1 2 0 1.000 0 1 0 0 0
35 McKnight, Bryce 35 McKnight, Bryce 3 0 3 0 1.000 0 2 0 0 0
29 Orloff, Eric 29 Orloff, Eric 2 0 2 0 1.000 1 3 1 0 0
30 Rodriguez, Dom 30 Rodriguez, Dom 2 2 0 0 1.000 0 0 0 0 0
31 Hilker Jr., Michael 31 Hilker Jr., Michael 2 0 2 0 1.000 1 1 0 0 0
40 Elarton, Kenan 40 Elarton, Kenan 2 1 1 0 1.000 0 0 2 0 0
8 Russell, Mason 8 Russell, Mason 2 1 1 0 1.000 0 0 0 0 0
3 Cain, Andrew 3 Cain, Andrew 115 106 8 1 .991 7 0 0 0 0
20 Splaine, Tommy 20 Splaine, Tommy 523 485 32 6 .989 46 12 4 0 0
18 Guzman, Adonys 18 Guzman, Adonys 553 496 50 7 .987 2 55 17 3 0
11 Walton, Aaron 11 Walton, Aaron 148 143 3 2 .986 1 0 0 0 0
1 Caulfield, Garen 1 Caulfield, Garen 255 102 147 6 .976 38 0 0 0 0
23 Adams, TJ 23 Adams, TJ 39 37 1 1 .974 0 0 0 0 0
33 Mihalakis, Maddox 33 Mihalakis, Maddox 85 33 49 3 .965 2 0 0 0 0
24 White, Mason 24 White, Mason 257 72 173 12 .953 41 0 0 0 0
7 Morales, Richie 7 Morales, Richie 32 9 21 2 .938 3 0 0 0 0
16 Hintz, Casey 16 Hintz, Casey 14 6 7 1 .929 0 1 1 0 0
5 Meurant, Mathis 5 Meurant, Mathis 62 17 40 5 .919 3 0 0 0 0
17 Kramkowski, Owen 17 Kramkowski, Owen 17 5 10 2 .882 1 12 3 0 0
34 McKinney, Collin 34 McKinney, Collin 8 1 6 1 .875 0 7 6 0 0
37 Pluta, Tony 37 Pluta, Tony 8 4 3 1 .875 0 5 2 0 0
22 Bailey, Smith 22 Bailey, Smith 12 1 9 2 .833 0 6 8 0 0
41 Russell, Tyler 41 Russell, Tyler 1 0 0 1 .000 0 0 0 0 0
19 Berg, Jack 19 Berg, Jack 0 0 0 0 .000 0 0 0 0 0
2 Guerra, Ethan 2 Guerra, Ethan 0 0 0 0 .000 0 0 0 0 0
25 Coppola, Christian 25 Coppola, Christian 0 0 0 0 .000 0 0 0 0 0
38 Alberini, Hunter 38 Alberini, Hunter 0 0 0 0 .000 0 5 0 0 0
55 Muck, Karter 55 Muck, Karter 0 0 0 0 .000 0 0 0 0 0
Totals 2364 1719 592 53 .978 57 134 47 3 0
Opponents 2247 1676 515 56 .975 32 100 43 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Summerhill, Brendan 4Summerhill, Brendan .408 1.102 14-13 49 13 20 6 1 0 12 28 .571 13 1 5 0 .531 1 0 2-2
24 White, Mason 24White, Mason .336 1.100 30-30 125 27 42 9 6 8 35 87 .696 10 5 27 0 .404 1 1 3-4
20 Splaine, Tommy 20Splaine, Tommy .290 .793 30-30 107 20 31 7 1 1 12 43 .402 13 6 25 0 .391 2 0 0-0
33 Mihalakis, Maddox 33Mihalakis, Maddox .279 .726 29-29 122 16 34 3 1 3 21 48 .393 9 2 25 1 .333 2 0 4-8
11 Walton, Aaron 11Walton, Aaron .268 .873 30-30 123 29 33 5 1 7 21 61 .496 13 9 18 0 .377 1 0 10-12
18 Guzman, Adonys 18Guzman, Adonys .259 .703 30-30 116 21 30 4 0 2 14 40 .345 16 2 15 2 .358 0 0 0-0
1 Caulfield, Garen 1Caulfield, Garen .243 .796 28-28 107 20 26 4 1 5 17 47 .439 16 3 24 3 .357 0 0 1-2
14 Geile, Gunner 14Geile, Gunner .240 .636 20-12 50 5 12 3 1 0 7 17 .340 1 3 17 1 .296 0 0 1-1
12 Breyfogle, Easton 12Breyfogle, Easton .232 .709 20-19 69 10 16 2 3 2 11 30 .435 3 1 17 1 .274 0 2 2-2
30 Rodriguez, Dom 30Rodriguez, Dom .231 .641 9-3 13 4 3 1 0 0 0 4 .308 1 1 4 0 .333 0 0 0-0
3 Cain, Andrew 3Cain, Andrew .229 .856 22-18 70 12 16 6 1 5 14 39 .557 6 1 21 0 .299 0 0 0-0
23 Adams, TJ 23Adams, TJ .216 .719 14-11 37 7 8 4 1 0 5 14 .378 7 0 16 0 .341 0 2 2-3
5 Meurant, Mathis 5Meurant, Mathis .167 .418 16-13 54 4 9 3 0 0 2 12 .222 2 0 20 0 .196 0 0 0-0
7 Morales, Richie 7Morales, Richie .158 .358 5-4 19 0 3 0 0 0 2 3 .158 0 1 9 0 .200 0 0 1-1
Totals .267 .799 30-30 1061 188 283 57 17 33 173 473 .446 110 35 243 8 .353 7 5 26-35
Opponents .280 .775 30-30 1066 181 299 64 5 21 174 436 .409 114 34 274 18 .366 8 8 41-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Coppola, Christian 25Coppola, Christian 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 3 1 0 0 4 .250 1 0 0 0 0
8 Russell, Mason 8Russell, Mason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
37 Pluta, Tony 37Pluta, Tony 0.61 .85 1-0 10-0 0 0-0 5 14.2 8 1 1 4 14 1 0 0 48 .167 0 0 0 0 0
10 Garayzar, Raul 10Garayzar, Raul 2.14 1.05 1-0 6-1 0 0-0 0 21.0 14 5 5 8 11 3 0 1 74 .189 1 3 0 1 1
49 Tonghini, Julian 49Tonghini, Julian 3.18 1.35 2-1 9-0 0 0-0 0 11.1 8 4 4 7 20 0 0 0 43 .186 3 0 0 0 0
38 Alberini, Hunter 38Alberini, Hunter 3.55 1.72 1-0 9-0 0 0-0 0 12.2 16 7 5 5 22 2 0 1 56 .286 4 0 1 1 0
28 Martinez, Matthew 28Martinez, Matthew 4.26 1.15 1-0 6-0 0 0-0 1 6.1 5 3 3 2 5 3 0 0 23 .217 0 0 0 0 1
17 Kramkowski, Owen 17Kramkowski, Owen 5.20 1.47 5-4 10-10 0 0-0 0 55.1 68 39 32 13 49 10 4 4 223 .305 1 5 0 3 3
34 McKinney, Collin 34McKinney, Collin 5.35 1.75 0-1 9-9 0 0-0 0 33.2 33 25 20 25 42 9 1 0 130 .254 1 10 0 1 0
22 Bailey, Smith 22Bailey, Smith 5.52 1.66 2-2 10-10 0 0-0 0 45.2 54 29 28 21 42 14 0 5 184 .293 3 3 1 0 1
29 Orloff, Eric 29Orloff, Eric 7.20 2.80 0-0 6-0 0 0-0 0 5.0 12 4 4 2 3 3 0 1 24 .500 1 0 0 1 0
99 Hicks, Garrett 99Hicks, Garrett 7.23 1.51 2-0 16-0 0 0-0 2 23.2 29 19 19 6 25 5 0 3 95 .305 2 3 0 0 0
16 Hintz, Casey 16Hintz, Casey 8.33 1.59 3-4 13-0 0 0-0 2 27.0 31 25 25 12 28 8 0 4 107 .290 0 6 0 1 1
31 Hilker Jr., Michael 31Hilker Jr., Michael 10.80 1.61 0-0 3-0 0 0-0 0 3.1 3 4 4 2 3 0 0 0 11 .273 0 1 0 0 0
35 McKnight, Bryce 35McKnight, Bryce 13.50 3.64 0-0 1-0 0 0-0 0 1.1 3 5 2 1 2 2 0 1 8 .375 0 0 0 0 0
13 Johnson, Carson 13Johnson, Carson 14.14 2.43 0-0 7-0 0 0-0 0 7.0 13 11 11 4 3 3 0 1 32 .406 0 3 0 0 1
Totals 5.43 1.53 18-12 117-30 0 0 10 270.0 299 181 163 114 274 64 5 21 1066 .280 17 34 2 8 8
Opponents 5.72 1.47 12-18 122-30 1 0 3 267.2 283 188 170 110 243 57 17 33 1061 .267 27 35 3 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Geile, Gunner 14 Geile, Gunner 37 37 0 0 1.000 0 0 0 0 0
3 Cain, Andrew 3 Cain, Andrew 36 34 2 0 1.000 3 0 0 0 0
12 Breyfogle, Easton 12 Breyfogle, Easton 32 32 0 0 1.000 0 0 0 0 0
4 Summerhill, Brendan 4 Summerhill, Brendan 19 19 0 0 1.000 0 0 0 0 0
10 Garayzar, Raul 10 Garayzar, Raul 5 1 4 0 1.000 0 5 1 0 0
49 Tonghini, Julian 49 Tonghini, Julian 3 0 3 0 1.000 0 3 0 0 0
28 Martinez, Matthew 28 Martinez, Matthew 2 0 2 0 1.000 0 1 0 0 0
30 Rodriguez, Dom 30 Rodriguez, Dom 2 2 0 0 1.000 0 0 0 0 0
13 Johnson, Carson 13 Johnson, Carson 1 0 1 0 1.000 0 1 0 0 0
29 Orloff, Eric 29 Orloff, Eric 1 0 1 0 1.000 1 2 1 0 0
31 Hilker Jr., Michael 31 Hilker Jr., Michael 1 0 1 0 1.000 1 1 0 0 0
35 McKnight, Bryce 35 McKnight, Bryce 1 0 1 0 1.000 0 0 0 0 0
37 Pluta, Tony 37 Pluta, Tony 1 1 0 0 1.000 0 2 1 0 0
99 Hicks, Garrett 99 Hicks, Garrett 1 0 1 0 1.000 0 3 0 0 0
20 Splaine, Tommy 20 Splaine, Tommy 249 234 12 3 .988 20 8 0 0 0
11 Walton, Aaron 11 Walton, Aaron 70 67 2 1 .986 1 0 0 0 0
18 Guzman, Adonys 18 Guzman, Adonys 273 241 27 5 .982 1 33 12 1 0
1 Caulfield, Garen 1 Caulfield, Garen 118 47 68 3 .975 13 0 0 0 0
24 White, Mason 24 White, Mason 134 39 90 5 .963 18 0 0 0 0
23 Adams, TJ 23 Adams, TJ 26 24 1 1 .962 0 0 0 0 0
7 Morales, Richie 7 Morales, Richie 15 5 9 1 .933 2 0 0 0 0
33 Mihalakis, Maddox 33 Mihalakis, Maddox 31 12 16 3 .903 0 0 0 0 0
5 Meurant, Mathis 5 Meurant, Mathis 28 7 18 3 .893 1 0 0 0 0
34 McKinney, Collin 34 McKinney, Collin 7 1 5 1 .857 0 5 5 0 0
17 Kramkowski, Owen 17 Kramkowski, Owen 11 5 4 2 .818 1 9 3 0 0
22 Bailey, Smith 22 Bailey, Smith 10 1 7 2 .800 0 4 3 0 0
16 Hintz, Casey 16 Hintz, Casey 5 1 3 1 .800 0 1 1 0 0
25 Coppola, Christian 25 Coppola, Christian 0 0 0 0 .000 0 0 0 0 0
38 Alberini, Hunter 38 Alberini, Hunter 0 0 0 0 .000 0 4 0 0 0
8 Russell, Mason 8 Russell, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1119 810 278 31 .972 62 82 27 1 0
Opponents 1079 803 250 26 .976 27 52 17 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Ole Miss L 1-2 28 1 5 1 1 0 1 8 1 1 1 1 1 0 1 6 24 6 0 .179
2/15/2025 vs Clemson L 5-16 35 5 8 5 2 0 1 3 0 0 0 0 0 0 0 11 27 9 0 .229
2/16/2025 vs Louisville L 1-13 24 1 1 1 0 0 1 5 0 0 1 1 0 0 0 9 24 7 1 .042
2/18/2025 New Mexico W 10-0 29 10 11 9 3 2 1 3 0 1 0 2 0 1 0 6 21 9 0 .379
2/21/2025 San Diego W 11-0 33 11 17 11 4 0 2 7 0 1 0 2 0 1 0 3 21 9 1 .515
2/22/2025 San Diego W 5-4 31 5 8 5 2 1 1 2 0 0 0 3 1 1 0 6 27 10 0 .258
2/23/2025 San Diego W 12-6 33 12 13 11 3 1 1 5 0 2 1 2 1 0 1 5 27 10 1 .394
2/26/2025 at Rice W 11-8 37 11 13 11 5 1 1 6 0 1 1 3 0 1 0 7 27 10 1 .351
2/28/2025 vs Texas A&M W 3-2 34 3 8 3 1 0 1 4 0 0 1 0 0 0 0 13 27 8 1 .235
3/1/2025 vs Mississippi State W 6-5 36 6 8 6 1 0 1 1 0 0 0 3 0 0 0 18 27 10 1 .222
3/2/2025 vs Tennessee L 1-5 30 1 6 1 1 1 0 4 0 1 1 0 0 0 1 12 27 7 1 .200
3/6/2025 Pepperdine W 7-2 34 7 12 6 3 1 1 4 0 1 0 0 0 1 1 3 27 12 0 .353
3/7/2025 Pepperdine W 3-1 28 3 7 3 1 0 0 3 0 1 1 0 0 2 0 9 27 11 1 .250
3/8/2025 Pepperdine W 21-2 48 21 25 19 6 3 0 4 0 0 0 4 0 3 0 5 27 6 2 .521
3/9/2025 Pepperdine W 5-3 28 5 7 5 2 1 0 4 0 0 1 2 0 2 0 7 27 11 0 .250
3/11/2025 Arizona State W 3-2 31 3 8 3 5 0 0 5 0 0 0 0 1 0 0 9 27 12 0 .258
3/14/2025 Cincinnati W 8-3 32 8 10 7 2 0 1 8 0 1 0 0 0 0 0 5 27 6 1 .313
3/15/2025 Cincinnati W 14-2 36 14 12 12 4 2 0 6 0 0 0 3 0 1 0 8 27 5 1 .333
3/16/2025 Cincinnati W 11-1 28 11 12 9 1 2 0 4 0 0 0 0 0 0 2 1 21 7 2 .429
3/18/2025 Kansas W 5-0 28 5 6 4 1 1 0 6 0 3 0 1 0 2 0 8 27 4 0 .214
3/21/2025 at West Virginia W 6-4 59 6 12 5 2 0 0 9 0 3 1 4 0 0 0 21 48 14 2 .203
3/22/2025 at West Virginia L 3-11 34 3 7 3 2 0 1 2 0 0 0 0 0 0 0 11 24 10 1 .206
3/23/2025 at West Virginia W 11-4 38 11 12 10 2 0 4 3 0 2 2 2 0 0 0 11 27 7 0 .316
3/26/2025 Seattle U W 8-6 35 8 11 7 3 0 3 4 0 0 0 1 0 2 0 6 27 6 0 .314
3/28/2025 Baylor L 5-8 37 5 11 5 2 1 0 0 0 0 0 1 1 0 0 8 27 7 0 .297
3/29/2025 Baylor L 3-6 32 3 5 2 0 0 0 6 0 1 0 2 0 0 1 9 27 14 3 .156
3/30/2025 Baylor W 11-6 39 11 15 11 3 0 2 3 0 1 0 1 0 0 0 5 27 8 2 .385
4/1/2025 at Grand Canyon L 5-11 37 5 10 4 3 1 0 2 0 0 0 1 0 1 1 4 24 10 2 .270
4/4/2025 at Arizona State W 8-5 39 8 14 8 2 1 2 2 0 1 0 1 1 0 0 14 27 10 2 .359
4/5/2025 at Arizona State W 5-3 35 5 8 5 1 1 2 1 0 1 1 0 0 0 0 14 27 15 1 .229
4/6/2025 at Arizona State L 4-8 34 4 7 4 2 0 1 3 0 0 0 0 0 0 0 17 24 11 2 .206
4/8/2025 New Mexico State W 11-9 35 11 15 10 2 2 2 10 0 0 0 1 0 1 3 5 27 9 0 .429
4/11/2025 Oklahoma State L 2-4 34 2 3 2 1 0 1 1 0 0 1 1 0 0 0 10 30 6 2 .088
4/12/2025 Oklahoma State W 5-1 32 5 8 5 2 1 1 3 0 3 0 1 0 0 0 7 27 9 0 .250
4/13/2025 Oklahoma State W 5-4 35 5 10 5 2 1 0 3 1 2 0 1 0 1 1 5 27 8 0 .286
4/15/2025 Grand Canyon W 14-4 31 14 13 12 3 2 0 6 0 4 0 1 0 2 1 3 21 9 1 .419
4/17/2025 at BYU L 5-12 34 5 8 5 5 0 0 4 0 0 0 4 0 0 0 6 24 8 1 .235
4/18/2025 at BYU W 5-4 33 5 9 4 1 0 1 4 0 1 1 1 0 0 1 5 27 12 0 .273
4/19/2025 at BYU W 7-5 36 7 9 7 3 1 1 4 0 1 0 3 0 0 0 4 27 3 2 .250
4/23/2025 UT Arlington W 9-3 34 9 11 9 5 0 3 4 0 1 0 3 0 1 0 6 27 7 0 .324
4/26/2025 at Texas Tech L 3-12 32 3 5 3 1 0 0 2 0 0 0 0 0 1 1 2 24 11 1 .156
4/26/2025 at Texas Tech W 2-1 33 2 8 2 0 0 1 2 0 4 0 0 0 0 1 10 27 7 0 .242
4/27/2025 at Texas Tech L 3-9 36 3 10 3 2 1 1 2 0 1 1 1 0 0 0 9 24 9 1 .278
4/29/2025 New Mexico State W 6-2 30 6 7 5 2 0 0 4 0 1 0 2 0 1 0 8 27 8 2 .233
5/2/2025 TCU W 6-3 35 6 12 6 2 0 2 2 0 0 1 2 0 0 0 8 27 10 1 .343
5/3/2025 TCU W 5-4 32 5 8 4 1 0 0 2 0 0 0 2 0 1 0 1 27 9 0 .250
5/4/2025 TCU L 6-13 32 6 8 5 0 1 0 4 0 0 0 1 1 3 0 8 27 10 0 .250
5/6/2025 at Grand Canyon L 2-5 29 2 5 2 1 0 1 8 0 1 1 0 0 1 1 10 24 6 2 .172
5/9/2025 Utah L 6-8 32 6 6 6 1 0 2 7 0 0 0 2 0 0 1 6 27 9 1 .188
5/10/2025 Utah L 5-13 34 5 8 4 1 2 2 5 0 0 0 0 0 0 0 4 27 13 1 .235
5/11/2025 Utah W 8-7 38 8 16 7 3 0 2 8 0 1 0 0 1 0 0 7 27 9 1 .421
5/15/2025 at Houston L 4-13 32 4 5 4 0 1 1 3 0 0 1 0 0 0 0 8 24 10 1 .156
5/16/2025 at Houston W 14-6 44 14 17 13 4 2 3 5 0 3 0 0 1 0 0 7 27 11 1 .386
5/17/2025 at Houston W 8-1 34 8 8 7 5 0 2 2 0 0 0 2 0 0 0 12 27 10 1 .235
5/22/2025 vs BYU W 4-1 31 4 9 4 3 1 2 6 0 0 1 0 0 0 0 11 27 8 0 .290
5/23/2025 vs West Virginia W 12-1 42 12 17 12 2 0 2 6 0 1 1 2 0 0 0 13 27 7 0 .405
5/24/2025 vs TCU W 2-1 35 2 6 2 0 0 1 3 0 1 1 3 2 0 0 12 30 12 0 .171
5/30/25 vs Cal Poly W 3-2 24 3 2 3 0 1 1 3 0 0 0 2 0 0 0 6 27 10 0 .083
5/31/2025 vs Utah Valley W 14-4 46 14 19 14 6 0 8 4 0 0 0 1 0 1 0 9 27 14 1 .413
6/1/2025 vs Cal Poly W 14-0 35 14 13 13 1 0 6 5 0 1 1 2 0 0 1 4 27 12 0 .371
6/6/2025 at North Carolina L 2-18 34 2 10 2 2 0 0 1 0 0 0 2 0 1 1 4 24 5 1 .294
6/7/2025 at North Carolina W 10-8 38 10 16 9 1 0 1 5 0 0 0 0 1 1 0 8 27 11 0 .421
6/8/2025 at North Carolina W 4-3 32 4 5 3 1 0 1 2 0 0 0 0 0 0 1 5 27 8 1 .156
6/13/2025 vs Coastal Carolina L 4-7 33 4 9 4 4 0 1 1 0 1 1 3 0 0 2 8 24 9 0 .273
6/15/2025 vs Louisville L 3-8 35 3 11 3 0 0 1 2 0 1 0 3 0 0 1 10 24 12 2 .314
Total 425-345 2224 425 635 395 137 36 78 260 2 50 23 86 12 33 24 512 1719 592 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Ole Miss L 1-2 8.0 6 2 2 5 7 1 0 1 0 0 1 0 0 1 0 2.25
2/15/2025 vs Clemson L 5-16 9.0 17 16 16 3 14 6 0 0 0 0 3 0 0 2 0 16.00
2/16/2025 vs Louisville L 1-13 8.0 17 13 13 4 13 0 1 0 2 0 1 0 0 3 0 14.63
2/18/2025 New Mexico W 10-0 7.0 4 0 0 0 6 0 0 0 0 0 1 0 1 3 0 0.00
2/21/2025 San Diego W 11-0 7.0 6 0 0 1 4 2 0 0 1 0 2 0 2 3 0 0.00
2/22/2025 San Diego W 5-4 9.0 8 4 4 1 7 1 0 0 2 0 2 0 3 3 0 4.00
2/23/2025 San Diego W 12-6 9.0 10 6 3 2 7 1 1 0 0 0 3 0 4 3 0 3.00
2/26/2025 at Rice W 11-8 9.0 14 8 8 3 13 1 0 1 3 0 1 0 5 3 0 8.00
2/28/2025 vs Texas A&M W 3-2 9.0 5 2 2 5 13 0 1 1 1 0 2 0 6 3 0 2.00
3/1/2025 vs Mississippi State W 6-5 9.0 9 5 5 0 12 3 0 2 0 0 2 0 7 3 1 5.00
3/2/2025 vs Tennessee L 1-5 9.0 12 5 5 3 11 0 0 3 1 0 0 0 7 4 0 5.00
3/6/2025 Pepperdine W 7-2 9.0 6 2 2 0 5 3 1 0 1 0 0 0 8 4 0 2.00
3/7/2025 Pepperdine W 3-1 9.0 7 1 1 2 10 1 0 0 0 0 1 0 9 4 0 1.00
3/8/2025 Pepperdine W 21-2 9.0 5 2 0 0 13 1 1 0 1 0 1 0 10 4 0 0.00
3/9/2025 Pepperdine W 5-3 9.0 10 3 3 3 7 1 1 0 1 0 0 0 11 4 1 3.00
3/11/2025 Arizona State W 3-2 9.0 9 2 2 2 6 2 0 0 0 0 0 0 12 4 1 2.00
3/14/2025 Cincinnati W 8-3 9.0 6 3 1 6 11 2 0 0 0 0 4 0 13 4 1 1.00
