Arizona State vs Arizona
04/03/2026
Hi Corbett Field
6:06 PM
Arizona State
22-9, 6-5

4
Final
7

Arizona
10-20, 3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | X | 7 | 10 | 3 |
Win: Mckinney, Collin (1-5)Loss: Edwards, Finn (1-2)Save: Hicks, Garrett (3)
Scoring Summary
Team | ASU | ARIZ |
|---|---|---|
1st Toigo,Dean grounded out to the infield, c to 1b, RBI (1-0 B); Hairston,Landon scored, unearned; Roellig,Austen advanced to second base. | 1 | 0 |
1st Moutzouridis,PJ reached on a fielder's choice hit to second base, RBI (1-2 FBS); Roellig,Austen scored; Contrades,Nuu advanced to third base; Michel,Garrett out at second base, 2b to ss. | 2 | 0 |
4th Smaldino,Dominic singled (0-1 S); Moutzouridis,PJ scored from first base on play and a fielding error by Danzeisen,Caleb (E9), unearned; Smaldino,Dominic advanced to second base on play and error. | 3 | 0 |
5th Moutzouridis,PJ singled up the middle, RBI (0-0); Michel,Garrett scored from second base. | 4 | 0 |
7th Novitske,Nate singled up the middle, RBI (0-1 F); McEntire,Carson scored from second base. | 4 | 1 |
7th Meyers,Roman walked, RBI (3-1 BBKBB); Novitske,Nate scored; Danzeisen,Caleb advanced to third base; Lira,Tony advanced to second base. | 4 | 2 |
7th Cain,Andrew singled to center field, 2RBI (0-1 K); Danzeisen,Caleb scored; Lira,Tony scored from second base; Meyers,Roman advanced from first base to third base; Cain,Andrew advanced to second base. | 4 | 4 |
7th Mihalakis,Maddox singled to right field, 2RBI (0-2 KK); Meyers,Roman scored; Cain,Andrew scored from second base; Sylvester,Beau advanced from first base to third base. | 4 | 6 |
7th Meurant,Mathis advanced to second base on a balk; Mihalakis,Maddox advanced to third base on a balk; Sylvester,Beau scored on a balk, unearned. | 4 | 7 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Roellig, Austen | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Toigo, Dean | RF/CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Contrades, Nu'u | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Michel, Garrett | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Moutzouridis, Pj | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Smaldino, Dominic | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Briggs, Brody | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Sam | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Polk, Matt | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guy, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musso, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 3 | 0 | 9 | 9 |
Batting
2B: Michel, Garrett (1)
3B: Hairston, Landon (1)
SH: Briggs, Brody (1)
Baserunning
SB: Myers, Sam (1); Moutzouridis, Pj (1); Roellig, Austen (1)
HBP: Hairston, Landon (1)
PO: Moutzouridis, Pj (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novitske, Nate | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Danzeisen, Caleb | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Lira, Tony | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Meyers, Roman | C | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Cain, Andrew | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sylvester, Beau | DH | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Mihalakis, Maddox | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| McEntire, Carson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Meurant, Mathis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey, Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Maclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 5 | 1 | 15 | 9 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlon, Cole | 6.0 | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 4 | 103 |
Guy, Colby | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
Edwards, Finn | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Fitzpatrick, Sean | 0.2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 15 |
Musso, Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 10 | 7 | 6 | 5 | 15 | 1 | 1 | 1 | 1 | 34 | 40 | 3 | 6 | 157 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Smith | 5.0 | 6 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 6 | 89 |
| McKinney, Collin | 2.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 40 |
| Roberts, Maclain | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Hicks, Garrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 9 | 4 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 35 | 40 | 7 | 10 | 146 |













