Arizona vs Arizona State
04/13/2026
Phoenix Municipal Stadium
6:35 PM
Arizona
14-22

5
Final
3

Arizona State
26-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Hicks, Garrett (3-0)Loss: Linder, Colin (3-2)
Date: 04/13/2026
Location: Phoenix, Ariz.
Venue: Phoenix Municipal Stadium
Umpires:
Attendance: 6003
Start Time: 6:35 PM
Time: 3:24
Weather: Temp: 73F
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
![]() Cain,Andrew homered to deep right field (447 ft), 5th of season, RBI (3-1 BBBK). | 1 | 0 |
![]() Sylvester,Beau homered to deep left field (413 ft), 1st of season, RBI (3-1 BSBB). | 2 | 0 |
![]() Novitske,Nate homered to deep right field (392 ft), 4th of season, RBI (0-2 KKF). | 3 | 0 |
![]() Toigo,Dean sacrifice fly to cf, RBI (1-0 B); Moutzouridis,PJ scored; Hairston,Landon advanced to third base. | 3 | 1 |
![]() Contrades,Nuu homered to deep right field (399 ft), 11th of season, 2RBI (2-2 BBFSFF); Toigo,Dean scored from second base. | 3 | 3 |
![]() Cain,Andrew doubled to right center, RBI (0-0); Lira,Tony scored from second base. | 4 | 3 |
![]() Sylvester,Beau advanced to second base on error; Cain,Andrew scored on a muffed throw by Roellig,Austen (E5), unearned. | 5 | 3 |

Arizona

![]() | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 9 | 4 | 3 | 0 | 15 | 7 |

Arizona State

Hairston, Landon | CF/LF | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Roellig, Austen | 2B/3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Toigo, Dean | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Contrades, Nu'u | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Smaldino, Dominic | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Polk, Matt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michel, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zavorek, Beckett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Longo, Dominic | 3B/CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Briggs, Brody | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Myers, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niclai, Coen | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moutzouridis, Pj | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Musso, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barrett, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overbay, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buxton, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linder, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 7 | 3 | 5 | 1 | 11 | 10 |
Batting
2B: Contrades, Nu'u (1)
HR: Contrades, Nu'u (1)
SH: Roellig, Austen (1)
SF: Toigo, Dean (1)
Baserunning HBP: Polk, Matt (1); Toigo, Dean (1)
Fielding
E: Niclai, Coen (1); Roellig, Austen (1)
DP: Smaldino, Dominic (1)

Arizona

![]() | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 2 | 38 |
![]() | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 46 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 10 |
![]() | 1.0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 25 |
![]() | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 0 | 35 |
| Totals | 7 | 3 | 3 | 5 | 11 | 2 | 0 | 2 | 1 | 37 | 46 | 14 | 6 | 165 |

Arizona State

Musso, Austin | 4.0 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 71 |
Barrett, Easton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Overbay, Alex | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
Buxton, Eli | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Fitzpatrick, Sean | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
Schaefer, Derek | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 26 |
Linder, Colin | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
Edwards, Finn | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 9 | 5 | 4 | 3 | 15 | 0 | 0 | 0 | 0 | 41 | 45 | 10 | 7 | 188 |
Arizona

5
Final3

Arizona State

Arizona - Top of 1st
| Plays | ARIZ | ASU |
|---|---|---|
| Novitske,Nate grounded out to the pitcher, p to 1b (1-2 FFFBF). | 0 | 0 |
| Danzeisen,Caleb grounded out to first base, unassisted (2-0 BB). | 0 | 0 |
| Lira,Tony struck out looking (3-2 FBBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | ARIZ | ASU |
|---|---|---|
| Hairston,Landon grounded out to the infield, 2b to 1b (0-0). | 0 | 0 |
| Roellig,Austen walked (3-1 KBBBB). | 0 | 0 |
| Toigo,Dean reached on a fielder's choice hit in the infield (2-2 KBBK); Roellig,Austen out at second base, 1b to ss. | 0 | 0 |
| Contrades,Nuu doubled to left center (1-0 B); Toigo,Dean advanced from first base to third base. | 0 | 0 |
| Smaldino,Dominic flied out to right center putout by rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 2nd
| Plays | ARIZ | ASU |
|---|---|---|
| Cain,Andrew homered to deep right field (447 ft), 5th of season, RBI (3-1 BBBK). | 1 | 0 |
| Mihalakis,Maddox flied out to lf (0-2 FSFF). | 1 | 0 |
| Sylvester,Beau homered to deep left field (413 ft), 1st of season, RBI (3-1 BSBB). | 2 | 0 |
| Forbes,Jackson struck out swinging (2-2 SBBFS). | 2 | 0 |
| Meurant,Mathis struck out swinging (2-2 BSBFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | ARIZ | ASU |
|---|---|---|
| Polk,Matt flied out to lf (0-0). | 2 | 0 |
| Longo,Dominic flied out to rf (1-1 KB). | 2 | 0 |
| Briggs,Brody flied out to lf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 3rd
| Plays | ARIZ | ASU |
|---|---|---|
| Adams,TJ flied out to cf (0-0). | 2 | 0 |
| Novitske,Nate homered to deep right field (392 ft), 4th of season, RBI (0-2 KKF). | 3 | 0 |
| Danzeisen,Caleb flied out to shallow center field putout by cf (3-2 BBBKK). | 3 | 0 |
| Lira,Tony flied out to rf (0-1 S). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | ARIZ | ASU |
|---|---|---|
| Moutzouridis,PJ singled through the left side of the infield (2-2 BBKK). | 3 | 0 |
| Hairston,Landon singled to right field (2-2 BKFB); Moutzouridis,PJ advanced to second base. | 3 | 0 |
| Roellig,Austen sacrifice bunt to the infield, 1b to 2b (1-0 B); Moutzouridis,PJ advanced to third base; Hairston,Landon advanced to second base. | 3 | 0 |
| Toigo,Dean sacrifice fly to cf, RBI (1-0 B); Moutzouridis,PJ scored; Hairston,Landon advanced to third base. | 3 | 1 |
| Contrades,Nuu struck out swinging (1-2 SBSS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 4th
| Plays | ARIZ | ASU |
|---|---|---|
| Cain,Andrew grounded out to first base, 1b to p (2-2 FKBFBF). | 3 | 1 |
| Mihalakis,Maddox flied out to cf (2-2 KBBK). | 3 | 1 |
| Sylvester,Beau struck out swinging (3-2 BKBFBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | ARIZ | ASU |
|---|---|---|
| ARIZ pitching change: Kling,Corey replaces Morris,Patrick. | 3 | 1 |
| Smaldino,Dominic lined out to short (2-2 KBFFB). | 3 | 1 |
| Polk,Matt fouled out in behind home plate foul territory putout by c (0-2 KF). | 3 | 1 |
| Longo,Dominic struck out swinging (1-2 KBFFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 5th
| Plays | ARIZ | ASU |
|---|---|---|
| ASU pitching change: Barrett,Easton replaces Musso,Austin. | 3 | 1 |
| Forbes,Jackson struck out swinging (0-2 KSS). | 3 | 1 |
| Meurant,Mathis fouled out in first base side foul territory putout by 1b (0-0). | 3 | 1 |
| Adams,TJ walked (3-1 BBBKB). | 3 | 1 |
| Novitske,Nate grounded out up the middle, ss to 1b (2-1 BSB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | ARIZ | ASU |
|---|---|---|
| Briggs,Brody struck out swinging (1-2 KBFS). | 3 | 1 |
| Moutzouridis,PJ struck out swinging (1-2 FFBS). | 3 | 1 |
| Hairston,Landon grounded out to the pitcher, p to 1b (2-2 SSBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 6th
| Plays | ARIZ | ASU |
|---|---|---|
| ASU pitching change: Overbay,Alex replaces Barrett,Easton. | 3 | 1 |
| Danzeisen,Caleb fouled out in third base side foul territory putout by 3b (1-1 BK). | 3 | 1 |
| Lira,Tony singled to right field (3-2 SBBBK). | 3 | 1 |
| Cain,Andrew singled to center field (1-0 B); Lira,Tony advanced to second base. | 3 | 1 |
| Mihalakis,Maddox flied out to lf (0-1 F). | 3 | 1 |
| Sylvester,Beau reached on a fielder's choice hit to short (0-0); Cain,Andrew out at second base, ss unassisted. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | ARIZ | ASU |
|---|---|---|
| Roellig,Austen walked (3-0 BBBB). | 3 | 1 |
| Mound visit (ARIZ) | 3 | 1 |
| Toigo,Dean walked (3-1 BBBKB); Roellig,Austen advanced to second base. | 3 | 1 |
| Contrades,Nuu grounded into double play to third base, 3b to 1b (0-0); Roellig,Austen out at 3B on the play, 3b unassisted; Toigo,Dean advanced to second base. | 3 | 1 |
| Smaldino,Dominic grounded out to short, ss to 1b (2-2 SBFFFFFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 7th
| Plays | ARIZ | ASU |
|---|---|---|
| ASU pitching change: Buxton,Eli replaces Overbay,Alex. | 3 | 1 |
| Forbes,Jackson walked (3-2 BSSBBFB). | 3 | 1 |
| Meurant,Mathis struck out swinging (1-2 FSBS). | 3 | 1 |
| Adams,TJ flied out to rf (1-1 FB). | 3 | 1 |
| Novitske,Nate grounded out to the pitcher, p to 1b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | ARIZ | ASU |
|---|---|---|
| ARIZ pitching change: Roberts,Maclain replaces Kling,Corey. | 3 | 1 |
| Polk,Matt hit by pitch (0-0 B). | 3 | 1 |
| Longo,Dominic singled to left field (2-1 BBK); Polk,Matt advanced to second base. | 3 | 1 |
| ASU substitution: Myers,Sam pinch hitting for Briggs,Brody. | 3 | 1 |
| Longo,Dominic advanced to second base on a wild pitch; Polk,Matt advanced to third base on a wild pitch. | 3 | 1 |
| Myers,Sam struck out swinging (3-2 FBFBBS). | 3 | 1 |
| ARIZ pitching change: Hickman,Benton replaces Roberts,Maclain. | 3 | 1 |
| Moutzouridis,PJ struck out swinging (0-2 KFFFS). | 3 | 1 |
| Hairston,Landon intentionally walked (0-0). | 3 | 1 |
| Roellig,Austen reached on a fielder's choice hit to third base (2-2 BKBF); Hairston,Landon out at second base, 3b to 2b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Arizona - Top of 8th
| Plays | ARIZ | ASU |
|---|---|---|
| ASU substitution: Niclai,Coen replaces Myers,Sam at c, batting 8th. | 3 | 1 |
| ASU pitching change: Fitzpatrick,Sean replaces Buxton,Eli. | 3 | 1 |
| Danzeisen,Caleb struck out swinging (1-2 KBKFS). | 3 | 1 |
| Lira,Tony struck out swinging (3-2 KSBFFBFFBS). | 3 | 1 |
| Cain,Andrew struck out looking (1-2 BKFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 8th
| Plays | ARIZ | ASU |
|---|---|---|
| ARIZ pitching change: McKinney,Collin replaces Hickman,Benton. | 3 | 1 |
| Toigo,Dean hit by pitch (0-1 SB). | 3 | 1 |
| Toigo,Dean advanced to second base on a wild pitch. | 3 | 1 |
| Contrades,Nuu homered to deep right field (399 ft), 11th of season, 2RBI (2-2 BBFSFF); Toigo,Dean scored from second base. | 3 | 3 |
| Smaldino,Dominic struck out swinging (3-2 BFKBBS). | 3 | 3 |
| ASU substitution: Michel,Garrett pinch hitting for Polk,Matt. | 3 | 3 |
| Michel,Garrett struck out looking (3-2 KBBBFK). | 3 | 3 |
| Longo,Dominic flied out to cf (2-1 FBB). | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 9th
| Plays | ARIZ | ASU |
|---|---|---|
| ASU position change: Hairston,Landon now playing lf from cf | 3 | 3 |
| ASU position change: Roellig,Austen now playing 3b from 2b | 3 | 3 |
| ASU substitution: Zavorek,Beckett replaces Michel,Garrett at 2b, batting 6th. | 3 | 3 |
| ASU position change: Longo,Dominic now playing cf from 3b | 3 | 3 |
| ASU pitching change: Schaefer,Derek replaces Fitzpatrick,Sean. | 3 | 3 |
| Mihalakis,Maddox struck out looking (1-2 BKKK). | 3 | 3 |
| Sylvester,Beau struck out looking (2-2 SBSBFK). | 3 | 3 |
| Forbes,Jackson struck out looking (0-2 FSK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 9th
| Plays | ARIZ | ASU |
|---|---|---|
| ARIZ pitching change: Hicks,Garrett replaces McKinney,Collin. | 3 | 3 |
| Niclai,Coen flied out to cf (0-1 K). | 3 | 3 |
| Moutzouridis,PJ walked (3-1 BBKBB). | 3 | 3 |
| Hairston,Landon struck out swinging (2-2 KFBBFS). | 3 | 3 |
| Roellig,Austen flied out to right center putout by cf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 10th
| Plays | ARIZ | ASU |
|---|---|---|
| Meurant,Mathis singled through the right side of the infield (2-0 BB). | 3 | 3 |
| Adams,TJ struck out swinging (1-2 FSFBS). | 3 | 3 |
| Novitske,Nate singled to right field (1-0 B); Meurant,Mathis advanced to second base. | 3 | 3 |
| Danzeisen,Caleb lined into double play to first base [PO: 3-3] (1-1 BF); Novitske,Nate out at 1B on the play, 1b unassisted. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 10th
| Plays | ARIZ | ASU |
|---|---|---|
| Toigo,Dean popped up to short (0-0). | 3 | 3 |
| Contrades,Nuu lined out to second base (2-0 BB). | 3 | 3 |
| Offensive timeout (ASU) | 3 | 3 |
| Smaldino,Dominic struck out looking (0-2 KFK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 11th
| Plays | ARIZ | ASU |
|---|---|---|
| ASU pitching change: Linder,Colin replaces Schaefer,Derek. | 3 | 3 |
| Lira,Tony doubled to left field (3-2 FBBSBFF). | 3 | 3 |
| Cain,Andrew doubled to right center, RBI (0-0); Lira,Tony scored from second base. | 4 | 3 |
| Cain,Andrew advanced to third base on a passed ball. | 4 | 3 |
| Mihalakis,Maddox grounded out to short, ss to 1b (3-2 SBBBF). | 4 | 3 |
| Sylvester,Beau awarded base on catcher's interference by c, E2 (1-1 SB). | 4 | 3 |
| Sylvester,Beau advanced to second base on error; Cain,Andrew scored on a muffed throw by Roellig,Austen (E5), unearned. | 5 | 3 |
| Mound visit (ASU) | 5 | 3 |
| Forbes,Jackson walked (3-2 BKBSBB). | 5 | 3 |
| ASU pitching change: Edwards,Finn replaces Linder,Colin. | 5 | 3 |
| Meurant,Mathis struck out swinging (0-2 KSS). | 5 | 3 |
| Adams,TJ struck out looking (1-2 KBKK). | 5 | 3 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

Arizona State - Bottom of 11th
| Plays | ARIZ | ASU |
|---|---|---|
| Zavorek,Beckett struck out swinging (1-2 KSBFS). | 5 | 3 |
| Longo,Dominic singled through the left side of the infield (0-2 FF). | 5 | 3 |
| Niclai,Coen singled to short (0-2 KF); Longo,Dominic advanced to second base. | 5 | 3 |
| Moutzouridis,PJ flied out to cf (0-1 F); Longo,Dominic advanced to third base. | 5 | 3 |
| Hairston,Landon flied out to lf (0-0). | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona

5
Final3

Arizona State

Arizona - Top of 1st
| Plays | ARIZ | ASU |
|---|---|---|
| Novitske,Nate grounded out to the pitcher, p to 1b (1-2 FFFBF). | 0 | 0 |
| Danzeisen,Caleb grounded out to first base, unassisted (2-0 BB). | 0 | 0 |
| Lira,Tony struck out looking (3-2 FBBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | ARIZ | ASU |
|---|---|---|
| Hairston,Landon grounded out to the infield, 2b to 1b (0-0). | 0 | 0 |
| Roellig,Austen walked (3-1 KBBBB). | 0 | 0 |
| Toigo,Dean reached on a fielder's choice hit in the infield (2-2 KBBK); Roellig,Austen out at second base, 1b to ss. | 0 | 0 |
| Contrades,Nuu doubled to left center (1-0 B); Toigo,Dean advanced from first base to third base. | 0 | 0 |
| Smaldino,Dominic flied out to right center putout by rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Arizona

5
Final3

Arizona State

Arizona - Top of 2nd
| Plays | ARIZ | ASU |
|---|---|---|
| Cain,Andrew homered to deep right field (447 ft), 5th of season, RBI (3-1 BBBK). | 1 | 0 |
| Mihalakis,Maddox flied out to lf (0-2 FSFF). | 1 | 0 |
| Sylvester,Beau homered to deep left field (413 ft), 1st of season, RBI (3-1 BSBB). | 2 | 0 |
| Forbes,Jackson struck out swinging (2-2 SBBFS). | 2 | 0 |
| Meurant,Mathis struck out swinging (2-2 BSBFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | ARIZ | ASU |
|---|---|---|
| Polk,Matt flied out to lf (0-0). | 2 | 0 |
| Longo,Dominic flied out to rf (1-1 KB). | 2 | 0 |
| Briggs,Brody flied out to lf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

5
Final3

Arizona State

Arizona - Top of 3rd
| Plays | ARIZ | ASU |
|---|---|---|
| Adams,TJ flied out to cf (0-0). | 2 | 0 |
| Novitske,Nate homered to deep right field (392 ft), 4th of season, RBI (0-2 KKF). | 3 | 0 |
| Danzeisen,Caleb flied out to shallow center field putout by cf (3-2 BBBKK). | 3 | 0 |
| Lira,Tony flied out to rf (0-1 S). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | ARIZ | ASU |
|---|---|---|
| Moutzouridis,PJ singled through the left side of the infield (2-2 BBKK). | 3 | 0 |
| Hairston,Landon singled to right field (2-2 BKFB); Moutzouridis,PJ advanced to second base. | 3 | 0 |
| Roellig,Austen sacrifice bunt to the infield, 1b to 2b (1-0 B); Moutzouridis,PJ advanced to third base; Hairston,Landon advanced to second base. | 3 | 0 |
| Toigo,Dean sacrifice fly to cf, RBI (1-0 B); Moutzouridis,PJ scored; Hairston,Landon advanced to third base. | 3 | 1 |
| Contrades,Nuu struck out swinging (1-2 SBSS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Arizona

5
Final3

Arizona State

Arizona - Top of 4th
| Plays | ARIZ | ASU |
|---|---|---|
| Cain,Andrew grounded out to first base, 1b to p (2-2 FKBFBF). | 3 | 1 |
| Mihalakis,Maddox flied out to cf (2-2 KBBK). | 3 | 1 |
| Sylvester,Beau struck out swinging (3-2 BKBFBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | ARIZ | ASU |
|---|---|---|
| ARIZ pitching change: Kling,Corey replaces Morris,Patrick. | 3 | 1 |
| Smaldino,Dominic lined out to short (2-2 KBFFB). | 3 | 1 |
| Polk,Matt fouled out in behind home plate foul territory putout by c (0-2 KF). | 3 | 1 |
| Longo,Dominic struck out swinging (1-2 KBFFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

5
Final3

Arizona State

Arizona - Top of 5th
| Plays | ARIZ | ASU |
|---|---|---|
| ASU pitching change: Barrett,Easton replaces Musso,Austin. | 3 | 1 |
| Forbes,Jackson struck out swinging (0-2 KSS). | 3 | 1 |
| Meurant,Mathis fouled out in first base side foul territory putout by 1b (0-0). | 3 | 1 |
| Adams,TJ walked (3-1 BBBKB). | 3 | 1 |
| Novitske,Nate grounded out up the middle, ss to 1b (2-1 BSB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | ARIZ | ASU |
|---|---|---|
| Briggs,Brody struck out swinging (1-2 KBFS). | 3 | 1 |
| Moutzouridis,PJ struck out swinging (1-2 FFBS). | 3 | 1 |
| Hairston,Landon grounded out to the pitcher, p to 1b (2-2 SSBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

5
Final3

Arizona State

Arizona - Top of 6th
| Plays | ARIZ | ASU |
|---|---|---|
| ASU pitching change: Overbay,Alex replaces Barrett,Easton. | 3 | 1 |
| Danzeisen,Caleb fouled out in third base side foul territory putout by 3b (1-1 BK). | 3 | 1 |
| Lira,Tony singled to right field (3-2 SBBBK). | 3 | 1 |
| Cain,Andrew singled to center field (1-0 B); Lira,Tony advanced to second base. | 3 | 1 |
| Mihalakis,Maddox flied out to lf (0-1 F). | 3 | 1 |
| Sylvester,Beau reached on a fielder's choice hit to short (0-0); Cain,Andrew out at second base, ss unassisted. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | ARIZ | ASU |
|---|---|---|
| Roellig,Austen walked (3-0 BBBB). | 3 | 1 |
| Mound visit (ARIZ) | 3 | 1 |
| Toigo,Dean walked (3-1 BBBKB); Roellig,Austen advanced to second base. | 3 | 1 |
| Contrades,Nuu grounded into double play to third base, 3b to 1b (0-0); Roellig,Austen out at 3B on the play, 3b unassisted; Toigo,Dean advanced to second base. | 3 | 1 |
| Smaldino,Dominic grounded out to short, ss to 1b (2-2 SBFFFFFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona

5
Final3

Arizona State

Arizona - Top of 7th
| Plays | ARIZ | ASU |
|---|---|---|
| ASU pitching change: Buxton,Eli replaces Overbay,Alex. | 3 | 1 |
| Forbes,Jackson walked (3-2 BSSBBFB). | 3 | 1 |
| Meurant,Mathis struck out swinging (1-2 FSBS). | 3 | 1 |
| Adams,TJ flied out to rf (1-1 FB). | 3 | 1 |
| Novitske,Nate grounded out to the pitcher, p to 1b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | ARIZ | ASU |
|---|---|---|
| ARIZ pitching change: Roberts,Maclain replaces Kling,Corey. | 3 | 1 |
| Polk,Matt hit by pitch (0-0 B). | 3 | 1 |
