Grand Canyon vs Arizona
03/24/2026
Hi Corbett Field
6:06 PM
Grand Canyon
8-18

4
Final
5

Arizona
9-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 1 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | X | 5 | 9 | 1 |
Win: Kling, Corey (1-1)Loss: Kiemele, Cody (0-1)Save: Hicks, Garrett (2)
Scoring Summary
Team | GCU | ARIZ |
|---|---|---|
1st Lira,Tony homered to deep left field, RBI (2-2 KSBB). | 0 | 1 |
2nd Meyers,Roman grounded out to third base, 3b to 1b, RBI (2-2 KSBB); Cain,Andrew scored. | 0 | 2 |
2nd Meurant,Mathis singled to shallow right field, RBI (2-2 BNKS); McEntire,Carson scored. | 0 | 3 |
3rd Meyers,Roman singled through the left side of the infield, 2RBI (3-2 BSBFBF); Danzeisen,Caleb scored; Mihalakis,Maddox scored from second base; Cain,Andrew advanced to second base. | 0 | 5 |
4th Peery,Cannon homered to left field, 2RBI (1-2 KSFB); Scaldeferri,Billy scored from first base. | 2 | 5 |
8th Schmidt,Trevor homered to deep right field, 2RBI (1-1 BF); Perez,Mito scored from first base. | 4 | 5 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanko, Jake | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Perez, Mito | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Scaldeferri, Billy | RF/3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Peery, Cannon | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Schmidt, Trevor | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Ohland, Carson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bianchina, Vince | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johns, Tanner | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sanders, Troy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Galvan, Marcus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Griffin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chacon, Dominic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiemele, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gregory, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penzkover, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higginbottom, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuire, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 0 | 0 | 10 | 7 |
Batting
2B: Sanko, Jake (1)
3B: Ohland, Carson (1)
HR: Schmidt, Trevor (1); Peery, Cannon (1)
Baserunning
HBP: Schmidt, Trevor (1); Scaldeferri, Billy (1)
Fielding
E: Ohland, Carson (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novitske, Nate | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Danzeisen, Caleb | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lira, Tony | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Mihalakis, Maddox | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Cain, Andrew | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Meyers, Roman | C | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Forbes, Jackson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McEntire, Carson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Meurant, Mathis | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lafflam, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 7 | 0 | 5 | 9 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiemele, Cody | 1.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 22 |
Gregory, Billy | 1.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 41 |
Penzkover, Gunnar | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 22 |
Higginbottom, Elijah | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 32 |
McGuire, Tommy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Smith, Jace | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
| Totals | 9 | 5 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 32 | 39 | 8 | 10 | 145 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lafflam, Jack | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 5 | 50 |
| Kling, Corey | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 35 |
| Morris, Patrick | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 33 |
| Hicks, Garrett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 10 | 4 | 4 | 0 | 10 | 0 | 0 | 2 | 0 | 36 | 38 | 8 | 7 | 134 |













