BYU vs Arizona
04/23/2026
Hi Corbett Field
6:06 PM
BYU
20-20, 9-10

0
Final
6

Arizona
16-24, 7-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
![]() | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | X | 6 | 11 | 0 |
Win: Fladda, Luc (3-1)Loss: Crane, Wayland (1-3)
Date: 04/23/2026
Location: Tucson, Ariz.
Venue: Hi Corbett Field
Umpires:
Attendance: 2440
Start Time: 6:06 PM
Time: 2:38
Weather: Conditions: Cloudy; Temp: 80F
Scoring Summary
Team | BYU | ARIZ |
|---|---|---|
![]() Sylvester,Beau singled to right field, 2RBI (3-2 FBBBF); Danzeisen,Caleb scored; Cain,Andrew scored from second base. | 0 | 2 |
![]() Danzeisen,Caleb singled to right field, RBI (3-2 BBBSS); McEntire,Carson scored; Brennan,Cash advanced to third base. | 0 | 3 |
![]() Novitske,Nate grounded out to 1b, unassisted, RBI (0-1 S); Brennan,Cash scored, unearned; Danzeisen,Caleb advanced to second base. | 0 | 4 |
![]() Adams,TJ singled to left field, 2RBI (2-2 SSFBBF); Sylvester,Beau scored; Brennan,Cash scored from second base. | 0 | 6 |

BYU

Anderson, Luke | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hurdsman, Bryker | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Robinson, Ryder | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Easton | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
McChesney, Crew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Hansen, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wolfgramm, Tu'alau | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Painter, Keoni | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Graham, Patrick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Goff, Parker | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Crane, Wayland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reiser, Justis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 0 | 0 | 13 | 7 |
Batting
2B: Painter, Keoni (1); Hurdsman, Bryker (1)
Fielding
E: Crane, Wayland (1)

Arizona

![]() | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 4 | 0 | 7 | 7 |

BYU

Crane, Wayland | 5.0 | 5 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 18 | 22 | 5 | 5 | 84 |
Reiser, Justis | 3.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 3 | 53 |
| Totals | 11 | 6 | 5 | 4 | 7 | 2 | 0 | 1 | 0 | 32 | 37 | 6 | 8 | 137 |

Arizona

![]() | 6.2 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 4 | 101 |
![]() | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 34 |
| Totals | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 34 | 34 | 9 | 5 | 135 |
BYU

0
Final6

Arizona

BYU - Top of 1st
| Plays | BYU | ARIZ |
|---|---|---|
| Anderson,Luke singled up the middle (0-2 SFFF). | 0 | 0 |
| Hurdsman,Bryker struck out swinging (1-2 SSFBS). | 0 | 0 |
| Robinson,Ryder flied out to cf (1-1 BF). | 0 | 0 |
| Jones,Easton singled to short (2-2 BBSK); Anderson,Luke advanced to second base. | 0 | 0 |
| McChesney,Crew struck out looking (3-2 KBKBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 1st
| Plays | BYU | ARIZ |
|---|---|---|
| Danzeisen,Caleb flied out down the left field line putout by lf (0-0). | 0 | 0 |
| Novitske,Nate walked (3-1 KBBBB). | 0 | 0 |
| Lira,Tony flied out to right center putout by cf (2-2 BSFB). | 0 | 0 |
| Novitske,Nate out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Top of 2nd
| Plays | BYU | ARIZ |
|---|---|---|
| Wolfgramm,Tualau grounded out to short, ss to 1b (1-2 BKFF). | 0 | 0 |
| Painter,Keoni struck out swinging (3-2 BKBKBK). | 0 | 0 |
| Graham,Patrick struck out swinging (2-2 KKFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | BYU | ARIZ |
|---|---|---|
| Cain,Andrew struck out swinging on dropped third strike, out at first c to 1b (0-2 KSS). | 0 | 0 |
| Sylvester,Beau flied out to lf (1-2 FBF). | 0 | 0 |
| Mihalakis,Maddox popped up to shallow right field putout by 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Top of 3rd
| Plays | BYU | ARIZ |
|---|---|---|
| Goff,Parker grounded out to third base, 3b to 1b (0-2 KK). | 0 | 0 |
| Anderson,Luke flied out to rf (0-1 K). | 0 | 0 |
| Hurdsman,Bryker doubled to left center (2-0 BB). | 0 | 0 |
| Robinson,Ryder singled to third base (3-2 BBFSB); Hurdsman,Bryker advanced to third base. | 0 | 0 |
| Jones,Easton grounded out to third base, 3b to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | BYU | ARIZ |
|---|---|---|
| McEntire,Carson struck out looking (2-2 SBBFK). | 0 | 0 |
| Brennan,Cash grounded out to the infield, p to 1b, bunt (0-0). | 0 | 0 |
| Adams,TJ singled to right center (0-0); Adams,TJ out at second base, cf to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

BYU - Top of 4th
| Plays | BYU | ARIZ |
|---|---|---|
| McChesney,Crew struck out looking (0-2 KFK). | 0 | 0 |
| Wolfgramm,Tualau struck out swinging (0-2 FSS). | 0 | 0 |
| Painter,Keoni flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | BYU | ARIZ |
|---|---|---|
| Danzeisen,Caleb walked (3-2 KBBFFBB). | 0 | 0 |
| Novitske,Nate struck out looking (1-2 KFBFK). | 0 | 0 |
| Lira,Tony popped up to third base putout by ss (0-0). | 0 | 0 |
| Cain,Andrew singled to center field (1-0 B); Danzeisen,Caleb advanced to second base. | 0 | 0 |
| Cain,Andrew advanced to second base on a wild pitch; Danzeisen,Caleb advanced to third base on a wild pitch. | 0 | 0 |
| Sylvester,Beau singled to right field, 2RBI (3-2 FBBBF); Danzeisen,Caleb scored; Cain,Andrew scored from second base. | 0 | 2 |
| Mihalakis,Maddox grounded out to first base, unassisted (3-2 BBFKFFB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

BYU - Top of 5th
| Plays | BYU | ARIZ |
|---|---|---|
| Graham,Patrick struck out looking (0-2 KFK). | 0 | 2 |
| Goff,Parker struck out swinging (1-2 BFFS). | 0 | 2 |
| Anderson,Luke grounded out to the infield, p to 1b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | BYU | ARIZ |
|---|---|---|
| McEntire,Carson doubled to left center (1-1 SB). | 0 | 2 |
| Brennan,Cash hit by pitch (1-0 BB). | 0 | 2 |
| Brennan,Cash advanced to second base on error; McEntire,Carson advanced to third base on a throwing error by Crane,Wayland (E1). | 0 | 2 |
| Adams,TJ grounded out to short, ss to 1b (0-2 KFF). | 0 | 2 |
| Danzeisen,Caleb singled to right field, RBI (3-2 BBBSS); McEntire,Carson scored; Brennan,Cash advanced to third base. | 0 | 3 |
| Novitske,Nate grounded out to 1b, unassisted, RBI (0-1 S); Brennan,Cash scored, unearned; Danzeisen,Caleb advanced to second base. | 0 | 4 |
| Lira,Tony walked (3-0 BBBB). | 0 | 4 |
| Cain,Andrew grounded out to second base, 2b to 1b (3-2 BSBBK). | 0 | 4 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

BYU - Top of 6th
| Plays | BYU | ARIZ |
|---|---|---|
| Hurdsman,Bryker struck out swinging (0-2 SKS). | 0 | 4 |
| Robinson,Ryder popped up to second base putout by rf (0-0). | 0 | 4 |
| Jones,Easton struck out swinging (1-2 BKSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 6th
| Plays | BYU | ARIZ |
|---|---|---|
| BYU pitching change: Reiser,Justis replaces Crane,Wayland. | 0 | 4 |
| Sylvester,Beau singled down the left field line (0-0). | 0 | 4 |
| Mihalakis,Maddox grounded out to the infield, 1b to p (1-2 BKF); Sylvester,Beau advanced to second base. | 0 | 4 |
| McEntire,Carson walked (3-2 FKFBBBB). | 0 | 4 |
| Brennan,Cash reached on a fielder's choice hit to first base (0-1 K); Sylvester,Beau advanced to third base; McEntire,Carson out at second base, 1b to ss. | 0 | 4 |
| Brennan,Cash stole second base. | 0 | 4 |
| Adams,TJ singled to left field, 2RBI (2-2 SSFBBF); Sylvester,Beau scored; Brennan,Cash scored from second base. | 0 | 6 |
| Adams,TJ out at second base, p to 1b to ss, picked off. | 0 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

BYU - Top of 7th
| Plays | BYU | ARIZ |
|---|---|---|
| McChesney,Crew flied out to cf (2-1 BKB). | 0 | 6 |
| Wolfgramm,Tualau singled through the left side of the infield (2-2 KBFBF). | 0 | 6 |
| Painter,Keoni doubled down the left field line (2-1 BKB); Wolfgramm,Tualau advanced from first base to third base. | 0 | 6 |
| Graham,Patrick struck out swinging (1-2 SFBS). | 0 | 6 |
| ARIZ pitching change: Kling,Corey replaces Fladda,Luc. | 0 | 6 |
| Goff,Parker fouled out in first base side foul territory putout by 1b (0-1 S). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 7th
| Plays | BYU | ARIZ |
|---|---|---|
| Danzeisen,Caleb struck out swinging (3-2 BKKBBS). | 0 | 6 |
| Novitske,Nate singled up the middle (1-1 BK). | 0 | 6 |
| Lira,Tony doubled to right center (0-0); Novitske,Nate advanced from first base to third base. | 0 | 6 |
| Cain,Andrew grounded out to second base, 2b to 1b (0-0). | 0 | 6 |
| Sylvester,Beau struck out swinging (1-2 SFFBS). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

BYU - Top of 8th
| Plays | BYU | ARIZ |
|---|---|---|
| Anderson,Luke singled to center field (3-2 KBBBF). | 0 | 6 |
| Hurdsman,Bryker grounded out to the infield, ss to 1b (3-2 BBFBK); Anderson,Luke advanced to second base. | 0 | 6 |
| Robinson,Ryder flied out to deep center field putout by cf (3-1 BBFB); Anderson,Luke advanced to third base. | 0 | 6 |
| Jones,Easton flied out to lf (1-1 BK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 8th
| Plays | BYU | ARIZ |
|---|---|---|
| Mihalakis,Maddox singled to right field (1-2 FSB). | 0 | 6 |
| McEntire,Carson struck out swinging (2-2 KBKBS). | 0 | 6 |
| Brennan,Cash singled in the infield (0-0); Mihalakis,Maddox advanced to second base. | 0 | 6 |
| Brennan,Cash advanced to second base on a wild pitch; Mihalakis,Maddox advanced to third base on a wild pitch. | 0 | 6 |
| Adams,TJ struck out swinging (1-2 FSFBS). | 0 | 6 |
| Danzeisen,Caleb flied out to rf (0-0). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

BYU - Top of 9th
| Plays | BYU | ARIZ |
|---|---|---|
| BYU substitution: Hansen,Matt pinch hitting for McChesney,Crew. | 0 | 6 |
| Hansen,Matt struck out looking (1-2 FKBK). | 0 | 6 |
| Wolfgramm,Tualau flied out to shallow center field putout by cf (0-1 K). | 0 | 6 |
| Painter,Keoni struck out swinging (3-2 BKBBKS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 9th
| Plays | BYU | ARIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU

0
Final6

Arizona

BYU - Top of 1st
| Plays | BYU | ARIZ |
|---|---|---|
| Anderson,Luke singled up the middle (0-2 SFFF). | 0 | 0 |
| Hurdsman,Bryker struck out swinging (1-2 SSFBS). | 0 | 0 |
| Robinson,Ryder flied out to cf (1-1 BF). | 0 | 0 |
| Jones,Easton singled to short (2-2 BBSK); Anderson,Luke advanced to second base. | 0 | 0 |
| McChesney,Crew struck out looking (3-2 KBKBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 1st
| Plays | BYU | ARIZ |
|---|---|---|
| Danzeisen,Caleb flied out down the left field line putout by lf (0-0). | 0 | 0 |
| Novitske,Nate walked (3-1 KBBBB). | 0 | 0 |
| Lira,Tony flied out to right center putout by cf (2-2 BSFB). | 0 | 0 |
| Novitske,Nate out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU

0
Final6

Arizona

BYU - Top of 2nd
| Plays | BYU | ARIZ |
|---|---|---|
| Wolfgramm,Tualau grounded out to short, ss to 1b (1-2 BKFF). | 0 | 0 |
| Painter,Keoni struck out swinging (3-2 BKBKBK). | 0 | 0 |
| Graham,Patrick struck out swinging (2-2 KKFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | BYU | ARIZ |
|---|---|---|
| Cain,Andrew struck out swinging on dropped third strike, out at first c to 1b (0-2 KSS). | 0 | 0 |
| Sylvester,Beau flied out to lf (1-2 FBF). | 0 | 0 |
| Mihalakis,Maddox popped up to shallow right field putout by 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU

0
Final6

Arizona

BYU - Top of 3rd
| Plays | BYU | ARIZ |
|---|---|---|
| Goff,Parker grounded out to third base, 3b to 1b (0-2 KK). | 0 | 0 |
| Anderson,Luke flied out to rf (0-1 K). | 0 | 0 |
| Hurdsman,Bryker doubled to left center (2-0 BB). | 0 | 0 |
| Robinson,Ryder singled to third base (3-2 BBFSB); Hurdsman,Bryker advanced to third base. | 0 | 0 |
| Jones,Easton grounded out to third base, 3b to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | BYU | ARIZ |
|---|---|---|
| McEntire,Carson struck out looking (2-2 SBBFK). | 0 | 0 |
| Brennan,Cash grounded out to the infield, p to 1b, bunt (0-0). | 0 | 0 |
| Adams,TJ singled to right center (0-0); Adams,TJ out at second base, cf to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
BYU

0
Final6

Arizona

BYU - Top of 4th
| Plays | BYU | ARIZ |
|---|---|---|
| McChesney,Crew struck out looking (0-2 KFK). | 0 | 0 |
| Wolfgramm,Tualau struck out swinging (0-2 FSS). | 0 | 0 |
| Painter,Keoni flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | BYU | ARIZ |
|---|---|---|
| Danzeisen,Caleb walked (3-2 KBBFFBB). | 0 | 0 |
| Novitske,Nate struck out looking (1-2 KFBFK). | 0 | 0 |
| Lira,Tony popped up to third base putout by ss (0-0). | 0 | 0 |
| Cain,Andrew singled to center field (1-0 B); Danzeisen,Caleb advanced to second base. | 0 | 0 |
| Cain,Andrew advanced to second base on a wild pitch; Danzeisen,Caleb advanced to third base on a wild pitch. | 0 | 0 |
| Sylvester,Beau singled to right field, 2RBI (3-2 FBBBF); Danzeisen,Caleb scored; Cain,Andrew scored from second base. | 0 | 2 |
| Mihalakis,Maddox grounded out to first base, unassisted (3-2 BBFKFFB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
BYU

0
Final6

Arizona

BYU - Top of 5th
| Plays | BYU | ARIZ |
|---|---|---|
| Graham,Patrick struck out looking (0-2 KFK). | 0 | 2 |
| Goff,Parker struck out swinging (1-2 BFFS). | 0 | 2 |
| Anderson,Luke grounded out to the infield, p to 1b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | BYU | ARIZ |
|---|---|---|
| McEntire,Carson doubled to left center (1-1 SB). | 0 | 2 |
| Brennan,Cash hit by pitch (1-0 BB). | 0 | 2 |
| Brennan,Cash advanced to second base on error; McEntire,Carson advanced to third base on a throwing error by Crane,Wayland (E1). | 0 | 2 |
| Adams,TJ grounded out to short, ss to 1b (0-2 KFF). | 0 | 2 |
| Danzeisen,Caleb singled to right field, RBI (3-2 BBBSS); McEntire,Carson scored; Brennan,Cash advanced to third base. | 0 | 3 |
| Novitske,Nate grounded out to 1b, unassisted, RBI (0-1 S); Brennan,Cash scored, unearned; Danzeisen,Caleb advanced to second base. | 0 | 4 |
| Lira,Tony walked (3-0 BBBB). | 0 | 4 |
| Cain,Andrew grounded out to second base, 2b to 1b (3-2 BSBBK). | 0 | 4 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
BYU

0
Final6

Arizona

BYU - Top of 6th
| Plays | BYU | ARIZ |
|---|---|---|
| Hurdsman,Bryker struck out swinging (0-2 SKS). | 0 | 4 |
| Robinson,Ryder popped up to second base putout by rf (0-0). | 0 | 4 |
| Jones,Easton struck out swinging (1-2 BKSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 6th
| Plays | BYU | ARIZ |
|---|---|---|
| BYU pitching change: Reiser,Justis replaces Crane,Wayland. | 0 | 4 |
| Sylvester,Beau singled down the left field line (0-0). | 0 | 4 |
| Mihalakis,Maddox grounded out to the infield, 1b to p (1-2 BKF); Sylvester,Beau advanced to second base. | 0 | 4 |
| McEntire,Carson walked (3-2 FKFBBBB). | 0 | 4 |
| Brennan,Cash reached on a fielder's choice hit to first base (0-1 K); Sylvester,Beau advanced to third base; McEntire,Carson out at second base, 1b to ss. | 0 | 4 |
| Brennan,Cash stole second base. | 0 | 4 |
| Adams,TJ singled to left field, 2RBI (2-2 SSFBBF); Sylvester,Beau scored; Brennan,Cash scored from second base. | 0 | 6 |
| Adams,TJ out at second base, p to 1b to ss, picked off. | 0 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
BYU

0
Final6

Arizona

BYU - Top of 7th
| Plays | BYU | ARIZ |
|---|---|---|
| McChesney,Crew flied out to cf (2-1 BKB). | 0 | 6 |
| Wolfgramm,Tualau singled through the left side of the infield (2-2 KBFBF). | 0 | 6 |
| Painter,Keoni doubled down the left field line (2-1 BKB); Wolfgramm,Tualau advanced from first base to third base. | 0 | 6 |
| Graham,Patrick struck out swinging (1-2 SFBS). | 0 | 6 |
| ARIZ pitching change: Kling,Corey replaces Fladda,Luc. | 0 | 6 |
| Goff,Parker fouled out in first base side foul territory putout by 1b (0-1 S). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 7th
| Plays | BYU | ARIZ |
|---|---|---|
| Danzeisen,Caleb struck out swinging (3-2 BKKBBS). | 0 | 6 |
| Novitske,Nate singled up the middle (1-1 BK). | 0 | 6 |
| Lira,Tony doubled to right center (0-0); Novitske,Nate advanced from first base to third base. | 0 | 6 |
| Cain,Andrew grounded out to second base, 2b to 1b (0-0). | 0 | 6 |
| Sylvester,Beau struck out swinging (1-2 SFFBS). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
BYU

0
Final6

Arizona

BYU - Top of 8th
| Plays | BYU | ARIZ |
|---|---|---|
| Anderson,Luke singled to center field (3-2 KBBBF). | 0 | 6 |
| Hurdsman,Bryker grounded out to the infield, ss to 1b (3-2 BBFBK); Anderson,Luke advanced to second base. | 0 | 6 |
| Robinson,Ryder flied out to deep center field putout by cf (3-1 BBFB); Anderson,Luke advanced to third base. | 0 | 6 |
| Jones,Easton flied out to lf (1-1 BK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 8th
| Plays | BYU | ARIZ |
|---|---|---|
| Mihalakis,Maddox singled to right field (1-2 FSB). | 0 | 6 |
| McEntire,Carson struck out swinging (2-2 KBKBS). | 0 | 6 |
| Brennan,Cash singled in the infield (0-0); Mihalakis,Maddox advanced to second base. | 0 | 6 |
| Brennan,Cash advanced to second base on a wild pitch; Mihalakis,Maddox advanced to third base on a wild pitch. | 0 | 6 |
| Adams,TJ struck out swinging (1-2 FSFBS). | 0 | 6 |
| Danzeisen,Caleb flied out to rf (0-0). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
BYU

0
Final6

Arizona

BYU - Top of 9th
| Plays | BYU | ARIZ |
|---|---|---|
| BYU substitution: Hansen,Matt pinch hitting for McChesney,Crew. | 0 | 6 |
| Hansen,Matt struck out looking (1-2 FKBK). | 0 | 6 |
| Wolfgramm,Tualau flied out to shallow center field putout by cf (0-1 K). | 0 | 6 |
| Painter,Keoni struck out swinging (3-2 BKBBKS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 9th
| Plays | BYU | ARIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU

| 2B | Anderson, Luke | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Hurdsman, Bryker | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Robinson, Ryder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | Jones, Easton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 |
| DH | McChesney, Crew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| PH | Hansen, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Wolfgramm, Tu'alau | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | Painter, Keoni | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | Graham, Patrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| C | Goff, Parker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
Totals | Â | 34 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 24 | 11 |

Arizona

| DH | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| SS | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | Â | 32 | 6 | 11 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 0 | Runs | 6 |
| 7 | Hits | 11 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 6 |
| 0 | Walks (BB) | 4 |
| 13 | Strikeouts | 7 |
Pitching | ||
| 11 | Hits | 7 |
| 6 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 4 | Walks | 0 |
| 7 | Strikeouts | 13 |
| 37 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 5 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |











