Arizona State vs Arizona
04/02/2026
Hi Corbett Field
6:07 PM
Arizona State
22-8, 6-4

6
Final
4

Arizona
9-20, 2-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 12 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 1 |
Win: Overbay, Alex (1-1)Loss: Kramkowski, Owen (1-4)Save: Schaefer, Derek (5)
Scoring Summary
Team | ASU | ARIZ |
|---|---|---|
1st Roellig,Austen sacrifice fly to cf, RBI (0-2 KFF); Hairston,Landon scored. | 1 | 0 |
2nd Hairston,Landon doubled down the right field line, RBI (1-0 B); Myers,Sam scored from first base. | 2 | 0 |
2nd McEntire,Carson doubled to left field, 2RBI (1-2 KBK); Mihalakis,Maddox scored; Sylvester,Beau scored from first base. | 2 | 2 |
3rd Michel,Garrett sacrifice fly to right center putout by rf, RBI (0-0); Toigo,Dean scored, unearned. | 3 | 2 |
6th Meurant,Mathis singled to short, RBI (1-1 KB); Novitske,Nate scored; Sylvester,Beau advanced to third base; McEntire,Carson advanced to second base. | 3 | 3 |
7th Toigo,Dean singled through the right side of the infield, RBI (2-2 BBKSF); Hairston,Landon scored from second base; Roellig,Austen advanced to second base. | 4 | 3 |
7th Contrades,Nuu doubled down the left field line, 2RBI (1-2 SBS); Roellig,Austen scored from second base; Toigo,Dean scored from first base. | 6 | 3 |
7th Sylvester,Beau doubled down the left field line, RBI (1-2 KBK); Lira,Tony scored from second base; Novitske,Nate advanced from first base to third base. | 6 | 4 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Roellig, Austen | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Toigo, Dean | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Contrades, Nu'u | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Michel, Garrett | DH | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Moutzouridis, Pj | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Smaldino, Dominic | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Briggs, Brody | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Myers, Sam | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penn, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Overbay, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 2 | 1 | 5 | 9 |
Batting
2B: Hairston, Landon (1); Contrades, Nu'u (2); Toigo, Dean (1)
3B: Hairston, Landon (1)
SF: Roellig, Austen (1); Michel, Garrett (1)
Baserunning SB: Roellig, Austen (1)
Fielding
E: Toigo, Dean (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cain, Andrew | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Danzeisen, Caleb | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lira, Tony | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Novitske, Nate | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mihalakis, Maddox | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sylvester, Beau | C | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Forbes, Jackson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Meyers, Roman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Adams, Tj | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Dom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| McEntire, Carson | CF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Meurant, Mathis | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Kramkowski, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 4 | 0 | 11 | 12 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penn, Taylor | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 7 | 1 | 59 |
Overbay, Alex | 2.1 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 42 |
Fitzpatrick, Sean | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 27 |
Schaefer, Derek | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 11 | 4 | 4 | 4 | 11 | 0 | 0 | 1 | 0 | 38 | 43 | 13 | 2 | 143 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kramkowski, Owen | 6.1 | 9 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 6 | 84 |
| Morris, Patrick | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Kling, Corey | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 5 | 3 | 43 |
| Totals | 12 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 38 | 42 | 13 | 9 | 142 |
Win: Overbay, Alex (1-1)
Loss: Kramkowski, Owen (1-4)
HBP: Penn, Taylor (1)
;
Save: Schaefer, Derek (5)
;















