Fresno State vs Arizona
03/06/2026
Hi Corbett Field
6:06 PM
Fresno State
7-5

0
Final
6

Arizona
4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
![]() | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 6 | 12 | 0 |
Win: Kramkowski, Owen (1-2)Loss: Patrick, Tyler (1-2)
Date: 03/06/2026
Location: Tucson, Arizona
Venue: Hi Corbett Field
Umpires:
Attendance: 2619
Start Time: 6:06 PM
Time: 2:38
Scoring Summary
Team | FS | ARIZ |
|---|---|---|
![]() Lira,Tony homered to left field, 3RBI (1-2 FBS); Bickers,Tyler scored from second base; Novitske,Nate scored from first base. | 0 | 3 |
![]() Forbes,Jackson reached on a fielder's choice hit to first base, RBI (1-1 BS); Mihalakis,Maddox scored; Sylvester,Beau out at second base, 1b to ss. | 0 | 4 |
![]() Mihalakis,Maddox sacrifice fly to lf, RBI (0-0); Bickers,Tyler scored; Novitske,Nate advanced to third base. | 0 | 5 |
![]() Mihalakis,Maddox singled, RBI (3-1 BBBK); Novitske,Nate scored from second base. | 0 | 6 |

Fresno State

Hewitt, Brady | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ruby, Jett | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Faust, Owen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sotomayor, Griffen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Collins, Sky | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Boyd, Mikey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nolen, Marcus | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Young, Austin | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Plasschaert, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ovalle, Barclay | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   de la Maza, Ryan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patrick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Page-allen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornbury, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 8 | 0 | 0 | 0 | 14 | 8 |
Batting
2B: Hewitt, Brady (1); Boyd, Mikey (1)
3B: Hewitt, Brady (1)
Fielding
DP: Sotomayor, Griffen (1); Hewitt, Brady (1)

Arizona

![]() | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
![]() | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 6 | 3 | 0 | 3 | 8 |

Fresno State

Patrick, Tyler | 3.1 | 8 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 3 | 68 |
Page-allen, Will | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 16 |
Thornbury, Weston | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 4 | 43 |
| Totals | 12 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 33 | 38 | 10 | 9 | 127 |

Arizona

![]() | 6.0 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 4 | 90 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 39 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 35 | 35 | 4 | 9 | 148 |
Fresno State

0
Final6

Arizona

Fresno State - Top of 1st
| Plays | FS | ARIZ |
|---|---|---|
| HEWITT,Brady tripled to right center (2-2 FSBBF). | 0 | 0 |
| RUBY,Jett struck out swinging (0-2 SFS). | 0 | 0 |
| FAUST,Owen struck out swinging (0-2 SKS). | 0 | 0 |
| SOTOMAYOR,Griffen flied out to deep center field putout by cf (3-2 KBBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 1st
| Plays | FS | ARIZ |
|---|---|---|
| Bickers,Tyler walked (3-1 BBFBB). | 0 | 0 |
| Novitske,Nate walked (3-1 BBFBB); Bickers,Tyler advanced to second base. | 0 | 0 |
| Lira,Tony homered to left field, 3RBI (1-2 FBS); Bickers,Tyler scored from second base; Novitske,Nate scored from first base. | 0 | 3 |
| Mihalakis,Maddox singled through the right side of the infield (0-0). | 0 | 3 |
| Danzeisen,Caleb flied out to cf (1-0 B). | 0 | 3 |
| Sylvester,Beau singled through the left side of the infield (1-0 B); Mihalakis,Maddox advanced from first base to third base. | 0 | 3 |
| Forbes,Jackson reached on a fielder's choice hit to first base, RBI (1-1 BS); Mihalakis,Maddox scored; Sylvester,Beau out at second base, 1b to ss. | 0 | 4 |
| McEntire,Carson singled in the infield, bunt (0-0); Forbes,Jackson advanced to second base. | 0 | 4 |
| Brennan,Cash flied out to cf (1-1 BF). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Top of 2nd
| Plays | FS | ARIZ |
|---|---|---|
| COLLINS,Sky struck out swinging (2-2 BKBFS). | 0 | 4 |
| BOYD,Mikey doubled down the left field line (1-2 BKS). | 0 | 4 |
| NOLEN,Marcus struck out swinging (0-2 KFS). | 0 | 4 |
| YOUNG,Austin struck out swinging (0-2 KSS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | FS | ARIZ |
|---|---|---|
| Bickers,Tyler flied out to cf (2-2 BBKKF). | 0 | 4 |
| Novitske,Nate flied out to rf (1-0 B). | 0 | 4 |
| Lira,Tony singled to right field (1-2 KKB). | 0 | 4 |
| Mihalakis,Maddox struck out looking (3-2 FFBBBFK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Top of 3rd
| Plays | FS | ARIZ |
|---|---|---|
| OVALLE,Barclay grounded out to short, ss to 1b (2-2 BKBK). | 0 | 4 |
| HEWITT,Brady grounded out to short, ss to 1b (1-2 KKBFFF). | 0 | 4 |
| RUBY,Jett singled up the middle (0-0). | 0 | 4 |
| FAUST,Owen popped up to second base putout by 1b (2-0 BB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | FS | ARIZ |
|---|---|---|
| Danzeisen,Caleb flied out to cf (0-0). | 0 | 4 |
| Sylvester,Beau flied out to rf (0-2 KK). | 0 | 4 |
| Forbes,Jackson singled through the right side of the infield (0-0). | 0 | 4 |
| McEntire,Carson grounded out to second base, 2b to 1b (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Top of 4th
| Plays | FS | ARIZ |
|---|---|---|
| SOTOMAYOR,Griffen struck out swinging (2-2 FBKBFS). | 0 | 4 |
| COLLINS,Sky struck out swinging (1-2 KFBS). | 0 | 4 |
| BOYD,Mikey struck out swinging (1-2 KBSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | FS | ARIZ |
|---|---|---|
| Brennan,Cash grounded out to third base, 3b to 1b (2-1 BBK). | 0 | 4 |
| Bickers,Tyler singled to shallow left field (1-1 BF). | 0 | 4 |
| Novitske,Nate singled to center field (0-1 K); Bickers,Tyler advanced to second base. | 0 | 4 |
| Lira,Tony walked (3-2 BSBSBFB); Bickers,Tyler advanced to third base; Novitske,Nate advanced to second base. | 0 | 4 |
| FS pitching change: PAGEALLEN,Will replaces PATRICK,Tyler. | 0 | 4 |
| Mihalakis,Maddox sacrifice fly to lf, RBI (0-0); Bickers,Tyler scored; Novitske,Nate advanced to third base. | 0 | 5 |
| Danzeisen,Caleb flied out to lf (2-0 BB). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Top of 5th
| Plays | FS | ARIZ |
|---|---|---|
| NOLEN,Marcus grounded out to third base, 3b to 1b (2-2 SBBK). | 0 | 5 |
| YOUNG,Austin singled to center field (1-0 B). | 0 | 5 |
| OVALLE,Barclay struck out swinging (0-2 SKS). | 0 | 5 |
| HEWITT,Brady struck out swinging (0-2 KKS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 5th
| Plays | FS | ARIZ |
|---|---|---|
| Sylvester,Beau grounded out to third base, 3b to 1b (1-2 KBS). | 0 | 5 |
| Forbes,Jackson singled through the left side of the infield (1-2 FSFBF). | 0 | 5 |
| McEntire,Carson flied out to lf (0-0). | 0 | 5 |
| Brennan,Cash grounded out to first base, unassisted (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Top of 6th
| Plays | FS | ARIZ |
|---|---|---|
| RUBY,Jett struck out swinging (2-2 BKBFS). | 0 | 5 |
| FAUST,Owen grounded out to short, ss to 1b (2-1 BBS). | 0 | 5 |
| SOTOMAYOR,Griffen singled up the middle (0-0). | 0 | 5 |
| COLLINS,Sky struck out swinging (1-2 SBFS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | FS | ARIZ |
|---|---|---|
| FS pitching change: THORNBURY,Weston replaces PAGEALLEN,Will. | 0 | 5 |
| Bickers,Tyler flied out to cf (1-2 KSBFF). | 0 | 5 |
| Novitske,Nate singled (3-1 BBBK). | 0 | 5 |
| Lira,Tony grounded out, ss to 1b (0-0); Novitske,Nate advanced to second base. | 0 | 5 |
| Mihalakis,Maddox singled, RBI (3-1 BBBK); Novitske,Nate scored from second base. | 0 | 6 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Top of 7th
| Plays | FS | ARIZ |
|---|---|---|
| ARIZ pitching change: Kling,Corey replaces Kramkowski,Owen. | 0 | 6 |
| BOYD,Mikey grounded out to third base, 3b to 1b (1-2 KSB). | 0 | 6 |
| NOLEN,Marcus singled down the left field line (1-1 BK). | 0 | 6 |
| YOUNG,Austin lined out to second base (3-2 BBBKKFF). | 0 | 6 |
| FS substitution: DELAMAZA,Ryan pinch hitting for OVALLE,Barclay. | 0 | 6 |
| DELAMAZA,Ryan grounded out to third base, 3b to 1b (1-1 KB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 7th
| Plays | FS | ARIZ |
|---|---|---|
| FS position change: DELAMAZA,Ryan remains in the game at lf | 0 | 6 |
| Sylvester,Beau hit by pitch (0-0 B). | 0 | 6 |
| Forbes,Jackson grounded into double play to short, unassisted (3-1 KBBB); Sylvester,Beau out at 2B on the play, ss to 1b. | 0 | 6 |
| McEntire,Carson grounded out to third base, 3b to 1b (2-1 KBB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Top of 8th
| Plays | FS | ARIZ |
|---|---|---|
| HEWITT,Brady doubled to shallow right field (0-0). | 0 | 6 |
| RUBY,Jett grounded out to short, ss to 1b (3-1 BBBK); HEWITT,Brady advanced to third base. | 0 | 6 |
| FAUST,Owen fouled out in first base side foul territory putout by 1b (1-2 SBFF). | 0 | 6 |
| SOTOMAYOR,Griffen grounded out to short, ss to 1b (3-2 BSFFFFBFB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 8th
| Plays | FS | ARIZ |
|---|---|---|
| Brennan,Cash struck out swinging (1-2 FBFS). | 0 | 6 |
| Bickers,Tyler grounded out to third base, 3b to 1b (0-1 K). | 0 | 6 |
| Novitske,Nate singled up the middle (1-2 BKKF). | 0 | 6 |
| Lira,Tony struck out swinging on dropped third strike, out at first c to 1b (1-2 KFFBS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Top of 9th
| Plays | FS | ARIZ |
|---|---|---|
| ARIZ pitching change: Hickman,Benton replaces Kling,Corey. | 0 | 6 |
| ARIZ defensive substitution: Adams,TJ replaces Forbes,Jackson at lf | 0 | 6 |
| COLLINS,Sky struck out swinging (3-2 BBFBSS). | 0 | 6 |
| BOYD,Mikey grounded out to short, ss to 1b (0-1 K). | 0 | 6 |
| NOLEN,Marcus singled to center field (2-1 BBK). | 0 | 6 |
| FS substitution: PLASSCHAERT,Zach pinch hitting for YOUNG,Austin. | 0 | 6 |
| PLASSCHAERT,Zach struck out swinging (3-2 BSFFBBS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 9th
| Plays | FS | ARIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fresno State

0
Final6

Arizona

Fresno State - Top of 1st
| Plays | FS | ARIZ |
|---|---|---|
| HEWITT,Brady tripled to right center (2-2 FSBBF). | 0 | 0 |
| RUBY,Jett struck out swinging (0-2 SFS). | 0 | 0 |
| FAUST,Owen struck out swinging (0-2 SKS). | 0 | 0 |
| SOTOMAYOR,Griffen flied out to deep center field putout by cf (3-2 KBBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 1st
| Plays | FS | ARIZ |
|---|---|---|
| Bickers,Tyler walked (3-1 BBFBB). | 0 | 0 |
| Novitske,Nate walked (3-1 BBFBB); Bickers,Tyler advanced to second base. | 0 | 0 |
| Lira,Tony homered to left field, 3RBI (1-2 FBS); Bickers,Tyler scored from second base; Novitske,Nate scored from first base. | 0 | 3 |
| Mihalakis,Maddox singled through the right side of the infield (0-0). | 0 | 3 |
| Danzeisen,Caleb flied out to cf (1-0 B). | 0 | 3 |
| Sylvester,Beau singled through the left side of the infield (1-0 B); Mihalakis,Maddox advanced from first base to third base. | 0 | 3 |
| Forbes,Jackson reached on a fielder's choice hit to first base, RBI (1-1 BS); Mihalakis,Maddox scored; Sylvester,Beau out at second base, 1b to ss. | 0 | 4 |
| McEntire,Carson singled in the infield, bunt (0-0); Forbes,Jackson advanced to second base. | 0 | 4 |
| Brennan,Cash flied out to cf (1-1 BF). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Fresno State

0
Final6

Arizona

Fresno State - Top of 2nd
| Plays | FS | ARIZ |
|---|---|---|
| COLLINS,Sky struck out swinging (2-2 BKBFS). | 0 | 4 |
| BOYD,Mikey doubled down the left field line (1-2 BKS). | 0 | 4 |
| NOLEN,Marcus struck out swinging (0-2 KFS). | 0 | 4 |
| YOUNG,Austin struck out swinging (0-2 KSS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | FS | ARIZ |
|---|---|---|
| Bickers,Tyler flied out to cf (2-2 BBKKF). | 0 | 4 |
| Novitske,Nate flied out to rf (1-0 B). | 0 | 4 |
| Lira,Tony singled to right field (1-2 KKB). | 0 | 4 |
| Mihalakis,Maddox struck out looking (3-2 FFBBBFK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fresno State

0
Final6

Arizona

Fresno State - Top of 3rd
| Plays | FS | ARIZ |
|---|---|---|
| OVALLE,Barclay grounded out to short, ss to 1b (2-2 BKBK). | 0 | 4 |
| HEWITT,Brady grounded out to short, ss to 1b (1-2 KKBFFF). | 0 | 4 |
| RUBY,Jett singled up the middle (0-0). | 0 | 4 |
| FAUST,Owen popped up to second base putout by 1b (2-0 BB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | FS | ARIZ |
|---|---|---|
| Danzeisen,Caleb flied out to cf (0-0). | 0 | 4 |
| Sylvester,Beau flied out to rf (0-2 KK). | 0 | 4 |
| Forbes,Jackson singled through the right side of the infield (0-0). | 0 | 4 |
| McEntire,Carson grounded out to second base, 2b to 1b (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fresno State

0
Final6

Arizona

Fresno State - Top of 4th
| Plays | FS | ARIZ |
|---|---|---|
| SOTOMAYOR,Griffen struck out swinging (2-2 FBKBFS). | 0 | 4 |
| COLLINS,Sky struck out swinging (1-2 KFBS). | 0 | 4 |
| BOYD,Mikey struck out swinging (1-2 KBSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | FS | ARIZ |
|---|---|---|
| Brennan,Cash grounded out to third base, 3b to 1b (2-1 BBK). | 0 | 4 |
| Bickers,Tyler singled to shallow left field (1-1 BF). | 0 | 4 |
| Novitske,Nate singled to center field (0-1 K); Bickers,Tyler advanced to second base. | 0 | 4 |
| Lira,Tony walked (3-2 BSBSBFB); Bickers,Tyler advanced to third base; Novitske,Nate advanced to second base. | 0 | 4 |
| FS pitching change: PAGEALLEN,Will replaces PATRICK,Tyler. | 0 | 4 |
| Mihalakis,Maddox sacrifice fly to lf, RBI (0-0); Bickers,Tyler scored; Novitske,Nate advanced to third base. | 0 | 5 |
| Danzeisen,Caleb flied out to lf (2-0 BB). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Fresno State

0
Final6

Arizona

Fresno State - Top of 5th
| Plays | FS | ARIZ |
|---|---|---|
| NOLEN,Marcus grounded out to third base, 3b to 1b (2-2 SBBK). | 0 | 5 |
| YOUNG,Austin singled to center field (1-0 B). | 0 | 5 |
| OVALLE,Barclay struck out swinging (0-2 SKS). | 0 | 5 |
| HEWITT,Brady struck out swinging (0-2 KKS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 5th
| Plays | FS | ARIZ |
|---|---|---|
| Sylvester,Beau grounded out to third base, 3b to 1b (1-2 KBS). | 0 | 5 |
| Forbes,Jackson singled through the left side of the infield (1-2 FSFBF). | 0 | 5 |
| McEntire,Carson flied out to lf (0-0). | 0 | 5 |
| Brennan,Cash grounded out to first base, unassisted (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fresno State

0
Final6

Arizona

Fresno State - Top of 6th
| Plays | FS | ARIZ |
|---|---|---|
| RUBY,Jett struck out swinging (2-2 BKBFS). | 0 | 5 |
| FAUST,Owen grounded out to short, ss to 1b (2-1 BBS). | 0 | 5 |
| SOTOMAYOR,Griffen singled up the middle (0-0). | 0 | 5 |
| COLLINS,Sky struck out swinging (1-2 SBFS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | FS | ARIZ |
|---|---|---|
| FS pitching change: THORNBURY,Weston replaces PAGEALLEN,Will. | 0 | 5 |
| Bickers,Tyler flied out to cf (1-2 KSBFF). | 0 | 5 |
| Novitske,Nate singled (3-1 BBBK). | 0 | 5 |
| Lira,Tony grounded out, ss to 1b (0-0); Novitske,Nate advanced to second base. | 0 | 5 |
| Mihalakis,Maddox singled, RBI (3-1 BBBK); Novitske,Nate scored from second base. | 0 | 6 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Fresno State

0
Final6

Arizona

Fresno State - Top of 7th
| Plays | FS | ARIZ |
|---|---|---|
| ARIZ pitching change: Kling,Corey replaces Kramkowski,Owen. | 0 | 6 |
| BOYD,Mikey grounded out to third base, 3b to 1b (1-2 KSB). | 0 | 6 |
| NOLEN,Marcus singled down the left field line (1-1 BK). | 0 | 6 |
| YOUNG,Austin lined out to second base (3-2 BBBKKFF). | 0 | 6 |
| FS substitution: DELAMAZA,Ryan pinch hitting for OVALLE,Barclay. | 0 | 6 |
| DELAMAZA,Ryan grounded out to third base, 3b to 1b (1-1 KB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 7th
| Plays | FS | ARIZ |
|---|---|---|
| FS position change: DELAMAZA,Ryan remains in the game at lf | 0 | 6 |
| Sylvester,Beau hit by pitch (0-0 B). | 0 | 6 |
| Forbes,Jackson grounded into double play to short, unassisted (3-1 KBBB); Sylvester,Beau out at 2B on the play, ss to 1b. | 0 | 6 |
| McEntire,Carson grounded out to third base, 3b to 1b (2-1 KBB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fresno State

0
Final6

Arizona

Fresno State - Top of 8th
| Plays | FS | ARIZ |
|---|---|---|
| HEWITT,Brady doubled to shallow right field (0-0). | 0 | 6 |
| RUBY,Jett grounded out to short, ss to 1b (3-1 BBBK); HEWITT,Brady advanced to third base. | 0 | 6 |
| FAUST,Owen fouled out in first base side foul territory putout by 1b (1-2 SBFF). | 0 | 6 |
| SOTOMAYOR,Griffen grounded out to short, ss to 1b (3-2 BSFFFFBFB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 8th
| Plays | FS | ARIZ |
|---|---|---|
| Brennan,Cash struck out swinging (1-2 FBFS). | 0 | 6 |
| Bickers,Tyler grounded out to third base, 3b to 1b (0-1 K). | 0 | 6 |
| Novitske,Nate singled up the middle (1-2 BKKF). | 0 | 6 |
| Lira,Tony struck out swinging on dropped third strike, out at first c to 1b (1-2 KFFBS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fresno State

0
Final6

Arizona

Fresno State - Top of 9th
| Plays | FS | ARIZ |
|---|---|---|
| ARIZ pitching change: Hickman,Benton replaces Kling,Corey. | 0 | 6 |
| ARIZ defensive substitution: Adams,TJ replaces Forbes,Jackson at lf | 0 | 6 |
| COLLINS,Sky struck out swinging (3-2 BBFBSS). | 0 | 6 |
| BOYD,Mikey grounded out to short, ss to 1b (0-1 K). | 0 | 6 |
| NOLEN,Marcus singled to center field (2-1 BBK). | 0 | 6 |
| FS substitution: PLASSCHAERT,Zach pinch hitting for YOUNG,Austin. | 0 | 6 |
| PLASSCHAERT,Zach struck out swinging (3-2 BSFFBBS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 9th
| Plays | FS | ARIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State

| SS | Hewitt, Brady | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| DH | Ruby, Jett | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Faust, Owen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Sotomayor, Griffen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| CF | Collins, Sky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 |
| 3B | Boyd, Mikey | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| RF | Nolen, Marcus | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Young, Austin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | Plasschaert, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Ovalle, Barclay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH/LF | de la Maza, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 23 | 9 |

Arizona

| 2B | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| DH | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| LF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
