UConn vs Arizona
02/22/2026
Hi Corbett Field
1:05 PM
UConn
3-4

11
Final
2

Arizona
1-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 11 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 1 |
Win: Pudvar, Oliver (1-1)Loss: Mckinney, Collin (0-2)Save: Finn, Sean (2)
Scoring Summary
Team | CONN | ARIZ |
|---|---|---|
1st Marshall,Jackson singled through the left side of the infield, RBI (0-0); Rispoli,Rob scored from second base; Menzel,Evan advanced to second base. | 1 | 0 |
2nd Wachter,Nater homered to deep right field, 2RBI (1-0 B); Polemeni,Chris scored from first base. | 3 | 0 |
3rd Tirado,Gabriel walked, RBI (3-0 BBBB); Marshall,Jackson scored; Dalena,Maddix advanced to third base; Thomas,Steve advanced to second base. | 4 | 0 |
3rd Wachter,Nater reached on a fielder's choice hit to second base, RBI (2-2 KFBB); Dalena,Maddix scored; Thomas,Steve advanced to third base; Tirado,Gabriel out at second base, 2b to ss. | 5 | 0 |
4th Menzel,Evan sacrifice fly to lf, RBI (0-2 KFF); Rispoli,Rob scored. | 6 | 0 |
4th Sylvester,Beau singled through the left side of the infield, RBI (3-2 BFBKB); Cain,Andrew scored; Meyers,Roman advanced to second base. | 6 | 1 |
5th Taylor,Chase sacrifice fly to cf, RBI (2-2 BFBF); Polemeni,Chris scored. | 7 | 1 |
5th Lira,Tony homered to deep center field, RBI (2-0 BB). | 7 | 2 |
8th Tirado,Gabriel doubled down the right field line, RBI (1-1 BS); Thomas,Steve scored from first base. | 8 | 2 |
9th Menzel,Evan sacrifice fly to cf, RBI (1-2 BKS); Wachter,Nater scored. | 9 | 2 |
9th Thomas,Steve hit by pitch, RBI (1-0 BB); Rispoli,Rob scored; Jemison,Peyton advanced to third base; Dalena,Maddix advanced to second base. | 10 | 2 |
9th Tirado,Gabriel walked, RBI (3-2 SBBBFB); Jemison,Peyton scored; Dalena,Maddix advanced to third base; Thomas,Steve advanced to second base. | 11 | 2 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 |
Menzel, Evan | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 4 |
Marshall, Jackson | 1B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   Jemison, Peyton | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalena, Maddix | 3B/1B | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Thomas, Steve | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Tirado, Gabriel | C | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
Polemeni, Chris | RF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
   Belisario, Anthony | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Righi, Cam | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wachter, Nater | CF/LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Taylor, Chase | LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Pudvar, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyers, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 11 | 9 | 0 | 10 | 14 |
Batting
2B: Rispoli, Rob (1); Menzel, Evan (1); Tirado, Gabriel (2)
HR: Wachter, Nater (1)
SH: Taylor, Chase (1)
SF: Menzel, Evan (2); Taylor, Chase (1)
Baserunning SB: Rispoli, Rob (1); Taylor, Chase (1)
HBP: Rispoli, Rob (2); Wachter, Nater (1); Thomas, Steve (2)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bickers, Tyler | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| Brennan, Cash | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lira, Tony | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Cain, Andrew | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Meyers, Roman | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Mihalakis, Maddox | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sylvester, Beau | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Danzeisen, Caleb | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| McEntire, Carson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafflam, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickman, Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobs Jr., Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 12 | 2 | 3 | 0 | 7 | 13 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pudvar, Oliver | 6.0 | 9 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 6 | 96 |
Meyers, Paxton | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 37 |
Finn, Sean | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
| Totals | 12 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 38 | 42 | 13 | 6 | 148 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKinney, Collin | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 2 | 45 |
| Lafflam, Jack | 1.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 34 |
| Kling, Corey | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 38 |
| Hickman, Benton | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | 11 | 2 | 1 | 40 |
| Jacobs Jr., Andrew | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 20 |
| Round, Samuel | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 16 |
| Totals | 12 | 11 | 11 | 9 | 10 | 1 | 0 | 5 | 0 | 34 | 52 | 7 | 8 | 193 |















