Arizona vs TCU
04/11/2026
Lupton Stadium
6:15 PM
Arizona
13-22, 5-10

3
Final
2

TCU
21-14, 8-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Mckinney, Collin (2-5)Loss: Sagouspe, Tanner (2-2)Save: Hicks, Garrett (5)
Date: 04/11/2026
Location: Fort Worth, Texas
Venue: Lupton Stadium
Umpires:
Attendance: 3961
Start Time: 6:15 PM
Time: 2:23
Weather: Conditions: Partly Cloudy; Temp: 80F
Scoring Summary
Team | ARIZ | TCU |
|---|---|---|
![]() Arthur,Jack homered to right field (327 ft), 2nd of season, RBI (1-2 KFFFB). | 0 | 1 |
![]() Liddington,Rob sacrifice fly to left center putout by lf, RBI (1-1 KB); Franco,Noah scored. | 0 | 2 |
![]() Novitske,Nate singled up the middle, RBI (2-0 BB); Brennan,Cash scored from second base; Meurant,Mathis advanced to second base. | 1 | 2 |
![]() Lira,Tony singled to left field, RBI (0-0); Meurant,Mathis scored from second base; Novitske,Nate advanced to second base. | 2 | 2 |
![]() Danzeisen,Caleb infield singled to second base, RBI (0-0); Sylvester,Beau scored. | 3 | 2 |

Arizona

![]() | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 2 | 0 | 5 | 5 |

TCU

Arthur, Jack | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Griffin, Colton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, Cole | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Strosnider, Sawyer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunson, Chase | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franco, Noah | DH/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dallimore, Brady | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bell, Jack | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Liddington, Rob | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gargett, Kyuss | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Johnson, Nolan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinn, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 0 | 0 | 6 | 3 |
Batting
HR: Arthur, Jack (1)
SF: Liddington, Rob (1)
Fielding
DP: Bell, Jack (2); Cramer, Cole (2); Liddington, Rob (2)

Arizona

![]() | 7.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 11 | 92 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 13 | 115 |

TCU

James, Zack | 7.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 7 | 89 |
Quinn, Walter | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Franco, Noah | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Sagouspe, Tanner | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 22 |
| Totals | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 9 | 126 |
Arizona

3
Final2

TCU

Arizona - Top of 1st
| Plays | ARIZ | TCU |
|---|---|---|
| Novitske,Nate grounded out to second base, 2b to 1b (1-1 FB). | 0 | 0 |
| Lira,Tony singled to right field (1-2 BFS). | 0 | 0 |
| Cain,Andrew flied out to cf (1-0 B). | 0 | 0 |
| Mihalakis,Maddox singled through the right side of the infield (2-1 FBB); Lira,Tony advanced to second base. | 0 | 0 |
| Sylvester,Beau singled up the middle (0-0); Lira,Tony out at home, cf to c. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 1st
| Plays | ARIZ | TCU |
|---|---|---|
| Arthur,Jack homered to right field (327 ft), 2nd of season, RBI (1-2 KFFFB). | 0 | 1 |
| Cramer,Cole grounded out to the pitcher, p to 1b (1-2 KFB). | 0 | 1 |
| Strosnider,Sawyer grounded out to the pitcher, p to 1b (1-2 KSBF). | 0 | 1 |
| Brunson,Chase flied out to cf (2-2 KKBBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 2nd
| Plays | ARIZ | TCU |
|---|---|---|
| Forbes,Jackson fouled out in third base side foul territory putout by lf (1-1 FB). | 0 | 1 |
| Brennan,Cash popped up to short (0-1 K). | 0 | 1 |
| Adams,TJ grounded out to second base, 2b to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | ARIZ | TCU |
|---|---|---|
| Franco,Noah singled to center field, bunt (2-1 BBK). | 0 | 1 |
| Dallimore,Brady singled through the right side of the infield (1-2 KFB); Franco,Noah advanced from first base to third base. | 0 | 1 |
| Bell,Jack struck out swinging (1-2 FKBS). | 0 | 1 |
| Liddington,Rob sacrifice fly to left center putout by lf, RBI (1-1 KB); Franco,Noah scored. | 0 | 2 |
| Gargett,Kyuss grounded out to second base, 2b to 1b (1-1 BF). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 3rd
| Plays | ARIZ | TCU |
|---|---|---|
| Meurant,Mathis grounded out to the pitcher, p to 1b (0-2 KFF). | 0 | 2 |
| Novitske,Nate grounded out to first base, 1b to p (1-0 B). | 0 | 2 |
| Lira,Tony flied out to lf (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 3rd
| Plays | ARIZ | TCU |
|---|---|---|
| Arthur,Jack grounded out to short, ss to 1b (3-1 BKBB). | 0 | 2 |
| Cramer,Cole grounded out to second base, 2b to 1b (0-1 K). | 0 | 2 |
| Strosnider,Sawyer grounded out to third base, 3b to 1b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 4th
| Plays | ARIZ | TCU |
|---|---|---|
| Cain,Andrew hit by pitch (0-1 SB). | 0 | 2 |
| Mihalakis,Maddox flied out to lf (2-2 BBKS). | 0 | 2 |
| Sylvester,Beau grounded into double play up the middle, 2b to ss to 1b (1-2 FKBF); Cain,Andrew out at 2B on the play, 2b to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 4th
| Plays | ARIZ | TCU |
|---|---|---|
| Brunson,Chase flied out to deep center field putout by cf (1-1 BF). | 0 | 2 |
| Franco,Noah struck out swinging (0-2 KFS). | 0 | 2 |
| Dallimore,Brady singled to center field (0-2 FK). | 0 | 2 |
| Bell,Jack struck out swinging (1-2 KFBFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 5th
| Plays | ARIZ | TCU |
|---|---|---|
| Forbes,Jackson singled to center field (2-2 KFFBFFB). | 0 | 2 |
| Brennan,Cash struck out looking (1-2 FBKFK). | 0 | 2 |
| Adams,TJ struck out swinging (2-2 FKBFBS). | 0 | 2 |
| Meurant,Mathis struck out swinging (2-2 BBFFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 5th
| Plays | ARIZ | TCU |
|---|---|---|
| Liddington,Rob grounded out to third base, 3b to 1b (2-2 KKBBF). | 0 | 2 |
| Gargett,Kyuss struck out swinging (1-2 KSBS). | 0 | 2 |
| Arthur,Jack fouled out in first base side foul territory putout by rf (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 6th
| Plays | ARIZ | TCU |
|---|---|---|
| Novitske,Nate singled to right center (0-1 K). | 0 | 2 |
| Lira,Tony grounded into double play to short, ss to 2b to 1b (2-1 BBK); Novitske,Nate out at 2B on the play, ss to 2b. | 0 | 2 |
| Cain,Andrew grounded out to second base, 2b to 1b (2-1 KBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 6th
| Plays | ARIZ | TCU |
|---|---|---|
| Cramer,Cole singled to right field (1-0 B). | 0 | 2 |
| Strosnider,Sawyer grounded out to second base, 2b to 1b (1-1 KB); Cramer,Cole advanced to second base. | 0 | 2 |
| Brunson,Chase lined out to lf (1-2 KFB). | 0 | 2 |
| Franco,Noah grounded out to the pitcher, p to 1b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 7th
| Plays | ARIZ | TCU |
|---|---|---|
| Mihalakis,Maddox flied out to lf (1-2 KSFB). | 0 | 2 |
| Sylvester,Beau popped up to third base putout by ss (3-1 BFBB). | 0 | 2 |
| Forbes,Jackson flied out to cf (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 7th
| Plays | ARIZ | TCU |
|---|---|---|
| Dallimore,Brady grounded out to short, ss to 1b (0-1 F). | 0 | 2 |
| Bell,Jack struck out swinging (0-2 KFS). | 0 | 2 |
| Liddington,Rob grounded out to third base, 3b to 1b (2-2 BSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 8th
| Plays | ARIZ | TCU |
|---|---|---|
| TCU pitching change: Quinn,Walter replaces James,Zack. | 0 | 2 |
| Brennan,Cash walked (3-1 SBBBB). | 0 | 2 |
| Adams,TJ struck out looking (0-2 FSK). | 0 | 2 |
| Meurant,Mathis singled to center field (2-1 FBB); Brennan,Cash advanced to second base. | 0 | 2 |
| TCU position change: Franco,Noah now playing p from dh | 0 | 2 |
| 0 | 2 | |
| Novitske,Nate singled up the middle, RBI (2-0 BB); Brennan,Cash scored from second base; Meurant,Mathis advanced to second base. | 1 | 2 |
| TCU position change: Franco,Noah now playing dh from p | 1 | 2 |
| TCU substitution: Sagouspe,Tanner now playing p. | 1 | 2 |
| Lira,Tony singled to left field, RBI (0-0); Meurant,Mathis scored from second base; Novitske,Nate advanced to second base. | 2 | 2 |
| Cain,Andrew reached on a fielder's choice hit to third base (0-2 SS); Novitske,Nate out at third base, 3b unassisted; Lira,Tony advanced to second base. | 2 | 2 |
| Mihalakis,Maddox struck out swinging (2-2 FSBFBS). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 8th
| Plays | ARIZ | TCU |
|---|---|---|
| ARIZ pitching change: McKinney,Collin replaces Fladda,Luc. | 2 | 2 |
| Gargett,Kyuss grounded out to short, ss to 1b (0-1 S). | 2 | 2 |
| Arthur,Jack flied out to lf (1-1 KB). | 2 | 2 |
| Cramer,Cole flied out to cf (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 9th
| Plays | ARIZ | TCU |
|---|---|---|
| TCU defensive substitution: Griffin,Colton replaces Arthur,Jack at lf | 2 | 2 |
| TCU position change: Bell,Jack now playing 3b from ss | 2 | 2 |
| TCU substitution: Johnson,Nolan replaces Gargett,Kyuss at ss, batting 9th. | 2 | 2 |
| Sylvester,Beau walked (3-2 SSBBFBB). | 2 | 2 |
| Forbes,Jackson sacrifice bunt to the pitcher, p to 1b (1-1 FB); Sylvester,Beau advanced to second base. | 2 | 2 |
| Brennan,Cash grounded out to second base, 2b to 1b (0-0); Sylvester,Beau advanced to third base. | 2 | 2 |
| ARIZ substitution: Danzeisen,Caleb pinch hitting for Adams,TJ. | 2 | 2 |
| Danzeisen,Caleb infield singled to second base, RBI (0-0); Sylvester,Beau scored. | 3 | 2 |
| ARIZ substitution: Russell,Tyler pinch running for Danzeisen,Caleb. | 3 | 2 |
| Russell,Tyler out at first base, p to 1b, picked off. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 9th
| Plays | ARIZ | TCU |
|---|---|---|
| ARIZ position change: Russell,Tyler remains in the game at cf | 3 | 2 |
| ARIZ pitching change: Hicks,Garrett replaces McKinney,Collin. | 3 | 2 |
| Strosnider,Sawyer flied out to deep center field putout by cf (2-2 FKFBB). | 3 | 2 |
| Brunson,Chase struck out swinging (2-2 BFFBS). | 3 | 2 |
| Franco,Noah grounded out to second base, 2b to 1b (0-2 FKFF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

3
Final2

TCU

Arizona - Top of 1st
| Plays | ARIZ | TCU |
|---|---|---|
| Novitske,Nate grounded out to second base, 2b to 1b (1-1 FB). | 0 | 0 |
| Lira,Tony singled to right field (1-2 BFS). | 0 | 0 |
| Cain,Andrew flied out to cf (1-0 B). | 0 | 0 |
| Mihalakis,Maddox singled through the right side of the infield (2-1 FBB); Lira,Tony advanced to second base. | 0 | 0 |
| Sylvester,Beau singled up the middle (0-0); Lira,Tony out at home, cf to c. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 1st
| Plays | ARIZ | TCU |
|---|---|---|
| Arthur,Jack homered to right field (327 ft), 2nd of season, RBI (1-2 KFFFB). | 0 | 1 |
| Cramer,Cole grounded out to the pitcher, p to 1b (1-2 KFB). | 0 | 1 |
| Strosnider,Sawyer grounded out to the pitcher, p to 1b (1-2 KSBF). | 0 | 1 |
| Brunson,Chase flied out to cf (2-2 KKBBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Arizona

3
Final2

TCU

Arizona - Top of 2nd
| Plays | ARIZ | TCU |
|---|---|---|
| Forbes,Jackson fouled out in third base side foul territory putout by lf (1-1 FB). | 0 | 1 |
| Brennan,Cash popped up to short (0-1 K). | 0 | 1 |
| Adams,TJ grounded out to second base, 2b to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | ARIZ | TCU |
|---|---|---|
| Franco,Noah singled to center field, bunt (2-1 BBK). | 0 | 1 |
| Dallimore,Brady singled through the right side of the infield (1-2 KFB); Franco,Noah advanced from first base to third base. | 0 | 1 |
| Bell,Jack struck out swinging (1-2 FKBS). | 0 | 1 |
| Liddington,Rob sacrifice fly to left center putout by lf, RBI (1-1 KB); Franco,Noah scored. | 0 | 2 |
| Gargett,Kyuss grounded out to second base, 2b to 1b (1-1 BF). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Arizona

3
Final2

TCU

Arizona - Top of 3rd
| Plays | ARIZ | TCU |
|---|---|---|
| Meurant,Mathis grounded out to the pitcher, p to 1b (0-2 KFF). | 0 | 2 |
| Novitske,Nate grounded out to first base, 1b to p (1-0 B). | 0 | 2 |
| Lira,Tony flied out to lf (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 3rd
| Plays | ARIZ | TCU |
|---|---|---|
| Arthur,Jack grounded out to short, ss to 1b (3-1 BKBB). | 0 | 2 |
| Cramer,Cole grounded out to second base, 2b to 1b (0-1 K). | 0 | 2 |
| Strosnider,Sawyer grounded out to third base, 3b to 1b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

3
Final2

TCU

Arizona - Top of 4th
| Plays | ARIZ | TCU |
|---|---|---|
| Cain,Andrew hit by pitch (0-1 SB). | 0 | 2 |
| Mihalakis,Maddox flied out to lf (2-2 BBKS). | 0 | 2 |
| Sylvester,Beau grounded into double play up the middle, 2b to ss to 1b (1-2 FKBF); Cain,Andrew out at 2B on the play, 2b to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 4th
| Plays | ARIZ | TCU |
|---|---|---|
| Brunson,Chase flied out to deep center field putout by cf (1-1 BF). | 0 | 2 |
| Franco,Noah struck out swinging (0-2 KFS). | 0 | 2 |
| Dallimore,Brady singled to center field (0-2 FK). | 0 | 2 |
| Bell,Jack struck out swinging (1-2 KFBFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

3
Final2

TCU

Arizona - Top of 5th
| Plays | ARIZ | TCU |
|---|---|---|
| Forbes,Jackson singled to center field (2-2 KFFBFFB). | 0 | 2 |
| Brennan,Cash struck out looking (1-2 FBKFK). | 0 | 2 |
| Adams,TJ struck out swinging (2-2 FKBFBS). | 0 | 2 |
| Meurant,Mathis struck out swinging (2-2 BBFFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 5th
| Plays | ARIZ | TCU |
|---|---|---|
| Liddington,Rob grounded out to third base, 3b to 1b (2-2 KKBBF). | 0 | 2 |
| Gargett,Kyuss struck out swinging (1-2 KSBS). | 0 | 2 |
| Arthur,Jack fouled out in first base side foul territory putout by rf (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

3
Final2

TCU

Arizona - Top of 6th
| Plays | ARIZ | TCU |
|---|---|---|
| Novitske,Nate singled to right center (0-1 K). | 0 | 2 |
| Lira,Tony grounded into double play to short, ss to 2b to 1b (2-1 BBK); Novitske,Nate out at 2B on the play, ss to 2b. | 0 | 2 |
| Cain,Andrew grounded out to second base, 2b to 1b (2-1 KBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 6th
| Plays | ARIZ | TCU |
|---|---|---|
| Cramer,Cole singled to right field (1-0 B). | 0 | 2 |
| Strosnider,Sawyer grounded out to second base, 2b to 1b (1-1 KB); Cramer,Cole advanced to second base. | 0 | 2 |
| Brunson,Chase lined out to lf (1-2 KFB). | 0 | 2 |
| Franco,Noah grounded out to the pitcher, p to 1b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

3
Final2

TCU

Arizona - Top of 7th
| Plays | ARIZ | TCU |
|---|---|---|
| Mihalakis,Maddox flied out to lf (1-2 KSFB). | 0 | 2 |
| Sylvester,Beau popped up to third base putout by ss (3-1 BFBB). | 0 | 2 |
| Forbes,Jackson flied out to cf (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 7th
| Plays | ARIZ | TCU |
|---|---|---|
| Dallimore,Brady grounded out to short, ss to 1b (0-1 F). | 0 | 2 |
| Bell,Jack struck out swinging (0-2 KFS). | 0 | 2 |
| Liddington,Rob grounded out to third base, 3b to 1b (2-2 BSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

3
Final2

TCU

Arizona - Top of 8th
| Plays | ARIZ | TCU |
|---|---|---|
| TCU pitching change: Quinn,Walter replaces James,Zack. | 0 | 2 |
| Brennan,Cash walked (3-1 SBBBB). | 0 | 2 |
| Adams,TJ struck out looking (0-2 FSK). | 0 | 2 |
| Meurant,Mathis singled to center field (2-1 FBB); Brennan,Cash advanced to second base. | 0 | 2 |
| TCU position change: Franco,Noah now playing p from dh | 0 | 2 |
| 0 | 2 | |
| Novitske,Nate singled up the middle, RBI (2-0 BB); Brennan,Cash scored from second base; Meurant,Mathis advanced to second base. | 1 | 2 |
| TCU position change: Franco,Noah now playing dh from p | 1 | 2 |
| TCU substitution: Sagouspe,Tanner now playing p. | 1 | 2 |
| Lira,Tony singled to left field, RBI (0-0); Meurant,Mathis scored from second base; Novitske,Nate advanced to second base. | 2 | 2 |
| Cain,Andrew reached on a fielder's choice hit to third base (0-2 SS); Novitske,Nate out at third base, 3b unassisted; Lira,Tony advanced to second base. | 2 | 2 |
| Mihalakis,Maddox struck out swinging (2-2 FSBFBS). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 8th
| Plays | ARIZ | TCU |
|---|---|---|
| ARIZ pitching change: McKinney,Collin replaces Fladda,Luc. | 2 | 2 |
| Gargett,Kyuss grounded out to short, ss to 1b (0-1 S). | 2 | 2 |
| Arthur,Jack flied out to lf (1-1 KB). | 2 | 2 |
| Cramer,Cole flied out to cf (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

3
Final2

TCU

Arizona - Top of 9th
| Plays | ARIZ | TCU |
|---|---|---|
| TCU defensive substitution: Griffin,Colton replaces Arthur,Jack at lf | 2 | 2 |
| TCU position change: Bell,Jack now playing 3b from ss | 2 | 2 |
| TCU substitution: Johnson,Nolan replaces Gargett,Kyuss at ss, batting 9th. | 2 | 2 |
| Sylvester,Beau walked (3-2 SSBBFBB). | 2 | 2 |
| Forbes,Jackson sacrifice bunt to the pitcher, p to 1b (1-1 FB); Sylvester,Beau advanced to second base. | 2 | 2 |
| Brennan,Cash grounded out to second base, 2b to 1b (0-0); Sylvester,Beau advanced to third base. | 2 | 2 |
| ARIZ substitution: Danzeisen,Caleb pinch hitting for Adams,TJ. | 2 | 2 |
| Danzeisen,Caleb infield singled to second base, RBI (0-0); Sylvester,Beau scored. | 3 | 2 |
| ARIZ substitution: Russell,Tyler pinch running for Danzeisen,Caleb. | 3 | 2 |
| Russell,Tyler out at first base, p to 1b, picked off. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 9th
| Plays | ARIZ | TCU |
|---|---|---|
| ARIZ position change: Russell,Tyler remains in the game at cf | 3 | 2 |
| ARIZ pitching change: Hicks,Garrett replaces McKinney,Collin. | 3 | 2 |
| Strosnider,Sawyer flied out to deep center field putout by cf (2-2 FKFBB). | 3 | 2 |
| Brunson,Chase struck out swinging (2-2 BFFBS). | 3 | 2 |
| Franco,Noah grounded out to second base, 2b to 1b (0-2 FKFF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona

| 2B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Totals | Â | 31 | 3 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 27 | 13 |

TCU

| LF | Arthur, Jack | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Griffin, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Cramer, Cole | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| RF | Strosnider, Sawyer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Brunson, Chase | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DH/P | Franco, Noah | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Dallimore, Brady | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
