UConn vs Arizona
02/19/2026
Hi Corbett Field
6:07 PM
UConn
1-4

6
Final
4

Arizona
0-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 2 |
Win: Shaw, Greg (1-0)Loss: Kling, Corey (0-1)
Date: 02/19/2026
Location: Tucson, Arizona
Venue: Hi Corbett Field
Umpires:
Attendance: 1887
Start Time: 6:07 PM
Time: 3:42
Scoring Summary
Team | CONN | ARIZ |
|---|---|---|
![]() Wachter,Nate tripled to right center, RBI (0-1 F); Dalena,Maddix scored from second base. | 1 | 0 |
![]() Marshall,Jackson doubled to right center, RBI (1-0 B); Belisario,Anthony7 scored. | 2 | 0 |
![]() Dalena,Maddix singled to left center, RBI (1-1 BK); Marshall,Jackson scored from second base. | 3 | 0 |
![]() Sylvester,Beau doubled through the left side of the infield, RBI (1-1 SB); Cain,Andrew scored from second base; McEntire,Carson advanced from first base to third base. | 3 | 1 |
![]() Mihalakis,Maddox doubled to left field, RBI (0-1 K); Meurant,Mathis scored from second base. | 3 | 2 |
![]() Cain,Andrew doubled to right field, RBI (0-0); Mihalakis,Maddox scored from second base. | 3 | 3 |
![]() Marshall,Jackson singled up the middle, RBI (0-0); Rispoli,Rob scored; Menzel,Evan advanced to second base. | 4 | 3 |
![]() Dalena,Maddix singled to shallow center field, 2RBI (3-2 KBSFBBFF); Menzel,Evan scored; McCombsTaylor,Chase scored from second base, unearned. | 6 | 3 |
![]() McEntire,Carson doubled to deep left field, RBI (3-1 KBBB); Lira,Tony scored from second base. | 6 | 4 |

UConn

Rispoli, Rob | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Menzel, Evan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Marshall, Jackson | DH | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
   McCombs-taylor, Chase | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalena, Maddix | 1B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Jemison, Peyton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Thomas, Steve | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Detwiler, Bryce | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wachter, Nate | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Lane, Connor | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Polemeni, Chris | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Righi, Camden | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Belisario, Anthony | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Hale, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pudvar, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 6 | 12 | 6 | 2 | 1 | 13 | 8 |
Batting
2B: Marshall, Jackson (1); Dalena, Maddix (1)
3B: Wachter, Nate (1)
SH: Rispoli, Rob (1); Menzel, Evan (1)
Baserunning
HBP: Lane, Connor (1); Rispoli, Rob (1)

Arizona

![]() | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | 1B | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 4 | 9 | 4 | 4 | 1 | 13 | 10 |
Batting
2B: Brennan, Cash (1); Sylvester, Beau (1); Cain, Andrew (1); Mihalakis, Maddox (1); McEntire, Carson (1)
Baserunning
HBP: Sylvester, Beau (1)
Fielding

UConn

Hale, Charlie | 5.2 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 95 |
Pudvar, Oliver | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 20 |
Shaw, Greg | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 5 | 78 |
Finn, Sean | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 9 | 4 | 4 | 4 | 13 | 0 | 0 | 1 | 1 | 43 | 50 | 10 | 11 | 199 |

Arizona

![]() | 5.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 7 | 69 |
![]() | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 19 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 30 |
![]() | 1.0 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 28 |
| Totals | 12 | 6 | 5 | 2 | 13 | 0 | 0 | 2 | 1 | 44 | 50 | 9 | 10 | 174 |
Win: Shaw, Greg (1-0)
Loss: Kling, Corey (0-1)
HBP: Shaw, Greg (1)
;
Hickman, Benton (1); Fladda, Luc (1)
UConn

6
Final4

Arizona

UConn - Top of 1st
| Plays | CONN | ARIZ |
|---|---|---|
| Rispoli,Rob flied out to rf (1-1 BF). | 0 | 0 |
| Menzel,Evan grounded out to second base, ss to 1b (1-2 FBF). | 0 | 0 |
| Marshall,Jackson flied out to right center putout by cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 1st
| Plays | CONN | ARIZ |
|---|---|---|
| Mihalakis,Maddox struck out swinging on dropped third strike, out at first c to 1b (1-2 BSSS). | 0 | 0 |
| Cain,Andrew grounded out to second base, 2b to 1b (3-2 FFBBB). | 0 | 0 |
| Lira,Tony singled up the middle (2-2 BBFK). | 0 | 0 |
| Breyfogle,Easton struck out swinging (2-2 FBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 2nd
| Plays | CONN | ARIZ |
|---|---|---|
| Dalena,Maddix doubled to left field (1-2 KKB). | 0 | 0 |
| Jemison,Peyton flied out to rf (1-1 BF). | 0 | 0 |
| Wachter,Nate tripled to right center, RBI (0-1 F); Dalena,Maddix scored from second base. | 1 | 0 |
| ARIZ defensive substitution: McEntire,Carson replaces Breyfogle,Easton at cf | 1 | 0 |
| Lane,Connor hit by pitch (0-0 B). | 1 | 0 |
| Polemeni,Chris grounded into double play to second base, 2b to ss to 1b (2-1 BBF); Lane,Connor out at 2B on the play, 2b to ss, in a double play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | CONN | ARIZ |
|---|---|---|
| Sylvester,Beau grounded out to short, ss to 1b (0-0). | 1 | 0 |
| Danzeisen,Caleb struck out swinging (2-2 KKBBS). | 1 | 0 |
| Meurant,Mathis struck out looking (3-2 BSBSBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 3rd
| Plays | CONN | ARIZ |
|---|---|---|
| Belisario,Anthony7 struck out looking (1-2 KKBK). | 1 | 0 |
| Rispoli,Rob struck out swinging on dropped third strike, out at first c to 1b (3-2 BFSBBS). | 1 | 0 |
| Menzel,Evan grounded out to second base, 2b to 1b (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | CONN | ARIZ |
|---|---|---|
| Brennan,Cash walked (3-2 BKFBBFB). | 1 | 0 |
| Forbes,Jackson sacrifice bunt to the infield, p to 1b (1-1 BK); Brennan,Cash advanced to second base. | 1 | 0 |
| Mihalakis,Maddox grounded out to second base, 2b to 1b (2-0 BB); Brennan,Cash advanced to third base. | 1 | 0 |
| Cain,Andrew grounded out to first base, 1b to p (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 4th
| Plays | CONN | ARIZ |
|---|---|---|
| Marshall,Jackson grounded out to short, ss to 1b (1-2 KBK). | 1 | 0 |
| Dalena,Maddix grounded out to first base, 1b to p (0-0). | 1 | 0 |
| Jemison,Peyton grounded out to the infield, p to 1b (3-2 KSBBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | CONN | ARIZ |
|---|---|---|
| Lira,Tony flied out to cf (1-2 BKK). | 1 | 0 |
| McEntire,Carson grounded out up the middle, ss to 1b (1-1 KB). | 1 | 0 |
| Sylvester,Beau struck out on dropped third strike, out at first c to 1b (3-3 FSBBFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 5th
| Plays | CONN | ARIZ |
|---|---|---|
| Wachter,Nate flied out to rf (0-0). | 1 | 0 |
| Lane,Connor singled through the left side of the infield (1-2 BFFF). | 1 | 0 |
| Polemeni,Chris grounded into double play to third base, 3b to 2b to 1b (2-2 FKBFB); Lane,Connor out at 2B on the play, 3b to 2b, in a double play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | CONN | ARIZ |
|---|---|---|
| Danzeisen,Caleb fouled out down the left field line putout by ss (1-0 B). | 1 | 0 |
| Meurant,Mathis fouled out down the left field line putout by lf (1-1 BK). | 1 | 0 |
| Brennan,Cash doubled down the left field line (2-1 BFB). | 1 | 0 |
| Forbes,Jackson struck out looking (2-2 BSFFBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 6th
| Plays | CONN | ARIZ |
|---|---|---|
| Belisario,Anthony7 singled to right field (1-0 B); Belisario,Anthony7 advanced from to second base on a fielding error by Danzeisen,Caleb (E9). | 1 | 0 |
| Rispoli,Rob sacrifice bunt to the infield, 3b to 1b (0-0); Belisario,Anthony7 advanced to third base. | 1 | 0 |
| Menzel,Evan struck out swinging (3-2 BBSKBS). | 1 | 0 |
| ARIZ pitching change: Brandt,Evan replaces Fladda,Luc. | 1 | 0 |
| Marshall,Jackson doubled to right center, RBI (1-0 B); Belisario,Anthony7 scored. | 2 | 0 |
| Dalena,Maddix singled to left center, RBI (1-1 BK); Marshall,Jackson scored from second base. | 3 | 0 |
| Jemison,Peyton struck out swinging (1-2 SBSS). | 3 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | CONN | ARIZ |
|---|---|---|
| Mihalakis,Maddox flied out to cf (2-1 KBB). | 3 | 0 |
| Cain,Andrew walked (3-1 BBFBB). | 3 | 0 |
| Lira,Tony struck out swinging (2-2 BKBSS). | 3 | 0 |
| McEntire,Carson singled to left field (0-0); Cain,Andrew advanced to second base. | 3 | 0 |
| Mound visit. | 3 | 0 |
| Sylvester,Beau doubled through the left side of the infield, RBI (1-1 SB); Cain,Andrew scored from second base; McEntire,Carson advanced from first base to third base. | 3 | 1 |
| CONN pitching change: Pudvar,Oliver replaces Hale,Charlie. | 3 | 1 |
| ARIZ substitution: Rodriguez,Dom pinch hitting for Danzeisen,Caleb. | 3 | 1 |
| Rodriguez,Dom grounded out to short, ss to 1b (1-0 B). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UConn - Top of 7th
| Plays | CONN | ARIZ |
|---|---|---|
| ARIZ position change: Cain,Andrew now playing rf from lf | 3 | 1 |
| ARIZ substitution: Adams,TJ replaces Rodriguez,Dom at lf, batting 6th. | 3 | 1 |
| Wachter,Nate flied out to rf (2-2 KBBKF). | 3 | 1 |
| Lane,Connor popped up to second base (1-1 BK). | 3 | 1 |
| CONN substitution: Righi,Camden pinch hitting for Polemeni,Chris. | 3 | 1 |
| Righi,Camden singled to right center (2-2 KBBF). | 3 | 1 |
| Belisario,Anthony7 grounded out to third base, 3b to 1b (3-1 BBBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 7th
| Plays | CONN | ARIZ |
|---|---|---|
| CONN position change: Righi,Camden remains in the game at rf | 3 | 1 |
| Meurant,Mathis walked (3-2 BFKBFFFBFB). | 3 | 1 |
| Brennan,Cash sacrifice bunt to the infield, p to 1b (0-0); Meurant,Mathis advanced to second base. | 3 | 1 |
| Forbes,Jackson struck out swinging (1-2 BKFS). | 3 | 1 |
| Mihalakis,Maddox doubled to left field, RBI (0-1 K); Meurant,Mathis scored from second base. | 3 | 2 |
| Cain,Andrew doubled to right field, RBI (0-0); Mihalakis,Maddox scored from second base. | 3 | 3 |
| Mound visit. | 3 | 3 |
| Lira,Tony intentionally walked (0-0). | 3 | 3 |
| CONN pitching change: Shaw,Greg replaces Pudvar,Oliver. | 3 | 3 |
| McEntire,Carson fouled out in first base side foul territory putout by 1b (0-1 F). | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UConn - Top of 8th
| Plays | CONN | ARIZ |
|---|---|---|
| ARIZ pitching change: Hickman,Benton replaces Brandt,Evan. | 3 | 3 |
| Rispoli,Rob hit by pitch (2-2 BKFBB). | 3 | 3 |
| Previous play under review. Call confirmed. | 3 | 3 |
| Menzel,Evan sacrifice bunt to the infield, p to 1b (0-0); Rispoli,Rob advanced to second base. | 3 | 3 |
| Marshall,Jackson intentionally walked (0-0). | 3 | 3 |
| Dalena,Maddix walked (3-0 BBBB); Rispoli,Rob advanced to third base; Marshall,Jackson advanced to second base. | 3 | 3 |
| Mound visit. | 3 | 3 |
| Jemison,Peyton struck out looking (3-2 BKKBBK). | 3 | 3 |
| Wachter,Nate struck out looking (0-2 KSK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Arizona - Bottom of 8th
| Plays | CONN | ARIZ |
|---|---|---|
| Sylvester,Beau fouled out in first base side foul territory putout by 1b (0-2 KK). | 3 | 3 |
| Adams,TJ grounded out to third base, 3b to 1b (2-2 BFSBF). | 3 | 3 |
| Meurant,Mathis struck out swinging (0-2 FSS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 9th
| Plays | CONN | ARIZ |
|---|---|---|
| ARIZ pitching change: Morris,Patrick replaces Hickman,Benton. | 3 | 3 |
| Lane,Connor struck out swinging (0-2 SSS). | 3 | 3 |
| Righi,Camden struck out swinging on dropped third strike, out at first c (1-2 BKFS). | 3 | 3 |
| Belisario,Anthony7 struck out swinging (0-2 KSFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 9th
| Plays | CONN | ARIZ |
|---|---|---|
| Brennan,Cash struck out looking (2-2 KKBBFK). | 3 | 3 |
| Forbes,Jackson singled through the right side of the infield (1-1 BK). | 3 | 3 |
| Mihalakis,Maddox flied out to lf (0-2 FKFF). | 3 | 3 |
| Forbes,Jackson stole second base. | 3 | 3 |
| Cain,Andrew flied out to lf (1-1 KB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 10th
| Plays | CONN | ARIZ |
|---|---|---|
| Rispoli,Rob grounded out to short, ss to 1b (0-0). | 3 | 3 |
| Previous play under review. Call confirmed. | 3 | 3 |
| Menzel,Evan flied out to lf (2-2 KFBB). | 3 | 3 |
| Marshall,Jackson grounded out to third base, 3b to 1b (0-1 S). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 10th
| Plays | CONN | ARIZ |
|---|---|---|
| Lira,Tony struck out on dropped third strike, out at first c to 1b (1-3 SKBS). | 3 | 3 |
| McEntire,Carson fouled out in third base side foul territory putout by 3b (1-1 BF). | 3 | 3 |
| Sylvester,Beau hit by pitch (0-1 KB). | 3 | 3 |
| Offensive timeout. | 3 | 3 |
| Adams,TJ grounded out to short, ss to 1b (3-2 FBBBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 11th
| Plays | CONN | ARIZ |
|---|---|---|
| Dalena,Maddix popped up to shallow center field putout by ss (0-0). | 3 | 3 |
| CONN substitution: Thomas,Steve pinch hitting for Jemison,Peyton. | 3 | 3 |
| Thomas,Steve singled to center field (1-1 FB). | 3 | 3 |
| Wachter,Nate flied out to cf (1-0 B). | 3 | 3 |
| Lane,Connor struck out swinging (2-2 BSSBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 11th
| Plays | CONN | ARIZ |
|---|---|---|
| CONN substitution: Detwiler,Bryce replaces Thomas,Steve at 3b, batting 5th. | 3 | 3 |
| Meurant,Mathis grounded out to short, ss to 1b (1-2 BSS). | 3 | 3 |
| Brennan,Cash grounded out to first base, 1b to p (0-2 KKFF). | 3 | 3 |
| Forbes,Jackson struck out looking (2-2 BKSBFK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 12th
| Plays | CONN | ARIZ |
|---|---|---|
| ARIZ pitching change: Kling,Corey replaces Morris,Patrick. | 3 | 3 |
| Righi,Camden struck out swinging (1-2 BSSFFS). | 3 | 3 |
| Belisario,Anthony7 struck out looking (1-2 BKSK). | 3 | 3 |
| Rispoli,Rob singled up the middle (1-1 KB). | 3 | 3 |
| Menzel,Evan singled through the right side of the infield (0-0); Rispoli,Rob advanced from first base to third base. | 3 | 3 |
| Mound visit. | 3 | 3 |
| Marshall,Jackson singled up the middle, RBI (0-0); Rispoli,Rob scored; Menzel,Evan advanced to second base. | 4 | 3 |
| CONN substitution: McCombsTaylor,Chase pinch running for Marshall,Jackson. | 4 | 3 |
| McCombsTaylor,Chase advanced to second base on error; Menzel,Evan advanced to third base on a throwing error by Kling,Corey (E1), on a failed pickoff attempt. | 4 | 3 |
| Dalena,Maddix singled to shallow center field, 2RBI (3-2 KBSFBBFF); Menzel,Evan scored; McCombsTaylor,Chase scored from second base, unearned. | 6 | 3 |
| Detwiler,Bryce struck out swinging (1-2 BKSS). | 6 | 3 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

Arizona - Bottom of 12th
| Plays | CONN | ARIZ |
|---|---|---|
| CONN position change: McCombsTaylor,Chase remains in the game at dh | 6 | 3 |
| Mihalakis,Maddox grounded out to second base, 2b to 1b (0-1 K). | 6 | 3 |
| Cain,Andrew flied out to deep center field putout by cf (2-2 BKBF). | 6 | 3 |
| Lira,Tony singled to third base (1-2 KSFB); Lira,Tony advanced to second base. | 6 | 3 |
| McEntire,Carson doubled to deep left field, RBI (3-1 KBBB); Lira,Tony scored from second base. | 6 | 4 |
| Mound visit. | 6 | 4 |
| CONN pitching change: Finn,Sean replaces Shaw,Greg. | 6 | 4 |
| Sylvester,Beau struck out looking (2-2 BKBKFK). | 6 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UConn

6
Final4

Arizona

UConn - Top of 1st
| Plays | CONN | ARIZ |
|---|---|---|
| Rispoli,Rob flied out to rf (1-1 BF). | 0 | 0 |
| Menzel,Evan grounded out to second base, ss to 1b (1-2 FBF). | 0 | 0 |
| Marshall,Jackson flied out to right center putout by cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 1st
| Plays | CONN | ARIZ |
|---|---|---|
| Mihalakis,Maddox struck out swinging on dropped third strike, out at first c to 1b (1-2 BSSS). | 0 | 0 |
| Cain,Andrew grounded out to second base, 2b to 1b (3-2 FFBBB). | 0 | 0 |
| Lira,Tony singled up the middle (2-2 BBFK). | 0 | 0 |
| Breyfogle,Easton struck out swinging (2-2 FBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UConn

6
Final4

Arizona

UConn - Top of 2nd
| Plays | CONN | ARIZ |
|---|---|---|
| Dalena,Maddix doubled to left field (1-2 KKB). | 0 | 0 |
| Jemison,Peyton flied out to rf (1-1 BF). | 0 | 0 |
| Wachter,Nate tripled to right center, RBI (0-1 F); Dalena,Maddix scored from second base. | 1 | 0 |
| ARIZ defensive substitution: McEntire,Carson replaces Breyfogle,Easton at cf | 1 | 0 |
| Lane,Connor hit by pitch (0-0 B). | 1 | 0 |
| Polemeni,Chris grounded into double play to second base, 2b to ss to 1b (2-1 BBF); Lane,Connor out at 2B on the play, 2b to ss, in a double play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | CONN | ARIZ |
|---|---|---|
| Sylvester,Beau grounded out to short, ss to 1b (0-0). | 1 | 0 |
| Danzeisen,Caleb struck out swinging (2-2 KKBBS). | 1 | 0 |
| Meurant,Mathis struck out looking (3-2 BSBSBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

6
Final4

Arizona

UConn - Top of 3rd
| Plays | CONN | ARIZ |
|---|---|---|
| Belisario,Anthony7 struck out looking (1-2 KKBK). | 1 | 0 |
| Rispoli,Rob struck out swinging on dropped third strike, out at first c to 1b (3-2 BFSBBS). | 1 | 0 |
| Menzel,Evan grounded out to second base, 2b to 1b (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | CONN | ARIZ |
|---|---|---|
| Brennan,Cash walked (3-2 BKFBBFB). | 1 | 0 |
| Forbes,Jackson sacrifice bunt to the infield, p to 1b (1-1 BK); Brennan,Cash advanced to second base. | 1 | 0 |
| Mihalakis,Maddox grounded out to second base, 2b to 1b (2-0 BB); Brennan,Cash advanced to third base. | 1 | 0 |
| Cain,Andrew grounded out to first base, 1b to p (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UConn

6
Final4

Arizona

UConn - Top of 4th
| Plays | CONN | ARIZ |
|---|---|---|
| Marshall,Jackson grounded out to short, ss to 1b (1-2 KBK). | 1 | 0 |
| Dalena,Maddix grounded out to first base, 1b to p (0-0). | 1 | 0 |
| Jemison,Peyton grounded out to the infield, p to 1b (3-2 KSBBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | CONN | ARIZ |
|---|---|---|
| Lira,Tony flied out to cf (1-2 BKK). | 1 | 0 |
| McEntire,Carson grounded out up the middle, ss to 1b (1-1 KB). | 1 | 0 |
| Sylvester,Beau struck out on dropped third strike, out at first c to 1b (3-3 FSBBFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

6
Final4

Arizona

UConn - Top of 5th
| Plays | CONN | ARIZ |
|---|---|---|
| Wachter,Nate flied out to rf (0-0). | 1 | 0 |
| Lane,Connor singled through the left side of the infield (1-2 BFFF). | 1 | 0 |
| Polemeni,Chris grounded into double play to third base, 3b to 2b to 1b (2-2 FKBFB); Lane,Connor out at 2B on the play, 3b to 2b, in a double play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | CONN | ARIZ |
|---|---|---|
| Danzeisen,Caleb fouled out down the left field line putout by ss (1-0 B). | 1 | 0 |
| Meurant,Mathis fouled out down the left field line putout by lf (1-1 BK). | 1 | 0 |
| Brennan,Cash doubled down the left field line (2-1 BFB). | 1 | 0 |
| Forbes,Jackson struck out looking (2-2 BSFFBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UConn

6
Final4

Arizona

UConn - Top of 6th
| Plays | CONN | ARIZ |
|---|---|---|
| Belisario,Anthony7 singled to right field (1-0 B); Belisario,Anthony7 advanced from to second base on a fielding error by Danzeisen,Caleb (E9). | 1 | 0 |
| Rispoli,Rob sacrifice bunt to the infield, 3b to 1b (0-0); Belisario,Anthony7 advanced to third base. | 1 | 0 |
| Menzel,Evan struck out swinging (3-2 BBSKBS). | 1 | 0 |
| ARIZ pitching change: Brandt,Evan replaces Fladda,Luc. | 1 | 0 |
| Marshall,Jackson doubled to right center, RBI (1-0 B); Belisario,Anthony7 scored. | 2 | 0 |
| Dalena,Maddix singled to left center, RBI (1-1 BK); Marshall,Jackson scored from second base. | 3 | 0 |
| Jemison,Peyton struck out swinging (1-2 SBSS). | 3 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | CONN | ARIZ |
|---|---|---|
| Mihalakis,Maddox flied out to cf (2-1 KBB). | 3 | 0 |
| Cain,Andrew walked (3-1 BBFBB). | 3 | 0 |
| Lira,Tony struck out swinging (2-2 BKBSS). | 3 | 0 |
| McEntire,Carson singled to left field (0-0); Cain,Andrew advanced to second base. | 3 | 0 |
| Mound visit. | 3 | 0 |
