Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Volleyball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2015 - 2024 2 2-0-0 100% 6-0 3-0 3-0 W2 2-0-0
Alabama A&M University Alabama A&M University 2000 - 2000 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Alabama State University Alabama State University 2014 - 2025 7 7-0-0 100% 21-0 3-0 3-0 W7 7-0-0
American University American University 1995 - 2012 5 5-0-0 100% 15-0 3-0 3-0 W5 5-0-0
Appalachian State University Appalachian State University 2019 - 2019 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Arizona State University Arizona State University 1977 - 2024 110 59-51-0 53.6% 213-205 2-2 3-3 L4 4-6-0
Ball State University Ball State University 1995 - 1995 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Baylor University Baylor University 2000 - 2024 2 1-1-0 50% 4-3 2-2 3-3 L1 1-1-0
Belmont University Belmont University 2009 - 2009 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Boise State University Boise State University 2012 - 2025 3 3-0-0 100% 9-3 3-1 3-2 W3 3-0-0
Bowling Green Bowling Green 1988 - 2024 2 2-0-0 100% 6-2 3-1 3-2 W2 2-0-0
Bradley University Bradley University 2006 - 2006 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Brigham Young University Brigham Young University 1977 - 2024 29 13-16-0 44.8% 49-59 2-2 3-3 L1 5-5-0
Butler University Butler University 2010 - 2016 3 3-0-0 100% 9-0 3-0 3-0 W3 3-0-0
Cal Poly Cal Poly 1980 - 1987 6 0-6-0 0% 7-17 1-3 2-3 L6 0-6-0
Partners