Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

In summer 2001, officials at Arizona and Arizona State received NCAA Division I-A designation for the 1899 Territorial Cup as the oldest trophy for a rivalry game in America. The annual Arizona-Arizona State winner obtains possession of the Cup for its Hall of Fame, a replica goes to the winning school's president's office, and two later trophies used over the years in the hard-fought rivalry are awarded to the winning coach and the Most Valuable Player.

On Thanksgiving Day in 1899, then Arizona Territorial Normal School defeated Arizona 11-2 in front of a reported 300 fans, and the Cup had its first curator. But over the years, the silver-plated antique prize was misplaced and supplanted by various other awards for the Big Game - the Governor's Trophy (1953-1979), a "Victory" sculpture by artist Ben Goo, and a Saguaro Trophy, among others. To ensure the safety of the original trophy, the actual Territorial Cup will be moved from one school to the other only under escort and the supervision of gloved archivists. The Ben Goo Trophy, awarded from 1979 to 1998 as the game trophy, has become the Big Game Most Valuable Player award. The Saguaro Trophy, a smaller bronze piece commissioned from artist Dora Perry in 1998, is presented and kept each year by the winning coach.

Date Result ARIZ ASU Location Stadium/Site Time Att. All-Time Series
Nov. 30, 1899 L 2 11 Tucson Carrillo Gardens Day 0-1-0
Nov. 22, 1902 W 12 0 Tucson Old Library Day 1-1-0
Oct. 31, 1914 W 34 0 Tucson Day 2-1-0
Oct. 9, 1915 W 7 0 Tucson Day 3-1-0
Oct. 11, 1919 W 59 0 Tucson UA Field Day 4-1-0
Oct. 10, 1925 W 13 3 Tucson UA Field Day 5-1-0
Oct. 16, 1926 W 35 0 Tucson UA Field Day 6-1-0
Oct. 20, 1928 W 39 0 Tucson UA Field Day 7-1-0
Nov. 2, 1929 W 26 0 Tucson Arizona Stadium Day 8-1-0
Oct. 18, 1930 W 6 0 Tucson Arizona Stadium Day 9-1-0
Oct. 31, 1931 L 6 19 Phoenix Irish Field Night 3,000 9-2-0
Nov. 24, 1932 W 20 6 Tucson Arizona Stadium Day 10-2-0
Nov. 18, 1933 W 26 7 Phoenix Irish Field Night 6,000 11-2-0
Nov. 17, 1934 W 32 6 Tucson Arizona Stadium Day 5,500 12-2-0
Sept. 28, 1935 W 26 0 Tucson Arizona Stadium Night 13-2-0
Oct. 10, 1936 W 18 0 Tempe Goodwin Stadium Day 5,800 14-2-0
Oct. 2, 1937 W 20 6 Tucson Arizona Stadium Night 6,000 15-2-0
Oct. 25, 1941 W 20 7 Tempe Goodwin Stadium Night 12,000 16-2-0
Oct. 10, 1942 W 23 0 Tempe Goodwin Stadium Night 7,500 17-2-0
Sept. 28, 1946 W 67 0 Tucson Arizona Stadium Night 12,000 18-2-0
Nov. 15, 1947 W 26 13 Tempe Goodwin Stadium Night 16,000 19-2-0
Oct. 30, 1948 W 33 21 Tucson Arizona Stadium Night 16,021 20-2-0
Nov. 12, 1949 L 7 34 Tempe Goodwin Stadium Night 17,500 20-3-0
Nov. 11, 1950 L 13 47 Tucson Arizona Stadium Night 26,978 20-4-0
Nov. 10, 1951 L 14 61 Tempe Goodwin Stadium Night 17,500 20-5-0
Nov. 8, 1952 L 18 20 Tucson Arizona Stadium Night 26,707 20-6-0
Nov. 28, 1953 W 35 0 Tempe Goodwin Stadium Night 16,000 21-6-0
Nov. 20, 1954 W 54 14 Tucson Arizona Stadium Night 24,860 22-6-0
Nov. 26, 1955 W 7 6 Tempe Goodwin Stadium Night 18,000 23-6-0
Nov. 17, 1956 L 0 20 Tucson Arizona Stadium Night 25,307 23-7-0
Nov. 30, 1957 L 7 47 Tempe Goodwin Stadium Night n/a 23-8-0
Nov. 22, 1958 L 0 47 Tucson Arizona Stadium Day 24,966 23-9-0
Nov. 28, 1959 L 9 15 Tempe Sun Devil Stadium Night 32,500 23-10-0
Nov. 26, 1960 W 35 7 Tucson Arizona Stadium Night 25,793 24-10-0
Nov. 25, 1961 W 22 13 Tempe Sun Devil Stadium Night 40,164 25-10-0
Nov. 24, 1962 W 20 17 Tucson Arizona Stadium Night 29,290 26-10-0
Nov. 30, 1963 L 6 35 Tempe Sun Devil Stadium Night 41,140 26-11-0
Nov. 28, 1964 W 30 6 Tucson Arizona Stadium Night 30,847 27-11-0
Nov. 27, 1965 L 6 14 Tempe Sun Devil Stadium Night 35,896 27-12-0
Nov. 26, 1966 L 17 20 Tucson Arizona Stadium Night 34,130 27-13-0
Nov. 25, 1967 L 7 47 Tempe Sun Devil Stadium Night 41,567 27-14-0
Nov. 30, 1968 L 7 30 Tucson Arizona Stadium Night 41,350 27-15-0
Nov. 29, 1969 L 24 38 Tempe Sun Devil Stadium Night 49,106 27-16-0
Dec. 5, 1970 L 6 10 Tucson Arizona Stadium Night 38,500 27-17-0
Nov. 27, 1971 L 0 31 Tempe Sun Devil Stadium Night 50,370 27-18-0
Nov. 25, 1972 L 21 38 Tucson Arizona Stadium Night 38,500 27-19-0
Nov. 24, 1973 L 19 55 Tempe Sun Devil Stadium Night 51,383 27-20-0
Nov. 30, 1974 W 10 0 Tucson Arizona Stadium Night 40,782 28-20-0
Nov. 29, 1975 L 21 24 Tempe Sun Devil Stadium Night 51,388 28-21-0
Nov. 27, 1976 L 10 27 Tucson Arizona Stadium Night 56,807 28-22-0
Nov. 25, 1977 L 7 23 Tempe Sun Devil Stadium Night 56,326 28-23-0
Nov. 25, 1978 L 16 17 Tucson Arizona Stadium Night 58,090 28-24-0
Nov. 20, 1979 W 27 24 Tempe Sun Devil Stadium Night 70,947 29-24-0
Nov. 29, 1980 L 7 44 Tucson Arizona Stadium Day 53,108 29-25-0
Nov. 28, 1981 L 13 24 Tempe Sun Devil Stadium Night 69,714 29-26-0
Nov. 27, 1982 W 28 18 Tucson Arizona Stadium Night 58,515 30-26-0
Nov. 28, 1983 W 17 15 Tempe Sun Devil Stadium Day 70,033 31-26-0
Nov. 24, 1984 W 16 10 Tucson Arizona Stadium Night 58,132 32-26-0
Nov. 23, 1985 W 16 13 Tempe Sun Devil Stadium Night 72,345 33-26-0
Nov. 22, 1986 W 34 17 Tucson Arizona Stadium Day 58,267 34-26-0
Nov. 28, 1987 T 24 24 Tempe Sun Devil Stadium Day 70,839 34-26-1
Nov. 26, 1988 W 28 18 Tucson Arizona Stadium Day 56,978 35-26-1
Nov. 25, 1989 W 28 10 Tempe Sun Devil Stadium Day 74,926 36-26-1
Nov. 24, 1990 W 21 17 Tucson Arizona Stadium Day 57,112* 37-26-1
Nov. 23, 1991 L 14 37 Tempe Sun Devil Stadium Night 73,427 37-27-1
Nov. 21, 1992 L 6 7 Tucson Arizona Stadium Night 58,095 37-28-1
Nov. 26, 1993 W 34 20 Tempe Sun Devil Stadium Dusk 73,115 39-28-1
Nov. 25, 1994 W 28 27 Tucson Arizona Stadium Dusk 58,810 40-28-1
Nov. 24, 1995 W 31 28 Tempe Sun Devil Stadium Dusk 67,606 41-28-1
Nov. 23, 1996 L 14 56 Tucson Arizona Stadium Dusk 59,920 41-29-1
Nov. 28, 1997 W 28 16 Tempe Sun Devil Stadium Dusk 73,682 42-29-1
Nov. 27, 1998 W 50 42 Tucson Arizona Stadium Dusk 57,953 43-29-1
Nov. 27, 1999 L 27 42 Tempe Sun Devil Stadium Day 68,102 43-30-1
Nov. 24, 2000 L 17 30 Tucson Arizona Stadium Day 54,297 43-31-1
Nov. 23, 2001 W 31 24 Tempe Sun Devil Stadium Day 55,831 44-31-1
Nov. 29, 2002 L 20 34 Tucson Arizona Stadium Day 47,005 44-32-1
Nov. 28, 2003 L 7 28 Tempe Sun Devil Stadium Day 55,498 44-33-1
Nov. 26, 2004 W 34 27 Tucson Arizona Stadium Day 55,095 45-33-1
Nov. 25, 2005 L 20 23 Tempe Sun Devil Stadium Day 67.635 45-34-1
Nov. 25, 2006 L 14 28 Tucson Arizona Stadium Day 57,895 45-35-1
Dec. 1, 2007 L 17 20 Tempe Sun Devil Stadium Night 71,706 44-36-1
Dec. 5, 2008 W 31 10 Tucson Arizona Stadium Night 58,704 45-36-1
Nov. 28, 2009 W 20 17 Tempe Sun Devil Stadium Day 55,989 46-36-1
Dec. 2, 2010 L (OT) 29 30 Tucson Arizona Stadium Night 56,253 46-37-1
Nov. 19, 2011 W 31 27 Tempe Sun Devil Stadium Night 72,694 47-37-1
Nov. 23, 2012 L 34 41 Tucson Arizona Stadium Night 51,901 47-38-1
Nov. 30, 2013 L 21 58 Tempe Sun Devil Stadium Night 72,642 47-39-1
Nov. 28, 2014 W 42 35 Tucson Arizona Stadium Day 56,083 48-39-1
Nov. 21, 2015 L 37 52 Tempe Sun Devil Stadium Day 64,885 48-40-1
Nov. 25, 2016 W 56 35 Tucson Arizona Stadium Night 50,197 49-40-1
Nov. 25, 2017     L    30 42    Tempe Sun Devil Stadium Day 59,385 49-41-1
Nov. 24, 2018 L 40 41 Tucson Arizona Stadium Day 51,805 49-42-1
Nov. 30, 2019 L 14 24 Tempe Sun Devil Stadium Night 54,074 49-43-1
Dec. 11, 2020 L 7 70 Tucson Arizona Stadium Day 0 49-44-1
Nov. 27, 2021 L 15 38 Tempe Sun Devil Stadium Day 52,305 49-45-1
Nov. 25, 2022 W 38 35 Tucson Arizona Stadium Day 49,865 50-45-1
Nov. 25, 2023 W 59 23 Tempe Sun Devil Stadium Day 53,414 51-45-1
All-Time Series 51-45-1
in Tucson 32-21
in Tempe/Phoenix 19-24-1
at Arizona Stadium 25-20
at Sun Devil Stadium 12-20-1
Partners