Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (80, 11-10, 5-6) vs Washington (50, 9-12, 4-7)

Box Score

Washington logo
50
vs
80
Arizona logo
9-12, 4-7
11-10, 5-6
Team Score By Half
Team 1 2 Total F Records
WASH Washington 20 30 50 9-12, 4-7
Winner ARIZ Arizona 32 48 80 11-10, 5-6

Washington 50

Washington 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 McLellan,Laura * 29 9-17 0-0 0-0 1-5 6 2 0 5 1 0 18
32 32 Whitcomb,Sami * 30 5-12 1-5 5-6 1-5 6 1 0 1 0 3 16
10 10 Kingma,Kristi * 25 2-9 1-4 0-0 0-1 1 2 1 2 0 1 5
33 33 Argens,Mackenzie * 24 2-8 0-0 1-2 2-0 2 1 0 0 0 0 5
12 12 Morton,Sarah * 29 0-3 0-1 0-0 0-0 0 2 1 2 0 0 0
34 34 Williams,Mollie 13 1-4 0-0 0-0 1-0 1 3 0 0 0 0 2
42 42 Johnson, Amanda 12 1-4 0-0 0-0 0-1 1 2 1 0 0 1 2
21 21 Rozier,Christina 11 1-5 0-1 0-0 0-2 2 4 1 2 0 1 2
15 15 Anderson,Jeneva 14 0-2 0-0 0-0 1-1 2 1 1 2 0 1 0
22 22 Barlow,Charmaine 13 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 21-64 2-11 6-8 8-19 27 18 5 14 1 7 50
Team Summary FG 3PT FT
Total 21-64 2-11 6-8
32.8 % 18.2 % 75.0 %
Column One Column Two Column Three

Arizona 80

Arizona 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Lucet, Soana * 33 7-16 0-1 8-9 6-4 10 1 1 2 0 1 22
03 03 Ibekwe, Ify * 30 7-12 0-1 3-4 2-8 10 2 1 5 0 3 17
25 25 Thomas, Reiko * 29 4-6 1-1 4-4 1-4 5 1 2 0 0 1 13
00 00 Whyte, Davellyn * 23 3-8 2-6 0-0 0-1 1 1 3 4 0 1 8
11 11 Frazier, Ashley * 33 1-3 0-2 0-0 0-2 2 0 2 1 1 1 2
12 12 Jackson, Brooke 24 5-6 4-5 1-4 2-5 7 1 3 3 0 1 15
42 42 Pierson, Amanda 17 1-3 0-0 1-4 1-4 5 2 0 1 3 1 3
13 13 Dickey, Tasha 11 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 28-55 7-16 17-25 14-33 47 8 12 18 4 9 80
Team Summary FG 3PT FT
Total 28-55 7-16 17-25
50.9 % 43.8 % 68.0 %
Column One Column Two Column Three

1st Half Box Score

Washington 20

Washington 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 McLellan,Laura 29 9-17 0-0 0-0 1-5 6 2 0 5 1 0 18
32 32 Whitcomb,Sami 30 5-12 1-5 5-6 1-5 6 1 0 1 0 3 16
10 10 Kingma,Kristi 25 2-9 1-4 0-0 0-1 1 2 1 2 0 1 5
33 33 Argens,Mackenzie 24 2-8 0-0 1-2 2-0 2 1 0 0 0 0 5
12 12 Morton,Sarah 29 0-3 0-1 0-0 0-0 0 2 1 2 0 0 0
34 34 Williams,Mollie 13 1-4 0-0 0-0 1-0 1 3 0 0 0 0 2
42 42 Johnson, Amanda 12 1-4 0-0 0-0 0-1 1 2 1 0 0 1 2
21 21 Rozier,Christina 11 1-5 0-1 0-0 0-2 2 4 1 2 0 1 2
15 15 Anderson,Jeneva 14 0-2 0-0 0-0 1-1 2 1 1 2 0 1 0
22 22 Barlow,Charmaine 13 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (32.8 %) 21-64 (18.2 %) 2-11 (75.0 %) 6-8 8-19 27 18 5 14 1 7 50
Team Total % 32.8 % 18.2 % 75.0 %

Arizona 32

Arizona 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Lucet, Soana 33 7-16 0-1 8-9 6-4 10 1 1 2 0 1 22
3 3 Ibekwe, Ify 30 7-12 0-1 3-4 2-8 10 2 1 5 0 3 17
25 25 Thomas, Reiko 29 4-6 1-1 4-4 1-4 5 1 2 0 0 1 13
0 0 Whyte, Davellyn 23 3-8 2-6 0-0 0-1 1 1 3 4 0 1 8
11 11 Frazier, Ashley 33 1-3 0-2 0-0 0-2 2 0 2 1 1 1 2
12 12 Jackson, Brooke 24 5-6 4-5 1-4 2-5 7 1 3 3 0 1 15
42 42 Pierson, Amanda 17 1-3 0-0 1-4 1-4 5 2 0 1 3 1 3
13 13 Dickey, Tasha 11 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (50.9 %) 28-55 (43.8 %) 7-16 (68.0 %) 17-25 14-33 47 8 12 18 4 9 80
Team Total % 50.9 % 43.8 % 68.0 %

2nd Half Box Score

Washington 30

Washington 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 McLellan,Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Whitcomb,Sami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kingma,Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Argens,Mackenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Morton,Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Williams,Mollie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Johnson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rozier,Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Anderson,Jeneva 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Barlow,Charmaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 48

Arizona 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Lucet, Soana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Whyte, Davellyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Pierson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Washington 0
Arizona 0
0
0
2nd Chance Points
Team Total
Washington 0
Arizona 0
0
0
Bench Points
Team Total
Washington 0
Arizona 0
0
0
Lead Gained By
Team Total
Washington 0
Arizona 0
0
0
Points in Paint
Team Total
Washington 0
Arizona 0
0
0
Fast Break Points
Team Total
Washington 0
Arizona 0
0
0
Score Tied By
Team Total
Washington 0
Arizona 0
0
0
Partners