Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (78, 6-6, 0-2 Pac-10) vs USC (81, 8-5, 2-0 Pac-10)

Box Score

USC logo
81
vs
78
Arizona logo
8-5, 2-0 Pac-10
6-6, 0-2 Pac-10
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner USC USC 37 28 16 81 8-5, 2-0 Pac-10
ARIZ Arizona 25 40 13 78 6-6, 0-2 Pac-10

USC 81

USC 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Corral,Ashley * 42 8-17 5-12 6-7 1-3 4 4 8 3 1 4 27
03 03 Dunham,Hailey * 31 6-7 0-0 0-0 1-2 3 2 2 3 0 1 12
15 15 Gilbreath,Briana * 37 4-15 0-0 2-3 4-4 8 2 2 4 2 3 10
21 21 Hughes,Aarika * 36 3-10 0-2 0-0 2-6 8 2 0 1 0 0 6
13 13 LaPlante,Kari * 23 1-4 0-0 2-2 0-1 1 5 1 1 0 2 4
10 10 Oliver,Heather 28 5-9 4-7 5-5 1-2 3 1 3 2 0 0 19
25 25 Roark,Daniela 18 1-4 1-4 0-0 1-0 1 1 2 1 0 1 3
00 00 Marinacci,Christina 10 0-2 0-0 0-0 1-1 2 2 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 225 28-68 10-25 15-17 12-22 34 19 18 16 3 12 81
Team Summary FG 3PT FT
Total 28-68 10-25 15-17
41.2 % 40.0 % 88.2 %
Column One Column Two Column Three

Arizona 78

Arizona 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Whyte, Davellyn * 43 12-20 6-10 4-7 5-4 9 3 2 3 0 0 34
03 03 Ibekwe, Ify * 41 8-13 1-1 4-6 4-9 13 0 1 2 0 1 21
12 12 Jackson, Brooke * 32 3-9 1-5 2-2 1-4 5 3 2 1 0 2 9
53 53 Lucet, Soana * 35 3-12 0-2 2-3 4-6 10 3 5 3 0 1 8
11 11 Frazier, Ashley * 27 1-2 0-0 0-0 0-1 1 2 2 4 0 0 2
25 25 Thomas, Reiko 29 1-7 0-2 2-2 2-0 2 2 3 3 0 2 4
42 42 Pierson, Amanda 14 0-1 0-0 0-0 0-2 2 2 0 1 0 0 0
13 13 Dickey, Tasha 4 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 225 28-64 8-20 14-20 17-30 47 16 16 18 0 6 78
Team Summary FG 3PT FT
Total 28-64 8-20 14-20
43.8 % 40.0 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

USC 37

USC 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Corral,Ashley 42 8-17 5-12 6-7 1-3 4 4 8 3 1 4 27
3 3 Dunham,Hailey 31 6-7 0-0 0-0 1-2 3 2 2 3 0 1 12
15 15 Gilbreath,Briana 37 4-15 0-0 2-3 4-4 8 2 2 4 2 3 10
21 21 Hughes,Aarika 36 3-10 0-2 0-0 2-6 8 2 0 1 0 0 6
13 13 LaPlante,Kari 23 1-4 0-0 2-2 0-1 1 5 1 1 0 2 4
10 10 Oliver,Heather 28 5-9 4-7 5-5 1-2 3 1 3 2 0 0 19
25 25 Roark,Daniela 18 1-4 1-4 0-0 1-0 1 1 2 1 0 1 3
0 0 Marinacci,Christina 10 0-2 0-0 0-0 1-1 2 2 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 225 (41.2 %) 28-68 (40.0 %) 10-25 (88.2 %) 15-17 12-22 34 19 18 16 3 12 81
Team Total % 41.2 % 40.0 % 88.2 %

Arizona 25

Arizona 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Whyte, Davellyn 43 12-20 6-10 4-7 5-4 9 3 2 3 0 0 34
3 3 Ibekwe, Ify 41 8-13 1-1 4-6 4-9 13 0 1 2 0 1 21
12 12 Jackson, Brooke 32 3-9 1-5 2-2 1-4 5 3 2 1 0 2 9
53 53 Lucet, Soana 35 3-12 0-2 2-3 4-6 10 3 5 3 0 1 8
11 11 Frazier, Ashley 27 1-2 0-0 0-0 0-1 1 2 2 4 0 0 2
25 25 Thomas, Reiko 29 1-7 0-2 2-2 2-0 2 2 3 3 0 2 4
13 13 Dickey, Tasha 4 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
42 42 Pierson, Amanda 14 0-1 0-0 0-0 0-2 2 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 225 (43.8 %) 28-64 (40.0 %) 8-20 (70.0 %) 14-20 17-30 47 16 16 18 0 6 78
Team Total % 43.8 % 40.0 % 70.0 %

2nd Half Box Score

USC 28

USC 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Corral,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dunham,Hailey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Gilbreath,Briana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hughes,Aarika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 LaPlante,Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Oliver,Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Roark,Daniela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Marinacci,Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 40

Arizona 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Whyte, Davellyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Lucet, Soana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Pierson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

USC 16

USC 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Corral,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dunham,Hailey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Gilbreath,Briana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hughes,Aarika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 LaPlante,Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Oliver,Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Roark,Daniela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Marinacci,Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 13

Arizona 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Whyte, Davellyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Lucet, Soana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Pierson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
USC 0
Arizona 0
0
0
2nd Chance Points
Team Total
USC 0
Arizona 0
0
0
Bench Points
Team Total
USC 0
Arizona 0
0
0
Lead Gained By
Team Total
USC 0
Arizona 0
0
0
Points in Paint
Team Total
USC 0
Arizona 0
0
0
Fast Break Points
Team Total
USC 0
Arizona 0
0
0
Score Tied By
Team Total
USC 0
Arizona 0
0
0
Partners