Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (65, 3-1) vs Ole Miss (59, 3-1)

Box Score

Ole Miss logo
59
vs
65
Arizona logo
3-1
3-1
Team Score By Half
Team 1 2 Total F Records
MISS Ole Miss 29 30 59 3-1
Winner ARIZ Arizona 28 37 65 3-1

Ole Miss 59

Ole Miss 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Thomas,Bianca * 35 6-19 3-11 2-2 4-3 7 4 3 4 0 1 17
14 14 Robertson,Elizabeth * 27 4-12 3-8 1-1 1-4 5 5 0 0 0 0 12
20 20 Melson,Kayla * 16 3-7 0-0 2-2 1-1 2 0 0 0 0 0 8
11 11 Black,Shantell * 38 3-12 0-5 0-0 3-2 5 3 7 2 0 2 6
44 44 Lewis,Katorra * 14 0-4 0-0 0-0 1-2 3 2 0 0 0 0 0
03 03 Phillips,LaKendra 32 2-5 0-0 3-6 2-4 6 2 0 2 0 1 7
21 21 Holloway,Kayla 18 3-5 0-0 0-1 5-2 7 2 0 3 0 0 6
22 22 Byrd,Nikki 8 1-2 0-0 1-2 1-0 1 4 0 1 0 0 3
30 30 Hameth,Whitney 10 0-3 0-2 0-0 0-0 0 0 0 0 0 1 0
23 23 Laws,LaTosha 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Marbra,Courtney 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 22-69 6-26 9-14 20-21 41 22 10 13 0 5 59
Team Summary FG 3PT FT
Total 22-69 6-26 9-14
31.9 % 23.1 % 64.3 %
Column One Column Two Column Three

Arizona 65

Arizona 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jackson, Brooke * 32 6-10 3-5 5-5 1-0 1 3 4 1 1 5 20
53 53 Lucet, Soana * 36 6-13 0-2 3-4 2-3 5 3 1 3 0 0 15
00 00 Whyte, Davellyn * 27 3-4 2-3 3-5 0-7 7 4 2 2 0 0 11
03 03 Ibekwe, Ify * 31 3-9 0-0 4-6 5-11 16 3 3 4 3 1 10
11 11 Frazier, Ashley * 37 0-7 0-4 0-1 0-3 3 1 3 2 0 0 0
13 13 Dickey, Tasha 7 2-4 0-1 0-2 0-1 1 1 0 0 0 0 4
01 01 Jenniffer Kioa 10 1-3 0-0 1-2 1-1 2 2 0 0 0 0 3
25 25 Thomas, Reiko 17 1-3 0-0 0-0 3-0 3 0 1 1 0 0 2
42 42 Pierson, Amanda 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 22-53 5-15 16-25 15-30 45 17 14 14 4 6 65
Team Summary FG 3PT FT
Total 22-53 5-15 16-25
41.5 % 33.3 % 64.0 %
Column One Column Two Column Three

1st Half Box Score

Ole Miss 29

Ole Miss 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Thomas,Bianca 35 6-19 3-11 2-2 4-3 7 4 3 4 0 1 17
14 14 Robertson,Elizabeth 27 4-12 3-8 1-1 1-4 5 5 0 0 0 0 12
20 20 Melson,Kayla 16 3-7 0-0 2-2 1-1 2 0 0 0 0 0 8
11 11 Black,Shantell 38 3-12 0-5 0-0 3-2 5 3 7 2 0 2 6
44 44 Lewis,Katorra 14 0-4 0-0 0-0 1-2 3 2 0 0 0 0 0
3 3 Phillips,LaKendra 32 2-5 0-0 3-6 2-4 6 2 0 2 0 1 7
21 21 Holloway,Kayla 18 3-5 0-0 0-1 5-2 7 2 0 3 0 0 6
22 22 Byrd,Nikki 8 1-2 0-0 1-2 1-0 1 4 0 1 0 0 3
30 30 Hameth,Whitney 10 0-3 0-2 0-0 0-0 0 0 0 0 0 1 0
23 23 Laws,LaTosha 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Marbra,Courtney 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (31.9 %) 22-69 (23.1 %) 6-26 (64.3 %) 9-14 20-21 41 22 10 13 0 5 59
Team Total % 31.9 % 23.1 % 64.3 %

Arizona 28

Arizona 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jackson, Brooke 32 6-10 3-5 5-5 1-0 1 3 4 1 1 5 20
53 53 Lucet, Soana 36 6-13 0-2 3-4 2-3 5 3 1 3 0 0 15
0 0 Whyte, Davellyn 27 3-4 2-3 3-5 0-7 7 4 2 2 0 0 11
3 3 Ibekwe, Ify 31 3-9 0-0 4-6 5-11 16 3 3 4 3 1 10
11 11 Frazier, Ashley 37 0-7 0-4 0-1 0-3 3 1 3 2 0 0 0
13 13 Dickey, Tasha 7 2-4 0-1 0-2 0-1 1 1 0 0 0 0 4
1 1 Jenniffer Kioa 10 1-3 0-0 1-2 1-1 2 2 0 0 0 0 3
25 25 Thomas, Reiko 17 1-3 0-0 0-0 3-0 3 0 1 1 0 0 2
42 42 Pierson, Amanda 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (41.5 %) 22-53 (33.3 %) 5-15 (64.0 %) 16-25 12-26 38 17 14 14 4 6 65
Team Total % 41.5 % 33.3 % 64.0 %

2nd Half Box Score

Ole Miss 30

Ole Miss 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Thomas,Bianca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Robertson,Elizabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Melson,Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Black,Shantell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Lewis,Katorra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Phillips,LaKendra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Holloway,Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Byrd,Nikki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hameth,Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Laws,LaTosha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Marbra,Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 37

Arizona 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jackson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Lucet, Soana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Whyte, Davellyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jenniffer Kioa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Pierson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 3-4 7 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Ole Miss 0
Arizona 0
0
0
2nd Chance Points
Team Total
Ole Miss 0
Arizona 0
0
0
Bench Points
Team Total
Ole Miss 0
Arizona 0
0
0
Lead Gained By
Team Total
Ole Miss 0
Arizona 0
0
0
Points in Paint
Team Total
Ole Miss 0
Arizona 0
0
0
Fast Break Points
Team Total
Ole Miss 0
Arizona 0
0
0
Score Tied By
Team Total
Ole Miss 0
Arizona 0
0
0
Partners