Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

California (73, 11-8, 5-3 Pac-10) vs Arizona (53, 9-9, 3-5 Pac-10)

Box Score

Arizona logo
53
vs
73
California logo
9-9, 3-5 Pac-10
11-8, 5-3 Pac-10
Team Score By Half
Team 1 2 Total F Records
ARIZ Arizona 31 22 53 9-9, 3-5 Pac-10
Winner CAL California 36 37 73 11-8, 5-3 Pac-10

Arizona 53

Arizona 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ibekwe, Ify * 39 7-11 1-1 6-7 3-9 12 3 1 5 4 2 21
00 00 Whyte, Davellyn * 27 3-8 1-4 4-6 0-1 1 4 1 2 0 1 11
53 53 Lucet, Soana * 37 4-11 0-2 0-0 3-4 7 2 2 4 0 0 8
12 12 Jackson, Brooke * 27 3-8 2-5 0-0 0-2 2 4 0 2 0 0 8
11 11 Frazier, Ashley * 29 0-4 0-2 0-0 1-0 1 0 5 1 0 0 0
25 25 Thomas, Reiko 27 1-3 0-0 1-1 0-0 0 3 1 3 1 1 3
13 13 Dickey, Tasha 10 1-5 0-1 0-0 0-0 0 1 1 0 0 0 2
42 42 Pierson, Amanda 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 19-50 4-15 11-14 9-20 29 17 11 17 5 4 53
Team Summary FG 3PT FT
Total 19-50 4-15 11-14
38.0 % 26.7 % 78.6 %
Column One Column Two Column Three

California 73

California 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Gray-Lawson,Alexis * 37 15-30 5-15 4-6 2-3 5 3 3 3 0 1 39
23 23 Clarendon,Layshia * 17 2-6 2-5 2-2 1-1 2 1 2 3 0 1 8
25 25 Brandon,Gennifer * 36 2-10 0-0 1-4 8-7 15 1 2 1 2 1 5
04 04 Pierre,Eliza * 15 1-4 1-2 0-0 0-3 3 1 1 0 0 1 3
11 11 Stallworth,DeNesha * 15 0-2 0-1 2-2 2-1 3 2 0 0 0 0 2
03 03 Federico,Rachelle 24 2-5 2-4 1-2 0-1 1 2 1 1 0 0 7
02 02 Vital,Natasha 24 1-3 0-1 3-3 3-1 4 1 1 0 0 0 5
33 33 Caldwell,Talia 22 1-2 0-0 0-0 2-3 5 1 0 1 1 0 2
44 44 Heater,Brenna 6 1-2 0-0 0-0 0-1 1 0 1 1 0 0 2
10 10 Greif,Lauren 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 25-64 10-28 13-19 20-24 44 12 11 10 3 4 73
Team Summary FG 3PT FT
Total 25-64 10-28 13-19
39.1 % 35.7 % 68.4 %
Column One Column Two Column Three

1st Half Box Score

Arizona 31

Arizona 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 39 7-11 1-1 6-7 3-9 12 3 1 5 4 2 21
0 0 Whyte, Davellyn 27 3-8 1-4 4-6 0-1 1 4 1 2 0 1 11
53 53 Lucet, Soana 37 4-11 0-2 0-0 3-4 7 2 2 4 0 0 8
12 12 Jackson, Brooke 27 3-8 2-5 0-0 0-2 2 4 0 2 0 0 8
11 11 Frazier, Ashley 29 0-4 0-2 0-0 1-0 1 0 5 1 0 0 0
25 25 Thomas, Reiko 27 1-3 0-0 1-1 0-0 0 3 1 3 1 1 3
13 13 Dickey, Tasha 10 1-5 0-1 0-0 0-0 0 1 1 0 0 0 2
42 42 Pierson, Amanda 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (38.0 %) 19-50 (26.7 %) 4-15 (78.6 %) 11-14 9-20 29 17 11 17 5 4 53
Team Total % 38.0 % 26.7 % 78.6 %

California 36

California 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Gray-Lawson,Alexis 37 15-30 5-15 4-6 2-3 5 3 3 3 0 1 39
23 23 Clarendon,Layshia 17 2-6 2-5 2-2 1-1 2 1 2 3 0 1 8
25 25 Brandon,Gennifer 36 2-10 0-0 1-4 8-7 15 1 2 1 2 1 5
4 4 Pierre,Eliza 15 1-4 1-2 0-0 0-3 3 1 1 0 0 1 3
11 11 Stallworth,DeNesha 15 0-2 0-1 2-2 2-1 3 2 0 0 0 0 2
3 3 Federico,Rachelle 24 2-5 2-4 1-2 0-1 1 2 1 1 0 0 7
2 2 Vital,Natasha 24 1-3 0-1 3-3 3-1 4 1 1 0 0 0 5
33 33 Caldwell,Talia 22 1-2 0-0 0-0 2-3 5 1 0 1 1 0 2
44 44 Heater,Brenna 6 1-2 0-0 0-0 0-1 1 0 1 1 0 0 2
10 10 Greif,Lauren 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (39.1 %) 25-64 (35.7 %) 10-28 (68.4 %) 13-19 20-24 44 12 11 10 3 4 73
Team Total % 39.1 % 35.7 % 68.4 %

2nd Half Box Score

Arizona 22

Arizona 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Whyte, Davellyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Lucet, Soana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Pierson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

California 37

California 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Gray-Lawson,Alexis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Clarendon,Layshia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brandon,Gennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Pierre,Eliza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Stallworth,DeNesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Federico,Rachelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Vital,Natasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Caldwell,Talia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Heater,Brenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Greif,Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
California 0
0
0
2nd Chance Points
Team Total
Arizona 0
California 0
0
0
Bench Points
Team Total
Arizona 0
California 0
0
0
Lead Gained By
Team Total
Arizona 0
California 0
0
0
Points in Paint
Team Total
Arizona 0
California 0
0
0
Fast Break Points
Team Total
Arizona 0
California 0
0
0
Score Tied By
Team Total
Arizona 0
California 0
0
0
Partners