Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (58, 9-17, 3-12) vs Washington (60, 12-15, 7-8)

Box Score

Washington logo
60
vs
58
Arizona logo
12-15, 7-8
9-17, 3-12
Team Score By Half
Team 1 2 Total F Records
Winner WASH Washington 28 32 60 12-15, 7-8
ARIZ Arizona 28 30 58 9-17, 3-12

Washington 60

Washington 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Whitcomb,Sami * 33 4-8 3-5 0-2 2-4 6 3 4 2 0 1 11
21 21 Redmon,Katelan * 27 4-10 2-3 1-2 1-0 1 5 1 2 0 1 11
32 32 Plouffe,Andrea * 28 3-10 1-1 3-4 3-3 6 3 0 5 1 0 10
00 00 McLellan,Laura * 15 3-4 0-0 4-6 1-2 3 3 0 4 1 0 10
04 04 Florence,Emily * 40 2-5 0-3 1-2 2-3 5 0 3 2 0 1 5
11 11 Bennett,Kali 13 3-7 0-1 0-0 3-4 7 5 0 5 0 0 6
14 14 McNeill,Heidi 19 1-2 0-0 2-2 1-2 3 1 0 2 0 0 4
15 15 Augustavo,Michelle 12 1-2 1-2 0-0 0-2 2 1 0 0 0 1 3
42 42 Mosiman,Sara 7 0-2 0-0 0-0 1-0 1 0 0 2 0 0 0
12 12 Morton,Sarah 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 199 21-50 7-15 11-18 15-21 36 21 8 25 2 4 60
Team Summary FG 3PT FT
Total 21-50 7-15 11-18
42.0 % 46.7 % 61.1 %
Column One Column Two Column Three

Arizona 58

Arizona 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Whisonant, Ashley * 40 9-19 1-3 4-6 0-1 1 3 5 4 0 0 23
21 21 Neabors, Rheya * 39 4-6 2-4 0-1 1-3 4 1 3 6 0 0 10
03 03 Ibekwe, Ify * 30 4-8 0-0 1-2 4-5 9 4 1 3 0 2 9
04 04 Hays, Sarah * 26 1-5 0-0 1-2 1-3 4 2 0 2 0 0 3
32 32 Njonkou, Amina * 21 0-1 0-0 2-2 0-2 2 5 1 2 0 1 2
31 31 Gilpin,Ashley 25 3-6 1-2 0-0 1-0 1 4 0 2 0 0 7
13 13 Dickey, Tasha 12 1-2 0-1 0-0 0-0 0 1 0 3 0 1 2
44 44 Bofia, Beatrice 7 1-2 0-0 0-0 1-1 2 1 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 23-49 4-10 8-13 10-15 25 21 10 24 0 4 58
Team Summary FG 3PT FT
Total 23-49 4-10 8-13
46.9 % 40.0 % 61.5 %
Column One Column Two Column Three

1st Half Box Score

Washington 28

Washington 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Whitcomb,Sami 33 4-8 3-5 0-2 2-4 6 3 4 2 0 1 11
21 21 Redmon,Katelan 27 4-10 2-3 1-2 1-0 1 5 1 2 0 1 11
32 32 Plouffe,Andrea 28 3-10 1-1 3-4 3-3 6 3 0 5 1 0 10
0 0 McLellan,Laura 15 3-4 0-0 4-6 1-2 3 3 0 4 1 0 10
4 4 Florence,Emily 40 2-5 0-3 1-2 2-3 5 0 3 2 0 1 5
11 11 Bennett,Kali 13 3-7 0-1 0-0 3-4 7 5 0 5 0 0 6
14 14 McNeill,Heidi 19 1-2 0-0 2-2 1-2 3 1 0 2 0 0 4
15 15 Augustavo,Michelle 12 1-2 1-2 0-0 0-2 2 1 0 0 0 1 3
42 42 Mosiman,Sara 7 0-2 0-0 0-0 1-0 1 0 0 2 0 0 0
12 12 Morton,Sarah 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 199 (42.0 %) 21-50 (46.7 %) 7-15 (61.1 %) 11-18 15-21 36 21 8 25 2 4 60
Team Total % 42.0 % 46.7 % 61.1 %

Arizona 28

Arizona 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Whisonant, Ashley 40 9-19 1-3 4-6 0-1 1 3 5 4 0 0 23
21 21 Neabors, Rheya 39 4-6 2-4 0-1 1-3 4 1 3 6 0 0 10
3 3 Ibekwe, Ify 30 4-8 0-0 1-2 4-5 9 4 1 3 0 2 9
4 4 Hays, Sarah 26 1-5 0-0 1-2 1-3 4 2 0 2 0 0 3
32 32 Njonkou, Amina 21 0-1 0-0 2-2 0-2 2 5 1 2 0 1 2
31 31 Gilpin,Ashley 25 3-6 1-2 0-0 1-0 1 4 0 2 0 0 7
13 13 Dickey, Tasha 12 1-2 0-1 0-0 0-0 0 1 0 3 0 1 2
44 44 Bofia, Beatrice 7 1-2 0-0 0-0 1-1 2 1 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 200 (46.9 %) 23-49 (40.0 %) 4-10 (61.5 %) 8-13 10-15 25 21 10 24 0 4 58
Team Total % 46.9 % 40.0 % 61.5 %

2nd Half Box Score

Washington 32

Washington 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Whitcomb,Sami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Redmon,Katelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Plouffe,Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 McLellan,Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Florence,Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bennett,Kali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McNeill,Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Augustavo,Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Mosiman,Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Morton,Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 30

Arizona 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Whisonant, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Neabors, Rheya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Gilpin,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Washington 0
Arizona 0
0
0
2nd Chance Points
Team Total
Washington 0
Arizona 0
0
0
Bench Points
Team Total
Washington 0
Arizona 0
0
0
Lead Gained By
Team Total
Washington 0
Arizona 0
0
0
Points in Paint
Team Total
Washington 0
Arizona 0
0
0
Fast Break Points
Team Total
Washington 0
Arizona 0
0
0
Score Tied By
Team Total
Washington 0
Arizona 0
0
0
Partners