Softball History vs University of Washington from March 3, 1993 - February 9, 2025
Wins
74
Losses
47
Home Record
41-19
Away Record
23-26
Conference Record
41-36
Streak
W1
First Matchup
W 10-0
3/3/1993
Last 10 Matchups
4-6
4/3/2022 - 2/9/2025
Largest Margin of Victory
W 12-0
3/25/2017
Smallest Margin of Victory
W 10-9
4/3/2022
Total Runs
527
Average Runs
4
History from March 3, 1993 - February 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 9 | 2025 | Home Tucson, Ariz. / Hillenbrand Stadium | W4-0 | |
| Friday, February 7 | 2025 | Home Tucson, Ariz. / Hillenbrand Stadium | L2-6 | |
| Thursday, May 9 | 2024 | Neutral Stanford, Calif. | (6 inn.) W11-3 | |
| Sunday, March 17 | 2024 | Home Tucson, Ariz. | W2-0 | |
| Saturday, March 16 | 2024 | Home Tucson, Ariz. | (6 inn.) L3-11 | |
| Friday, March 15 | 2024 | Home Tucson, Ariz. | (6 inn.) L2-13 | |
| Sunday, March 26 | 2023 | Away Seattle, Wash. | L4-6 | |
| Saturday, March 25 | 2023 | Away Seattle, Wash. | L3-4 | |
| Saturday, March 25 | 2023 | Away Seattle, Wash. | L1-3 | |
| Sunday, April 3 | 2022 | Home Tucson, Ariz. | W10-9 | |
| Saturday, April 2 | 2022 | Home Tucson, Ariz. | L5-7 | |
| Friday, April 1 | 2022 | Home Tucson, Ariz. | L7-12 | |
| Saturday, March 20 | 2021 | Away Seattle, Wash. | L2-4 | |
| Friday, March 19 | 2021 | Away Seattle, Wash. | L1-2 | |
| Thursday, May 30 | 2019 | Neutral Oklahoma City, OK | (8) W3-1 | |
| Sunday, May 5 | 2019 | Home Tucson, AZ | L4-7 | |
| Saturday, May 4 | 2019 | Home Tucson, AZ | L1-3 | |
| Friday, May 3 | 2019 | Home Tucson, AZ | L1-2 | |
| Sunday, March 25 | 2018 | Away Seattle, Wash. | L0-2 | |
| Saturday, March 24 | 2018 | Away Seattle, Wash. | (8) L3-4 | |
| Friday, March 23 | 2018 | Away Seattle, Wash. | (8) L1-2 | |
| Sunday, March 26 | 2017 | Home Tucson, Ariz. | W5-2 | |
| Saturday, March 25 | 2017 | Home Tucson, Ariz. | (5 inn.) W12-0 | |
| Friday, March 24 | 2017 | Home Tucson, Ariz. | W3-0 | |
| Monday, April 4 | 2016 | Away Seattle, WA | L1-5 | |
| Sunday, April 3 | 2016 | Away Seattle, WA | L2-6 | Notes |
| Saturday, April 2 | 2016 | Away Seattle, WA | W8-4 | |
| Sunday, April 12 | 2015 | Home Tucson, AZ | (6) W18-10 | Stats |
| Saturday, April 11 | 2015 | Home Tucson, AZ | L8-9 | Stats |
| Friday, April 10 | 2015 | Home Tucson, AZ | (5) W14-6 | Stats |
| Sunday, May 4 | 2014 | Away Seattle, WA | W2-0 | |
| Sunday, May 4 | 2014 | Away Seattle, WA | L0-8 | |
| Friday, May 2 | 2014 | Away Seattle, WA | L7-11 | |
| Monday, March 25 | 2013 | Home Tucson, Ariz. | L3-8 | |
| Sunday, March 24 | 2013 | Home Tucson, Ariz. | W7-4 | |
| Saturday, March 23 | 2013 | Home Tucson, Ariz. | L1-7 | |
| Saturday, April 7 | 2012 | Away Seattle, Wash. | L5-7 | |
| Friday, April 6 | 2012 | Away Seattle, Wash. | W5-3 | |
| Thursday, April 5 | 2012 | Away Seattle, Wash. | W2-0 | |
| Sunday, April 17 | 2011 | Home Tucson, Ariz. | W6-1 | |
| Saturday, April 16 | 2011 | Home Tucson, Ariz. | W13-5 | |
| Friday, April 15 | 2011 | Home Tucson, Ariz. | L0-3 | |
| Saturday, June 5 | 2010 | Away Oklahoma City, Okla. | W4-3 | |
| Sunday, April 11 | 2010 | Away Seattle, Wash. | L3-9 | Stats |
| Saturday, April 10 | 2010 | Away Seattle, Wash. | L0-7 | Stats |
| Friday, April 9 | 2010 | Away Seattle, Wash. | L1-2 | Stats |
| Sunday, April 26 | 2009 | Home Tucson, Ariz. | W11-0 | Recap |
| Saturday, April 25 | 2009 | Home Tucson, Ariz. | L1-4 | Recap |
| Friday, April 3 | 2009 | Away Seattle, Wash. | L0-6 | Recap |
| Sunday, May 4 | 2008 | Away Seattle, Wash. | W3-0 | |
| Saturday, May 3 | 2008 | Away Seattle, Wash. | W3-0 | |
| Friday, April 11 | 2008 | Home Tucson, Ariz. | W5-4 | |
| Sunday, June 3 | 2007 | Neutral Oklahoma City, Okla. | W8-1 | Box Score |
| Sunday, June 3 | 2007 | Neutral Oklahoma City, Okla. | W2-0 | Box Score |
| Saturday, May 12 | 2007 | Home Tucson, Ariz. | W5-4 | |
| Friday, May 11 | 2007 | Home Tucson, Ariz. | L1-5 | |
| Friday, March 30 | 2007 | Away Seattle, Wash. | W6-0 | |
| Sunday, April 30 | 2006 | Away Seattle, Wash. | W10-1 | |
| Sunday, April 30 | 2006 | Away Seattle, Wash. | W2-0 | |
| Friday, April 7 | 2006 | Home Tucson, Ariz. | W1-0 | |
| Sunday, May 8 | 2005 | Home Tucson, Ariz. | W4-3 | |
| Saturday, May 7 | 2005 | Home Tucson, Ariz. | W9-1 | |
| Saturday, May 7 | 2005 | Home Tucson, Ariz. | W3-0 | |
| Saturday, May 15 | 2004 | Away Seattle, Wash. | W3-0 | Recap |
| Saturday, May 15 | 2004 | Away Seattle, Wash. | W3-0 | |
| Friday, April 2 | 2004 | Home Tucson, Ariz. | ||
| Sunday, March 21 | 2004 | Home Fullerton, Calif. | L6-7 | Recap |
| Friday, May 23 | 2003 | Home Oklahoma City, Okla. | W2-1 | |
| Saturday, May 10 | 2003 | Home Tuscon, Ariz. | W21-17 | |
| Saturday, May 10 | 2003 | Home Tucson, Ariz. | L1-7 | |
| Friday, April 4 | 2003 | Away Seattle, Wash. | W3-0 | |
| Saturday, May 11 | 2002 | Away | L2-3 | |
| Saturday, May 11 | 2002 | Away | L1-3 | |
| Friday, April 5 | 2002 | Home | W1-0 | |
| Saturday, May 12 | 2001 | Home | W9-0 | |
| Saturday, May 12 | 2001 | Home | W5-1 | |
| Friday, April 6 | 2001 | Away | L0-1 | |
| Saturday, May 27 | 2000 | Neutral | W4-2 | |
| Friday, May 5 | 2000 | Home | W3-2 | |
| Sunday, April 16 | 2000 | Away | L0-7 | |
| Saturday, April 15 | 2000 | Away | L0-2 | |
| Sunday, March 19 | 2000 | Neutral | L1-6 | |
| Saturday, February 5 | 2000 | Home | L0-1 | |
| Friday, May 28 | 1999 | Neutral | L0-3 | |
| Saturday, May 8 | 1999 | Home | W3-0 | |
| Saturday, May 8 | 1999 | Home | W2-0 | |
| Sunday, April 11 | 1999 | Away | L0-9 | |
| Sunday, April 11 | 1999 | Away | W2-1 | |
| Sunday, February 7 | 1999 | Home | W3-2 | |
| Friday, May 22 | 1998 | Neutral | W8-0 | |
| Sunday, May 10 | 1998 | Away | W4-0 | |
| Sunday, May 10 | 1998 | Away | W4-2 | |
| Saturday, April 4 | 1998 | Home | W10-0 | |
| Saturday, April 4 | 1998 | Home | L0-9 | |
| Saturday, May 10 | 1997 | Away | W4-3 | |
| Saturday, May 10 | 1997 | Away | W9-1 | |
| Friday, April 4 | 1997 | Home | W8-2 | |
| Friday, April 4 | 1997 | Home | W3-2 | |
| Sunday, February 9 | 1997 | Home | W7-3 | |
| Monday, May 27 | 1996 | Neutral | W6-4 | |
| Saturday, April 20 | 1996 | Away | L0-7 | |
| Saturday, April 20 | 1996 | Away | L1-2 | |
| Sunday, March 31 | 1996 | Home | W7-4 | |
| Sunday, March 31 | 1996 | Home | L4-10 | |
| Sunday, March 24 | 1996 | Neutral | W9-0 | |
| Saturday, February 24 | 1996 | Home | W4-1 | |
| Saturday, April 29 | 1995 | Home | W11-2 | |
| Saturday, April 29 | 1995 | Home | W7-0 | |
| Saturday, April 1 | 1995 | Away | W6-2 | |
| Saturday, April 1 | 1995 | Away | W5-0 | |
| Sunday, March 26 | 1995 | Neutral | W6-2 | |
| Saturday, May 14 | 1994 | Away | L1-2 | |
| Saturday, May 14 | 1994 | Away | W2-1 | |
| Tuesday, March 8 | 1994 | Home | W4-2 | |
| Tuesday, March 8 | 1994 | Home | W4-3 | |
| Friday, March 4 | 1994 | Neutral | W4-2 | |
| Tuesday, May 4 | 1993 | Away | W7-4 | |
| Tuesday, May 4 | 1993 | Away | W2-0 | |
| Sunday, March 7 | 1993 | Home | W3-2 | |
| Friday, March 5 | 1993 | Home | W7-4 | |
| Wednesday, March 3 | 1993 | Home | W10-0 | |
| Wednesday, March 3 | 1993 | Home | W11-2 | |
Win
Loss
Tuesday, April 28
Sunday, April 26
Wednesday, April 22
Wednesday, April 08






