Washington vs Arizona
6/3/2007
ASA Hall of Fame
12:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 3 | 1 |
Win: Mowatt, Taryne (39-11)Loss: Lawrie, Danielle (31-12)
Scoring Summary
Team | WASH | ARIZ |
|---|---|---|
6th Banister doubled to right center, 2 RBI (1-2); Roth scored; Malina scored. | 0 | 2 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charters, Ashley | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Koziol, Marnie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lastrapes, Dominique | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tyson, Dena | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Greer, Lauren | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Watson, Ashlyn | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matthews, Alicia | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lawrie, Danielle | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Moojen, Nicole | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hansen, Jacki | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 5 | 0 | 8 | 8 |
Batting
SH: Koziol, Marnie (1)
Baserunning
SB: Charters, Ashley (1)
CS: Charters, Ashley (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lowe, Caitlin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mesa, Chelsie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fox, Kristie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leles, Jenae | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Malina, Jill | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balko, Callista | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Roth, Laine | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Banister, Sam | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Duran, Cyndi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arredondo, K'lee | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Acton, Adrienne | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mowatt, Taryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 4 | 0 | 8 | 6 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrie, Danielle | 6.0 | 3 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 20 | 26 | 4 | 6 | 108 |
| Totals | 3 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 20 | 26 | 4 | 6 | 108 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mowatt, Taryne | 7.0 | 4 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 23 | 29 | 9 | 3 | 134 |
| Totals | 4 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 23 | 29 | 9 | 3 | 134 |


