Arizona vs Washington
6/3/2007
ASA Hall of Fame
6:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 4 | 0 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Mowatt, Taryne (40-11)Loss: Lawrie, Danielle (31-13)
Scoring Summary
Team | ARIZ | WASH |
|---|---|---|
1st Leles doubled down the lf line, 2 RBI (0-0); Mesa scored; Lowe scored. | 2 | 0 |
3rd Banister singled to right field, RBI (0-2); Leles advanced to third; Fox scored. | 3 | 0 |
4th Greer singled down the lf line, RBI (0-1); Tyson advanced to second; Lastrapes scored. | 3 | 1 |
5th Leles flied out to lf, SAC, RBI (0-0); Fox advanced to second; Mesa scored, unearned. | 4 | 1 |
6th Mesa doubled to right center, 2 RBI (1-1); Acton advanced to third; Arredondo scored; Duran scored. | 6 | 1 |
6th Fox flied out to rf, SAC, RBI (2-2); Mesa advanced to third; Acton scored, unearned. | 7 | 1 |
6th Leles singled down the lf line, RBI (0-0); Mesa scored, unearned. | 8 | 1 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lowe, Caitlin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mesa, Chelsie | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Fox, Kristie | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Malina, Jill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leles, Jenae | 3B | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Roth, Laine | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Banister, Sam | DP | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
| Balko, Callista | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Duran, Cyndi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arredondo, K'lee | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Acton, Adrienne | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akamine, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mowatt, Taryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 8 | 3 | 0 | 9 | 7 |
Batting
Baserunning
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charters, Ashley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Koziol, Marnie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lastrapes, Dominique | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyson, Dena | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reiten, Sheila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer, Lauren | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Fleischman, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Ashlyn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hester, Dru | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthews, Alicia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stuart, Dani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawrie, Danielle | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McWherter, Alyson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noble, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moojen, Nicole | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stenson, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hansen, Jacki | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 0 | 0 | 9 | 3 |
Fielding
E: Noble, Caitlin (1)
DP: Charters, Ashley (1); Tyson, Dena (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mowatt, Taryne | 7.0 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 4 | 92 |
| Totals | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 4 | 92 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrie, Danielle | 5.0 | 8 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 2 | 84 |
Noble, Caitlin | 2.0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 0 | 42 |
| Totals | 12 | 8 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 2 | 126 |


