Washington vs Arizona
2/9/2025
Hillenbrand Stadium
11:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 1 | 0 | 1 | 0 | X | 4 | 7 | 0 |
Win: Netz, Devyn (2-1)Loss: Rylee Rehbein (0-1)
Scoring Summary
Team | WASH | ARIZ |
|---|---|---|
1st Altmeyer doubled down the lf line, RBI (0-0); Kennedy scored. | 0 | 1 |
1st Stewart singled up the middle, RBI (3-1 BBKB); Altmeyer scored. | 0 | 2 |
3rd Stewart grounded into double play 3b to 1b (0-1 K); Altmeyer advanced to second; Shockey out on the play; Kennedy scored. | 0 | 3 |
5th Altmeyer reached on a fielding error by 2b (3-2 FBFBFBF); Kennedy scored, unearned. | 0 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jadyn Glab | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sophi Mazzola | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alexis Deboer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charity Sevaaetasi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alycia Flores | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Giselle Alvarez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Peschek | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Addie Craig | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Reimer | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ava Carroll | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gabi Toney | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rylee Rehbein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 0 | 0 | 9 | 1 |
Batting
2B: Sophi Mazzola (1)
Baserunning
SB: Sophi Mazzola (1)
HBP: Sophi Mazzola (1)
Fielding
E: Riley Peschek (1)
DP: Alexis Deboer (1); Giselle Alvarez (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tagalog, Zaedi | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shockey, Regan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Altmeyer, Kaiah | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stewart, Sydney | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Netz, Devyn | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kavanagh, Emma | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cole, Logan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Biehl, Tayler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimler, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Escobar, Kiki | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schepp, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sniffen, Jenna | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 2 | 2 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Rehbein | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 30 |
Morgan Reimer | 4.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 7 | 61 |
| Totals | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 9 | 91 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netz, Devyn | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 4 | 84 |
| Totals | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 4 | 84 |















