Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2016 Football Cumulative Statistics

Team Stats (3-9, 1-8)

Overall Team Statistics
Statistic ARIZONA Opponents
Scoring
24.75 38.33
297 460
First Downs
129 130
85 141
32 31
246 302
Rushing
3150 2595
330 265
509 496
5.5 4.7
235.0 194.2
26 27
2820 2330
Passing
306-157-12 427-281-8
6.98 7.73
178.08 275.17
13 34
2137 3302
Total Offense
815 923
6.1 6.1
413.1 469.3
4957 5632
39 62
Returns
17.03 19.17
29-494 35-671
4.67 11.48
12-56 21-241
4.00 8.33
8-32 12-100
Kicking
41.61 43.56
37.00 40.73
61-2538 48-2091
9-14 9-14
0-2 0-0
Penalties
64.00 73.08
76-768 102-877
Time Of Possession
25:50 34:10
05:10:05 06:49:55
Miscellaneous
57-157 (36.31 %) 92-175 (52.57 %)
5-18 (27.78 %) 5-16 (31.25 %)
24-9 19-6
22-145 28-192
36-36 59-60
0 0
31-40 49-56
23-40 42-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Dawkins, Brandon 10 131 1029 85 944 7.2 10 79 94.40
10 Grant, Samajie 12 74 508 47 461 6.2 6 63 38.42
34 Green, Zach 11 77 377 5 372 4.8 3 56 33.82
28 Wilson, Nick 5 55 331 11 320 5.8 3 49 64.00
23 Taylor, J.J. 4 38 270 9 261 6.9 2 61 65.25
14 Tate, Khalil 7 49 273 36 237 4.8 1 28 33.86
2 Johnson, Tyrell 7 28 149 4 145 5.2 1 24 20.71
6 Brown, Shun 12 2 62 0 62 31.0 0 30 5.17
38 Leon, Branden 12 8 38 0 38 4.8 0 10 3.17
15 Morin, Matt 11 6 44 13 31 5.2 0 27 2.82
Bradford, O 2 5 16 0 16 3.2 0 6 8.00  
8 Wood, Trevor 12 1 3 0 3 3.0 0 3 0.25
19 Werlinger, Zach 2 2 3 7 -4 -2.0 0 3 -2.00
Team 8 8 0 14 -14 -1.8 0 0 -1.75  
12 Solomon, Anu 5 25 47 99 -52 -2.1 0 12 -10.40
Total 12 509 3150 330 2820 5.5 26 79 235.00
Opponents 12 496 2595 265 2330 4.7 27 85 194.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Dawkins, Brandon 10 123.97 97 181 6 53.59 % 1345 8 75 134.50
12 Solomon, Anu 5 119.31 38 64 2 59.38 % 465 1 47 93.00
14 Tate, Khalil 7 94.03 18 45 3 40.00 % 243 3 63 34.71
15 Morin, Matt 11 154.45 4 8 1 50.00 % 84 1 51 7.64
Team 8 0.00 0 3 0 0.00 % 0 0 0 0.00  
19 Werlinger, Zach 2 0.00 0 5 0 0.00 % 0 0 0 0.00
Total 12 116.15 157 306 12 51.31 % 2137 13 75 178.08
Opponents 12 153.29 281 427 8 65.81 % 3302 34 71 275.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Brown, Shun 12 29 521 17.97 3 75 43.42
11 Phillips, Nate 11 33 414 12.55 2 64 37.64
5 Griffey, Trey 12 23 382 16.61 2 42 31.83
10 Grant, Samajie 12 22 247 11.23 3 70 20.58
3 Denson, Cam 12 15 242 16.13 2 51 20.17
80 Poindexter, Shawn 10 6 82 13.67 0 25 8.20
8 Wood, Trevor 12 7 49 7.00 0 12 4.08
18 Peterson, Cedric 6 3 47 15.67 0 31 7.83
2 Johnson, Tyrell 7 5 46 9.20 0 20 6.57
17 Kern, Josh 12 5 41 8.20 1 16 3.42
9 Ellison, Tony 9 2 19 9.50 0 15 2.11
23 Taylor, J.J. 4 2 16 8.00 0 18 4.00
7 Cooper, Devaughn 3 1 15 15.00 0 15 5.00
28 Wilson, Nick 5 2 11 5.50 0 8 2.20
34 Green, Zach 11 2 5 2.50 0 3 0.45
Total 12 157 2137 13.61 13 75 178.08
Opponents 12 281 3302 11.75 34 71 275.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Magloire Jr., Paul 11 58 23 81.0 5.5-14 2.5-10 0 1 0 0 0 0 0
6 Flannigan-Fowles, Demetrius 12 59 19 78.0 4.0-9 0-0 2 6 0 0 0 0 0
11 Barton, Michael 11 47 18 65.0 8.0-28 3.0-13 0 1 0 0 0 0 0
9 Cruikshank, Dane 12 53 7 60.0 1.5-2 0-0 2 7 0 0 0 0 0
52 Kenny, John 12 30 9 39.0 0.5-1 0-0 0 1 0 0 1 0 0
21 Hayes, Isaiah 11 30 8 38.0 2.5-9 1.0-7 0 0 0 0 0 0 0
31 Cooper, Tristan 11 26 9 35.0 2.0-11 1.0-7 0 1 0 0 1 0 0
17 Whittaker, Jace 12 31 4 35.0 1.0-3 0-0 1 11 0 0 0 0 0
1 Jones, Tellas 9 20 13 33.0 2.0-8 1.5-6 0 0 0 0 0 0 0
47 Matthews, Jake 11 24 7 31.0 0.5-5 0.5-5 0 0 0 1 1 0 0
57 Ippolito, Cody 6 23 5 28.0 4.0-13 1.5-8 0 0 0 2 0 0 0
29 McCall Jr., Jarvis 9 20 7 27.0 2.0-7 0-0 1 2 0 0 1 0 0
19 Neal, DaVonte' 11 18 3 21.0 0-0 0-0 1 4 0 0 0 0 0
99 Fuimaono, Sani 11 14 5 19.0 0-0 0-0 0 0 0 1 0 0 0
25 Mariscal, Anthony 8 15 4 19.0 1.0-1 0-0 0 1 0 0 0 0 0
32 Miller, DeAndre' 9 15 3 18.0 5.0-33 3.0-28 0 0 0 0 0 0 0
18 Rutt, Brandon 12 13 4 17.0 0-0 0-0 1 1 0 2 0 0 0
86 Belknap, Justin 12 13 3 16.0 2.5-19 1.0-15 0 2 0 0 0 0 0
98 Tharpe Jr., Larry 8 8 8 16.0 2.5-8 0-0 0 3 0 0 0 0 0
62 Fanene, Aiulua 12 12 3 15.0 2.0-7 0-0 0 1 0 0 0 0 0
92 Banda, Jack 12 10 4 14.0 3.0-16 2.0-10 0 1 0 0 0 0 0
15 Mashack, Kwesi 12 14 0 14.0 0-0 0-0 0 1 0 0 0 0 0
60 Bruno, Luca 11 7 5 12.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Zellers, Parker 9 11 1 12.0 3.5-25 3.0-25 0 0 0 0 2 0 0
10 Holland, Malcolm 12 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
28 Vaughn, Carrington 11 7 1 8.0 1.0-5 1.0-5 0 0 0 0 0 0 0
6 Brown, Shun 12 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Connolly, Finton 7 5 1 6.0 2.0-5 0-0 0 0 0 0 0 0 0
38 Leon, Branden 12 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
84 Mendivil, Abraham 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Ulloa, Chacho 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 3 0 3.0 2.0-7 1.0-6 0 0 0 0 1 0 0  
94 Allen, Calvin 5 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
13 Dawkins, Brandon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Denson, Cam 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Ellison, Tony 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Gastelum, Edgar 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Stagg, Matthew 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Burns, Lorenzo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Green, Albert 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Green, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Griffey, Trey 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Griffin, Marcus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Holiday, Devin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Morgan, RJ 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Wood, Trevor 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 630 180 810.0 59.0-237 22.0-145 8 44 0 6 8 0 0
Opponents 12 561 130 691.0 73.0-311 28.0-192 12 26 3 9 13 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Pollack, Josh 48 2028 42.25 67 2 6 15 10 0
16 Glatting, Jake 10 394 39.40 52 0 4 4 1 0
26 Aragon, Matt 3 116 38.67 53 0 1 1 1 0
Total 61 2538 41.61 67 2 11 20 12 0
Opponents 48 2091 43.56 64 4 17 23 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Pollack, Josh 9-14 64.29 % 0-0 6-6 2-2 1-3 0-3 46 0
Total 9-14 64.29 % 0-0 6-6 2-2 1-3 0-3 46 0
Opponents 9-14 64.29 % 0-0 4-4 4-5 1-3 0-2 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Gastelum, Edgar 34 2135 62.8 15 1
30 Pollack, Josh 24 1269 52.9 5 2
Total 58 3404 58.7 20 3
Opponents 82 5065 61.8 49 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Phillips, Nate 7 34 4.86 0 18
23 Taylor, J.J. 3 26 8.67 0 22
6 Brown, Shun 2 -4 -2.00 0 4
Total 12 56 4.67 0 22
Opponents 21 241 11.48 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Neal, DaVonte' 8 153 19.13 0 26
2 Johnson, Tyrell 9 139 15.44 0 33
3 Denson, Cam 4 72 18.00 0 23
6 Brown, Shun 2 58 29.00 0 30
9 Ellison, Tony 3 46 15.33 0 19
15 Mashack, Kwesi 2 31 15.50 0 22
11 Barton, Michael 1 -5 -5.00 0 0
Total 29 494 17.03 0 33
Opponents 35 671 19.17 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Pollack, Josh 0 9 0 36-36 0-0 0 0-0 0 63
13 Dawkins, Brandon 10 0 0 0-0 0-0 0 0-0 0 60
10 Grant, Samajie 9 0 0 0-0 0-0 0 0-0 0 54
6 Brown, Shun 3 0 0 0-0 0-0 0 0-0 0 18
34 Green, Zach 3 0 0 0-0 0-0 0 0-0 0 18
28 Wilson, Nick 3 0 0 0-0 0-0 0 0-0 0 18
3 Denson, Cam 2 0 0 0-0 0-0 0 0-0 0 12
5 Griffey, Trey 2 0 0 0-0 0-0 0 0-0 0 12
11 Phillips, Nate 2 0 0 0-0 0-0 0 0-0 0 12
23 Taylor, J.J. 2 0 0 0-0 0-0 0 0-0 0 12
2 Johnson, Tyrell 1 0 0 0-0 0-0 0 0-0 0 6
17 Kern, Josh 1 0 0 0-0 0-0 0 0-0 0 6
14 Tate, Khalil 1 0 0 0-0 0-0 0 0-1 0 6
Total 39 9 0 36-36 0-1 0 0-2 0 297
Opponents 62 9 1 59-60 0-1 0 0-1 0 460

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs. BYU L 16-18 0-1 3:18 50528
9/10/2016 vs Grambling State W 31-21 1-1 3:36 45686
9/17/2016 vs Hawai'i W 47-28 2-1 3:35 50116
9/24/2016 vs Washington L 28-35 2-2 , 0-1 3:22 48747
10/1/2016 at UCLA L 24-45 2-3 , 0-2 3:23 68013
10/8/2016 at Utah L 23-36 2-4 , 0-3 3:48 45917
10/15/2016 vs USC L 14-48 2-5 , 0-4 3:30 55463
10/29/2016 vs Stanford L 10-34 2-6 , 0-5 3:20 46740
11/5/2016 at Washington State L 7-69 2-7 , 0-6 3:13 33547
11/12/2016 vs Colorado L 24-49 2-8 , 0-7 3:24 41068
11/19/2016 at Oregon State L 17-42 2-9 , 0-8 2:57 35059
11/25/2016 vs Arizona State W 56-35 3-9 , 1-8 3:30 50197
571081

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 BYU 26 115 2 49 20 213 0 32 213 0 32 3 65 0 33 1 6 0 6
9/10/2016 Grambling State 47 222 3 42 15 223 1 70 223 1 70 4 39 0 19 3 28 0 22
9/17/2016 Hawai'i 49 347 5 61 16 235 1 56 235 1 56 2 26 0 18 3 12 0 18
9/24/2016 Washington 43 308 3 79 19 167 1 54 167 1 54 1 4 0 3 2 -10 0 0
10/1/2016 UCLA 49 242 0 30 13 145 3 34 145 3 34 5 94 0 23 0 0 0 0
10/8/2016 Utah 37 127 1 11 16 348 2 75 348 2 75 2 37 0 28 0 0 0 0
10/15/2016 USC 44 201 1 39 11 142 1 51 142 1 51 0 0 0 0 0 0 0 0
10/29/2016 Stanford 44 170 0 25 5 116 1 43 116 1 43 1 25 0 25 2 16 0 16
11/5/2016 Washington State 30 158 0 50 11 128 1 47 128 1 47 4 76 0 30 0 0 0 0
11/12/2016 Colorado 52 257 3 45 12 155 0 50 155 0 50 2 49 0 26 0 0 0 0
11/19/2016 Oregon State 40 162 1 27 16 188 1 43 188 1 43 3 49 0 21 1 4 0 4
11/25/2016 Arizona State 48 511 7 71 3 77 1 64 77 1 64 2 30 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 BYU 57 10 67 7.0 16 1.0 5 0 0 0 0 0 0 3 0 0
9/10/2016 Grambling State 51 12 63 9.0 52 5.0 43 3 3 0 3 29 0 2 0 0
9/17/2016 Hawai'i 53 10 63 2.0 9 1.0 7 1 1 0 1 0 0 4 0 0
9/24/2016 Washington 54 8 62 6.0 27 4.0 20 1 0 0 1 0 0 3 0 0
10/1/2016 UCLA 45 12 57 6.0 16 0 0 0 0 0 0 0 0 10 0 0
10/8/2016 Utah 43 24 67 4.0 20 2.0 15 1 0 0 0 0 0 6 0 0
10/15/2016 USC 54 10 64 3.0 8 0 0 0 0 0 0 0 0 4 0 0
10/29/2016 Stanford 48 16 64 7.0 29 4.0 22 0 0 0 1 3 0 3 0 0
11/5/2016 Washington State 55 32 87 1.0 2 0 0 1 0 0 0 0 0 1 0 0
11/12/2016 Colorado 54 4 58 4.0 22 2.0 18 0 0 0 1 0 0 1 0 0
11/19/2016 Oregon State 44 20 64 3.0 17 1.0 7 0 1 0 0 0 0 1 0 0
11/25/2016 Arizona State 72 22 94 7.0 19 2.0 8 1 1 0 1 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 BYU 4 190 47.500 55 0 0 2 2 1 1-2 46 0 4 258 64.50 2 0
9/10/2016 Grambling State 4 192 48.000 55 0 0 0 1 2 1-1 31 0 6 388 64.67 4 0
9/17/2016 Hawai'i 4 185 46.200 54 0 1 0 1 2 2-2 28 0 9 570 63.33 3 0
9/24/2016 Washington 3 155 51.700 65 0 0 1 1 2 0-0 0 5 274 54.80 2 0
10/1/2016 UCLA 10 392 39.200 47 0 0 1 0 3 1-1 20 0 4 220 55.00 0 1
10/8/2016 Utah 4 137 34.200 50 0 0 0 1 0 1-2 37 0 5 291 58.20 1 0
10/15/2016 USC 5 223 44.600 67 0 1 0 2 2 0-0 0 3 150 50.00 1 1
10/29/2016 Stanford 7 275 39.300 53 0 0 2 1 1 1-1 27 0 3 166 55.33 2 0
11/5/2016 Washington State 7 260 37.350 53 0 0 1 1 2 0-0 0 2 130 65.00 1 0
11/12/2016 Colorado 6 263 43.850 58 0 0 2 2 2 1-4 23 0 5 237 47.40 2 0
11/19/2016 Oregon State 3 120 40.000 42 0 0 1 0 1 1-1 22 0 3 158 52.67 0 1
11/25/2016 Arizona State 4 146 36.500 48 0 0 1 0 2 0-0 0 9 562 62.44 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 BYU 47 213 1 36 21 202 1 19 202 1 19 2 42 0 29 1 27 0 27
9/10/2016 Grambling State 36 60 1 14 31 402 2 49 402 2 49 2 39 0 21 2 1 0 1
9/17/2016 Hawai'i 38 168 3 18 21 261 1 38 261 1 38 6 124 0 26 0 0 0 0
9/24/2016 Washington 51 352 3 55 14 160 2 37 160 2 37 3 50 0 28 1 1 0 1
10/1/2016 UCLA 32 125 3 29 20 350 3 62 350 3 62 4 111 0 52 4 47 0 33
10/8/2016 Utah 45 210 3 26 13 245 1 69 245 1 69 4 100 0 34 0 0 0 0
10/15/2016 USC 43 320 2 85 22 254 5 46 254 5 46 1 1 0 0 4 9 0 5
10/29/2016 Stanford 42 237 2 45 14 104 2 18 104 2 18 1 2 0 2 3 29 0 24
11/5/2016 Washington State 32 140 3 19 47 474 6 71 474 6 71 1 14 0 14 4 107 0 36
11/12/2016 Colorado 46 175 4 34 19 213 3 47 213 3 47 2 18 0 9 1 13 0 13
11/19/2016 Oregon State 46 210 1 19 16 265 5 53 265 5 53 2 25 0 17 0 0 0 0
11/25/2016 Arizona State 38 120 1 12 43 372 3 33 372 3 33 7 145 0 35 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 BYU 44 4 48 8.0 39 4.0 30 1 0 0 2 1 0 2 0 0
9/10/2016 Grambling State 59 4 63 6.0 20 2.0 12 1 0 0 0 0 0 2 0 0
9/17/2016 Hawai'i 52 10 62 6.0 8 0 0 0 0 0 0 0 0 0 0 0
9/24/2016 Washington 53 10 63 4.0 7 2.0 4 2 2 0 1 0 0 1 0 0
10/1/2016 UCLA 50 24 74 5.0 21 2.0 13 1 0 0 0 0 0 7 0 0
10/8/2016 Utah 42 16 58 5.0 12 0 0 0 0 0 3 0 0 3 0 1
10/15/2016 USC 48 0 48 5.0 21 1.0 12 1 2 26 2 45 0 2 0 0
10/29/2016 Stanford 42 14 56 8.0 49 6.0 25 1 2 15 1 35 0 2 0 0
11/5/2016 Washington State 30 22 52 10.0 51 5.0 36 1 1 0 2 19 1 2 0 0
11/12/2016 Colorado 57 2 59 6.0 38 4.0 35 2 1 0 0 0 0 1 0 0
11/19/2016 Oregon State 45 24 69 6.0 34 2.0 25 1 0 0 1 0 2 2 0 0
11/25/2016 Arizona State 39 0 39 4.0 11 0 0 2 1 42 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 BYU 6 274 45.700 51 0 3 0 2 2 2-2 33 0 5 289 57.80 1 0
9/10/2016 Grambling State 4 191 47.800 64 0 0 0 1 3 0-0 0 4 194 48.50 0 0
9/17/2016 Hawai'i 5 252 50.400 56 0 1 1 3 1 0-0 0 5 235 47.00 1 1
9/24/2016 Washington 3 121 40.300 47 0 0 1 0 1 0-2 0 0 5 323 64.60 4 0
10/1/2016 UCLA 5 169 33.800 40 0 0 4 0 1 1-2 39 0 8 510 63.75 3 0
10/8/2016 Utah 6 300 50.000 56 0 0 2 4 5 2-2 35 0 7 448 64.00 5 0
10/15/2016 USC 4 145 36.200 38 0 0 2 0 1 0-1 0 0 8 520 65.00 8 0
10/29/2016 Stanford 6 268 44.700 57 0 0 1 2 4 2-2 45 0 7 455 65.00 6 0
11/5/2016 Washington State 1 58 58.000 58 0 0 0 1 1 2-2 31 0 12 768 64.00 8 0
11/12/2016 Colorado 5 208 41.600 47 0 0 5 0 3 0-0 0 8 513 64.13 5 1
11/19/2016 Oregon State 1 42 42.000 42 0 0 0 0 0 0-0 0 7 434 62.00 4 0
11/25/2016 Arizona State 2 63 31.500 33 0 0 1 0 1 0-1 0 0 6 376 62.67 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
BYU 18-16 17/24 6/14 9/10 2/0 26-115 / 47-213 20-30-2 / 21-29-0 213/202 56-328 / 76-415 71/70 2/0
Grambling State 31-21 21/28 11/7 8/19 2/2 47-222 / 36-60 15-30-0 / 31-44-3 223/402 77-445 / 80-462 96/40 0/6
Hawai'i 47-28 28/25 19/9 8/13 1/3 49-347 / 38-168 16-21-0 / 21-43-1 235/261 70-582 / 81-429 38/124 0/2
Washington 35-28 23/24 12/16 8/7 3/1 43-308 / 51-352 19-31-1 / 14-21-1 167/160 74-475 / 72-512 -6/51 3/1
UCLA 24-45 22/20 11/4 7/15 4/1 49-242 / 32-125 13-31-0 / 20-37-0 145/350 80-387 / 69-475 94/158 0/0
Utah 23-36 21/23 8/12 11/7 2/4 37-127 / 45-210 16-29-3 / 13-29-0 348/245 66-475 / 74-455 37/100 3/0
USC 48-14 20/25 8/15 7/9 5/1 44-201 / 43-320 11-26-2 / 22-35-0 142/254 70-343 / 78-574 0/81 4/0
Stanford 34-10 15/17 9/12 4/4 2/1 44-170 / 42-237 5-20-1 / 14-31-1 116/104 64-286 / 73-341 44/81 3/1
Washington State 7-69 14/34 7/7 4/22 3/5 30-158 / 32-140 11-23-2 / 47-52-0 128/474 53-286 / 84-614 76/140 3/0
Colorado 49-24 23/25 12/11 7/8 4/6 52-257 / 46-175 12-26-0 / 19-27-1 155/213 78-412 / 73-388 49/31 1/1
Oregon State 17-42 23/26 10/14 11/11 2/1 40-162 / 46-210 16-31-1 / 16-19-0 188/265 71-350 / 65-475 53/25 1/1
Arizona State 56-35 19/31 16/9 1/16 2/6 48-511 / 38-120 3-8-0 / 43-60-1 77/372 56-588 / 98-492 30/194 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
BYU 5-13 / 7-15 0-0 / 1-1 22:23 / 37:37 15:14 4.42 / 4.53 7.10 / 6.97 5.86 / 5.46 4-47.5 / 6-45.7 4-20 / 8-65
Grambling State 5-15 / 9-15 1-4 / 0-0 27:03 / 32:57 5:54 4.72 / 1.67 7.43 / 9.14 5.78 / 5.78 4-48.0 / 4-47.8 7-65 / 12-86
Hawai'i 4-11 / 8-15 0-0 / 1-2 28:24 / 31:36 3:12 7.08 / 4.42 11.19 / 6.07 8.31 / 5.30 4-46.2 / 5-50.4 11-105 / 12-95
Washington 6-14 / 5-12 2-4 / 0-1 25:02 / 34:58 9:56 7.16 / 6.90 5.39 / 7.62 6.42 / 7.11 3-51.7 / 3-40.3 2-30 / 8-63
UCLA 3-16 / 4-12 0-1 / 0-1 31:32 / 28:28 3:4 4.94 / 3.91 4.68 / 9.46 4.84 / 6.88 10-39.2 / 5-33.8 5-40 / 5-60
Utah 6-12 / 7-15 0-0 / 0-0 24:10 / 35:50 11:40 3.43 / 4.67 12.00 / 8.45 7.20 / 6.15 4-34.2 / 6-50.0 7-65 / 14-98
USC 6-14 / 7-13 0-2 / 0-1 24:36 / 35:24 10:48 4.57 / 7.44 5.46 / 7.26 4.90 / 7.36 5-44.6 / 4-36.2 4-35 / 8-98
Stanford 3-14 / 7-18 1-3 / 1-2 26:08 / 33:52 7:44 3.86 / 5.64 5.80 / 3.35 4.47 / 4.67 7-39.3 / 6-44.7 5-55 / 6-55
Washington State 2-10 / 11-14 0-1 / 0-0 22:32 / 37:28 14:56 5.27 / 4.38 5.57 / 9.12 5.40 / 7.31 7-37.1 / 1-58.0 7-85 / 9-85
Colorado 5-15 / 7-14 0-0 / 0-0 29:47 / 30:13 0:26 4.94 / 3.80 5.96 / 7.89 5.28 / 5.32 6-43.8 / 5-41.6 13-138 / 7-62
Oregon State 10-15 / 9-12 1-2 / 1-2 24:24 / 35:36 11:12 4.05 / 4.57 6.06 / 13.95 4.93 / 7.31 3-40.0 / 1-42.0 3-29 / 5-49
Arizona State 2-8 / 11-20 0-1 / 1-6 24:04 / 35:56 11:52 10.65 / 3.16 9.63 / 6.20 10.50 / 5.02 4-36.5 / 2-31.5 8-101 / 8-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 BYU L 16-18 2 1 7 1 1 0 0 1 0 0 0 0 0
9/10/2016 Grambling State W 31-21 4 3 17 2 2 0 1 0 1 0 0 0 0
9/17/2016 Hawai'i W 47-28 4 4 20 2 2 0 2 0 0 0 0 0 0
9/24/2016 Washington L 28-35 4 3 21 3 2 1 0 0 1 0 0 0 0
10/1/2016 UCLA L 24-45 3 3 17 2 0 2 1 0 0 0 0 0 0
10/8/2016 Utah L 23-36 2 2 10 1 1 0 1 0 0 0 0 0 0
10/15/2016 USC L 14-48 4 2 14 2 1 1 0 0 1 0 1 0 0
10/29/2016 Stanford L 10-34 1 1 3 0 0 0 1 0 0 0 0 0 0
11/5/2016 Washington State L 7-69 1 0 0 0 0 0 0 0 0 0 1 0 0
11/12/2016 Colorado L 24-49 6 4 24 3 3 0 1 2 0 0 0 0 0
11/19/2016 Oregon State L 17-42 4 3 17 2 1 1 1 0 1 0 0 0 0
11/25/2016 Arizona State W 56-35 5 5 35 5 5 0 0 0 0 0 0 0 0
TOTALS 40 31 185 23 18 5 8 3 4 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 BYU W 18-16 4 4 18 2 1 1 2 0 0 0 0 0 0
9/10/2016 Grambling State L 21-31 4 3 21 3 1 2 0 0 0 0 1 0 0
9/17/2016 Hawai'i L 28-47 4 4 28 4 3 1 0 0 0 0 0 0 0
9/24/2016 Washington W 35-28 3 2 14 2 1 1 0 0 0 0 0 1 0
10/1/2016 UCLA W 45-24 4 3 21 3 2 1 0 1 0 0 0 0 0
10/8/2016 Utah W 36-23 7 5 27 3 2 1 2 0 1 0 0 1 0
10/15/2016 USC W 48-14 5 4 27 4 1 3 0 0 1 0 0 0 0
10/29/2016 Stanford W 34-10 4 4 24 3 1 2 1 0 0 0 0 0 0
11/5/2016 Washington State W 69-7 10 10 62 8 3 5 2 0 0 0 0 0 0
11/12/2016 Colorado W 49-24 4 4 28 4 3 1 0 0 0 0 0 0 0
11/19/2016 Oregon State W 42-17 4 3 21 3 1 2 0 0 0 0 1 0 0
11/25/2016 Arizona State L 35-56 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 56 49 312 42 20 22 7 1 2 0 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
