2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Dawkins, B | 10 | 123.97 | 97 | 181 | 6 | 53.59% | 1345 | 8 | 75 | 134.50 | |
| 12 | Solomon, Anu | 5 | 119.31 | 38 | 64 | 2 | 59.38% | 465 | 1 | 47 | 93.00 |
| Tate, K | 7 | 94.03 | 18 | 45 | 3 | 40.00% | 243 | 3 | 63 | 34.71 | |
| Morin, M | 11 | 154.45 | 4 | 8 | 1 | 50.00% | 84 | 1 | 51 | 7.64 | |
| Werlinger, Z | 2 | 0.00 | 0 | 5 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 12 | 116.146 | 157 | 306 | 12 | 51.31% | 2137 | 13 | 75 | 178.08 |
| Â | Opponents | 12 | 153.295 | 281 | 427 | 8 | 65.81% | 3302 | 34 | 71 | 275.17 |
Team Statistics (3-9, 1-8)
Scoring | ||
|---|---|---|
| Points Per Game | 24.75 | 38.33 |
| Total | 297 | 460 |
First Downs | ||
| Rushing | 129 | 130 |
| Passing | 85 | 141 |
| Penalty | 32 | 31 |
| Total | 246 | 302 |
Rushing | ||
| Yards Gained | 3150 | 2595 |
| Yards Lost | 330 | 265 |
| Attempts | 509 | 496 |
| Average Per Attempt | 5.5 | 4.7 |
| Avg. Per Game | 235.0 | 194.2 |
| Touchdowns | 26 | 27 |
| Total | 2820 | 2330 |
Passing | ||
| Att-Comp-Int | 306-157-12 | 427-281-8 |
| Avg. Per Attempt | 6.984 | 7.733 |
| Avg. Per Game | 178.083 | 275.167 |
| Touchdowns | 13 | 34 |
| Total | 2137 | 3302 |
Total Offense | ||
| Total Plays | 815 | 923 |
| Avg. Per Play | 6.1 | 6.1 |
| Avg. Per Game | 413.1 | 469.3 |
| Total Yards | 4957 | 5632 |
| Touchdowns | 39 | 62 |
Returns | ||
| Kickoff: Average | 17.034 | 19.171 |
| Kickoff: Total | 29-494 | 35-671 |
| Punt: Average | 4.667 | 11.476 |
| Punt: Total | 12-56 | 21-241 |
| INT: Average | 4.000 | 8.333 |
| INT: Total | 8-32 | 12-100 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.607 | 43.562 |
| Punt: Net Average | 37.000 | 36.875 |
| Punt: Total Yards | 61-2538 | 48-2091 |
| FG: Good-Attempts | 9-14 | 9-14 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 64.000 | 73.083 |
| Total-Yards | 76-768 | 102-877 |
Time Of Possession | ||
| Avg. Per Game | 25:50 | 34:10 |
| Total | 05:10:05 | 06:49:55 |
Miscellaneous | ||
| 3rd Down Conversions | 57-157 (36.306%) | 92-175 (52.571%) |
| 4th Down Conversions | 5-18 (27.778%) | 5-18 (31.250%) |
| Fumbles-Lost | 24-9 | 19-6 |
| Sacks-Yards Lost | 22-145 | 28-192 |
| PAT: Good-Attempts | 36-36 | 59-60 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 31-40 | 49-56 |
| Red Zone: Touchdowns | 23-40 | 42-56 |
Results
| 9/3/2016 | BYU | L | 16-18 | 0-1 | 3:18 | 50528 |
| 9/10/2016 | Grambling State | W | 31-21 | 1-1 | 3:36 | 45686 |
| 9/17/2016 | Hawai'i | W | 47-28 | 2-1 | 3:35 | 50116 |
| 9/24/2016 | Washington | L | 28-35 | 2-2 , 0-1 | 3:22 | 48747 |
| 10/1/2016 | UCLA | L | 24-45 | 2-3 , 0-2 | 3:23 | 68013 |
| 10/8/2016 | Utah | L | 23-36 | 2-4 , 0-3 | 3:48 | 45917 |
| 10/15/2016 | USC | L | 14-48 | 2-5 , 0-4 | 3:30 | 55463 |
| 10/29/2016 | Stanford | L | 10-34 | 2-6 , 0-5 | 3:20 | 46740 |
| 11/5/2016 | Washington State | L | 7-69 | 2-7 , 0-6 | 3:13 | 33547 |
| 11/12/2016 | Colorado | L | 24-49 | 2-8 , 0-7 | 3:24 | 41068 |
| 11/19/2016 | Oregon State | L | 17-42 | 2-9 , 0-8 | 2:57 | 35059 |
| 11/25/2016 | Arizona State | W | 56-35 | 3-9 , 1-8 | 3:30 | 50197 |
| Â | Â | Â | Â | Â | Â | 571081 |
Overall Team Game Highs
| Rushes | 52 | vs Colorado (11/12/2016) |
| Yards Rushing | 511 | vs Arizona State (11/25/2016) |
| TD Rushes | 7 | vs Arizona State (11/25/2016) |
| Pass Attempts | 31 | vs Washington (9/24/2016) |
| Pass Completions | 20 | vs BYU (9/3/2016) |
| Yards Passing | 348 | vs Utah (10/8/2016) |
| TD Passes | 3 | vs UCLA (10/1/2016) |



