BYU vs Arizona
BYU
1-0


Arizona
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 9 | 0 | 9 | 18 |
![]() | 0 | 0 | 3 | 13 | 16 |
BYU: PASS - HILL, Taysom (202); RUSH - WILLIAMS, Jamaa (162); REC - LAULU-PUTUTAU,M (49)
ARIZ: PASS - solomon, anu (213); RUSH - Wilson, N. (138); REC - Phillips, N. (69)
Scoring Summary
- | - | - | - | - | BYU | ARIZ |
|---|---|---|---|---|---|---|
![]() | 2nd | BYU | 10:42 | BYU - ALMOND, Rhett 24 yd field goal 8 plays, 45 yards, TOP 3:02 | 3 | 0 |
![]() | 2nd | BYU | 02:53 | BYU - EL-BAKRI, Brayd 1 yd run (ALMOND, Rhett kickfailed), 11 plays, 65 yards, TOP 5:53 | 9 | 0 |
![]() | 3rd | ARIZ | 05:59 | ARIZ - Pollack, J. 46 yd field goal 9 plays, 69 yards, TOP 3:39 | 9 | 3 |
![]() | 4th | BYU | 11:36 | BYU - PEARSON, Colby 6 yd pass from HILL, Taysom (HILL, Taysom passfailed) 10 plays, 80 yards, TOP 4:30 | 15 | 3 |
![]() | 4th | ARIZ | 09:33 | ARIZ - Wilson, N. 15 yd run (Pollack, J. kick), 7 plays, 75 yards, TOP 2:03 | 15 | 10 |
![]() | 4th | ARIZ | 01:26 | ARIZ - Wilson, N. 49 yd run (Solomon, A. passfailed), 4 plays, 80 yards, TOP 1:38 | 15 | 16 |
![]() | 4th | BYU | 00:04 | BYU - OLDROYD, Jake 33 yd field goal 9 plays, 53 yards, TOP 1:16 | 18 | 16 |
| 18 | 16 | |||||
BYU


Arizona
Start of 1st Half
BYU wins toss and defers, Arizona receives east end
BYU ball on BYU35, EDWARDS, Corey kickoff 62 yards to the ARIZ3, Johnson, T. return 17 yards to the ARIZ20 (TAPUSOA, Johnny).
15:00
ARIZ
ARIZ - PUNT


0
0
13:55
BYU
BYU - PUNT


0
0
09:05
ARIZ
ARIZ - PUNT


0
0
06:01
BYU
BYU - PUNT


0
0
02:05
ARIZ
ARIZ - PUNT


0
0
BYU


Arizona
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Wilson, N. rush for 3 yards to the ARIZ27 (TAUTU, Sae).
Solomon, A. pass incomplete to Griffey, T. (KAUMATULE, Mose).
Solomon, A. sacked for loss of 3 yards to the ARIZ24 (TAUTU, Sae).
Pollack, J. punt 55 yards to the BYU21, JUERGENS, Garre return 27 yards to the BYU48 (Ippolito, C.).
13:44
BYU
BYU - FG


3
0

3
0
1st0

10:38
ARIZ
ARIZ - INT


3
0
08:46
BYU
BYU - TD


9
0

9
0
1st0

02:46
ARIZ
ARIZ - FGA


9
0
00:00
BYU
BYU - HALF


9
0
BYU


Arizona
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
ARIZ ball on ARIZ35.
Gastelum, E. kickoff 65 yards to the BYU0, TRINNAMAN, Jona return 13 yards to the BYU13 (Brown, S.).
14:56
BYU
BYU - PUNT


9
0
09:38
ARIZ
ARIZ - FG


9
3

9
0
1st3

05:59
BYU
BYU - PUNT


9
3
03:10
ARIZ
ARIZ - PUNT


9
3
01:06
BYU
BYU - TD


9
3
BYU


Arizona
01:06
3rd Qt
BYU
BYU - TD


15
3

15
0
1st3

11:36
ARIZ
ARIZ - TD


15
10

15
0
1st10

09:33
BYU
BYU - PUNT


15
10
06:28
ARIZ
ARIZ - INT


15
10
05:52
BYU
BYU - PUNT


15
10
03:04
ARIZ
ARIZ - TD


15
16

15
0
1st16

01:20
BYU
BYU - FG


18
16

18
0
1st16

00:03
ARIZ
ARIZ - HALF


18
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARIZ20 | 15:00 | KO | ARIZ23 | 13:55 | PUNT | 3-3 | 1:05 |
![]() | 1 | BYU36 | 13:55 | PUNT | ARIZ46 | 09:05 | PUNT | 8-18 | 4:50 |
![]() | 1 | ARIZ20 | 09:05 | PUNT | ARIZ48 | 06:01 | PUNT | 6-28 | 3:04 |
![]() | 1 | BYU15 | 06:01 | PUNT | BYU49 | 02:05 | PUNT | 8-34 | 3:56 |
![]() | 1 | ARIZ01 | 02:05 | PUNT | ARIZ24 | 13:44 | PUNT | 8-23 | 3:21 |
![]() | 2 | BYU48 | 13:44 | PUNT | ARIZ07 | 10:42 | FG | 8-45 | 3:02 |
![]() | 2 | ARIZ15 | 10:38 | KO | ARIZ41 | 08:46 | INT | 6-26 | 1:52 |
![]() | 2 | BYU35 | 08:46 | INT | ARIZ00 | 02:53 | TD | 11-65 | 5:53 |
![]() | 2 | ARIZ38 | 02:46 | KO | BYU35 | 00:00 | FGA | 8-27 | 2:46 |
![]() | 2 | BYU35 | 00:00 | FGA | BYU35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BYU13 | 14:56 | KO | ARIZ39 | 09:38 | PUNT | 9-48 | 5:18 |
![]() | 3 | ARIZ02 | 09:38 | PUNT | BYU29 | 05:59 | FG | 9-69 | 3:39 |
![]() | 3 | BYU25 | 05:59 | KO | ARIZ46 | 03:10 | PUNT | 6-29 | 2:49 |
![]() | 3 | ARIZ20 | 03:10 | PUNT | ARIZ28 | 01:06 | PUNT | 3-8 | 2:04 |
![]() | 3 | BYU20 | 01:06 | PUNT | ARIZ00 | 11:36 | TD | 10-80 | 4:30 |
![]() | 4 | ARIZ25 | 11:36 | KO | BYU00 | 09:33 | TD | 7-75 | 2:03 |
![]() | 4 | BYU25 | 09:33 | KO | BYU22 | 06:28 | PUNT | 3--3 | 3:05 |
![]() | 4 | ARIZ33 | 06:28 | PUNT | ARIZ36 | 05:52 | INT | 3-3 | 0:36 |
![]() | 4 | BYU45 | 05:52 | INT | ARIZ44 | 03:04 | PUNT | 6-11 | 2:48 |
![]() | 4 | ARIZ20 | 03:04 | PUNT | BYU00 | 01:26 | TD | 4-80 | 1:38 |
![]() | 4 | BYU31 | 01:20 | KO | ARIZ16 | 00:04 | FG | 9-53 | 1:16 |
![]() | 4 | ARIZ28 | 00:03 | KO | ARIZ29 | 00:00 | HALF | 1-1 | 0:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU36 | 13:55 | PUNT | ARIZ46 | 09:05 | PUNT | 8-18 | 4:50 |
![]() | 1 | BYU15 | 06:01 | PUNT | BYU49 | 02:05 | PUNT | 8-34 | 3:56 |
![]() | 2 | BYU48 | 13:44 | PUNT | ARIZ07 | 10:42 | FG | 8-45 | 3:02 |
![]() | 2 | BYU35 | 08:46 | INT | ARIZ00 | 02:53 | TD | 11-65 | 5:53 |
![]() | 2 | BYU35 | 00:00 | FGA | BYU35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BYU13 | 14:56 | KO | ARIZ39 | 09:38 | PUNT | 9-48 | 5:18 |
![]() | 3 | BYU25 | 05:59 | KO | ARIZ46 | 03:10 | PUNT | 6-29 | 2:49 |
![]() | 3 | BYU20 | 01:06 | PUNT | ARIZ00 | 11:36 | TD | 10-80 | 4:30 |
![]() | 4 | BYU25 | 09:33 | KO | BYU22 | 06:28 | PUNT | 3--3 | 3:05 |
![]() | 4 | BYU45 | 05:52 | INT | ARIZ44 | 03:04 | PUNT | 6-11 | 2:48 |
![]() | 4 | BYU31 | 01:20 | KO | ARIZ16 | 00:04 | FG | 9-53 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARIZ20 | 15:00 | KO | ARIZ23 | 13:55 | PUNT | 3-3 | 1:05 |
![]() | 1 | ARIZ20 | 09:05 | PUNT | ARIZ48 | 06:01 | PUNT | 6-28 | 3:04 |
![]() | 1 | ARIZ01 | 02:05 | PUNT | ARIZ24 | 13:44 | PUNT | 8-23 | 3:21 |
![]() | 2 | ARIZ15 | 10:38 | KO | ARIZ41 | 08:46 | INT | 6-26 | 1:52 |
![]() | 2 | ARIZ38 | 02:46 | KO | BYU35 | 00:00 | FGA | 8-27 | 2:46 |
![]() | 3 | ARIZ02 | 09:38 | PUNT | BYU29 | 05:59 | FG | 9-69 | 3:39 |
![]() | 3 | ARIZ20 | 03:10 | PUNT | ARIZ28 | 01:06 | PUNT | 3-8 | 2:04 |
![]() | 4 | ARIZ25 | 11:36 | KO | BYU00 | 09:33 | TD | 7-75 | 2:03 |
![]() | 4 | ARIZ33 | 06:28 | PUNT | ARIZ36 | 05:52 | INT | 3-3 | 0:36 |
![]() | 4 | ARIZ20 | 03:04 | PUNT | BYU00 | 01:26 | TD | 4-80 | 1:38 |
![]() | 4 | ARIZ28 | 00:03 | KO | ARIZ29 | 00:00 | HALF | 1-1 | 0:03 |
Team Statistics
- | BYU | ARIZ |
|---|---|---|
First Downs | ||
| Total | 24 | 17 |
| Rushing | 14 | 6 |
| Passing | 10 | 9 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 213 | 115 |
| Attempts | 47 | 26 |
| Avg. Per Rush | 4.5 | 4.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 232 | 153 |
| Yds. Lost | 19 | 38 |
Passing | ||
| Total (Net) | 202 | 213 |
| Comp.-Att.-Int. | 21 - 29 - 0 | 20 - 30 - 2 |
| Avg / Att | 7.0 | 7.1 |
| Avg / Comp. | 9.6 | 10.7 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 415 | 328 |
| Plays | 76 | 56 |
| Avg. / Play | 5.5 | 5.9 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 8-65 | 4-20 |
Punting | ||
| Punts - Yds. | 6-274 | 4-190 |
| Avg. / Punt | 45.7 | 47.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 3 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-289 | 4-258 |
| Avg. Yds. / Kickoff | 57.8 | 64.5 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-27-0 | 1-6-0 |
| Punt: Avg. / Return | 27.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 3-65-0 |
| Kickoff: Avg. / Return | 21.0 | 21.7 |
| INT: Total - Yds. - TDs | 2-1-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:37 | 22:23 |
| 3rd. Down Conv. | 7 of 15 | 5 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 1-2 |
| Sacks: Total - Yds. | 4-30 | 1-5 |
| PAT: Total - Made | 0-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hill, Taysom | 21 | 29 | 202 | 1 | 0 | 19 | 1 |
| Totals | 21 | 29 | 202 | 1 | 0 | 19 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 30 | 213 | 0 | 2 | 32 | 4 |
| Totals | 20 | 30 | 213 | 0 | 2 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Jamaa | 29 | 172 | 10 | 162 | 0 | 36 | 5.6 |
Hill, Taysom | 11 | 45 | 8 | 37 | 0 | 11 | 3.4 |
Brown, Algernon | 3 | 8 | 1 | 7 | 0 | 5 | 2.3 |
Canada, Squally | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
El-bakri, Brayd | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 47 | 232 | 19 | 213 | 1 | 36 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wilson, N. | 17 | 142 | 4 | 138 | 2 | 49 | 8.1 |
![]() | 7 | 10 | 30 | -20 | 0 | 6 | -2.9 |
Bradford, O. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 26 | 153 | 38 | 115 | 2 | 49 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Laulu-pututau, M | 4 | 49 | 0 | 17 |
Trinnaman, Jona | 6 | 49 | 0 | 15 |
Pearson, Colby | 4 | 37 | 1 | 15 |
Marshall, Hunte | 2 | 29 | 0 | 19 |
Brown, Algernon | 1 | 14 | 0 | 14 |
Williams, Jamaa | 1 | 10 | 0 | 10 |
Kurtz, Nick | 1 | 9 | 0 | 9 |
Balderree, Tann | 2 | 5 | 0 | 5 |
| Totals | 21 | 202 | 1 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Phillips, N. | 7 | 69 | 0 | 24 |
![]() | 4 | 66 | 0 | 32 |
Johnson, T. | 2 | 28 | 0 | 20 |
![]() | 1 | 19 | 0 | 19 |
Grant, S. | 3 | 14 | 0 | 6 |
Wilson, N. | 2 | 11 | 0 | 8 |
Kern, J. | 1 | 6 | 0 | 6 |
| Totals | 20 | 213 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pau'u, Butch | 7 | 2 | 9 | 2.5 / 8 | 1 / 7 | 1 | - / - | - | - | - | - |
Nacua, Kai | 6 | - | 6 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Warner, Fred | 3 | 1 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Bernard, Franci | 4 | - | 4 | 1 / 16 | 1 / 16 | - | - / - | 1-0 | - | - | - |
Kaufusi, Corbin | 4 | - | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Langi, Harvey | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Warner, Troy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tautu, Sae | 3 | - | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Hannemann, Mica | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hadley, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lake, Dayan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fonua, Kavika | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Heder, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tapusoa, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taele, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaumatule, Mose | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brown, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Linehan, Jonny | 6 | 274 | 45.7 | 51 | 2 | 3 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 190 | 47.5 | 55 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Almond, Rhett | 2 | 10:42 | 24 | good |
Oldroyd, Jake | 4 | 00:04 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pollack, J. | 2 | 00:00 | 52 | missed |
Pollack, J. | 3 | 05:59 | 46 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Edwards, Corey | 2 | 122 | 0 | 0 | 61.0 |
Oldroyd, Jake | 3 | 167 | 1 | 0 | 55.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 258 | 2 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Juergens, Garre | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley, Matt | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Trinnaman, Jona | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Nacua, Kai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Bernard, Franci | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Phillips, N. | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, T. | 0 | 0 | 0 | 3 | 65 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hill, Taysom | 0 | 0 | 0 | 0 | 1 | 0 |
Almond, Rhett | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | KOROMA, Tejan | C |
| 24 | BROWN, Algernon | FB |
| 76 | NORMAN, Keyan | LG |
| 79 | EIDE, Andrew | LT |
| 7Q | HILL, Taysom | QB |
| 21 | WILLIAMS, Jamaa | RB |
| 73 | LAPUAHO, Ului | RT |
| 89 | BALDERREE, Tann | TE |
| 1 | LAULU-PUTUTAU,M | WR |
| 88 | HIFO, Aleva | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 72 | ![]() | LG |
| 58 | ![]() | LT |
| 12 | ![]() | QB |
| 2H | Wilson, N. | RB |
| 78 | ![]() | RG |
| 67 | ![]() | RT |
| 1A | Phillips, N. | SLOT |
| 1G | Kern, J. | TE |
| 1J | Grant, S. | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 54 | TALIAULI, Merri | DL |
| 49 | KAUMATULE, Mose | E |
| 62 | TAELE, Logan | E |
| 12 | NACUA, Kai | FS |
| 4 | WARNER, Fred | LB |
| 13 | BERNARD, Franci | LB |
| 38 | PAU'U, Butch | LB |
| 11 | WARNER, Troy | LC |
| 15 | DAVIS, Michael | RC |
| 7 | HANNEMANN, Mica | SS |
| 2B | LANGI, Harvey | ST |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | BAND |
| 9 | ![]() | BC |
| 86 | ![]() | DE |
| 99 | ![]() | DT |
| 19 | ![]() | FC |
| 29 | ![]() | FS |
| 57 | ![]() | MIKE |
| 93 | ![]() | NG |
| 1 | ![]() | SPUR |
| 32 | ![]() | STUD |
| 14 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 2 | HADLEY, Matt |
| 3 | PEARSON, Colby |
| 3B | LINEHAN, Jonny |
| 5 | KURTZ, Nick |
| 5D | LAKE, Dayan |
| 20 | EDWARDS, Corey |
| 22 | CANADA, Squally |
| 23 | JUERGENS, Garre |
| 25 | JACOBSON, Tanne |
| 26 | ALMOND, Rhett |
| 27 | McCHESNEY, Aust |
| 28 | POWELL, Sawyer |
| 30 | FONUA, Kavika |
| 31 | TAUTU, Sae |
| 33 | TAKENAKA, Eric |
| 35 | EL-BAKRI, Brayd |
| 36 | ANDERSON, Zayne |
| 37 | JONES, Grant |
| 39 | OLDROYD, Jake |
| 42 | HEDER, Austin |
| 43 | TAPUSOA, Johnny |
| 45 | BALDWIN, Sam |
| 46 | SANDLIN, Rhett |
| 48 | LAULILE, Tomasi |
| 50 | MO'UNGA, Tevita |
| 51 | UNGA, Morgan |
| 55 | FICKLIN, Quin |
| 64 | FOLEY, Matt |
| 65 | NWIGWE, JJ |
| 71 | HOYT, Austin |
| 78 | KANUCH, Tuni |
| 80 | TANNER, Beau |
| 84 | TRINNAMAN, Jona |
| 87 | JUERGENS, Mitch |
| 90 | KAUFUSI, Corbin |
| 92 | TANIELU, Handso |
| 94 | TAUSINGA, Kesni |
| 96 | MARSHALL, Hunte |
| 98 | PILI, Trajan |
| 99 | WOLFGRAMM, Solo |

# | Player |
|---|---|
| 0F | Brown, S. |
| 0B | Johnson, T. |
| 1Q | Werlinger, Z. |
| 2A | Bradford, O. |
| 2C | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | Cobb, J. |
| 5F | Reinhardt, N. |
| 5E | Walton, L. |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 62 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 92 | ![]() |




































































