Arizona State vs Arizona
Arizona State
5-7 , 2-7


Arizona
3-9 , 1-8
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 7 | 35 |
![]() | 7 | 21 | 14 | 14 | 56 |
ASU: PASS - Wilkins, Manny (372); RUSH - Wilkins, Manny (79); REC - Gammage, Frederick (116)
ARIZ: PASS - Dawkins, Brandon (77); RUSH - Dawkins, Brandon (183); REC - Phillips, Nate (68)
Scoring Summary
- | - | - | - | - | ASU | ARIZ |
|---|---|---|---|---|---|---|
![]() | 1st | ARIZ | 13:48 | ARIZ - Dawkins, B. 71 yd run (Pollack, J. kick), 3 plays, 75 yards, TOP 1:12 | 0 | 7 |
![]() | 1st | ASU | 07:49 | ASU - Crump, Koron 42 yd fumble recovery (Gonzalez, Zane kick) | 7 | 7 |
![]() | 2nd | ARIZ | 14:18 | ARIZ - Dawkins, B. 10 yd run (Pollack, J. kick), 6 plays, 67 yards, TOP 1:56 | 7 | 14 |
![]() | 2nd | ARIZ | 10:08 | ARIZ - Phillips, N. 64 yd pass from Dawkins, B. (Pollack, J. kick) 2 plays, 63 yards, TOP 0:40 | 7 | 21 |
![]() | 2nd | ARIZ | 07:07 | ARIZ - Green, Z. 1 yd run (Pollack, J. kick), 5 plays, 23 yards, TOP 1:33 | 7 | 28 |
![]() | 2nd | ASU | 00:34 | ASU - White, Tim 21 yd pass from Wilkins, Manny (Gonzalez, Zane kick) 13 plays, 94 yards, TOP 4:20 | 14 | 28 |
![]() | 3rd | ASU | 11:14 | ASU - Ballage, Kalen 2 yd run (Gonzalez, Zane kick), 9 plays, 65 yards, TOP 3:38 | 21 | 28 |
![]() | 3rd | ARIZ | 09:52 | ARIZ - Grant, S. 9 yd run (Pollack, J. kick), 3 plays, 75 yards, TOP 1:22 | 21 | 35 |
![]() | 3rd | ASU | 07:29 | ASU - Harry, N'Keal 16 yd pass from Wilkins, Manny (Gonzalez, Zane kick) 8 plays, 79 yards, TOP 2:17 | 28 | 35 |
![]() | 3rd | ARIZ | 05:41 | ARIZ - Green, Z. 1 yd run (Pollack, J. kick), 4 plays, 83 yards, TOP 1:34 | 28 | 42 |
![]() | 4th | ARIZ | 11:45 | ARIZ - Grant, S. 2 yd run (Pollack, J. kick), 3 plays, 70 yards, TOP 1:29 | 28 | 49 |
![]() | 4th | ASU | 08:29 | ASU - Gammage, Fred 7 yd pass from Wilkins, Manny (Gonzalez, Zane kick) 9 plays, 76 yards, TOP 3:09 | 35 | 49 |
![]() | 4th | ARIZ | 07:45 | ARIZ - Grant, S. 63 yd run (Pollack, J. kick), 2 plays, 73 yards, TOP 0:39 | 35 | 56 |
| 35 | 56 | |||||
Arizona State


Arizona
Start of 1st Half
Arizona wins the toss, will receive.
ASU defends the south goal.
ASU ball on ASU35.
Gonzalez, Zane kickoff 65 yards to the ARIZ0, touchback.
15:00
ARIZ
ARIZ - TD


0
7

0
0
1st7

13:42
ASU
ASU - FGA


0
7
09:53
ARIZ
ARIZ - FUMB


0
7
07:49
ASU
ASU - TD


7
7

7
0
1st7

07:49
ARIZ
ARIZ - PUNT


7
7
05:21
ASU
ASU - DOWNS


7
7
03:14
ARIZ
ARIZ - PUNT


7
7
01:53
ASU
ASU - INT


7
7
01:14
ARIZ
ARIZ - TD


7
7
Arizona State


Arizona
01:14
1st Qt
ARIZ
ARIZ - TD


7
14

7
0
1st14

14:13
ASU
ASU - DOWNS


7
14
10:48
ARIZ
ARIZ - TD


7
21

7
0
1st21

10:01
ASU
ASU - FUMB


7
21
08:40
ARIZ
ARIZ - TD


7
28

7
0
1st28

07:07
ASU
ASU - PUNT


7
28
06:06
ARIZ
ARIZ - PUNT


7
28
04:54
ASU
ASU - TD


14
28

14
0
1st28

00:34
ARIZ
ARIZ - HALF


14
28
Arizona State


Arizona
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ARIZ ball on ARIZ35.
Pollack, J. kickoff 65 yards to the ASU0, White, Tim return 35 yards to the ASU35 (Mendivil, A.).
14:52
ASU
ASU - TD


21
28

21
0
1st28

11:14
ARIZ
ARIZ - TD


21
35

21
0
1st35

09:46
ASU
ASU - TD


28
35

28
0
1st35

07:15
ARIZ
ARIZ - TD


28
42

28
0
1st42

05:41
ASU
ASU - PUNT


28
42
03:01
ARIZ
ARIZ - PUNT


28
42
00:59
ASU
ASU - DOWNS


28
42
Arizona State


Arizona
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY ARIZ pass interference 12 yards to the ASU46, 1ST DOWN ASU.
Wilkins, Manny pass incomplete.
PENALTY ARIZ personal foul (McCall Jr., J.) 15 yards to the ARIZ39, 1ST DOWN ASU.
Jarvis McCall from Arizona ejected for targeting
Wilkins, Manny pass incomplete.
Wilkins, Manny pass complete to Gammage, Fred for 9 yards to the ARIZ30 (Mashack, K.).
Wilkins, Manny rush for no gain to the ARIZ30 (Magloire Jr, P.).
Ballage, Kalen pass incomplete.
13:14
ARIZ
ARIZ - TD


28
49

28
0
1st49

11:38
ASU
ASU - TD


35
49

35
0
1st49

08:24
ARIZ
ARIZ - TD


35
56

35
0
1st56

07:40
ASU
ASU - DOWNS


35
56
04:58
ARIZ
ARIZ - DOWNS


35
56
02:19
ASU
ASU - DOWNS


35
56
01:00
ARIZ
ARIZ - HALF


35
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARIZ25 | 15:00 | KO | ASU00 | 13:48 | TD | 3-75 | 1:12 |
![]() | 1 | ASU40 | 13:42 | KO | ARIZ35 | 09:53 | FGA | 10-25 | 3:49 |
![]() | 1 | ARIZ36 | 09:53 | FGA | ARIZ42 | 07:49 | FUMB | 6-6 | 2:04 |
![]() | 1 | ARIZ42 | 07:49 | FUMB | ARIZ42 | 07:49 | TD | 0-0 | 0:00 |
![]() | 1 | ARIZ25 | 07:49 | KO | ARIZ45 | 05:21 | PUNT | 5-20 | 2:28 |
![]() | 1 | ASU34 | 05:21 | PUNT | ARIZ46 | 03:14 | DOWNS | 7-20 | 2:07 |
![]() | 1 | ARIZ46 | 03:14 | DOWNS | ASU49 | 01:53 | PUNT | 3-5 | 1:21 |
![]() | 1 | ASU19 | 01:53 | PUNT | ASU25 | 01:14 | INT | 2-6 | 0:39 |
![]() | 1 | ARIZ33 | 01:14 | INT | ASU00 | 14:18 | TD | 6-67 | 1:56 |
![]() | 2 | ASU19 | 14:13 | KO | ARIZ37 | 10:48 | DOWNS | 9-44 | 3:25 |
![]() | 2 | ARIZ37 | 10:48 | DOWNS | ASU00 | 10:08 | TD | 2-63 | 0:40 |
![]() | 2 | ASU22 | 10:01 | KO | ASU23 | 08:40 | FUMB | 3-1 | 1:21 |
![]() | 2 | ASU23 | 08:40 | FUMB | ASU00 | 07:07 | TD | 5-23 | 1:33 |
![]() | 2 | ASU25 | 07:07 | KO | ASU20 | 06:06 | PUNT | 3--5 | 1:01 |
![]() | 2 | ARIZ50 | 06:06 | PUNT | ARIZ47 | 04:54 | PUNT | 3--3 | 1:12 |
![]() | 2 | ASU06 | 04:54 | PUNT | ARIZ00 | 00:34 | TD | 13-94 | 4:20 |
![]() | 2 | ARIZ25 | 00:34 | KO | ARIZ32 | 00:00 | HALF | 1-7 | 0:34 |
![]() | 3 | ASU35 | 14:52 | KO | ARIZ00 | 11:14 | TD | 9-65 | 3:38 |
![]() | 3 | ARIZ25 | 11:14 | KO | ASU00 | 09:52 | TD | 3-75 | 1:22 |
![]() | 3 | ASU21 | 09:46 | KO | ARIZ00 | 07:29 | TD | 8-79 | 2:17 |
![]() | 3 | ARIZ17 | 07:15 | KO | ASU00 | 05:41 | TD | 4-83 | 1:34 |
![]() | 3 | ASU25 | 05:41 | KO | ASU48 | 03:01 | PUNT | 5-23 | 2:40 |
![]() | 3 | ARIZ19 | 03:01 | PUNT | ARIZ28 | 00:59 | PUNT | 3-9 | 2:02 |
![]() | 3 | ASU31 | 00:59 | PUNT | ARIZ30 | 13:14 | DOWNS | 7-39 | 2:45 |
![]() | 4 | ARIZ30 | 13:14 | DOWNS | ASU00 | 11:45 | TD | 3-70 | 1:29 |
![]() | 4 | ASU24 | 11:38 | KO | ARIZ00 | 08:29 | TD | 9-76 | 3:09 |
![]() | 4 | ARIZ27 | 08:24 | KO | ASU00 | 07:45 | TD | 2-73 | 0:39 |
![]() | 4 | ASU22 | 07:40 | KO | ARIZ40 | 04:58 | DOWNS | 7-38 | 2:42 |
![]() | 4 | ARIZ40 | 04:58 | DOWNS | ASU39 | 02:19 | DOWNS | 5-21 | 2:39 |
![]() | 4 | ASU39 | 02:19 | DOWNS | ARIZ47 | 01:00 | DOWNS | 7-14 | 1:19 |
![]() | 4 | ARIZ47 | 01:00 | DOWNS | ARIZ43 | 00:00 | HALF | 2--4 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU40 | 13:42 | KO | ARIZ35 | 09:53 | FGA | 10-25 | 3:49 |
![]() | 1 | ARIZ42 | 07:49 | FUMB | ARIZ42 | 07:49 | TD | 0-0 | 0:00 |
![]() | 1 | ASU34 | 05:21 | PUNT | ARIZ46 | 03:14 | DOWNS | 7-20 | 2:07 |
![]() | 1 | ASU19 | 01:53 | PUNT | ASU25 | 01:14 | INT | 2-6 | 0:39 |
![]() | 2 | ASU19 | 14:13 | KO | ARIZ37 | 10:48 | DOWNS | 9-44 | 3:25 |
![]() | 2 | ASU22 | 10:01 | KO | ASU23 | 08:40 | FUMB | 3-1 | 1:21 |
![]() | 2 | ASU25 | 07:07 | KO | ASU20 | 06:06 | PUNT | 3--5 | 1:01 |
![]() | 2 | ASU06 | 04:54 | PUNT | ARIZ00 | 00:34 | TD | 13-94 | 4:20 |
![]() | 3 | ASU35 | 14:52 | KO | ARIZ00 | 11:14 | TD | 9-65 | 3:38 |
![]() | 3 | ASU21 | 09:46 | KO | ARIZ00 | 07:29 | TD | 8-79 | 2:17 |
![]() | 3 | ASU25 | 05:41 | KO | ASU48 | 03:01 | PUNT | 5-23 | 2:40 |
![]() | 3 | ASU31 | 00:59 | PUNT | ARIZ30 | 13:14 | DOWNS | 7-39 | 2:45 |
![]() | 4 | ASU24 | 11:38 | KO | ARIZ00 | 08:29 | TD | 9-76 | 3:09 |
![]() | 4 | ASU22 | 07:40 | KO | ARIZ40 | 04:58 | DOWNS | 7-38 | 2:42 |
![]() | 4 | ASU39 | 02:19 | DOWNS | ARIZ47 | 01:00 | DOWNS | 7-14 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARIZ25 | 15:00 | KO | ASU00 | 13:48 | TD | 3-75 | 1:12 |
![]() | 1 | ARIZ36 | 09:53 | FGA | ARIZ42 | 07:49 | FUMB | 6-6 | 2:04 |
![]() | 1 | ARIZ25 | 07:49 | KO | ARIZ45 | 05:21 | PUNT | 5-20 | 2:28 |
![]() | 1 | ARIZ46 | 03:14 | DOWNS | ASU49 | 01:53 | PUNT | 3-5 | 1:21 |
![]() | 1 | ARIZ33 | 01:14 | INT | ASU00 | 14:18 | TD | 6-67 | 1:56 |
![]() | 2 | ARIZ37 | 10:48 | DOWNS | ASU00 | 10:08 | TD | 2-63 | 0:40 |
![]() | 2 | ASU23 | 08:40 | FUMB | ASU00 | 07:07 | TD | 5-23 | 1:33 |
![]() | 2 | ARIZ50 | 06:06 | PUNT | ARIZ47 | 04:54 | PUNT | 3--3 | 1:12 |
![]() | 2 | ARIZ25 | 00:34 | KO | ARIZ32 | 00:00 | HALF | 1-7 | 0:34 |
![]() | 3 | ARIZ25 | 11:14 | KO | ASU00 | 09:52 | TD | 3-75 | 1:22 |
![]() | 3 | ARIZ17 | 07:15 | KO | ASU00 | 05:41 | TD | 4-83 | 1:34 |
![]() | 3 | ARIZ19 | 03:01 | PUNT | ARIZ28 | 00:59 | PUNT | 3-9 | 2:02 |
![]() | 4 | ARIZ30 | 13:14 | DOWNS | ASU00 | 11:45 | TD | 3-70 | 1:29 |
![]() | 4 | ARIZ27 | 08:24 | KO | ASU00 | 07:45 | TD | 2-73 | 0:39 |
![]() | 4 | ARIZ40 | 04:58 | DOWNS | ASU39 | 02:19 | DOWNS | 5-21 | 2:39 |
![]() | 4 | ARIZ47 | 01:00 | DOWNS | ARIZ43 | 00:00 | HALF | 2--4 | 1:00 |
Team Statistics
- | ASU | ARIZ |
|---|---|---|
First Downs | ||
| Total | 31 | 19 |
| Rushing | 9 | 16 |
| Passing | 16 | 1 |
| Penalty | 6 | 2 |
Rushing | ||
| Total (Net) | 120 | 511 |
| Attempts | 38 | 48 |
| Avg. Per Rush | 3.2 | 10.6 |
| Rushing TDs | 1 | 7 |
| Yds. Gained | 135 | 527 |
| Yds. Lost | 15 | 16 |
Passing | ||
| Total (Net) | 372 | 77 |
| Comp.-Att.-Int. | 43 - 60 - 1 | 3 - 8 - 0 |
| Avg / Att | 6.2 | 9.6 |
| Avg / Comp. | 8.7 | 25.7 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 492 | 588 |
| Plays | 98 | 56 |
| Avg. / Play | 5.0 | 10.5 |
| Fumbles - Lost | 2-1 | 3-1 |
| Penalties - Yds. | 8-61 | 8-101 |
Punting | ||
| Punts - Yds. | 2-63 | 4-146 |
| Avg. / Punt | 31.5 | 36.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-376 | 9-562 |
| Avg. Yds. / Kickoff | 62.7 | 62.4 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.0 | NaN |
| Kickoff: Total - Yds. - TDs | 7-145-0 | 2-30-0 |
| Kickoff: Avg. / Return | 20.7 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-42-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:56 | 24:04 |
| 3rd. Down Conv. | 11 of 20 | 2 of 8 |
| 4th. Down Conversions | 1 of 6 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 2-8 |
| PAT: Total - Made | 5-5 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wilkins, Manny | 43 | 58 | 372 | 3 | 1 | 33 | 2 |
Harry, N'keal | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ballage, Kalen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 60 | 372 | 3 | 1 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dawkins, Brandon | 3 | 8 | 77 | 1 | 0 | 64 | 0 |
| Totals | 3 | 8 | 77 | 1 | 0 | 64 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wilkins, Manny | 23 | 87 | 8 | 79 | 0 | 12 | 3.4 |
Richard, Demario | 7 | 34 | 0 | 34 | 0 | 11 | 4.9 |
Ballage, Kalen | 7 | 14 | 1 | 13 | 1 | 9 | 1.9 |
White, Tim | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 38 | 135 | 15 | 120 | 1 | 12 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dawkins, Brandon | 12 | 187 | 4 | 183 | 2 | 71 | 15.2 |
Grant, Samajie | 19 | 184 | 8 | 176 | 3 | 63 | 9.3 |
![]() | 14 | 126 | 0 | 126 | 2 | 56 | 9 |
Brown, Shun | 1 | 30 | 0 | 30 | 0 | 30 | 30 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 48 | 527 | 16 | 511 | 7 | 71 | 10.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gammage, Frederick | 12 | 116 | 1 | 22 |
White, Tim | 4 | 69 | 1 | 33 |
Ballage, Kalen | 10 | 64 | 0 | 15 |
Richard, Demario | 6 | 59 | 0 | 26 |
Harry, N'keal | 9 | 51 | 1 | 16 |
Harvey, Jalen | 1 | 8 | 0 | 8 |
Williams, Kyle | 1 | 5 | 0 | 5 |
| Totals | 43 | 372 | 3 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Phillips, Nate | 2 | 68 | 1 | 64 |
Kern, Josh | 1 | 9 | 0 | 9 |
| Totals | 3 | 77 | 1 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Calhoun, Dj | 8 | - | 8 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Crump, Koron | 3 | - | 3 | - / - | - / - | - | 1 / 42 | - | - | - | - |
Wicker, Jojo | 3 | - | 3 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Hayes, De'chavon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Orr, Kareem | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moeakiola, Laiu | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Chad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Armand | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, James | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ball, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fiso, Salamo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wren, Renell | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Robinson, Robbie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latu, Viliami | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mendoza, Carlos | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lea, George | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 5 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Brown, Shun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haack, Matt | 2 | 63 | 31.5 | 33 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 146 | 36.5 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gonzalez, Zane | 1 | 09:53 | 53 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gonzalez, Zane | 6 | 376 | 4 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 562 | 2 | 0 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White, Tim | 1 | 7 | 7 | 7 | 145 | 35 | 0 | 0 | 0 |
White, Tim | 1 | 7 | 7 | 7 | 145 | 35 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 30 | 15 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 30 | 15 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gonzalez, Zane | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | McCollum, A.J. | C |
| 12 | White, Tim | H |
| 77 | McCray, Stephon | LG |
| 57 | Goodman, Evan | LT |
| 5 | Wilkins, Manny | QB |
| 4 | Richard, Demario | RB |
| 71 | Miller, Steven | RG |
| 59 | Bailey, Quinn | RT |
| 9 | Wilson, Jay Jay | U |
| 1 | Harry, N'Keal | X |
| 83 | Kohl, Kody | Y |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 72 | ![]() | LG |
| 58 | ![]() | LT |
| 1C | Dawkins, Brandon | QB |
| 1J | Grant, Samajie | RB |
| 78 | ![]() | RG |
| 76 | ![]() | RT |
| 1A | Phillips, Nate | SL |
| 8 | ![]() | TE |
| 0F | Brown, Shun | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 25 | Orr, Kareem | BC |
| 31 | Ball, Marcus | BS |
| 1 | Harry, N'Keal | DE |
| 0K | Crump, Koron | DEV |
| 8 | Hayes, De'Chavon | FC |
| 13 | Perry, Armand | FS |
| 41 | Latu, Viliami | N |
| 58 | Fiso, Salamo | SLB |
| 28 | Moeakiola, Laiu | SPUR |
| 90 | Smallwood, Tashon | T |
| 0C | Calhoun, DJ | WLB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | BC |
| 60 | ![]() | DE |
| 99 | ![]() | DT |
| 17 | ![]() | FC |
| 21 | ![]() | FS |
| 11 | ![]() | MIKE |
| 62 | ![]() | NG |
| 6 | ![]() | S |
| 31 | ![]() | SPUR |
| 32 | ![]() | STUD |
| 14 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 0G | Gonzalez, Zane |
| 0R | Robinson, Robbie |
| 0W | Wicker, JoJo |
| 2A | Adams, Chad |
| 2C | Cosgrove, Mark |
| 3G | Guignard, Deion |
| 6 | Smith, Cameron |
| 7 | Ballage, Kalen |
| 10 | Williams, Kyle |
| 15 | Sterling-Cole,Dillon |
| 16 | Chandler, Maurice |
| 17 | Rhodes, J'Marcus |
| 18 | Johnson, James |
| 19 | Jefferson, Ellis |
| 22 | Ralston, Nick |
| 26 | Haack, Matt |
| 30 | Tautalatasi, Dasmond |
| 37 | Gerhart, Coltin |
| 43 | Mendoza, Carlos |
| 44 | Latu, Alani |
| 45 | Lea, George |
| 63 | Fraboni, Mitchell |
| 75 | McClure, Tyler |
| 79 | Walter, Mason |
| 82 | Harvey, Jalen |
| 89 | Gammage, Frederick |
| 92 | Topps, Tramel |
| 94 | Hill, Christian |
| 95 | Wren, Renell |
| 99 | Cabral, Cohl |

# | Player |
|---|---|
| 0C | Denson, Cam |
| 1 | ![]() |
| 1G | Kern, Josh |
| 4 | Cobb, Jamardre |
| 5E | Walton, Levi |
| 10 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 69 | ![]() |
| 74 | Kosinksi, Alex |
| 80 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 98 | ![]() |
















































































