Hawai'i vs Arizona
Hawai'i
1-3


Arizona
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 14 | 28 |
![]() | 20 | 14 | 10 | 3 | 47 |
HAW: PASS - BROWN, Dru (144); RUSH - LAKALAKA, Steven (63); REC - URSUA, John (83)
ARIZ: PASS - Dawkins, Brandon (235); RUSH - taylor, j.j. (168); REC - Brown, Shun (92)
Scoring Summary
- | - | - | - | - | HAW | ARIZ |
|---|---|---|---|---|---|---|
![]() | 1st | ARIZ | 09:13 | ARIZ - Dawkins, B. 24 yd run (Matthews, J. rushfailed), 8 plays, 88 yards, TOP 2:39 | 0 | 6 |
![]() | 1st | ARIZ | 05:00 | ARIZ - Dawkins, B. 14 yd run (Pollack, J. kick), 6 plays, 82 yards, TOP 1:59 | 0 | 13 |
![]() | 1st | ARIZ | 04:44 | ARIZ - Johnson, T. 24 yd run (Pollack, J. kick), 1 plays, 24 yards, TOP 0:09 | 0 | 20 |
![]() | 1st | HAW | 01:10 | HAW - URSUA, John 15 yd pass from WOOLSEY, Ikaika (SANCHEZ, R. kick) 9 plays, 81 yards, TOP 3:29 | 7 | 20 |
![]() | 2nd | ARIZ | 07:17 | ARIZ - Brown, S. 56 yd pass from Dawkins, B. (Pollack, J. kick) 4 plays, 75 yards, TOP 1:14 | 7 | 27 |
![]() | 2nd | ARIZ | 01:44 | ARIZ - Dawkins, B. 6 yd run (Pollack, J. kick), 9 plays, 80 yards, TOP 3:47 | 7 | 34 |
![]() | 3rd | ARIZ | 09:27 | ARIZ - Pollack, J. 27 yd field goal 12 plays, 81 yards, TOP 5:28 | 7 | 37 |
![]() | 3rd | HAW | 04:04 | HAW - LAKALAKA, S. 1 yd run (SANCHEZ, R. kick), 13 plays, 78 yards, TOP 5:18 | 14 | 37 |
![]() | 3rd | ARIZ | 03:28 | ARIZ - Taylor, J.J. 61 yd run (Pollack, J. kick), 2 plays, 51 yards, TOP 0:36 | 14 | 44 |
![]() | 4th | HAW | 14:54 | HAW - LAKALAKA, S. 6 yd run (SANCHEZ, R. kick), 10 plays, 67 yards, TOP 3:27 | 21 | 44 |
![]() | 4th | ARIZ | 10:00 | ARIZ - Pollack, J. 28 yd field goal 11 plays, 61 yards, TOP 4:52 | 21 | 47 |
![]() | 4th | HAW | 04:25 | HAW - BROWN, Dru 3 yd run (SANCHEZ, R. kick), 12 plays, 74 yards, TOP 5:27 | 28 | 47 |
| 28 | 47 | |||||
Hawai'i


Arizona
Start of 1st Half
Hawaii wins the toss, will receive. Arizona defends the south goal.
ARIZ ball on ARIZ35.
Gastelum, E. kickoff 65 yards to the HAW0, touchback.
15:00
HAW
HAW - PUNT


0
0
11:52
ARIZ
ARIZ - TD


0
6

0
0
1st6

09:08
HAW
HAW - PUNT


0
6
06:59
ARIZ
ARIZ - TD


0
13

0
0
1st13

05:00
HAW
HAW - INT


0
13
04:53
ARIZ
ARIZ - TD


0
20

0
0
1st20

04:39
HAW
HAW - TD


7
20

7
0
1st20

01:10
ARIZ
ARIZ - PUNT


7
20
Hawai'i


Arizona
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Pollack, J. punt 39 yards to the HAW24, out-of-bounds.
14:53
HAW
HAW - DOWNS


7
20
12:28
ARIZ
ARIZ - PUNT


7
20
11:24
HAW
HAW - PUNT


7
20
08:31
ARIZ
ARIZ - TD


7
27

7
0
1st27

07:11
HAW
HAW - PUNT


7
27
05:31
ARIZ
ARIZ - TD


7
34

7
0
1st34

01:44
HAW
HAW - PUNT


7
34
01:09
ARIZ
ARIZ - PUNT


7
34
00:00
HAW
HAW - HALF


7
34
Hawai'i


Arizona
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HAW ball on HAW35.
SANCHEZ, R. kickoff 65 yards to the ARIZ0, Johnson, T. return 18 yards to the ARIZ18 (BUTLER, Dejaun), PENALTY ARIZ holding 9 yards to the ARIZ9, 1st and 10, ARIZ ball on ARIZ9.
14:55
ARIZ
ARIZ - FG


7
37

7
0
1st37

09:22
HAW
HAW - TD


14
37

14
0
1st37

04:04
ARIZ
ARIZ - TD


14
44

14
0
1st44

03:21
HAW
HAW - TD


14
44
Hawai'i


Arizona
03:21
3rd Qt
HAW
HAW - TD


21
44

21
0
1st44

14:52
ARIZ
ARIZ - FG


21
47

21
0
1st47

09:52
HAW
HAW - TD


28
47

28
0
1st47

04:21
ARIZ
ARIZ - PUNT


28
47
01:54
HAW
HAW - FUMB


28
47
01:32
ARIZ
ARIZ - HALF


28
47
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAW25 | 15:00 | KO | HAW14 | 11:52 | PUNT | 6--11 | 3:08 |
![]() | 1 | ARIZ12 | 11:52 | PUNT | HAW00 | 09:13 | TD | 8-88 | 2:39 |
![]() | 1 | HAW15 | 09:08 | KO | HAW32 | 06:59 | PUNT | 5-17 | 2:09 |
![]() | 1 | ARIZ18 | 06:59 | PUNT | HAW00 | 05:00 | TD | 6-82 | 1:59 |
![]() | 1 | HAW25 | 05:00 | KO | HAW25 | 04:53 | INT | 1-0 | 0:07 |
![]() | 1 | HAW24 | 04:53 | INT | HAW00 | 04:44 | TD | 1-24 | 0:09 |
![]() | 1 | HAW19 | 04:39 | KO | ARIZ00 | 01:10 | TD | 9-81 | 3:29 |
![]() | 1 | ARIZ30 | 01:10 | KO | ARIZ37 | 14:53 | PUNT | 3-7 | 1:17 |
![]() | 2 | HAW24 | 14:53 | PUNT | ARIZ41 | 12:28 | DOWNS | 7-35 | 2:25 |
![]() | 2 | ARIZ41 | 12:28 | DOWNS | ARIZ46 | 11:24 | PUNT | 3-5 | 1:04 |
![]() | 2 | HAW20 | 11:24 | PUNT | HAW28 | 08:31 | PUNT | 7-8 | 2:53 |
![]() | 2 | ARIZ25 | 08:31 | PUNT | HAW00 | 07:17 | TD | 4-75 | 1:14 |
![]() | 2 | HAW24 | 07:11 | KO | HAW47 | 05:31 | PUNT | 5-23 | 1:40 |
![]() | 2 | ARIZ20 | 05:31 | PUNT | HAW00 | 01:44 | TD | 9-80 | 3:47 |
![]() | 2 | HAW25 | 01:44 | KO | HAW29 | 01:09 | PUNT | 3-4 | 0:35 |
![]() | 2 | ARIZ45 | 01:09 | PUNT | HAW48 | 00:00 | PUNT | 6-7 | 1:09 |
![]() | 2 | HAW02 | 00:00 | PUNT | HAW02 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ARIZ09 | 14:55 | KO | HAW10 | 09:27 | FG | 12-81 | 5:28 |
![]() | 3 | HAW22 | 09:22 | KO | ARIZ00 | 04:04 | TD | 13-78 | 5:18 |
![]() | 3 | ARIZ49 | 04:04 | KO | HAW00 | 03:28 | TD | 2-51 | 0:36 |
![]() | 3 | HAW33 | 03:21 | KO | ARIZ00 | 14:54 | TD | 10-67 | 3:27 |
![]() | 4 | ARIZ28 | 14:52 | KO | HAW11 | 10:00 | FG | 11-61 | 4:52 |
![]() | 4 | HAW26 | 09:52 | KO | ARIZ00 | 04:25 | TD | 12-74 | 5:27 |
![]() | 4 | ARIZ26 | 04:21 | KO | ARIZ46 | 01:54 | PUNT | 4-20 | 2:27 |
![]() | 4 | HAW08 | 01:54 | PUNT | HAW42 | 01:32 | FUMB | 3-34 | 0:22 |
![]() | 4 | ARIZ43 | 01:32 | FUMB | ARIZ39 | 00:00 | HALF | 3--4 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAW25 | 15:00 | KO | HAW14 | 11:52 | PUNT | 6--11 | 3:08 |
![]() | 1 | HAW15 | 09:08 | KO | HAW32 | 06:59 | PUNT | 5-17 | 2:09 |
![]() | 1 | HAW25 | 05:00 | KO | HAW25 | 04:53 | INT | 1-0 | 0:07 |
![]() | 1 | HAW19 | 04:39 | KO | ARIZ00 | 01:10 | TD | 9-81 | 3:29 |
![]() | 2 | HAW24 | 14:53 | PUNT | ARIZ41 | 12:28 | DOWNS | 7-35 | 2:25 |
![]() | 2 | HAW20 | 11:24 | PUNT | HAW28 | 08:31 | PUNT | 7-8 | 2:53 |
![]() | 2 | HAW24 | 07:11 | KO | HAW47 | 05:31 | PUNT | 5-23 | 1:40 |
![]() | 2 | HAW25 | 01:44 | KO | HAW29 | 01:09 | PUNT | 3-4 | 0:35 |
![]() | 2 | HAW02 | 00:00 | PUNT | HAW02 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | HAW22 | 09:22 | KO | ARIZ00 | 04:04 | TD | 13-78 | 5:18 |
![]() | 3 | HAW33 | 03:21 | KO | ARIZ00 | 14:54 | TD | 10-67 | 3:27 |
![]() | 4 | HAW26 | 09:52 | KO | ARIZ00 | 04:25 | TD | 12-74 | 5:27 |
![]() | 4 | HAW08 | 01:54 | PUNT | HAW42 | 01:32 | FUMB | 3-34 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARIZ12 | 11:52 | PUNT | HAW00 | 09:13 | TD | 8-88 | 2:39 |
![]() | 1 | ARIZ18 | 06:59 | PUNT | HAW00 | 05:00 | TD | 6-82 | 1:59 |
![]() | 1 | HAW24 | 04:53 | INT | HAW00 | 04:44 | TD | 1-24 | 0:09 |
![]() | 1 | ARIZ30 | 01:10 | KO | ARIZ37 | 14:53 | PUNT | 3-7 | 1:17 |
![]() | 2 | ARIZ41 | 12:28 | DOWNS | ARIZ46 | 11:24 | PUNT | 3-5 | 1:04 |
![]() | 2 | ARIZ25 | 08:31 | PUNT | HAW00 | 07:17 | TD | 4-75 | 1:14 |
![]() | 2 | ARIZ20 | 05:31 | PUNT | HAW00 | 01:44 | TD | 9-80 | 3:47 |
![]() | 2 | ARIZ45 | 01:09 | PUNT | HAW48 | 00:00 | PUNT | 6-7 | 1:09 |
![]() | 3 | ARIZ09 | 14:55 | KO | HAW10 | 09:27 | FG | 12-81 | 5:28 |
![]() | 3 | ARIZ49 | 04:04 | KO | HAW00 | 03:28 | TD | 2-51 | 0:36 |
![]() | 4 | ARIZ28 | 14:52 | KO | HAW11 | 10:00 | FG | 11-61 | 4:52 |
![]() | 4 | ARIZ26 | 04:21 | KO | ARIZ46 | 01:54 | PUNT | 4-20 | 2:27 |
![]() | 4 | ARIZ43 | 01:32 | FUMB | ARIZ39 | 00:00 | HALF | 3--4 | 1:32 |
Team Statistics
- | HAW | ARIZ |
|---|---|---|
First Downs | ||
| Total | 25 | 28 |
| Rushing | 9 | 19 |
| Passing | 13 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 168 | 347 |
| Attempts | 38 | 49 |
| Avg. Per Rush | 4.4 | 7.1 |
| Rushing TDs | 3 | 5 |
| Yds. Gained | 177 | 359 |
| Yds. Lost | 9 | 12 |
Passing | ||
| Total (Net) | 261 | 235 |
| Comp.-Att.-Int. | 21 - 43 - 1 | 16 - 21 - 0 |
| Avg / Att | 6.1 | 11.2 |
| Avg / Comp. | 12.4 | 14.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 429 | 582 |
| Plays | 81 | 70 |
| Avg. / Play | 5.3 | 8.3 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 12-95 | 11-105 |
Punting | ||
| Punts - Yds. | 5-252 | 4-185 |
| Avg. / Punt | 50.4 | 46.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-235 | 9-570 |
| Avg. Yds. / Kickoff | 47.0 | 63.3 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-12-0 |
| Punt: Avg. / Return | NaN | 4.0 |
| Kickoff: Total - Yds. - TDs | 6-124-0 | 2-26-0 |
| Kickoff: Avg. / Return | 20.7 | 13.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:36 | 28:24 |
| 3rd. Down Conv. | 8 of 15 | 4 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-7 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Dru | 10 | 18 | 144 | 0 | 0 | 37 | 0 |
Woolsey, Ikaika | 11 | 25 | 117 | 1 | 1 | 38 | 1 |
| Totals | 21 | 43 | 261 | 1 | 1 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dawkins, Brandon | 16 | 21 | 235 | 1 | 0 | 56 | 0 |
| Totals | 16 | 21 | 235 | 1 | 0 | 56 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lakalaka, Steven | 16 | 65 | 2 | 63 | 2 | 18 | 3.9 |
Saint Juste, Diocemy | 8 | 34 | 0 | 34 | 0 | 9 | 4.2 |
Brown, Dru | 5 | 33 | 0 | 33 | 1 | 12 | 6.6 |
Harris, Paul | 6 | 25 | 0 | 25 | 0 | 15 | 4.2 |
Woolsey, Ikaika | 3 | 20 | 7 | 13 | 0 | 12 | 4.3 |
| Totals | 38 | 177 | 9 | 168 | 3 | 18 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 172 | 4 | 168 | 1 | 61 | 9.3 |
Dawkins, Brandon | 15 | 120 | 2 | 118 | 3 | 29 | 7.9 |
![]() | 9 | 37 | 2 | 35 | 0 | 12 | 3.9 |
Johnson, Tyrell | 2 | 27 | 0 | 27 | 1 | 24 | 13.5 |
Wilson, Nick | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 49 | 359 | 12 | 347 | 5 | 61 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ursua, John | 5 | 83 | 1 | 38 |
Kemp, Marcus | 6 | 81 | 0 | 37 |
Timoteo, Kalakaua | 3 | 35 | 0 | 15 |
Collie, Dylan | 2 | 27 | 0 | 16 |
Lakalaka, Steven | 3 | 14 | 0 | 7 |
Barker, Ammon | 1 | 11 | 0 | 11 |
Torres, Dakota | 1 | 10 | 0 | 10 |
| Totals | 21 | 261 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Shun | 5 | 92 | 1 | 56 |
Phillips, Nate | 3 | 35 | 0 | 23 |
![]() | 1 | 25 | 0 | 25 |
![]() | 1 | 18 | 0 | 18 |
Grant, Samajie | 2 | 17 | 0 | 11 |
Cooper, Devaughn | 1 | 15 | 0 | 15 |
![]() | 1 | 13 | 0 | 13 |
Johnson, Tyrell | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 16 | 235 | 1 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Trayvon | 9 | - | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mayo, Jamal | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kema-kaleiwahea, M. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tavai, Jahlani | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Eldridge, Tevarua | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Russell | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Garcia-williams, J. | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Packer, Damien | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Matautia, Solomon | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Barker, Ammon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Dejaun | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mageo, Malachi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Akoteu, Samiuela | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Choi, Zeno | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
'unga, Metuisela | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Santiago, Keala | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rasmussen, Kory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moala, Viane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Leon, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sanchez, Rigoberto | 5 | 252 | 50.4 | 56 | 1 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 185 | 46.2 | 54 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pollack, J. | 3 | 09:27 | 27 | good |
Pollack, J. | 4 | 10:00 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sanchez, Rigoberto | 5 | 235 | 1 | 1 | 47.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 570 | 3 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Paul | 0 | 0 | 0 | 4 | 80 | 26 | 0 | 0 | 0 |
Butler, Dejaun | 0 | 0 | 0 | 2 | 44 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Shun | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Nate | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Tyrell | 0 | 0 | 0 | 2 | 26 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sanchez, Rigoberto | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | ELI, Asotui | C |
| 45 | URSUA, John | H |
| 51 | WA'A, John | LG |
| 50 | ALLEN, Dejon | LT |
| 11 | WOOLSEY, Ikaika | QB |
| 22 | SAINT JUSTE, Diocemy | RB |
| 78 | KOLOAMATANGI, Leo | RG |
| 74 | HOLLIS, RJ | RT |
| 47 | CHUNG, Kaiwi | TE |
| 86 | TORRES, Dakota | TE |
| 14 | KEMP, Marcus | Z |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 69 | ![]() | LG |
| 58 | ![]() | LT |
| 1C | Dawkins, Brandon | QB |
| 2H | Wilson, Nick | RB |
| 78 | ![]() | RG |
| 76 | ![]() | RT |
| 0F | Brown, Shun | SL |
| 1A | Phillips, Nate | SL |
| 1J | Grant, Samajie | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1A | MAYO, Jamal | CB |
| 19 | ROGERS, Jalen | CB |
| 3 | MANOA, David | DE |
| 5 | KEMA-KALEIWAHEA, M. | DE |
| 8 | FAALOLOGO, Penitito | DT |
| 2 | GARCIA-WILLIAMS, J. | LB |
| 31 | TAVAI, Jahlani | LB |
| 38 | MAGEO, Malachi | LB |
| 75 | RASMUSSEN, Kory | NT |
| 21 | PACKER, Damien | S |
| 39 | HENDERSON, Trayvon | S |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | BAND |
| 9 | ![]() | BC |
| 86 | ![]() | DE |
| 99 | ![]() | DT |
| 19 | ![]() | FC |
| 29 | ![]() | FS |
| 47 | ![]() | MIKE |
| 93 | ![]() | NG |
| 31 | ![]() | SPUR |
| 32 | ![]() | STUD |
| 14 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 0G | PRTICHARD, Jeremiah |
| 1 | SANCHEZ, Rigoberto |
| 1I | BROWN, Dru |
| 2B | OKEKE, Ikem |
| 3A | ABREU, Frank |
| 4 | LAKALAKA, Steven |
| 6 | HARRIS, Paul |
| 7 | 'UNGA, Metuisela |
| 10 | CAMANSE-STEVENS, M. |
| 13 | SANTIAGO, Keala |
| 18 | FARRIS, Rojesterman |
| 23 | COLLIE, Dylan |
| 24 | ANGUAY, Samson |
| 26 | BUTLER, Dejaun |
| 27 | MATAUTIA, Solomon |
| 30 | TULLIS, Davine |
| 37 | GERARD, Austin |
| 40 | MULANGA, Dany |
| 41 | BORDEN, Noah |
| 43 | ELDRIDGE, Tevarua |
| 44 | WILLIAMS, Russell |
| 48 | TUIASOA, Ryan |
| 49 | WILLIAMS, Manly |
| 56 | TUPAI, Elijah |
| 58 | FALEMALU, Rashaan |
| 59 | BROMAN, Max |
| 62 | NAKAMA, Brodie |
| 80 | BARKER, Ammon |
| 81 | TIMOTEO, Kalakaua |
| 82 | HAGGER, Davasyia |
| 91 | AKOTEU, Samiuela |
| 95 | KAUHI, Sione |
| 96 | PADELLO, Kaimana |
| 98 | MOALA, Viane |
| 99 | CHOI, Zeno |

# | Player |
|---|---|
| 0G | Cooper, Devaughn |
| 0B | Johnson, Tyrell |
| 0I | Ellison, Tony |
| 1G | Kern, Josh |
| 1E | Morin, Matt |
| 1H | Peterson, Cedric |
| 2C | ![]() |
| 3 | ![]() |
| 5E | Walton, Levi |
| 5F | Reinhardt, Nick |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 38 | Leon, Brandon |
| 46 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 62 | ![]() |
| 72 | ![]() |
| 74 | Kosinksi, Alex |
| 80 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 96 | ![]() |















































































