Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (52, 13-13, 6-9) vs California (58, 17-10, 11-5)

Box Score

California logo
58
vs
52
Arizona logo
17-10, 11-5
13-13, 6-9
Team Score By Half
Team 1 2 Total F Records
Winner CAL California 25 33 58 17-10, 11-5
ARIZ Arizona 22 30 52 13-13, 6-9

California 58

California 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Stallworth,DeNesha * 35 4-11 0-0 2-5 3-1 4 3 0 2 0 2 10
21 21 Gray-Lawson,Alexis * 39 3-11 0-4 3-4 5-3 8 1 1 2 0 2 9
23 23 Clarendon,Layshia * 23 2-9 0-3 0-0 2-4 6 1 2 3 0 0 4
33 33 Caldwell,Talia * 8 1-1 0-0 0-2 0-1 1 2 0 0 0 0 2
04 04 Pierre,Eliza * 18 0-2 0-1 0-0 1-1 2 3 1 2 0 1 0
25 25 Brandon,Gennifer 32 5-6 0-0 5-5 2-12 14 0 1 1 1 1 15
02 02 Vital,Natasha 25 4-9 2-6 2-2 0-2 2 3 3 0 0 1 12
03 03 Federico,Rachelle 14 2-7 2-5 0-0 0-1 1 2 0 2 1 0 6
10 10 Greif,Lauren 6 0-1 0-1 0-0 1-0 1 1 1 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 21-57 4-20 12-18 14-26 40 16 9 13 2 8 58
Team Summary FG 3PT FT
Total 21-57 4-20 12-18
36.8 % 20.0 % 66.7 %
Column One Column Two Column Three

Arizona 52

Arizona 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ibekwe, Ify * 40 5-13 1-2 3-3 2-9 11 1 1 5 0 2 14
53 53 Lucet, Soana * 31 4-10 0-1 4-4 2-2 4 4 0 3 0 0 12
00 00 Whyte, Davellyn * 38 3-10 0-2 4-4 1-3 4 3 2 1 0 2 10
25 25 Thomas, Reiko * 37 1-6 0-2 2-2 0-5 5 3 1 3 0 0 4
11 11 Frazier, Ashley * 31 1-6 1-5 0-0 1-0 1 2 1 1 0 2 3
12 12 Jackson, Brooke 14 2-4 2-4 0-2 1-2 3 0 1 0 0 1 6
42 42 Pierson, Amanda 9 1-1 0-0 1-2 1-0 1 2 1 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 17-50 4-16 14-17 8-22 30 15 7 13 0 7 52
Team Summary FG 3PT FT
Total 17-50 4-16 14-17
34.0 % 25.0 % 82.4 %
Column One Column Two Column Three

1st Half Box Score

California 25

California 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Stallworth,DeNesha 35 4-11 0-0 2-5 3-1 4 3 0 2 0 2 10
21 21 Gray-Lawson,Alexis 39 3-11 0-4 3-4 5-3 8 1 1 2 0 2 9
23 23 Clarendon,Layshia 23 2-9 0-3 0-0 2-4 6 1 2 3 0 0 4
33 33 Caldwell,Talia 8 1-1 0-0 0-2 0-1 1 2 0 0 0 0 2
4 4 Pierre,Eliza 18 0-2 0-1 0-0 1-1 2 3 1 2 0 1 0
25 25 Brandon,Gennifer 32 5-6 0-0 5-5 2-12 14 0 1 1 1 1 15
2 2 Vital,Natasha 25 4-9 2-6 2-2 0-2 2 3 3 0 0 1 12
3 3 Federico,Rachelle 14 2-7 2-5 0-0 0-1 1 2 0 2 1 0 6
10 10 Greif,Lauren 6 0-1 0-1 0-0 1-0 1 1 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (36.8 %) 21-57 (20.0 %) 4-20 (66.7 %) 12-18 14-26 40 16 9 13 2 8 58
Team Total % 36.8 % 20.0 % 66.7 %

Arizona 22

Arizona 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 40 5-13 1-2 3-3 2-9 11 1 1 5 0 2 14
53 53 Lucet, Soana 31 4-10 0-1 4-4 2-2 4 4 0 3 0 0 12
0 0 Whyte, Davellyn 38 3-10 0-2 4-4 1-3 4 3 2 1 0 2 10
25 25 Thomas, Reiko 37 1-6 0-2 2-2 0-5 5 3 1 3 0 0 4
11 11 Frazier, Ashley 31 1-6 1-5 0-0 1-0 1 2 1 1 0 2 3
12 12 Jackson, Brooke 14 2-4 2-4 0-2 1-2 3 0 1 0 0 1 6
42 42 Pierson, Amanda 9 1-1 0-0 1-2 1-0 1 2 1 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (34.0 %) 17-50 (25.0 %) 4-16 (82.4 %) 14-17 8-22 30 15 7 13 0 7 52
Team Total % 34.0 % 25.0 % 82.4 %

2nd Half Box Score

California 33

California 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Stallworth,DeNesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gray-Lawson,Alexis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Clarendon,Layshia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Caldwell,Talia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Pierre,Eliza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brandon,Gennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Vital,Natasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Federico,Rachelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Greif,Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 30

Arizona 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Lucet, Soana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Whyte, Davellyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Pierson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
California 0
Arizona 0
0
0
2nd Chance Points
Team Total
California 0
Arizona 0
0
0
Bench Points
Team Total
California 0
Arizona 0
0
0
Lead Gained By
Team Total
California 0
Arizona 0
0
0
Points in Paint
Team Total
California 0
Arizona 0
0
0
Fast Break Points
Team Total
California 0
Arizona 0
0
0
Score Tied By
Team Total
California 0
Arizona 0
0
0
Partners