Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Oregon (92, 15-8, 6-5) vs Arizona (74, 11-11, 5-7)

Box Score

Arizona logo
74
vs
92
Oregon logo
11-11, 5-7
15-8, 6-5
Team Score By Half
Team 1 2 Total F Records
ARIZ Arizona 38 36 74 11-11, 5-7
Winner ORE Oregon 44 48 92 15-8, 6-5

Arizona 74

Arizona 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Lucet, Soana * 37 9-19 0-3 5-6 1-5 6 3 0 8 0 2 23
00 00 Whyte, Davellyn * 33 5-13 0-5 2-3 0-5 5 3 6 1 1 1 12
25 25 Thomas, Reiko * 25 3-7 1-1 2-4 1-1 2 2 1 1 0 1 9
03 03 Ibekwe, Ify * 21 3-13 0-1 3-4 2-10 12 4 2 1 2 2 9
11 11 Frazier, Ashley * 32 2-8 2-4 0-0 0-0 0 2 3 0 0 1 6
12 12 Jackson, Brooke 26 3-12 1-7 1-2 2-4 6 2 2 4 0 1 8
42 42 Pierson, Amanda 21 2-2 0-0 1-4 3-6 9 1 0 3 2 0 5
13 13 Dickey, Tasha 5 1-1 0-0 0-2 0-0 0 1 0 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 28-75 4-21 14-25 12-32 44 18 14 19 5 9 74
Team Summary FG 3PT FT
Total 28-75 4-21 14-25
37.3 % 19.0 % 56.0 %
Column One Column Two Column Three

Oregon 92

Oregon 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jackson,Nia * 27 6-14 0-1 6-9 0-6 6 2 4 4 0 5 18
01 01 Lilley, Taylor * 35 5-14 3-8 2-2 0-5 5 3 9 0 0 3 15
21 21 Kenyon,Victoria * 30 5-9 3-5 0-0 0-3 3 4 0 1 1 0 13
11 11 Johnson,Amanda * 24 5-12 1-4 2-2 5-9 14 4 2 2 2 3 13
02 02 Cocks, Micaela * 32 2-9 0-1 3-4 3-5 8 3 3 3 0 1 7
54 54 Canepa,Nicole 25 7-12 0-0 1-2 2-4 6 3 0 4 2 0 15
30 30 Holliday,Jasmin 27 5-6 0-0 1-4 1-8 9 2 1 4 1 0 11
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 35-76 7-19 15-23 12-41 53 21 19 18 6 12 92
Team Summary FG 3PT FT
Total 35-76 7-19 15-23
46.1 % 36.8 % 65.2 %
Column One Column Two Column Three

1st Half Box Score

Arizona 38

Arizona 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Lucet, Soana 37 9-19 0-3 5-6 1-5 6 3 0 8 0 2 23
0 0 Whyte, Davellyn 33 5-13 0-5 2-3 0-5 5 3 6 1 1 1 12
25 25 Thomas, Reiko 25 3-7 1-1 2-4 1-1 2 2 1 1 0 1 9
3 3 Ibekwe, Ify 21 3-13 0-1 3-4 2-10 12 4 2 1 2 2 9
11 11 Frazier, Ashley 32 2-8 2-4 0-0 0-0 0 2 3 0 0 1 6
12 12 Jackson, Brooke 26 3-12 1-7 1-2 2-4 6 2 2 4 0 1 8
42 42 Pierson, Amanda 21 2-2 0-0 1-4 3-6 9 1 0 3 2 0 5
13 13 Dickey, Tasha 5 1-1 0-0 0-2 0-0 0 1 0 1 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (37.3 %) 28-75 (19.0 %) 4-21 (56.0 %) 14-25 12-32 44 18 14 19 5 9 74
Team Total % 37.3 % 19.0 % 56.0 %

Oregon 44

Oregon 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jackson,Nia 27 6-14 0-1 6-9 0-6 6 2 4 4 0 5 18
1 1 Lilley, Taylor 35 5-14 3-8 2-2 0-5 5 3 9 0 0 3 15
11 11 Johnson,Amanda 24 5-12 1-4 2-2 5-9 14 4 2 2 2 3 13
21 21 Kenyon,Victoria 30 5-9 3-5 0-0 0-3 3 4 0 1 1 0 13
2 2 Cocks, Micaela 32 2-9 0-1 3-4 3-5 8 3 3 3 0 1 7
54 54 Canepa,Nicole 25 7-12 0-0 1-2 2-4 6 3 0 4 2 0 15
30 30 Holliday,Jasmin 27 5-6 0-0 1-4 1-8 9 2 1 4 1 0 11
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (46.1 %) 35-76 (36.8 %) 7-19 (65.2 %) 15-23 12-41 53 21 19 18 6 12 92
Team Total % 46.1 % 36.8 % 65.2 %

2nd Half Box Score

Arizona 36

Arizona 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Lucet, Soana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Whyte, Davellyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Pierson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oregon 48

Oregon 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jackson,Nia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lilley, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Johnson,Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kenyon,Victoria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Cocks, Micaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Canepa,Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Holliday,Jasmin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
Oregon 0
0
0
2nd Chance Points
Team Total
Arizona 0
Oregon 0
0
0
Bench Points
Team Total
Arizona 0
Oregon 0
0
0
Lead Gained By
Team Total
Arizona 0
Oregon 0
0
0
Points in Paint
Team Total
Arizona 0
Oregon 0
0
0
Fast Break Points
Team Total
Arizona 0
Oregon 0
0
0
Score Tied By
Team Total
Arizona 0
Oregon 0
0
0
Partners