Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

UC Riverside (65, 3-7) vs Arizona (53, 5-4)

Box Score

Arizona logo
53
vs
65
UC Riverside logo
5-4
3-7
Team Score By Half
Team 1 2 Total F Records
ARIZ Arizona 30 23 53 5-4
Winner UCR UC Riverside 42 23 65 3-7

Arizona 53

Arizona 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Whyte, Davellyn * 31 7-16 4-8 2-2 2-4 6 3 0 3 0 2 20
53 53 Lucet, Soana * 40 3-16 1-5 4-4 4-6 10 4 2 2 0 1 11
11 11 Frazier, Ashley * 40 1-4 0-1 0-1 1-1 2 3 4 4 0 2 2
12 12 Jackson, Brooke * 27 0-4 0-3 2-2 0-2 2 0 1 1 0 1 2
42 42 Pierson, Amanda * 4 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
03 03 Ibekwe, Ify 31 3-14 0-0 6-8 3-10 13 2 2 3 0 4 12
25 25 Thomas, Reiko 21 2-3 0-0 2-2 0-3 3 0 0 0 0 0 6
13 13 Dickey, Tasha 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 16-58 5-17 16-19 13-26 39 14 9 14 0 10 53
Team Summary FG 3PT FT
Total 16-58 5-17 16-19
27.6 % 29.4 % 84.2 %
Column One Column Two Column Three

UC Riverside 65

UC Riverside 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Neabors,Rhaya * 38 4-8 1-2 1-2 1-3 4 1 1 3 0 2 10
12 12 Morris,Alyssa * 30 5-10 0-1 0-0 0-5 5 3 5 3 0 1 10
15 15 Waddell,Brittany * 26 3-9 0-4 4-4 1-4 5 3 0 1 0 2 10
13 13 Rivera,Marissa * 36 4-9 1-1 0-0 2-5 7 1 2 1 1 2 9
03 03 Neabors,Rheya * 36 3-9 1-6 1-2 1-5 6 4 4 1 1 1 8
14 14 Nottingham,TreShont 15 4-6 2-4 1-1 1-0 1 2 0 2 0 1 11
00 00 Cox,Amber 16 1-4 0-2 3-3 0-2 2 1 1 2 2 0 5
44 44 Washington,Leah 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals - 199 25-56 5-20 10-12 6-31 37 15 13 13 4 9 65
Team Summary FG 3PT FT
Total 25-56 5-20 10-12
44.6 % 25.0 % 83.3 %
Column One Column Two Column Three

1st Half Box Score

Arizona 30

Arizona 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Whyte, Davellyn 31 7-16 4-8 2-2 2-4 6 3 0 3 0 2 20
53 53 Lucet, Soana 40 3-16 1-5 4-4 4-6 10 4 2 2 0 1 11
11 11 Frazier, Ashley 40 1-4 0-1 0-1 1-1 2 3 4 4 0 2 2
12 12 Jackson, Brooke 27 0-4 0-3 2-2 0-2 2 0 1 1 0 1 2
42 42 Pierson, Amanda 4 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
3 3 Ibekwe, Ify 31 3-14 0-0 6-8 3-10 13 2 2 3 0 4 12
25 25 Thomas, Reiko 21 2-3 0-0 2-2 0-3 3 0 0 0 0 0 6
13 13 Dickey, Tasha 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 200 (27.6 %) 16-58 (29.4 %) 5-17 (84.2 %) 16-19 13-26 39 14 9 14 0 10 53
Team Total % 27.6 % 29.4 % 84.2 %

UC Riverside 42

UC Riverside 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Morris,Alyssa 30 5-10 0-1 0-0 0-5 5 3 5 3 0 1 10
15 15 Waddell,Brittany 26 3-9 0-4 4-4 1-4 5 3 0 1 0 2 10
24 24 Neabors,Rhaya 38 4-8 1-2 1-2 1-3 4 1 1 3 0 2 10
13 13 Rivera,Marissa 36 4-9 1-1 0-0 2-5 7 1 2 1 1 2 9
3 3 Neabors,Rheya 36 3-9 1-6 1-2 1-5 6 4 4 1 1 1 8
14 14 Nottingham,TreShont 15 4-6 2-4 1-1 1-0 1 2 0 2 0 1 11
0 0 Cox,Amber 16 1-4 0-2 3-3 0-2 2 1 1 2 2 0 5
44 44 Washington,Leah 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals 199 (44.6 %) 25-56 (25.0 %) 5-20 (83.3 %) 10-12 6-31 37 15 13 13 4 9 65
Team Total % 44.6 % 25.0 % 83.3 %

2nd Half Box Score

Arizona 23

Arizona 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Whyte, Davellyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Lucet, Soana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Pierson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UC Riverside 23

UC Riverside 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Morris,Alyssa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Waddell,Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Neabors,Rhaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Rivera,Marissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Neabors,Rheya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nottingham,TreShont 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Cox,Amber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Washington,Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
UC Riverside 0
0
0
2nd Chance Points
Team Total
Arizona 0
UC Riverside 0
0
0
Bench Points
Team Total
Arizona 0
UC Riverside 0
0
0
Lead Gained By
Team Total
Arizona 0
UC Riverside 0
0
0
Points in Paint
Team Total
Arizona 0
UC Riverside 0
0
0
Fast Break Points
Team Total
Arizona 0
UC Riverside 0
0
0
Score Tied By
Team Total
Arizona 0
UC Riverside 0
0
0
Partners