Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Washington (51, 5-13, 1-7) vs Arizona (65, 8-11, 1-7)

Box Score

Arizona logo
65
vs
51
Washington logo
8-11, 1-7
5-13, 1-7
Team Score By Half
Team 1 2 Total F Records
Winner ARIZ Arizona 29 36 65 8-11, 1-7
WASH Washington 30 21 51 5-13, 1-7

Arizona 65

Arizona 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina * 35 6-10 0-1 4-8 7-9 16 4 2 2 0 1 16
03 03 Ibekwe, Ify * 30 5-11 0-0 4-6 2-6 8 4 0 4 3 2 14
10 10 Hill, Faihza * 21 4-5 3-3 0-0 0-2 2 0 4 5 0 1 11
11 11 Frazier, Ashley * 40 2-11 0-3 4-5 0-0 0 2 3 2 1 2 8
04 04 Hays, Sarah * 9 0-1 0-0 0-0 2-2 4 1 1 2 0 0 0
54 54 Clements, Courtney 25 1-5 1-4 4-4 0-5 5 2 3 2 0 1 7
25 25 Thomas, Reiko 28 0-5 0-1 5-7 1-3 4 2 1 3 0 1 5
44 44 Bofia, Beatrice 12 2-5 0-0 0-0 0-2 2 3 0 0 0 1 4
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 20-53 4-12 21-30 14-33 47 18 14 20 4 9 65
Team Summary FG 3PT FT
Total 20-53 4-12 21-30
37.7 % 33.3 % 70.0 %
Column One Column Two Column Three

Washington 51

Washington 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Whitcomb,Sami * 34 5-15 2-8 2-3 3-2 5 4 2 5 0 2 14
21 21 Rozier,Christina * 31 5-15 2-6 0-1 6-5 11 1 5 2 0 4 12
10 10 Kingma,Kristi * 26 2-16 2-12 0-1 0-2 2 4 0 1 0 0 6
30 30 Young,Lydia * 23 2-3 0-0 0-0 2-1 3 4 1 1 0 1 4
20 20 Lay,Liz * 4 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
42 42 Mosiman,Sara 15 1-5 0-0 1-2 0-0 0 3 0 1 0 0 3
15 15 Augustavo,Michelle 9 1-5 1-5 0-0 0-1 1 0 1 1 0 0 3
33 33 Argens,Mackenzie 9 1-2 0-0 1-2 0-3 3 1 0 2 0 0 3
00 00 McLellan,Laura 27 1-6 0-0 0-0 2-4 6 3 1 1 4 0 2
14 14 McNeill,Heidi 11 0-0 0-0 2-2 1-1 2 2 0 2 0 0 2
34 34 Williams,Mollie 3 1-1 0-0 0-1 1-0 1 0 0 0 0 0 2
12 12 Morton,Sarah 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 19-68 7-31 6-12 18-21 39 24 11 16 4 7 51
Team Summary FG 3PT FT
Total 19-68 7-31 6-12
27.9 % 22.6 % 50.0 %
Column One Column Two Column Three

1st Half Box Score

Arizona 29

Arizona 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina 35 6-10 0-1 4-8 7-9 16 4 2 2 0 1 16
3 3 Ibekwe, Ify 30 5-11 0-0 4-6 2-6 8 4 0 4 3 2 14
10 10 Hill, Faihza 21 4-5 3-3 0-0 0-2 2 0 4 5 0 1 11
11 11 Frazier, Ashley 40 2-11 0-3 4-5 0-0 0 2 3 2 1 2 8
4 4 Hays, Sarah 9 0-1 0-0 0-0 2-2 4 1 1 2 0 0 0
54 54 Clements, Courtney 25 1-5 1-4 4-4 0-5 5 2 3 2 0 1 7
25 25 Thomas, Reiko 28 0-5 0-1 5-7 1-3 4 2 1 3 0 1 5
44 44 Bofia, Beatrice 12 2-5 0-0 0-0 0-2 2 3 0 0 0 1 4
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (37.7 %) 20-53 (33.3 %) 4-12 (70.0 %) 21-30 14-33 47 18 14 20 4 9 65
Team Total % 37.7 % 33.3 % 70.0 %

Washington 30

Washington 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Whitcomb,Sami 34 5-15 2-8 2-3 3-2 5 4 2 5 0 2 14
21 21 Rozier,Christina 31 5-15 2-6 0-1 6-5 11 1 5 2 0 4 12
10 10 Kingma,Kristi 26 2-16 2-12 0-1 0-2 2 4 0 1 0 0 6
30 30 Young,Lydia 23 2-3 0-0 0-0 2-1 3 4 1 1 0 1 4
20 20 Lay,Liz 4 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
15 15 Augustavo,Michelle 9 1-5 1-5 0-0 0-1 1 0 1 1 0 0 3
33 33 Argens,Mackenzie 9 1-2 0-0 1-2 0-3 3 1 0 2 0 0 3
42 42 Mosiman,Sara 15 1-5 0-0 1-2 0-0 0 3 0 1 0 0 3
0 0 McLellan,Laura 27 1-6 0-0 0-0 2-4 6 3 1 1 4 0 2
14 14 McNeill,Heidi 11 0-0 0-0 2-2 1-1 2 2 0 2 0 0 2
34 34 Williams,Mollie 3 1-1 0-0 0-1 1-0 1 0 0 0 0 0 2
12 12 Morton,Sarah 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (27.9 %) 19-68 (22.6 %) 7-31 (50.0 %) 6-12 18-21 39 24 11 16 4 7 51
Team Total % 27.9 % 22.6 % 50.0 %

2nd Half Box Score

Arizona 36

Arizona 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hill, Faihza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Clements, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Washington 21

Washington 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Whitcomb,Sami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rozier,Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kingma,Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Young,Lydia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lay,Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Augustavo,Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Argens,Mackenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Mosiman,Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 McLellan,Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McNeill,Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Williams,Mollie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Morton,Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
Washington 0
0
0
2nd Chance Points
Team Total
Arizona 0
Washington 0
0
0
Bench Points
Team Total
Arizona 0
Washington 0
0
0
Lead Gained By
Team Total
Arizona 0
Washington 0
0
0
Points in Paint
Team Total
Arizona 0
Washington 0
0
0
Fast Break Points
Team Total
Arizona 0
Washington 0
0
0
Score Tied By
Team Total
Arizona 0
Washington 0
0
0
Partners