Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Oregon State (46, 12-18) vs Arizona (31, 10-20)

Box Score

Arizona logo
31
vs
46
Oregon State logo
10-20
12-18
Team Score By Half
Team 1 2 Total F Records
ARIZ Arizona 14 17 31 10-20
Winner OSU Oregon State 14 32 46 12-18

Arizona 31

Arizona 31
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina * 38 6-10 0-0 3-5 4-5 9 1 2 6 0 1 15
13 13 Dickey, Tasha * 38 3-17 1-8 0-0 1-3 4 3 1 4 0 4 7
03 03 Ibekwe, Ify * 34 2-8 0-0 1-3 3-8 11 2 2 6 2 0 5
04 04 Hays, Sarah * 35 0-5 0-0 2-4 2-4 6 3 0 0 2 1 2
31 31 Gilpin,Ashley * 35 1-3 0-0 0-2 1-1 2 1 0 5 0 1 2
44 44 Bofia, Beatrice 12 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
24 24 Berger,Sabreena 8 0-0 0-0 0-0 0-0 0 0 0 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 12-44 1-8 6-14 13-23 36 12 5 26 4 8 31
Team Summary FG 3PT FT
Total 12-44 1-8 6-14
27.3 % 12.5 % 42.9 %
Column One Column Two Column Three

Oregon State 46

Oregon State 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ducker,Tiffany * 38 5-9 0-0 2-2 5-7 12 4 0 3 0 6 12
05 05 Allen,Ashley * 38 4-14 1-9 3-4 2-2 4 2 2 4 0 1 12
11 11 Rhea,Talisa * 20 3-12 3-11 0-0 1-1 2 0 1 2 0 0 9
01 01 Fox-Griffin,Cedes * 40 2-9 0-0 1-2 0-5 5 0 5 3 1 2 5
21 21 Mitchell,Alex * 25 2-6 0-0 0-0 4-1 5 4 0 2 0 3 4
20 20 Davis,Brittney 18 1-5 0-2 2-2 1-0 1 4 2 3 0 2 4
44 44 Nichols,Stacey 16 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
23 23 Futch,Julie 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Eskridge,Brittany 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 17-56 4-22 8-10 16-20 36 15 10 18 1 14 46
Team Summary FG 3PT FT
Total 17-56 4-22 8-10
30.4 % 18.2 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Arizona 14

Arizona 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina 38 6-10 0-0 3-5 4-5 9 1 2 6 0 1 15
13 13 Dickey, Tasha 38 3-17 1-8 0-0 1-3 4 3 1 4 0 4 7
3 3 Ibekwe, Ify 34 2-8 0-0 1-3 3-8 11 2 2 6 2 0 5
4 4 Hays, Sarah 35 0-5 0-0 2-4 2-4 6 3 0 0 2 1 2
31 31 Gilpin,Ashley 35 1-3 0-0 0-2 1-1 2 1 0 5 0 1 2
44 44 Bofia, Beatrice 12 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
24 24 Berger,Sabreena 8 0-0 0-0 0-0 0-0 0 0 0 3 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (27.3 %) 12-44 (12.5 %) 1-8 (42.9 %) 6-14 13-23 36 12 5 26 4 8 31
Team Total % 27.3 % 12.5 % 42.9 %

Oregon State 14

Oregon State 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ducker,Tiffany 38 5-9 0-0 2-2 5-7 12 4 0 3 0 6 12
5 5 Allen,Ashley 38 4-14 1-9 3-4 2-2 4 2 2 4 0 1 12
11 11 Rhea,Talisa 20 3-12 3-11 0-0 1-1 2 0 1 2 0 0 9
1 1 Fox-Griffin,Cedes 40 2-9 0-0 1-2 0-5 5 0 5 3 1 2 5
21 21 Mitchell,Alex 25 2-6 0-0 0-0 4-1 5 4 0 2 0 3 4
20 20 Davis,Brittney 18 1-5 0-2 2-2 1-0 1 4 2 3 0 2 4
23 23 Futch,Julie 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nichols,Stacey 16 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
52 52 Eskridge,Brittany 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 200 (30.4 %) 17-56 (18.2 %) 4-22 (80.0 %) 8-10 16-20 36 15 10 18 1 14 46
Team Total % 30.4 % 18.2 % 80.0 %

2nd Half Box Score

Arizona 17

Arizona 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Gilpin,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Berger,Sabreena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oregon State 32

Oregon State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ducker,Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Allen,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rhea,Talisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Fox-Griffin,Cedes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mitchell,Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Davis,Brittney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Futch,Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nichols,Stacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Eskridge,Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
Oregon State 0
0
0
2nd Chance Points
Team Total
Arizona 0
Oregon State 0
0
0
Bench Points
Team Total
Arizona 0
Oregon State 0
0
0
Lead Gained By
Team Total
Arizona 0
Oregon State 0
0
0
Points in Paint
Team Total
Arizona 0
Oregon State 0
0
0
Fast Break Points
Team Total
Arizona 0
Oregon State 0
0
0
Score Tied By
Team Total
Arizona 0
Oregon State 0
0
0
Partners