Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (54, 9-18, 3-13) vs Washington State (67, 5-22, 2-14)

Box Score

Washington State logo
67
vs
54
Arizona logo
5-22, 2-14
9-18, 3-13
Team Score By Half
Team 1 2 Total F Records
Winner WSU Washington State 43 24 67 5-22, 2-14
ARIZ Arizona 24 30 54 9-18, 3-13

Washington State 67

Washington State 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Appleton,Katie * 38 5-14 2-9 0-0 2-5 7 0 5 1 0 1 12
24 24 Kelly,Kezia * 38 3-9 2-4 4-4 1-1 2 0 4 4 0 0 12
31 31 Molzen,Heather * 35 5-10 2-3 0-0 3-5 8 4 2 2 1 2 12
34 34 Coates,Ebonee * 19 2-8 0-0 2-4 4-7 11 4 1 2 2 0 6
22 22 Williams,Jasmine * 17 1-5 1-2 0-0 0-0 0 4 2 2 0 2 3
15 15 Price,Alexa 26 6-8 4-5 0-0 0-4 4 0 1 2 0 0 16
20 20 Calderwood,Katie 17 1-5 1-4 0-2 1-4 5 5 3 2 0 0 3
23 23 Dickerson,Salena 10 1-3 1-2 0-0 0-0 0 2 0 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 24-62 13-29 6-10 13-31 44 19 18 16 3 5 67
Team Summary FG 3PT FT
Total 24-62 13-29 6-10
38.7 % 44.8 % 60.0 %
Column One Column Two Column Three

Arizona 54

Arizona 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ibekwe, Ify * 24 5-10 0-1 5-7 2-1 3 5 0 2 0 0 15
12 12 Whisonant, Ashley * 37 4-15 0-3 2-6 0-3 3 2 8 5 1 1 10
04 04 Hays, Sarah * 30 2-5 0-0 2-2 3-5 8 0 1 0 0 0 6
13 13 Dickey, Tasha * 23 1-5 0-2 0-0 0-0 0 0 0 1 0 0 2
21 21 Neabors, Rheya * 16 0-4 0-4 1-2 0-4 4 0 0 1 1 0 1
32 32 Njonkou, Amina 34 5-10 0-0 3-6 5-6 11 0 4 2 0 1 13
31 31 Gilpin,Ashley 22 2-4 1-2 0-0 0-1 1 2 0 0 0 0 5
44 44 Bofia, Beatrice 11 1-8 0-0 0-0 3-2 5 2 0 1 1 0 2
24 24 Berger,Sabreena 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 20-61 1-12 13-23 15-25 40 12 13 12 3 2 54
Team Summary FG 3PT FT
Total 20-61 1-12 13-23
32.8 % 8.3 % 56.5 %
Column One Column Two Column Three

1st Half Box Score

Washington State 43

Washington State 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Appleton,Katie 38 5-14 2-9 0-0 2-5 7 0 5 1 0 1 12
24 24 Kelly,Kezia 38 3-9 2-4 4-4 1-1 2 0 4 4 0 0 12
31 31 Molzen,Heather 35 5-10 2-3 0-0 3-5 8 4 2 2 1 2 12
34 34 Coates,Ebonee 19 2-8 0-0 2-4 4-7 11 4 1 2 2 0 6
22 22 Williams,Jasmine 17 1-5 1-2 0-0 0-0 0 4 2 2 0 2 3
15 15 Price,Alexa 26 6-8 4-5 0-0 0-4 4 0 1 2 0 0 16
20 20 Calderwood,Katie 17 1-5 1-4 0-2 1-4 5 5 3 2 0 0 3
23 23 Dickerson,Salena 10 1-3 1-2 0-0 0-0 0 2 0 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 200 (38.7 %) 24-62 (44.8 %) 13-29 (60.0 %) 6-10 13-31 44 19 18 16 3 5 67
Team Total % 38.7 % 44.8 % 60.0 %

Arizona 24

Arizona 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 24 5-10 0-1 5-7 2-1 3 5 0 2 0 0 15
12 12 Whisonant, Ashley 37 4-15 0-3 2-6 0-3 3 2 8 5 1 1 10
4 4 Hays, Sarah 30 2-5 0-0 2-2 3-5 8 0 1 0 0 0 6
13 13 Dickey, Tasha 23 1-5 0-2 0-0 0-0 0 0 0 1 0 0 2
21 21 Neabors, Rheya 16 0-4 0-4 1-2 0-4 4 0 0 1 1 0 1
32 32 Njonkou, Amina 34 5-10 0-0 3-6 5-6 11 0 4 2 0 1 13
31 31 Gilpin,Ashley 22 2-4 1-2 0-0 0-1 1 2 0 0 0 0 5
44 44 Bofia, Beatrice 11 1-8 0-0 0-0 3-2 5 2 0 1 1 0 2
24 24 Berger,Sabreena 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (32.8 %) 20-61 (8.3 %) 1-12 (56.5 %) 13-23 15-25 40 12 13 12 3 2 54
Team Total % 32.8 % 8.3 % 56.5 %

2nd Half Box Score

Washington State 24

Washington State 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Appleton,Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kelly,Kezia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Molzen,Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Coates,Ebonee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Williams,Jasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Price,Alexa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Calderwood,Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dickerson,Salena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 30

Arizona 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Whisonant, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Neabors, Rheya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Gilpin,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Berger,Sabreena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Washington State 0
Arizona 0
0
0
2nd Chance Points
Team Total
Washington State 0
Arizona 0
0
0
Bench Points
Team Total
Washington State 0
Arizona 0
0
0
Lead Gained By
Team Total
Washington State 0
Arizona 0
0
0
Points in Paint
Team Total
Washington State 0
Arizona 0
0
0
Fast Break Points
Team Total
Washington State 0
Arizona 0
0
0
Score Tied By
Team Total
Washington State 0
Arizona 0
0
0
Partners