Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

California (66, 23-3, 14-1) vs Arizona (45, 9-16, 3-11)

Box Score

Arizona logo
45
vs
66
California logo
9-16, 3-11
23-3, 14-1
Team Score By Half
Team 1 2 Total F Records
ARIZ Arizona 20 25 45 9-16, 3-11
Winner CAL California 32 34 66 23-3, 14-1

Arizona 45

Arizona 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Neabors, Rheya * 38 3-12 3-6 1-2 1-0 1 3 2 4 0 0 10
32 32 Njonkou, Amina * 38 4-10 1-2 1-2 7-5 12 2 3 1 0 1 10
03 03 Ibekwe, Ify * 35 3-15 0-0 2-2 1-6 7 3 0 0 1 1 8
04 04 Hays, Sarah * 22 4-8 0-0 0-0 2-4 6 4 1 1 0 1 8
12 12 Whisonant, Ashley * 36 2-12 0-3 1-2 0-2 2 3 7 6 0 0 5
31 31 Gilpin,Ashley 21 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
44 44 Bofia, Beatrice 10 1-4 0-0 0-0 1-1 2 0 0 0 1 0 2
24 24 Berger,Sabreena 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 201 18-63 4-11 5-8 15-22 37 15 14 12 2 3 45
Team Summary FG 3PT FT
Total 18-63 4-11 5-8
28.6 % 36.4 % 62.5 %
Column One Column Two Column Three

California 66

California 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Walker,Ashley * 31 12-16 0-0 0-1 2-7 9 2 0 2 4 0 24
20 20 Hampton,Devanei * 25 8-18 0-0 2-4 2-8 10 1 0 1 3 1 18
02 02 Vital,Natasha * 30 2-4 1-1 0-0 1-1 2 1 12 2 0 1 5
21 21 Gray-Lawson,Alexis * 25 2-5 1-2 0-0 1-1 2 3 3 2 0 1 5
10 10 Greif,Lauren * 25 0-2 0-1 2-2 0-2 2 0 3 1 0 1 2
22 22 N'diaye,Rama 17 2-4 0-0 0-0 1-3 4 0 0 0 2 0 4
11 11 Adrian,Kelsey 27 1-5 0-4 1-2 1-2 3 3 5 1 0 0 3
03 03 Federico,Rachelle 5 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
15 15 Foster,Krista 7 1-3 0-0 0-0 0-1 1 0 0 0 0 0 2
24 24 Sneed,Shantrell 8 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 29-59 3-9 5-9 11-30 41 11 24 10 9 4 66
Team Summary FG 3PT FT
Total 29-59 3-9 5-9
49.2 % 33.3 % 55.6 %
Column One Column Two Column Three

1st Half Box Score

Arizona 20

Arizona 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Neabors, Rheya 38 3-12 3-6 1-2 1-0 1 3 2 4 0 0 10
32 32 Njonkou, Amina 38 4-10 1-2 1-2 7-5 12 2 3 1 0 1 10
3 3 Ibekwe, Ify 35 3-15 0-0 2-2 1-6 7 3 0 0 1 1 8
4 4 Hays, Sarah 22 4-8 0-0 0-0 2-4 6 4 1 1 0 1 8
12 12 Whisonant, Ashley 36 2-12 0-3 1-2 0-2 2 3 7 6 0 0 5
31 31 Gilpin,Ashley 21 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
44 44 Bofia, Beatrice 10 1-4 0-0 0-0 1-1 2 0 0 0 1 0 2
24 24 Berger,Sabreena 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 201 (28.6 %) 18-63 (36.4 %) 4-11 (62.5 %) 5-8 15-22 37 15 14 12 2 3 45
Team Total % 28.6 % 36.4 % 62.5 %

California 32

California 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Walker,Ashley 31 12-16 0-0 0-1 2-7 9 2 0 2 4 0 24
20 20 Hampton,Devanei 25 8-18 0-0 2-4 2-8 10 1 0 1 3 1 18
2 2 Vital,Natasha 30 2-4 1-1 0-0 1-1 2 1 12 2 0 1 5
21 21 Gray-Lawson,Alexis 25 2-5 1-2 0-0 1-1 2 3 3 2 0 1 5
10 10 Greif,Lauren 25 0-2 0-1 2-2 0-2 2 0 3 1 0 1 2
22 22 N'diaye,Rama 17 2-4 0-0 0-0 1-3 4 0 0 0 2 0 4
3 3 Federico,Rachelle 5 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
11 11 Adrian,Kelsey 27 1-5 0-4 1-2 1-2 3 3 5 1 0 0 3
15 15 Foster,Krista 7 1-3 0-0 0-0 0-1 1 0 0 0 0 0 2
24 24 Sneed,Shantrell 8 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals 200 (49.2 %) 29-59 (33.3 %) 3-9 (55.6 %) 5-9 11-30 41 11 24 10 9 4 66
Team Total % 49.2 % 33.3 % 55.6 %

2nd Half Box Score

Arizona 25

Arizona 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Neabors, Rheya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Whisonant, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Gilpin,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Berger,Sabreena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

California 34

California 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Walker,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hampton,Devanei 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Vital,Natasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gray-Lawson,Alexis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Greif,Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 N'diaye,Rama 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Federico,Rachelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Adrian,Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Foster,Krista 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Sneed,Shantrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
California 0
0
0
2nd Chance Points
Team Total
Arizona 0
California 0
0
0
Bench Points
Team Total
Arizona 0
California 0
0
0
Lead Gained By
Team Total
Arizona 0
California 0
0
0
Points in Paint
Team Total
Arizona 0
California 0
0
0
Fast Break Points
Team Total
Arizona 0
California 0
0
0
Score Tied By
Team Total
Arizona 0
California 0
0
0
Partners