Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (71, 9-13, 3-8) vs Oregon State (63, 10-12, 3-8)

Box Score

Oregon State logo
63
vs
71
Arizona logo
10-12, 3-8
9-13, 3-8
Team Score By Half
Team 1 2 Total F Records
OSU Oregon State 37 26 63 10-12, 3-8
Winner ARIZ Arizona 37 34 71 9-13, 3-8

Oregon State 63

Oregon State 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Allen,Ashley * 36 7-16 3-8 0-0 1-3 4 2 2 4 0 0 17
11 11 Rhea,Talisa * 25 5-11 3-5 2-2 1-5 6 2 1 4 0 0 15
01 01 Fox-Griffin,Cedes * 40 4-5 0-0 2-4 1-5 6 3 10 5 0 0 10
03 03 Ducker,Tiffany * 26 4-7 0-1 1-2 3-4 7 4 0 3 1 0 9
44 44 Nichols,Stacey * 29 1-1 0-0 0-0 1-0 1 4 0 1 0 0 2
23 23 Futch,Julie 19 2-6 2-2 0-0 0-2 2 0 3 0 0 0 6
21 21 Mitchell,Alex 21 1-4 0-0 2-2 2-2 4 2 0 0 1 0 4
52 52 Eskridge,Brittany 4 0-1 0-0 0-0 0-0 0 1 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 24-51 8-16 7-10 11-21 32 18 16 17 3 0 63
Team Summary FG 3PT FT
Total 24-51 8-16 7-10
47.1 % 50.0 % 70.0 %
Column One Column Two Column Three

Arizona 71

Arizona 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Whisonant, Ashley * 27 7-13 2-4 1-2 1-0 1 3 4 2 1 1 17
21 21 Neabors, Rheya * 39 6-10 1-3 3-3 0-2 2 4 4 1 1 0 16
32 32 Njonkou, Amina * 34 7-12 0-0 2-2 4-5 9 1 2 0 0 0 16
03 03 Ibekwe, Ify * 31 5-10 0-1 4-8 6-7 13 2 2 4 1 3 14
13 13 Dickey, Tasha * 36 1-8 1-5 1-3 2-2 4 2 1 0 0 0 4
04 04 Hays, Sarah 13 1-4 0-0 2-3 1-0 1 0 0 2 0 1 4
31 31 Gilpin,Ashley 12 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
44 44 Bofia, Beatrice 8 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
24 24 Berger,Sabreena 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 201 27-57 4-13 13-21 15-18 33 14 14 11 3 5 71
Team Summary FG 3PT FT
Total 27-57 4-13 13-21
47.4 % 30.8 % 61.9 %
Column One Column Two Column Three

1st Half Box Score

Oregon State 37

Oregon State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Allen,Ashley 36 7-16 3-8 0-0 1-3 4 2 2 4 0 0 17
11 11 Rhea,Talisa 25 5-11 3-5 2-2 1-5 6 2 1 4 0 0 15
1 1 Fox-Griffin,Cedes 40 4-5 0-0 2-4 1-5 6 3 10 5 0 0 10
3 3 Ducker,Tiffany 26 4-7 0-1 1-2 3-4 7 4 0 3 1 0 9
44 44 Nichols,Stacey 29 1-1 0-0 0-0 1-0 1 4 0 1 0 0 2
23 23 Futch,Julie 19 2-6 2-2 0-0 0-2 2 0 3 0 0 0 6
21 21 Mitchell,Alex 21 1-4 0-0 2-2 2-2 4 2 0 0 1 0 4
52 52 Eskridge,Brittany 4 0-1 0-0 0-0 0-0 0 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (47.1 %) 24-51 (50.0 %) 8-16 (70.0 %) 7-10 11-21 32 18 16 17 3 0 63
Team Total % 47.1 % 50.0 % 70.0 %

Arizona 37

Arizona 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Whisonant, Ashley 27 7-13 2-4 1-2 1-0 1 3 4 2 1 1 17
21 21 Neabors, Rheya 39 6-10 1-3 3-3 0-2 2 4 4 1 1 0 16
32 32 Njonkou, Amina 34 7-12 0-0 2-2 4-5 9 1 2 0 0 0 16
3 3 Ibekwe, Ify 31 5-10 0-1 4-8 6-7 13 2 2 4 1 3 14
13 13 Dickey, Tasha 36 1-8 1-5 1-3 2-2 4 2 1 0 0 0 4
4 4 Hays, Sarah 13 1-4 0-0 2-3 1-0 1 0 0 2 0 1 4
24 24 Berger,Sabreena 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Gilpin,Ashley 12 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
44 44 Bofia, Beatrice 8 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 201 (47.4 %) 27-57 (30.8 %) 4-13 (61.9 %) 13-21 15-18 33 14 14 11 3 5 71
Team Total % 47.4 % 30.8 % 61.9 %

2nd Half Box Score

Oregon State 26

Oregon State 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Allen,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rhea,Talisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Fox-Griffin,Cedes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ducker,Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nichols,Stacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Futch,Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mitchell,Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Eskridge,Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 34

Arizona 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Whisonant, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Neabors, Rheya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Berger,Sabreena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Gilpin,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Oregon State 0
Arizona 0
0
0
2nd Chance Points
Team Total
Oregon State 0
Arizona 0
0
0
Bench Points
Team Total
Oregon State 0
Arizona 0
0
0
Lead Gained By
Team Total
Oregon State 0
Arizona 0
0
0
Points in Paint
Team Total
Oregon State 0
Arizona 0
0
0
Fast Break Points
Team Total
Oregon State 0
Arizona 0
0
0
Score Tied By
Team Total
Oregon State 0
Arizona 0
0
0
Partners