Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (45, 6-12, 0-7) vs California (66, 17-2, 8-0)

Box Score

California logo
66
vs
45
Arizona logo
17-2, 8-0
6-12, 0-7
Team Score By Half
Team 1 2 Total F Records
Winner CAL California 29 37 66 17-2, 8-0
ARIZ Arizona 24 21 45 6-12, 0-7

California 66

California 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Gray-Lawson,Alexis * 35 6-7 5-6 2-4 1-4 5 0 4 2 0 2 19
44 44 Walker,Ashley * 29 4-9 0-0 2-2 3-3 6 2 1 3 1 1 10
20 20 Hampton,Devanei * 21 4-8 0-0 2-3 1-3 4 4 0 6 1 0 10
02 02 Vital,Natasha * 32 3-5 3-4 0-0 2-1 3 3 3 4 0 2 9
10 10 Greif,Lauren * 32 1-4 1-3 1-2 1-1 2 2 7 2 1 0 4
11 11 Adrian,Kelsey 16 3-4 1-2 0-3 0-2 2 0 1 1 0 0 7
22 22 N'diaye,Rama 23 3-8 0-0 0-0 1-8 9 2 0 2 1 0 6
03 03 Federico,Rachelle 5 0-2 0-2 1-2 0-0 0 0 0 0 0 0 1
24 24 Sneed,Shantrell 7 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 24-47 10-17 8-16 11-26 37 15 16 20 4 5 66
Team Summary FG 3PT FT
Total 24-47 10-17 8-16
51.1 % 58.8 % 50.0 %
Column One Column Two Column Three

Arizona 45

Arizona 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Whisonant, Ashley * 39 2-12 0-4 6-6 0-1 1 1 3 3 0 0 10
32 32 Njonkou, Amina * 29 2-8 0-0 6-9 4-4 8 3 0 5 0 1 10
13 13 Dickey, Tasha * 30 1-9 1-6 0-0 1-2 3 0 0 0 0 1 3
30 30 McGee, Marie * 15 1-3 0-1 0-0 0-1 1 2 0 1 0 1 2
44 44 Bofia, Beatrice * 13 1-6 0-0 0-0 0-0 0 4 0 1 2 0 2
21 21 Neabors, Rheya 35 4-9 2-6 3-4 1-2 3 3 1 2 0 2 13
03 03 Ibekwe, Ify 30 2-7 0-0 1-2 7-4 11 2 0 4 3 1 5
04 04 Hays, Sarah 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 13-54 3-17 16-21 16-17 33 15 4 16 5 6 45
Team Summary FG 3PT FT
Total 13-54 3-17 16-21
24.1 % 17.6 % 76.2 %
Column One Column Two Column Three

1st Half Box Score

California 29

California 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Gray-Lawson,Alexis 35 6-7 5-6 2-4 1-4 5 0 4 2 0 2 19
44 44 Walker,Ashley 29 4-9 0-0 2-2 3-3 6 2 1 3 1 1 10
20 20 Hampton,Devanei 21 4-8 0-0 2-3 1-3 4 4 0 6 1 0 10
2 2 Vital,Natasha 32 3-5 3-4 0-0 2-1 3 3 3 4 0 2 9
10 10 Greif,Lauren 32 1-4 1-3 1-2 1-1 2 2 7 2 1 0 4
11 11 Adrian,Kelsey 16 3-4 1-2 0-3 0-2 2 0 1 1 0 0 7
22 22 N'diaye,Rama 23 3-8 0-0 0-0 1-8 9 2 0 2 1 0 6
3 3 Federico,Rachelle 5 0-2 0-2 1-2 0-0 0 0 0 0 0 0 1
24 24 Sneed,Shantrell 7 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (51.1 %) 24-47 (58.8 %) 10-17 (50.0 %) 8-16 11-26 37 15 16 20 4 5 66
Team Total % 51.1 % 58.8 % 50.0 %

Arizona 24

Arizona 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Whisonant, Ashley 39 2-12 0-4 6-6 0-1 1 1 3 3 0 0 10
32 32 Njonkou, Amina 29 2-8 0-0 6-9 4-4 8 3 0 5 0 1 10
13 13 Dickey, Tasha 30 1-9 1-6 0-0 1-2 3 0 0 0 0 1 3
30 30 McGee, Marie 15 1-3 0-1 0-0 0-1 1 2 0 1 0 1 2
44 44 Bofia, Beatrice 13 1-6 0-0 0-0 0-0 0 4 0 1 2 0 2
21 21 Neabors, Rheya 35 4-9 2-6 3-4 1-2 3 3 1 2 0 2 13
3 3 Ibekwe, Ify 30 2-7 0-0 1-2 7-4 11 2 0 4 3 1 5
4 4 Hays, Sarah 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (24.1 %) 13-54 (17.6 %) 3-17 (76.2 %) 16-21 16-17 33 15 4 16 5 6 45
Team Total % 24.1 % 17.6 % 76.2 %

2nd Half Box Score

California 37

California 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Gray-Lawson,Alexis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Walker,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hampton,Devanei 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Vital,Natasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Greif,Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Adrian,Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 N'diaye,Rama 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Federico,Rachelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Sneed,Shantrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 21

Arizona 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Whisonant, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McGee, Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Neabors, Rheya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
California 0
Arizona 0
0
0
2nd Chance Points
Team Total
California 0
Arizona 0
0
0
Bench Points
Team Total
California 0
Arizona 0
0
0
Lead Gained By
Team Total
California 0
Arizona 0
0
0
Points in Paint
Team Total
California 0
Arizona 0
0
0
Fast Break Points
Team Total
California 0
Arizona 0
0
0
Score Tied By
Team Total
California 0
Arizona 0
0
0
Partners