Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (65, 6-10, 0-5) vs Arizona State (75, 11-5, 5-0)

Box Score

Arizona State logo
75
vs
65
Arizona logo
11-5, 5-0
6-10, 0-5
Team Score By Half
Team 1 2 Total F Records
Winner ASU Arizona State 40 35 75 11-5, 5-0
ARIZ Arizona 28 37 65 6-10, 0-5

Arizona State 75

Arizona State 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Lacey,Lauren * 26 4-10 0-0 7-7 5-2 7 4 1 1 0 0 15
33 33 Dosty,Sybil * 26 6-6 0-0 1-1 0-4 4 1 2 3 1 1 13
01 01 Simon,Dymond * 27 4-11 1-5 0-0 0-2 2 0 1 5 0 2 9
22 22 Noe,Jill * 27 2-7 1-3 4-4 2-1 3 2 7 3 0 3 9
02 02 Pariseau,Reagan * 19 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 January,Briann 31 7-7 3-3 2-2 1-2 3 2 5 4 1 1 19
21 21 Murphy,Kayli 17 2-3 0-0 0-0 1-3 4 3 0 1 0 0 4
11 11 Engelbrecht,Kate 13 1-2 0-0 0-0 0-2 2 3 4 2 0 0 2
23 23 Thompson,Kirsten 8 0-2 0-0 2-2 1-1 2 2 0 0 0 0 2
10 10 Fanaika,Nia 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Tobin,Becca 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Wilber,Stephanie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-50 5-11 16-16 10-18 28 17 20 20 2 7 75
Team Summary FG 3PT FT
Total 27-50 5-11 16-16
54.0 % 45.5 % 100.0 %
Column One Column Two Column Three

Arizona 65

Arizona 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina * 32 8-12 0-0 9-11 3-2 5 2 2 2 0 0 25
12 12 Whisonant, Ashley * 35 10-13 0-1 0-1 2-2 4 5 3 7 0 1 20
13 13 Dickey, Tasha * 29 2-8 1-4 3-4 2-0 2 1 1 2 0 1 8
30 30 McGee, Marie * 31 0-0 0-0 0-0 0-2 2 2 1 3 0 3 0
44 44 Bofia, Beatrice * 15 0-3 0-0 0-0 0-3 3 1 1 1 0 0 0
04 04 Hays, Sarah 14 2-3 0-0 1-2 1-1 2 2 0 1 2 1 5
03 03 Ibekwe, Ify 18 2-8 0-0 0-0 0-1 1 3 1 0 1 3 4
21 21 Neabors, Rheya 26 0-2 0-1 3-4 1-0 1 1 0 3 1 0 3
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 24-49 1-6 16-22 11-13 24 17 9 19 4 9 65
Team Summary FG 3PT FT
Total 24-49 1-6 16-22
49.0 % 16.7 % 72.7 %
Column One Column Two Column Three

1st Half Box Score

Arizona State 40

Arizona State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Lacey,Lauren 26 4-10 0-0 7-7 5-2 7 4 1 1 0 0 15
33 33 Dosty,Sybil 26 6-6 0-0 1-1 0-4 4 1 2 3 1 1 13
1 1 Simon,Dymond 27 4-11 1-5 0-0 0-2 2 0 1 5 0 2 9
22 22 Noe,Jill 27 2-7 1-3 4-4 2-1 3 2 7 3 0 3 9
2 2 Pariseau,Reagan 19 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 January,Briann 31 7-7 3-3 2-2 1-2 3 2 5 4 1 1 19
21 21 Murphy,Kayli 17 2-3 0-0 0-0 1-3 4 3 0 1 0 0 4
11 11 Engelbrecht,Kate 13 1-2 0-0 0-0 0-2 2 3 4 2 0 0 2
23 23 Thompson,Kirsten 8 0-2 0-0 2-2 1-1 2 2 0 0 0 0 2
10 10 Fanaika,Nia 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Tobin,Becca 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Wilber,Stephanie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (54.0 %) 27-50 (45.5 %) 5-11 (100.0 %) 16-16 10-18 28 17 20 20 2 7 75
Team Total % 54.0 % 45.5 % 100.0 %

Arizona 28

Arizona 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina 32 8-12 0-0 9-11 3-2 5 2 2 2 0 0 25
12 12 Whisonant, Ashley 35 10-13 0-1 0-1 2-2 4 5 3 7 0 1 20
13 13 Dickey, Tasha 29 2-8 1-4 3-4 2-0 2 1 1 2 0 1 8
30 30 McGee, Marie 31 0-0 0-0 0-0 0-2 2 2 1 3 0 3 0
44 44 Bofia, Beatrice 15 0-3 0-0 0-0 0-3 3 1 1 1 0 0 0
4 4 Hays, Sarah 14 2-3 0-0 1-2 1-1 2 2 0 1 2 1 5
3 3 Ibekwe, Ify 18 2-8 0-0 0-0 0-1 1 3 1 0 1 3 4
21 21 Neabors, Rheya 26 0-2 0-1 3-4 1-0 1 1 0 3 1 0 3
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (49.0 %) 24-49 (16.7 %) 1-6 (72.7 %) 16-22 11-13 24 17 9 19 4 9 65
Team Total % 49.0 % 16.7 % 72.7 %

2nd Half Box Score

Arizona State 35

Arizona State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Lacey,Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Dosty,Sybil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Simon,Dymond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Noe,Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Pariseau,Reagan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 January,Briann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Murphy,Kayli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Engelbrecht,Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Thompson,Kirsten 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Fanaika,Nia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tobin,Becca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Wilber,Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 37

Arizona 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Whisonant, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McGee, Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Neabors, Rheya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona State 0
Arizona 0
0
0
2nd Chance Points
Team Total
Arizona State 0
Arizona 0
0
0
Bench Points
Team Total
Arizona State 0
Arizona 0
0
0
Lead Gained By
Team Total
Arizona State 0
Arizona 0
0
0
Points in Paint
Team Total
Arizona State 0
Arizona 0
0
0
Fast Break Points
Team Total
Arizona State 0
Arizona 0
0
0
Score Tied By
Team Total
Arizona State 0
Arizona 0
0
0
Partners