Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

New Mexico (36, 7-3) vs Arizona (44, 6-4)

Box Score

Arizona logo
44
vs
36
New Mexico logo
6-4
7-3
Team Score By Half
Team 1 2 Total F Records
Winner ARIZ Arizona 21 23 44 6-4
UNM New Mexico 24 12 36 7-3

Arizona 44

Arizona 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina * 34 5-7 0-0 4-6 5-7 12 1 0 4 0 3 14
12 12 Whisonant, Ashley * 29 4-11 0-2 0-1 1-2 3 3 4 5 0 0 8
21 21 Neabors, Rheya * 37 1-4 1-2 2-2 1-4 5 4 3 4 0 1 5
30 30 McGee, Marie * 26 2-6 0-1 0-0 0-5 5 3 2 3 0 0 4
04 04 Hays, Sarah * 24 2-5 0-0 0-0 1-1 2 3 1 0 0 3 4
44 44 Bofia, Beatrice 13 3-9 0-0 0-0 3-4 7 0 0 2 2 0 6
13 13 Dickey, Tasha 16 1-6 0-1 1-2 1-2 3 0 0 2 0 0 3
23 23 Neabors, Rhaya 21 0-2 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 18-50 1-6 7-11 14-30 44 14 11 21 2 7 44
Team Summary FG 3PT FT
Total 18-50 1-6 7-11
36.0 % 16.7 % 63.6 %
Column One Column Two Column Three

New Mexico 36

New Mexico 36
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Hartill,Angela * 26 4-10 0-2 2-2 1-1 2 2 1 4 0 0 10
10 10 Beggin,Amy * 40 1-10 1-8 4-6 1-1 2 0 6 0 0 3 7
33 33 Marsh,Dionne * 27 3-7 0-0 0-0 1-5 6 0 2 4 0 0 6
41 41 Kimble,Brandi * 29 2-9 1-6 0-0 2-4 6 2 0 2 0 1 5
03 03 Weissmann,Eileen * 24 0-3 0-1 0-0 1-4 5 3 1 3 0 0 0
52 52 Kielpinski,Jessica 12 3-7 0-1 1-1 1-1 2 2 0 1 0 1 7
15 15 Adamson,Amanda 14 0-2 0-0 1-2 0-0 0 1 0 0 0 0 1
32 32 Best,Amanda 8 0-3 0-2 0-0 1-2 3 0 1 0 0 0 0
11 11 Shelter,Christian 7 0-3 0-2 0-0 1-0 1 0 0 1 0 0 0
34 34 Kast,Valerie 6 0-2 0-0 0-0 0-1 1 1 0 0 2 2 0
21 21 Ansley,Kelsey 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jackson,Georonika 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Torrance,Porche 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 13-57 2-23 8-11 14-20 34 11 11 15 2 7 36
Team Summary FG 3PT FT
Total 13-57 2-23 8-11
22.8 % 8.7 % 72.7 %
Column One Column Two Column Three

1st Half Box Score

Arizona 21

Arizona 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina 34 5-7 0-0 4-6 5-7 12 1 0 4 0 3 14
12 12 Whisonant, Ashley 29 4-11 0-2 0-1 1-2 3 3 4 5 0 0 8
21 21 Neabors, Rheya 37 1-4 1-2 2-2 1-4 5 4 3 4 0 1 5
30 30 McGee, Marie 26 2-6 0-1 0-0 0-5 5 3 2 3 0 0 4
4 4 Hays, Sarah 24 2-5 0-0 0-0 1-1 2 3 1 0 0 3 4
44 44 Bofia, Beatrice 13 3-9 0-0 0-0 3-4 7 0 0 2 2 0 6
13 13 Dickey, Tasha 16 1-6 0-1 1-2 1-2 3 0 0 2 0 0 3
23 23 Neabors, Rhaya 21 0-2 0-0 0-0 0-1 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals 200 (36.0 %) 18-50 (16.7 %) 1-6 (63.6 %) 7-11 14-30 44 14 11 21 2 7 44
Team Total % 36.0 % 16.7 % 63.6 %

New Mexico 24

New Mexico 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Hartill,Angela 26 4-10 0-2 2-2 1-1 2 2 1 4 0 0 10
10 10 Beggin,Amy 40 1-10 1-8 4-6 1-1 2 0 6 0 0 3 7
33 33 Marsh,Dionne 27 3-7 0-0 0-0 1-5 6 0 2 4 0 0 6
41 41 Kimble,Brandi 29 2-9 1-6 0-0 2-4 6 2 0 2 0 1 5
3 3 Weissmann,Eileen 24 0-3 0-1 0-0 1-4 5 3 1 3 0 0 0
52 52 Kielpinski,Jessica 12 3-7 0-1 1-1 1-1 2 2 0 1 0 1 7
15 15 Adamson,Amanda 14 0-2 0-0 1-2 0-0 0 1 0 0 0 0 1
11 11 Shelter,Christian 7 0-3 0-2 0-0 1-0 1 0 0 1 0 0 0
21 21 Ansley,Kelsey 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jackson,Georonika 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Torrance,Porche 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Best,Amanda 8 0-3 0-2 0-0 1-2 3 0 1 0 0 0 0
34 34 Kast,Valerie 6 0-2 0-0 0-0 0-1 1 1 0 0 2 2 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 200 (22.8 %) 13-57 (8.7 %) 2-23 (72.7 %) 8-11 14-20 34 11 11 15 2 7 36
Team Total % 22.8 % 8.7 % 72.7 %

2nd Half Box Score

Arizona 23

Arizona 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Whisonant, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Neabors, Rheya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McGee, Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Neabors, Rhaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Mexico 12

New Mexico 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Hartill,Angela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Beggin,Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Marsh,Dionne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Kimble,Brandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Weissmann,Eileen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Kielpinski,Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Adamson,Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Shelter,Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ansley,Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jackson,Georonika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Torrance,Porche 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Best,Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kast,Valerie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
New Mexico 0
0
0
2nd Chance Points
Team Total
Arizona 0
New Mexico 0
0
0
Bench Points
Team Total
Arizona 0
New Mexico 0
0
0
Lead Gained By
Team Total
Arizona 0
New Mexico 0
0
0
Points in Paint
Team Total
Arizona 0
New Mexico 0
0
0
Fast Break Points
Team Total
Arizona 0
New Mexico 0
0
0
Score Tied By
Team Total
Arizona 0
New Mexico 0
0
0
Partners