Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (78, 2-2) vs Portland (71, 2-1)

Box Score

Portland logo
71
vs
78
Arizona logo
2-1
2-2
Team Score By Half
Team 1 2 Total F Records
POR Portland 26 45 71 2-1
Winner ARIZ Arizona 41 37 78 2-2

Portland 71

Portland 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dollente,Laiken * 39 8-18 5-8 2-2 2-3 5 2 5 4 0 1 23
03 03 Morris,Kendra * 27 7-8 3-4 1-3 0-0 0 3 2 8 0 2 18
11 11 Bermingham,Meagan * 29 3-12 1-8 2-2 2-3 5 4 2 6 0 2 9
32 32 Sievers,Allyson * 15 2-5 0-1 2-2 1-2 3 4 1 1 0 1 6
50 50 Warren,Rachel * 30 2-6 0-1 0-0 3-2 5 2 0 2 4 0 4
23 23 Thomas,Laura 28 2-4 0-0 4-6 1-2 3 3 1 7 0 0 8
10 10 Cronin,Tara 4 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
22 22 Burris,Karlie 16 0-1 0-1 0-0 2-4 6 2 2 0 0 1 0
45 45 Angel,Lauren 5 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
20 20 Wassom,Jennifer 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
30 30 Koebel,Carly 3 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-58 10-26 11-15 12-19 31 22 13 31 4 7 71
Team Summary FG 3PT FT
Total 25-58 10-26 11-15
43.1 % 38.5 % 73.3 %
Column One Column Two Column Three

Arizona 78

Arizona 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Whisonant, Ashley * 40 4-11 0-0 5-6 0-2 2 1 10 9 0 2 13
13 13 Dickey, Tasha * 25 5-10 0-3 2-4 1-2 3 3 2 2 1 3 12
23 23 Neabors, Rhaya * 23 2-3 0-1 2-2 1-2 3 2 3 2 0 2 6
21 21 Neabors, Rheya * 29 1-2 1-2 0-0 2-1 3 3 2 3 0 3 3
32 32 Njonkou, Amina * 18 1-4 0-0 0-1 1-0 1 3 1 2 0 3 2
03 03 Ibekwe, Ify 27 8-10 0-0 5-11 7-6 13 0 0 5 1 0 21
30 30 McGee, Marie 21 7-9 1-2 2-5 1-0 1 2 0 1 2 0 17
44 44 Bofia, Beatrice 8 2-3 0-0 0-0 0-2 2 2 0 3 0 1 4
04 04 Hays, Sarah 9 0-3 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 30-55 2-8 16-29 14-21 35 17 18 27 4 14 78
Team Summary FG 3PT FT
Total 30-55 2-8 16-29
54.5 % 25.0 % 55.2 %
Column One Column Two Column Three

1st Half Box Score

Portland 26

Portland 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dollente,Laiken 39 8-18 5-8 2-2 2-3 5 2 5 4 0 1 23
3 3 Morris,Kendra 27 7-8 3-4 1-3 0-0 0 3 2 8 0 2 18
11 11 Bermingham,Meagan 29 3-12 1-8 2-2 2-3 5 4 2 6 0 2 9
32 32 Sievers,Allyson 15 2-5 0-1 2-2 1-2 3 4 1 1 0 1 6
50 50 Warren,Rachel 30 2-6 0-1 0-0 3-2 5 2 0 2 4 0 4
23 23 Thomas,Laura 28 2-4 0-0 4-6 1-2 3 3 1 7 0 0 8
10 10 Cronin,Tara 4 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
22 22 Burris,Karlie 16 0-1 0-1 0-0 2-4 6 2 2 0 0 1 0
45 45 Angel,Lauren 5 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
20 20 Wassom,Jennifer 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
30 30 Koebel,Carly 3 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (43.1 %) 25-58 (38.5 %) 10-26 (73.3 %) 11-15 12-19 31 22 13 31 4 7 71
Team Total % 43.1 % 38.5 % 73.3 %

Arizona 41

Arizona 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Whisonant, Ashley 40 4-11 0-0 5-6 0-2 2 1 10 9 0 2 13
13 13 Dickey, Tasha 25 5-10 0-3 2-4 1-2 3 3 2 2 1 3 12
23 23 Neabors, Rhaya 23 2-3 0-1 2-2 1-2 3 2 3 2 0 2 6
21 21 Neabors, Rheya 29 1-2 1-2 0-0 2-1 3 3 2 3 0 3 3
32 32 Njonkou, Amina 18 1-4 0-0 0-1 1-0 1 3 1 2 0 3 2
3 3 Ibekwe, Ify 27 8-10 0-0 5-11 7-6 13 0 0 5 1 0 21
30 30 McGee, Marie 21 7-9 1-2 2-5 1-0 1 2 0 1 2 0 17
44 44 Bofia, Beatrice 8 2-3 0-0 0-0 0-2 2 2 0 3 0 1 4
4 4 Hays, Sarah 9 0-3 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 200 (54.5 %) 30-55 (25.0 %) 2-8 (55.2 %) 16-29 14-21 35 17 18 27 4 14 78
Team Total % 54.5 % 25.0 % 55.2 %

2nd Half Box Score

Portland 45

Portland 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dollente,Laiken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Morris,Kendra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bermingham,Meagan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Sievers,Allyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Warren,Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Thomas,Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cronin,Tara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Burris,Karlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Angel,Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Wassom,Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Koebel,Carly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 37

Arizona 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Whisonant, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Neabors, Rhaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Neabors, Rheya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McGee, Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Portland 0
Arizona 0
0
0
2nd Chance Points
Team Total
Portland 0
Arizona 0
0
0
Bench Points
Team Total
Portland 0
Arizona 0
0
0
Lead Gained By
Team Total
Portland 0
Arizona 0
0
0
Points in Paint
Team Total
Portland 0
Arizona 0
0
0
Fast Break Points
Team Total
Portland 0
Arizona 0
0
0
Score Tied By
Team Total
Portland 0
Arizona 0
0
0
Partners