Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Loyola Marymount (1-1) -VS- #24 Arizona (2-0)

Box Score

Loyola Marymount logo
0
vs
Arizona logo
3

Loyola Marymount (1-1)
-VS-
#24 Arizona (2-0)

Team Score By Period
Team 1 2 3
Loyola Marymount LMU 18 24 21
Winner Arizona ARIZ 25 26 25
Date:
8/30/2019
Time:
7 p.m.
Site:
Tucson, Ariz. (McKale Center)
Attendance:
1495
VIEW
Match History vs Loyola Marymount

Match Details

Game Statistics By Set
Set Loyola Marymount Arizona
K E TA % K E TA %
Set #1 13 4 30 .300 12 3 23 .391
Set #2 14 8 43 .140 14 3 36 .306
Set #3 10 3 22 .318 12 3 21 .429
Total 37 15 95 .232 38 9 80 .363
Team Statistical Comparison
Statistic Team Comparison
LMU - ARIZ
Points
43.5
54.0
Kills
33
38
Aces
9
7
Blocks
1
9
Assists
35
36
Digs
30
36

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Booth, Rose (14), Slattery, Savannah (7), Johnson, Emma (5)
Aces Booth, Rose (3), Boehle, Ella (3), Reid, Tess (1)
Blocks Reid, Tess (1), Johnson, Emma (1), Teague, Meredith (1)
Assists Reid, Tess (33), Culo, Bo (1), Shroll, Mary (1)
Digs Culo, Bo (10), Shroll, Mary (10), Booth, Rose (5)
ARIZ - Leaders
Statistic Leaders
Kills Smoot, Katie (10), Whipple, Paige (10), Shelton, Elizabeth (9)
Aces Smoot, Katie (4), Patterson, Julia (1), Whipple, Paige (1)
Blocks Fellows, Zyonna (7), Patterson, Julia (5), Hayes, Shardonee (2)
Assists Patterson, Julia (30), Whipple, Paige (2), Hiapo, Kamaile (2)
Digs Smoot, Katie (10), Patterson, Julia (8), Hiapo, Kamaile (8)

Individual Statistics

Loyola Marymount (1-1)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reid, Tess 3 2 0 6 .333 33 0 1 3 1-3 0 1 1 2 0 0 3.5
6 6 Culo, Bo 3 0 0 0 0 1 0 1 3 1-3 0 0 0 10 0 2 1.0
11 11 Shroll, Mary 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 10 0 1 0.0
3 3 Slattery, Savannah 3 7 2 15 .333 0 0 0 2 0-2 0 0 0 1 0 11 7.0
4 4 Johnson, Emma 3 5 1 11 .364 0 0 0 0 0-0 0 1 1 1 0 0 5.5
13 13 Booth, Rose 3 14 7 37 .189 0 0 3 3 3-3 0 0 0 5 0 1 17.0
15 15 Boehle, Ella 3 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 0 3.0
21 21 Teague, Meredith 3 5 2 14 .214 0 0 1 2 1-2 0 1 0 0 0 0 6.5
20 20 Prichard, Jessie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 12 85 .247 35 0 9 16 9-16 0 3 2 30 0 15 43.5
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reid, Tess 3 0 1 1 2 0 0 3.5
6 6 Culo, Bo 3 0 0 0 10 0 2 1.0
11 11 Shroll, Mary 3 0 0 0 10 0 1 0.0
3 3 Slattery, Savannah 3 0 0 0 1 0 11 7.0
4 4 Johnson, Emma 3 0 1 1 1 0 0 5.5
13 13 Booth, Rose 3 0 0 0 5 0 1 17.0
15 15 Boehle, Ella 3 0 0 0 1 0 0 3.0
21 21 Teague, Meredith 3 0 1 0 0 0 0 6.5
20 20 Prichard, Jessie 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 3 2 30 0 15 43.5

#24 Arizona (2-0)

ARIZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hayes, Shardonee 3 3 1 6 .333 0 0 0 1 0-1 0 2 0 1 0 0 4.0
4 4 Patterson, Julia 3 3 0 6 .500 30 0 1 1 1-1 0 5 0 8 0 0 6.5
6 6 Smoot, Katie 3 10 3 20 .350 0 0 4 2 4-2 0 2 0 10 0 1 15.0
10 10 Whipple, Paige 3 10 2 27 .296 2 0 1 2 1-2 0 1 0 2 0 2 11.5
16 16 Fellows, Zyonna 3 3 1 5 .400 1 0 0 0 0-0 0 7 0 0 0 0 6.5
17 17 Shelton, Elizabeth 3 9 2 13 .538 0 0 0 0 0-0 0 1 0 2 0 0 9.5
8 8 Hiapo, Kamaile 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 8 0 3 0.0
15 15 Ua, Malina Kalei 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
33 33 Pua'a, Emi 3 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 1 0.0
1 1 Williamson, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 9 80 .363 36 0 7 8 7-8 0 18 0 36 0 9 54
ARIZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hayes, Shardonee 3 0 2 0 1 0 0 4.0
4 4 Patterson, Julia 3 0 5 0 8 0 0 6.5
6 6 Smoot, Katie 3 0 2 0 10 0 1 15.0
10 10 Whipple, Paige 3 0 1 0 2 0 2 11.5
16 16 Fellows, Zyonna 3 0 7 0 0 0 0 6.5
17 17 Shelton, Elizabeth 3 0 1 0 2 0 0 9.5
8 8 Hiapo, Kamaile 3 0 0 0 8 0 3 0.0
15 15 Ua, Malina Kalei 3 0 0 0 2 0 0 1.0
33 33 Pua'a, Emi 3 0 0 0 3 0 1 0.0
1 1 Williamson, Erin 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 18 0 36 0 9 54

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team LMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ARIZ - Play Description

Set #2 Plays

Set #2 Plays
Serve Team LMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ARIZ - Play Description

Set #3 Plays

Set #3 Plays
Serve Team LMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score ARIZ - Play Description
Partners