
Arizona Finishes Ninth at William H. Tucker Intercollegiate
09/26/2026 | Men's Golf
ALBUQUERQUE, N.M. — Arizona finished ninth at the William H. Tucker Intercollegiate, closing the tournament at 7-under par after three rounds at the University of New Mexico Championship course. The Wildcats posted a 4-under-par 284 in the final round Saturday to finish at 7-under 857 for the tournament. Arizona entered the final round at 3-under and moved up the leaderboard with a strong closing performance.
Jorge Sampedro led the Wildcats in the final round, shooting a 4-under 68 to finish at 3-under for the tournament. Sampedro carded four birdies and no bogeys on his final 18 holes, providing Arizona with its lowest score of the round. Tianyi Xiong also finished under par Saturday with a 2-under 70. Xiong finished the tournament at 6-under, leading the Wildcats individually. This was his 5th time in his career finishing T11 or better. Matej Baca and William Wistrand each shot 1-over 73 in the final round. Baca finished at 2-over for the tournament, while Wistrand closed at 4-over. Dillon Dean finished the final round at 5-over 77 and ended the tournament at 5-over. Adam Fahey, competing as an individual, posted a 2-under 70 in the final round and finished at 1-over.
Up next for the Wildcats will be Big 12 Match Play in Salt Lake City, Utah on October 12-14th.
Arizona Individual Scores
| Place | Name | Score | To Par |
| T11 | Tianyi Xiong | 70-70-70=210 | -6 |
| T20 | Jorge Sampedro | 71-74-68=213 | -3 |
| T30 | Adam Fahey | 73-74-70=217 | +1 |
| T61 | Matej Baca | 74-71-73=218 | +2 |
| T66 | William Wistrand | 73-74-73=220 | +4 |
| T66 | Dillon Dean | 72-72-77=221 | +5 |
Team Standings
| Place | Team (Nat'l Rank) | Score | To Par |
| 1 | San Diego State | 277+284+272=833 | -31 |
| 2 | New Mexico | 275+286+278=839 | -25 |
| 3 | BYU | 278+286+279=843 | -21 |
| 4 | UNLV | 292+283+269=844 | -20 |
| 5 | Santa Clara | 280+277+289=846 | -18 |
| 6 | Arkansas State | 287+284+276=847 | -17 |
| 7 | Colorado | 285+281+285=851 | -13 |
| 8 | Grand Canyon | 292+277+284=853 | -11 |
| 9 | Arizona | 286+287+284=857 | -7 |
| 10 | New Mexico State | 292+288+279=859 | -5 |
| 11 | UC Santa Barbara | 288+286+288=862 | -2 |
| 12 | UTEP | 282+289+292=863 | -1 |
| 13 | Long Beach State | 278+299+295=872 | +8 |
| 14 | Missouri | 286+298+289=873 | +9 |
| 15 | SMU | 286+299+297=882 | +18 |









