Volleyball History vs University of Southern California from December 7, 1977 - November 3, 2023
Wins
22
Losses
74
Home Record
19-52
Away Record
3-22
Conference Record
6-23
Streak
L11
First Matchup
L 0-2
12/7/1977
Last 10 Matchups
0-10
10/14/2018 - 11/3/2023
Largest Margin of Victory
W 3-0
10/6/2017
Smallest Margin of Victory
W 3-2
11/2/2016
Total Points
123
Average Points
1
History from December 7, 1977 - November 3, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 3 | 2023 | Away Los Angeles, Calif. | L0-3 | |
| Sunday, October 8 | 2023 | Home Tucson, Ariz. | L2-3 | |
| Sunday, November 6 | 2022 | Away Los Angeles, Calif. | L2-3 | |
| Friday, October 7 | 2022 | Home Tucson, Ariz. | L1-3 | |
| Friday, November 19 | 2021 | Away Los Angeles, Calif. | L0-3 | |
| Sunday, October 17 | 2021 | Home Tucson, Ariz. | L1-3 | |
| Friday, March 26 | 2020 | Home Tucson, Ariz. | L2-3 | |
| Saturday, September 28 | 2019 | Away Los Angeles, Calif. | L1-3 | |
| Friday, November 16 | 2018 | Home Tucson, Ariz. | L2-3 | |
| Sunday, October 14 | 2018 | Away Los Angeles, Calif. | L1-3 | |
| Sunday, November 5 | 2017 | Away Los Angeles, Calif. | L2-3 | |
| Friday, October 6 | 2017 | Home Tucson, Ariz. | W3-0 | |
| Wednesday, November 2 | 2016 | Home Tucson, Ariz. | W3-2 | |
| Friday, October 7 | 2016 | Away Los Angeles, Calif. | W3-0 | |
| Friday, November 20 | 2015 | Home Tucson, Ariz. | L1-3 | |
| Sunday, October 18 | 2015 | Away Los Angeles, Calif. | L1-3 | |
| Wednesday, November 26 | 2014 | Home Tucson, AZ | L1-3 | |
| Friday, November 22 | 2013 | Away Los Angeles, CA | L0-3 | Recap |
| Sunday, October 20 | 2013 | Home Tucson, AZ | W3-0 | Recap |
| Sunday, November 4 | 2012 | Home Tucson, Ariz. | L1-3 | Recap |
| Friday, October 5 | 2012 | Away Los Angeles, Calif. | L0-3 | Recap |
| Saturday, November 19 | 2011 | Away Los Angeles, Calif. | L0-3 | Recap |
| Friday, October 7 | 2011 | Home Tucson, Ariz. | L0-3 | Recap |
| Friday, November 12 | 2010 | Away Los Angeles, Calif. | L3-0 | Recap |
| Saturday, October 16 | 2010 | Home Tucson, Ariz. | L2-3 | Recap |
| Saturday, November 28 | 2009 | Away Los Angeles | L1-3 | Recap |
| Friday, September 25 | 2009 | Home Tucson | W3-1 | Recap |
| Friday, November 14 | 2008 | Away Los Angeles, Calif. | L0-3 | |
| Sunday, October 19 | 2008 | Home Tucson, Ariz. | W3-2 | |
| Friday, November 23 | 2007 | Home | L0-3 | |
| Friday, September 21 | 2007 | Away | L2-3 | |
| Friday, November 3 | 2006 | Away | L1-3 | |
| Saturday, October 7 | 2006 | Home | L0-3 | |
| Friday, November 18 | 2005 | Home | W3-2 | |
| Saturday, October 22 | 2005 | Away | L1-3 | |
| Friday, October 29 | 2004 | Away | L1-3 | |
| Saturday, October 2 | 2004 | Home | L0-3 | |
| Friday, November 7 | 2003 | Home Tucson, Ariz. | L1-3 | |
| Saturday, October 11 | 2003 | Home Los Angeles, Calif. | L0-3 | |
| Thursday, November 21 | 2002 | Away Los Angeles, Calif. | L0-3 | |
| Saturday, September 21 | 2002 | Home Tucson, Ariz. | L0-3 | |
| Friday, December 7 | 2001 | Away | W3-2 | |
| Thursday, October 25 | 2001 | Home | W3-0 | |
| Saturday, September 29 | 2001 | Away | L0-3 | |
| Friday, November 10 | 2000 | Away | L1-3 | |
| Friday, October 13 | 2000 | Home | W3-0 | |
| Thursday, October 21 | 1999 | Home | L1-3 | |
| Saturday, September 25 | 1999 | Away | W3-1 | |
| Friday, November 6 | 1998 | Away | L0-3 | |
| Sunday, October 11 | 1998 | Home | L0-3 | |
| Friday, November 21 | 1997 | Home | W3-2 | |
| Saturday, September 20 | 1997 | Away | L0-3 | |
| Friday, November 1 | 1996 | Home Los Angeles | L1-3 | |
| Sunday, October 6 | 1996 | Home Tucson | L1-3 | |
| Friday, November 10 | 1995 | Home Tucson | L2-3 | |
| Saturday, October 14 | 1995 | Home Los Angeles | L1-3 | |
| Thursday, December 8 | 1994 | Home Palo Alto, Calif. | L3-1 | |
| Friday, October 21 | 1994 | Home Los Angeles | L1-3 | |
| Saturday, September 24 | 1994 | Home Tucson | W3-1 | |
| Friday, November 5 | 1993 | Home Tucson | W3-2 | |
| Saturday, October 9 | 1993 | Home Los Angeles | L2-3 | |
| Friday, November 20 | 1992 | Home Los Angeles | L0-3 | |
| Saturday, September 19 | 1992 | Home Tucson | L1-3 | |
| Friday, November 1 | 1991 | Home Tucson | L0-3 | |
| Saturday, October 5 | 1991 | Home Los Angeles | L0-3 | |
| Friday, November 9 | 1990 | Home Los Angeles | W3-2 | |
| Saturday, October 13 | 1990 | Home Tucson | L1-3 | |
| Friday, October 20 | 1989 | Home Tucson | W3-0 | |
| Saturday, September 23 | 1989 | Home Los Angeles | L2-3 | |
| Saturday, November 5 | 1988 | Home Los Angeles | L2-3 | |
| Friday, October 7 | 1988 | Home Tucson | W3-1 | |
| Saturday, October 31 | 1986 | Home Tucson | W3-0 | |
| Saturday, October 31 | 1987 | Home Tucson | L1-3 | |
| Friday, October 2 | 1987 | Home Los Angeles | L2-3 | |
| Saturday, September 19 | 1986 | Home Los Angeles | W3-0 | |
| Friday, November 8 | 1985 | Home Tucson | L0-3 | |
| Saturday, October 5 | 1985 | Home Los Angeles | L1-3 | |
| Friday, November 9 | 1984 | Home Los Angeles | L1-3 | |
| Thursday, September 27 | 1984 | Home Tucson | L1-3 | |
| Sunday, December 4 | 1983 | Home Tucson | W3-2 | |
| Saturday, October 29 | 1983 | Home Tucson | W3-0 | |
| Friday, September 23 | 1983 | Home Los Angeles | L0-3 | |
| Friday, October 29 | 1982 | Home Tucson | L1-3 | |
| Saturday, October 2 | 1982 | Home Los Angeles | W3-1 | |
| Friday, December 11 | 1981 | Home Seattle, Wash. | L0-3 | |
| Thursday, November 12 | 1981 | Home Tucson | L0-3 | |
| Friday, October 2 | 1981 | Home Los Angeles | L1-3 | |
| Friday, November 7 | 1980 | Home Los Angeles | L0-3 | |
| Friday, November 7 | 1980 | Home Los Angeles | L0-3 | |
| Thursday, October 2 | 1980 | Home Tucson | L0-3 | |
| Thursday, October 2 | 1980 | Home Tucson | L0-3 | |
| Thursday, November 8 | 1979 | Home Tucson | L0-3 | |
| Saturday, October 6 | 1979 | Home Los Angeles | L0-3 | |
| Saturday, November 4 | 1978 | Home Los Angeles | L0-2 | |
| Saturday, September 23 | 1978 | Home San Diego | L0-2 | |
| Wednesday, December 7 | 1977 | Home Provo, Utah | L0-2 | |
Win
Loss
Wednesday, July 15
Thursday, June 04
Tuesday, December 02
Tuesday, December 02






