2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siapani, Maria Olga | 6 | 2 | 2 | 2.0 | 0.33 | 0 | 0.00 | 0 | 2 | .000 | 35 | 5.83 | 2 | 0.33 | 1 |
| 2 | Jones, Renee | 6 | 2 | 0 | 13.5 | 2.25 | 12 | 2.00 | 1 | 24 | .458 | 1 | 0.17 | 0 | 0.00 | 0 |
| 3 | Ginder, Brenna | 6 | 2 | 0 | 2.0 | 0.33 | 0 | 0.00 | 0 | 1 | .000 | 9 | 1.50 | 2 | 0.33 | 2 |
| 4 | Flemister, Maya | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Whann, Gigi | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Sample, Harmony | 6 | 2 | 0 | 5.0 | 0.83 | 2 | 0.33 | 0 | 3 | .667 | 17 | 2.83 | 3 | 0.50 | 0 |
| 8 | Dear, Kristen | 2 | 2 | 0 | 8.5 | 4.25 | 5 | 2.50 | 0 | 6 | .833 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Cisneros, Carlie | 6 | 2 | 2 | 16.0 | 2.67 | 11 | 1.83 | 3 | 48 | .167 | 0 | 0.00 | 3 | 0.50 | 1 |
| 14 | Osunsanmi, Kennedy | 6 | 2 | 2 | 14.5 | 2.42 | 12 | 2.00 | 4 | 32 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Ndam-simpson, Destiny | 6 | 2 | 2 | 23.5 | 3.92 | 20 | 3.33 | 5 | 53 | .283 | 0 | 0.00 | 3 | 0.50 | 3 |
| 19 | Hatton, Brookelyn | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Reeder, Hayden | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Tucker, Journey | 6 | 2 | 2 | 12.0 | 2.00 | 8 | 1.33 | 1 | 18 | .389 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Vosloo, Marina | 5 | 2 | 2 | 8.0 | 1.60 | 6 | 1.20 | 2 | 9 | .444 | 0 | 0.00 | 2 | 0.40 | 2 |
| Total | Â | 6 | 2 | 105.0 | 17.50 | 76 | 12.67 | 17 | 197 | .299 | 62 | 10.33 | 15 | 2.50 | 10 | |
| Opponents | Â | 6 | 2 | 80.0 | 13.33 | 70 | 11.67 | 40 | 213 | .141 | 67 | 11.17 | 4 | 0.67 | 15 | |














