2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siapani, Maria Olga | 59 | 16 | 14 | 12.0 | 0.20 | 1 | 0.02 | 0 | 5 | .200 | 281 | 4.76 | 11 | 0.19 | 16 |
| 2 | Jones, Renee | 55 | 16 | 2 | 113.0 | 2.05 | 91 | 1.65 | 25 | 249 | .265 | 2 | 0.04 | 0 | 0.00 | 0 |
| 3 | Ginder, Brenna | 51 | 16 | 0 | 4.0 | 0.08 | 0 | 0.00 | 1 | 5 | -.200 | 34 | 0.67 | 4 | 0.08 | 15 |
| 4 | Flemister, Maya | 6 | 4 | 0 | 1.0 | 0.17 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Whann, Gigi | 51 | 16 | 0 | 6.0 | 0.12 | 1 | 0.02 | 0 | 1 | 1.000 | 39 | 0.76 | 5 | 0.10 | 7 |
| 7 | Sample, Harmony | 60 | 16 | 2 | 16.5 | 0.28 | 2 | 0.03 | 1 | 9 | .111 | 225 | 3.75 | 14 | 0.23 | 14 |
| 8 | Dear, Kristen | 42 | 16 | 12 | 63.5 | 1.51 | 41 | 0.98 | 20 | 108 | .194 | 2 | 0.05 | 5 | 0.12 | 16 |
| 10 | Carlson, Britt | 7 | 3 | 1 | 13.5 | 1.93 | 12 | 1.71 | 5 | 34 | .206 | 1 | 0.14 | 0 | 0.00 | 0 |
| 12 | Cisneros, Carlie | 59 | 16 | 16 | 162.5 | 2.75 | 131 | 2.22 | 65 | 470 | .140 | 12 | 0.20 | 22 | 0.37 | 9 |
| 14 | Osunsanmi, Kennedy | 58 | 16 | 13 | 136.5 | 2.35 | 117 | 2.02 | 33 | 343 | .245 | 4 | 0.07 | 0 | 0.00 | 0 |
| 18 | Ndam-simpson, Destiny | 54 | 16 | 15 | 177.0 | 3.28 | 154 | 2.85 | 73 | 492 | .165 | 8 | 0.15 | 14 | 0.26 | 24 |
| 19 | Hatton, Brookelyn | 12 | 8 | 0 | 1.0 | 0.08 | 1 | 0.08 | 0 | 1 | 1.000 | 1 | 0.08 | 0 | 0.00 | 2 |
| 21 | Reeder, Hayden | 21 | 11 | 1 | 22.0 | 1.05 | 17 | 0.81 | 12 | 73 | .068 | 0 | 0.00 | 2 | 0.10 | 2 |
| 22 | Tucker, Journey | 58 | 16 | 16 | 99.5 | 1.72 | 61 | 1.05 | 15 | 154 | .299 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Vosloo, Marina | 37 | 16 | 4 | 50.0 | 1.35 | 33 | 0.89 | 13 | 86 | .233 | 3 | 0.08 | 6 | 0.16 | 7 |
| 31 | Woods, Payton | 12 | 8 | 0 | 20.0 | 1.67 | 19 | 1.58 | 10 | 61 | .148 | 0 | 0.00 | 0 | 0.00 | 3 |
| Total | Â | 60 | 16 | 898.0 | 14.97 | 681 | 11.35 | 274 | 2095 | .194 | 612 | 10.20 | 83 | 1.38 | 115 | |
| Opponents | Â | 60 | 16 | 1,023.0 | 17.05 | 842 | 14.03 | 329 | 2184 | .235 | 797 | 13.28 | 82 | 1.37 | 149 | |















