Volleyball History vs University of Colorado from September 14, 1990 - October 8, 2025
Wins
15
Losses
13
Home Record
10-6
Away Record
5-7
Conference Record
14-13
Streak
L1
First Matchup
W 3-0
9/14/1990
Last 10 Matchups
6-4
3/12/2021 - 10/8/2025
Largest Margin of Victory
W 3-0
11/21/2024
Smallest Margin of Victory
W 3-2
11/11/2023
Total Points
57
Average Points
2
History from September 14, 1990 - October 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, October 8 | 2025 | Home Tucson, Ariz. / McKale Center | L1-3 | |
| Thursday, November 21 | 2024 | Away Boulder, Colo. / CU Events Center | W3-0 | |
| Wednesday, October 16 | 2024 | Home Tucson, Ariz. / McKale Center | L2-3 | |
| Saturday, November 11 | 2023 | Home Tucson, Ariz. | W3-2 | |
| Friday, October 20 | 2023 | Away Boulder, Colo. | L0-3 | |
| Wednesday, November 23 | 2022 | Home Tucson, Ariz. | L1-3 | |
| Sunday, November 14 | 2021 | Home Tucson, Ariz. | W3-1 | |
| Friday, October 22 | 2021 | Away Boulder, Colo. | W3-1 | |
| Sunday, March 14 | 2020 | Home Tucson, Ariz. | W3-1 | |
| Friday, March 12 | 2020 | Home Tucson, Ariz. | W3-1 | |
| Friday, November 1 | 2019 | Away Boulder, Colo. | L2-3 | |
| Sunday, October 6 | 2019 | Home Tucson, Ariz. | W3-0 | |
| Sunday, November 11 | 2018 | Away Boulder, Colo. | W3-2 | |
| Friday, October 19 | 2018 | Home Tucson, Ariz. | W3-0 | |
| Friday, November 17 | 2017 | Away Boulder, Colo. | L0-3 | |
| Sunday, October 15 | 2017 | Home Tucson, Ariz. | L2-3 | |
| Sunday, September 25 | 2016 | Away Boulder, Colo. | L2-3 | |
| Saturday, November 14 | 2015 | Away Boulder, Colo. | L0-3 | |
| Friday, October 23 | 2015 | Home Tucson, Ariz. | L1-3 | |
| Friday, October 31 | 2014 | Home Tucson, AZ | L1-3 | |
| Sunday, October 5 | 2014 | Away Boulder, CO | L0-3 | |
| Sunday, November 17 | 2013 | Home Tucson, AZ | W3-0 | Recap |
| Friday, October 25 | 2013 | Away Boulder, CO | L0-3 | Recap |
| Friday, November 16 | 2012 | Home Tucson, Ariz. | W3-1 | Recap |
| Sunday, October 14 | 2012 | Away Boulder, Colo. | W3-1 | Recap |
| Saturday, November 12 | 2011 | Home Tucson, Ariz. | W3-2 | Recap |
| Friday, October 14 | 2011 | Away Boulder, Colo. | W3-0 | Recap |
| Friday, September 14 | 1990 | Home Tucson | W3-0 | |
Win
Loss
Wednesday, July 15
Thursday, June 04
Tuesday, December 02
Tuesday, December 02






