Softball History vs University of Utah from March 9, 1984 - May 3, 2026
Wins
52
Losses
16
Home Record
31-3
Away Record
13-9
Conference Record
32-12
Streak
L2
First Matchup
W 4-0
3/9/1984
Last 10 Matchups
6-4
3/19/2023 - 5/3/2026
Largest Margin of Victory
W 22-1
4/6/2019
Smallest Margin of Victory
W 10-9
3/18/2023
Total Runs
413
Average Runs
6
History from March 9, 1984 - May 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, May 3 | 2026 | Away Salt Lake City, Utah / Dumke Family Softball Stadium | (6 inn.) L2-10 | |
| Saturday, May 2 | 2026 | Away Salt Lake City, Utah / Dumke Family Softball Stadium | L1-5 | |
| Friday, May 1 | 2026 | Away Salt Lake City, Utah / Dumke Family Softball Stadium | W6-1 | |
| Sunday, March 16 | 2025 | Home Tucson, Ariz. / Hillenbrand Stadium | W3-0 | |
| Saturday, March 15 | 2025 | Home Tucson, Ariz. / Hillenbrand Stadium | W8-6 | |
| Friday, March 14 | 2025 | Home Tucson, Ariz. / Hillenbrand Stadium | (5 inn.) W8-0 | |
| Sunday, April 7 | 2024 | Away Salt Lake City, Utah | W7-4 | |
| Friday, April 5 | 2024 | Away Salt Lake City, Utah | (8 inn.) W10-8 | |
| Friday, April 5 | 2024 | Away Salt Lake City, Utah | L1-3 | |
| Sunday, March 19 | 2023 | Home Tucson, Ariz. | L11-13 | |
| Saturday, March 18 | 2023 | Home Tucson, Ariz. | (9 inn.) W10-9 | |
| Friday, March 17 | 2023 | Home Tucson, Ariz. | L3-8 | |
| Sunday, April 24 | 2022 | Away Salt Lake City, Utah | W6-5 | |
| Saturday, April 23 | 2022 | Away Salt Lake City, Utah | W8-0 | |
| Saturday, April 23 | 2022 | Away Salt Lake City, Utah | L3-5 | |
| Sunday, April 25 | 2021 | Home Tucson, Ariz. | W3-2 | |
| Saturday, April 24 | 2021 | Home Tucson, Ariz. | W6-4 | |
| Saturday, April 24 | 2021 | Home Tucson, Ariz. | (5 inn.) W14-0 | |
| Friday, April 23 | 2021 | Home Tucson, Ariz. | (5 inn.) W12-1 | |
| Sunday, April 7 | 2019 | Away Salt Lake City, UT | (5) W13-2 | |
| Saturday, April 6 | 2019 | Away Salt Lake City, UT | (5) W22-1 | |
| Friday, April 5 | 2019 | Away Salt Lake City, UT | (5) W13-0 | |
| Sunday, March 18 | 2018 | Home Tucson, Ariz. | W10-3 | |
| Saturday, March 17 | 2018 | Home Tucson, Ariz. | W9-4 | |
| Friday, March 16 | 2018 | Home Tucson, Ariz. | W4-1 | |
| Saturday, April 15 | 2017 | Away Salt Lake City, Utah | L2-3 | |
| Friday, April 14 | 2017 | Away Salt Lake City, Utah | L3-6 | |
| Thursday, April 13 | 2017 | Away Salt Lake City, Utah | W5-1 | |
| Saturday, March 26 | 2016 | Home Tucson, Ariz. | W5-4 | |
| Friday, March 25 | 2016 | Home Tucson, Ariz. | (9) L3-7 | |
| Thursday, March 24 | 2016 | Home Tucson, Ariz. | W3-1 | |
| Sunday, April 19 | 2015 | Away Salt Lake City, UT | L2-4 | Stats |
| Saturday, April 18 | 2015 | Away Salt Lake City, UT | W8-6 | Stats |
| Friday, April 17 | 2015 | Away Salt Lake City, UT | L7-10 | Stats |
| Sunday, April 27 | 2014 | Home Tucson, AZ | W8-3 | |
| Saturday, April 26 | 2014 | Home Tucson, AZ | W11-7 | |
| Friday, April 25 | 2014 | Home Tucson, AZ | W7-1 | |
| Saturday, March 30 | 2013 | Away Salt Lake City, Utah | L4-8 | |
| Friday, March 29 | 2013 | Away Salt Lake City, Utah | W6-5 | |
| Thursday, March 28 | 2013 | Away Salt Lake City, Utah | W6-4 | |
| Wednesday, April 11 | 2012 | Home Tucson, Ariz. | W4-2 | |
| Tuesday, April 10 | 2012 | Home Tucson, Ariz. | W3-1 | |
| Tuesday, April 10 | 2012 | Home Tucson, Ariz. | W8-0 | |
| Friday, February 11 | 2011 | Away Tempe, Ariz. | W8-3 | |
| Sunday, February 22 | 2009 | Home Tucson, Ariz. | W6-1 | Recap |
| Saturday, February 21 | 2009 | Home Tucson, Ariz. | W12-1 | Recap |
| Friday, February 20 | 2009 | Home Tucson, Ariz. | W16-1 | Recap |
| Saturday, March 24 | 2001 | Home | W10-2 | |
| Friday, March 23 | 2001 | Home | W8-3 | |
| Friday, February 17 | 1995 | Neutral | W5-3 | |
| Friday, March 6 | 1992 | Neutral | W8-0 | |
| Saturday, March 9 | 1991 | Home Tucson, Ariz. | W8-3 | |
| Saturday, March 9 | 1991 | Home Tucson, Ariz. | W3-1 | |
| Saturday, April 28 | 1990 | Neutral Albuguerque, New Mex. | W5-3 | |
| Saturday, April 28 | 1990 | Neutral Albuguerque, New Mex. | W2-0 | |
| Saturday, March 24 | 1990 | Neutral Fullerton, Calif. | W1-0 | |
| Thursday, February 15 | 1990 | Home Tucson, Ariz. | W7-4 | |
| Saturday, April 29 | 1989 | Neutral Salt Lake City, Utah. | W4-3 | |
| Friday, April 28 | 1989 | Neutral Salt Lake City, Utah. | W5-4 | |
| Friday, April 29 | 1988 | Neutral Logan, Utah. | L0-1 | |
| Thursday, March 3 | 1988 | Neutral Las Cruces, New Mex. | W2-0 | |
| Tuesday, March 25 | 1986 | Home Tucson, Ariz. | W2-1 | |
| Tuesday, March 25 | 1986 | Home Tucson, Ariz. | W7-0 | |
| Friday, April 26 | 1985 | Neutral Salt Lake City, Utah | L0-4 | |
| Tuesday, March 19 | 1985 | Neutral Norman, Okla. | L0-1 | |
| Saturday, March 24 | 1984 | Neutral Fullerton, Calif. | L0-3 | |
| Friday, March 9 | 1984 | Home Tucson, Ariz. | W4-0 | |
| Friday, March 9 | 1984 | Home Tucson, Ariz. | W2-1 | |
Win
Loss
Sunday, August 16
Tuesday, April 28
Sunday, April 26
Wednesday, April 22






