Softball History vs UCLA from March 30, 1984 - March 1, 2025
Wins
61
Losses
89
Home Record
28-33
Away Record
24-50
Conference Record
42-71
Streak
W1
First Matchup
L 0-1
3/30/1984
Last 10 Matchups
2-8
3/21/2022 - 3/1/2025
Largest Margin of Victory
W 16-3
4/3/1998
Smallest Margin of Victory
W 9-8
3/1/2025
Total Runs
515
Average Runs
3
History from March 30, 1984 - March 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 1 | 2025 | Neutral Fullerton, Calif. / Anderson Family Field | (10 inn.) W9-8 | |
| Friday, May 10 | 2024 | Neutral Stanford, Calif. | L5-6 | |
| Sunday, April 28 | 2024 | Away Los Angeles, Calif. | L7-11 | |
| Saturday, April 27 | 2024 | Away Los Angeles, Calif. | W8-4 | |
| Friday, April 26 | 2024 | Away Los Angeles, Calif. | (5 inn.) L2-10 | |
| Thursday, May 11 | 2023 | Home Tucson, Ariz. | L3-4 | |
| Sunday, April 16 | 2023 | Home Tucson, Ariz. | (5 inn.) L5-14 | |
| Saturday, April 15 | 2023 | Home Tucson, Ariz. | L4-8 | |
| Friday, April 14 | 2023 | Home Tucson, Ariz. | L0-8 | |
| Monday, March 21 | 2022 | Away Los Angeles, Calif. | L0-7 | |
| Sunday, March 20 | 2022 | Away Los Angeles, Calif. | L0-3 | |
| Saturday, March 19 | 2022 | Away Los Angeles, Calif. | L0-5 | |
| Saturday, May 15 | 2021 | Home Tucson, Ariz. | L2-7 | |
| Friday, May 14 | 2021 | Home Tucson, Ariz. | W5-1 | |
| Friday, May 14 | 2021 | Home Tucson, Ariz. | L2-6 | |
| Thursday, May 13 | 2021 | Home Tucson, Ariz. | (5 inn.) L0-8 | |
| Friday, May 31 | 2019 | Neutral Oklahoma City, OK | L2-6 | |
| Saturday, May 11 | 2019 | Away Los Angeles, CA | W3-1 | |
| Friday, May 10 | 2019 | Away Los Angeles, CA | L4-5 | |
| Thursday, May 9 | 2019 | Away Los Angeles, CA | W5-3 | |
| Friday, May 25 | 2018 | Away Los Angeles, Calif. | L2-3 | |
| Thursday, May 24 | 2018 | Away Los Angeles, Calif. | L1-7 | |
| Sunday, April 15 | 2018 | Home Tucson, Ariz. | L3-10 | |
| Saturday, April 14 | 2018 | Home Tucson, Ariz. | L3-7 | |
| Friday, April 13 | 2018 | Home Tucson, Ariz. | L6-7 | |
| Sunday, May 7 | 2017 | Away Los Angeles, Calif. | W7-2 | |
| Saturday, May 6 | 2017 | Away Los Angeles, Calif. | L0-6 | |
| Friday, May 5 | 2017 | Away Los Angeles, Calif. | (5 inn.) L0-8 | |
| Monday, April 25 | 2016 | Home Tucson, AZ | L7-8 | Notes |
| Sunday, April 24 | 2016 | Home Tucson, AZ | W8-4 | |
| Saturday, April 23 | 2016 | Home Tucson, AZ | L6-8 | |
| Sunday, May 3 | 2015 | Away Los Angeles, CA | (5) L7-15 | Stats |
| Saturday, May 2 | 2015 | Away Los Angeles, CA | L3-6 | Stats |
| Friday, May 1 | 2015 | Away Los Angeles, CA | (5) L1-9 | Stats |
| Monday, March 17 | 2014 | Away Los Angeles, CA | L0-2 | |
| Sunday, March 16 | 2014 | Away Los Angeles, CA | L4-8 | |
| Saturday, March 15 | 2014 | Away Los Angeles, CA | L0-1 | |
| Saturday, April 20 | 2013 | Home Tucson, Ariz. | L1-9 | |
| Friday, April 19 | 2013 | Home Tucson, Ariz. | L3-13 | |
| Thursday, April 18 | 2013 | Home Tucson, Ariz. | W8-6 | |
| Sunday, May 6 | 2012 | Away Westwood, Calif. | W7-6 | |
| Saturday, May 5 | 2012 | Away Westwood, Calif. | L2-7 | |
| Friday, May 4 | 2012 | Away Westwood, Calif. | L4-10 | |
| Sunday, May 8 | 2011 | Away Los Angeles, Calif. | L1-5 | |
| Saturday, May 7 | 2011 | Away Los Angeles, Calif. | W7-1 | |
| Friday, May 6 | 2011 | Away Los Angeles, Calif. | W5-1 | |
| Tuesday, June 8 | 2010 | Home Oklahoma City, Okla. | L9-15 | |
| Monday, June 7 | 2010 | Away Oklahoma City, Okla. | L5-6 | |
| Saturday, May 15 | 2010 | Home Tucson, Ariz. | L4-6 | Stats |
| Friday, May 14 | 2010 | Home Tucson, Ariz. | W5-3 | Stats |
| Thursday, May 13 | 2010 | Home Tucson, Ariz. | L5-6 | Stats |
| Friday, April 24 | 2009 | Home Tucson, Ariz. | L1-2 | Recap |
| Sunday, April 5 | 2009 | Away Los Angeles, Calif. | L2-3 | Recap |
| Saturday, April 4 | 2009 | Away Los Angeles, Calif. | W9-2 | Recap |
| Thursday, May 29 | 2008 | Away Oklahoma City, Okla. | L0-1 | |
| Friday, May 2 | 2008 | Away Westwood, Calif. | L1-2 | |
| Sunday, April 13 | 2008 | Home Tucson, Ariz. | L1-2 | |
| Saturday, April 12 | 2008 | Home Tucson, Ariz. | W8-0 | |
| Thursday, May 10 | 2007 | Home Tucson, Ariz. | L4-7 | |
| Sunday, April 1 | 2007 | Away Los Angeles, Calif. | W11-2 | |
| Saturday, March 31 | 2007 | Away Los Angeles, Calif. | L0-2 | |
| Friday, April 28 | 2006 | Away Los Angeles, Calif. | L2-8 | |
| Friday, May 6 | 2005 | Away Los Angeles, Calif. | L0-6 | |
| Sunday, April 17 | 2005 | Away Los Angeles, Calif. | L4-5 | |
| Saturday, April 16 | 2005 | Away Los Angeles, Calif. | L1-9 | |
| Friday, May 14 | 2004 | Away Los Angeles, Calif. | L2-3 | |
| Sunday, April 4 | 2004 | Home Tucson, Ariz. | W5-4 | Recap |
| Saturday, April 3 | 2004 | Home Tucson, Ariz. | W7-5 | Recap |
| Friday, May 9 | 2003 | Home Tucson, Ariz. | W7-5 | |
| Sunday, April 6 | 2003 | Away Los Angeles, Calif. | W5-1 | |
| Saturday, April 5 | 2003 | Away Los Angeles, Calif. | W3-0 | |
| Friday, May 10 | 2002 | Away | L2-4 | |
| Sunday, April 7 | 2002 | Home | L5-6 | |
| Saturday, April 6 | 2002 | Home | W6-2 | |
| Monday, May 28 | 2001 | Neutral | W1-0 | |
| Friday, May 11 | 2001 | Home | W4-0 | |
| Sunday, April 8 | 2001 | Away | L0-3 | |
| Saturday, April 7 | 2001 | Away | W4-0 | |
| Sunday, May 7 | 2000 | Home | W9-1 | |
| Saturday, May 6 | 2000 | Home | W12-9 | |
| Friday, April 14 | 2000 | Away | W6-4 | |
| Friday, May 7 | 1999 | Home | L0-8 | |
| Friday, May 7 | 1999 | Home | W6-4 | |
| Saturday, April 10 | 1999 | Away | L2-3 | |
| Saturday, April 10 | 1999 | Away | L2-6 | |
| Saturday, May 9 | 1998 | Away | W6-0 | |
| Saturday, May 9 | 1998 | Away | W2-0 | |
| Friday, April 3 | 1998 | Home | W11-9 | |
| Friday, April 3 | 1998 | Home | W16-3 | |
| Monday, May 26 | 1997 | Neutral | W10-2 | |
| Friday, May 23 | 1997 | Neutral | W2-1 | |
| Friday, April 18 | 1997 | Home | W10-6 | |
| Friday, April 18 | 1997 | Home | W11-0 | |
| Saturday, March 29 | 1997 | Away | L1-5 | |
| Saturday, March 29 | 1997 | Away | W4-1 | |
| Friday, May 24 | 1996 | Neutral | W5-2 | |
| Saturday, April 13 | 1996 | Away | W5-1 | |
| Saturday, April 13 | 1996 | Away | W5-3 | |
| Friday, March 29 | 1996 | Home | W5-0 | |
| Friday, March 29 | 1996 | Home | W5-4 | |
| Monday, May 29 | 1995 | Neutral | L2-4 | |
| Saturday, April 8 | 1995 | Away | L2-4 | |
| Saturday, April 8 | 1995 | Away | L5-8 | |
| Friday, March 17 | 1995 | Home | L0-2 | |
| Friday, March 17 | 1995 | Home | W11-4 | |
| Sunday, May 29 | 1994 | Neutral | W5-2 | |
| Saturday, April 30 | 1994 | Away | W5-4 | |
| Saturday, April 30 | 1994 | Away | W3-1 | |
| Saturday, April 2 | 1994 | Home | W7-1 | |
| Saturday, April 2 | 1994 | Home | W11-2 | |
| Monday, May 31 | 1993 | Neutral | W1-0 | |
| Sunday, April 25 | 1993 | Away | L5-6 | |
| Sunday, April 25 | 1993 | Away | L0-1 | |
| Sunday, April 4 | 1993 | Home | L1-5 | |
| Sunday, April 4 | 1993 | Home | W2-0 | |
| Monday, May 25 | 1992 | Neutral | L0-2 | |
| Saturday, May 9 | 1992 | Home | W7-0 | |
| Saturday, May 2 | 1992 | Home | L0-1 | |
| Tuesday, April 7 | 1992 | Away | L0-1 | |
| Tuesday, April 7 | 1992 | Away | W1-0 | |
| Sunday, May 26 | 1991 | Neutral Oklahoma City, Oklah. | W5-1 | |
| Friday, May 24 | 1991 | Neutral Oklahoma City, Oklah. | W1-0 | |
| Sunday, May 5 | 1991 | Home Tucson, Ariz. | W1-0 | |
| Sunday, May 5 | 1991 | Home Tucson, Ariz. | L1-2 | |
| Saturday, April 6 | 1991 | Away Los Angeles, UCLA | L0-5 | |
| Saturday, April 6 | 1991 | Away Los Angeles, UCLA | L0-3 | |
| Saturday, May 5 | 1990 | Home Tucson, Ariz. | L2-3 | |
| Saturday, May 5 | 1990 | Home Tucson, Ariz. | W3-2 | |
| Wednesday, April 18 | 1990 | Away Los Angeles, Calif. | L0-2 | |
| Wednesday, April 18 | 1990 | Away Los Angeles, Calif. | L0-5 | |
| Saturday, May 27 | 1989 | Neutral San Jose, Calif. | L0-3 | |
| Saturday, April 22 | 1989 | Home Tucson, Ariz. | W2-1 | |
| Saturday, April 22 | 1989 | Home Tucson, Ariz. | L2-4 | |
| Saturday, March 11 | 1989 | Away Los Angeles, Calif. | L2-6 | |
| Saturday, March 11 | 1989 | Away Los Angeles, Calif. | L1-2 | |
| Saturday, May 28 | 1988 | Neutral San Jose, Calif. | L0-5 | |
| Monday, April 25 | 1988 | Away Los Angeles, Calif. | L0-2 | |
| Monday, April 25 | 1988 | Away Los Angeles, Calif. | L0-1 | |
| Monday, April 4 | 1988 | Home Tucson, Ariz. | W1-0 | |
| Monday, April 4 | 1988 | Home Tucson, Ariz. | L0-1 | |
| Thursday, April 30 | 1987 | Away Los Angeles, Calif. | W2-1 | |
| Thursday, April 30 | 1987 | Away Los Angeles, Calif. | L0-1 | |
| Friday, May 2 | 1986 | Home Tucson, Ariz. | L0-4 | |
| Friday, May 2 | 1986 | Home Tucson, Ariz. | L0-5 | |
| Tuesday, April 15 | 1986 | Away Los Angeles, Calif. | W2-0 | |
| Saturday, April 5 | 1986 | Away Los Angeles, Calif. | W2-1 | |
| Saturday, May 4 | 1985 | Home Los Angeles, Calif. | L0-1 | |
| Saturday, May 4 | 1985 | Home Los Angeles, Calif. | L0-3 | |
| Friday, March 30 | 1984 | Away Los Angeles, Calif. | L0-1 | |
| Friday, March 30 | 1984 | Away Los Angeles, Calif. | L0-1 | |
Win
Loss
Sunday, August 16
Tuesday, April 28
Sunday, April 26
Wednesday, April 22






