UCLA vs Arizona
3/1/2025
Anderson Fam Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 8 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 9 | 13 | 1 |
Win: Netz, Devyn (8-1)Loss: Terry, Kaitlyn (8-3)
Scoring Summary
Team | UCLA | ARIZ |
|---|---|---|
1st Netz doubled to left center, RBI (1-2 KFB); Altmeyer scored. | 0 | 1 |
1st Dimler singled up the middle, RBI (1-2 SFB); Netz scored. | 0 | 2 |
4th Curo walked, RBI (3-2 BBSKBB); Daniel advanced to second; Slimp advanced to third; Bragg scored. | 1 | 2 |
4th Clements flied out to lf, SF, RBI (0-0); Curo advanced to second on the throw; Hatch advanced to third on the throw; Slimp scored on the throw. | 2 | 2 |
7th Grant homered to center field, 3 RBI (0-2 KK); Pinedo scored; Clements scored. | 5 | 2 |
7th Stewart singled up the middle, 2 RBI (2-2 FBFBF); Shockey advanced to third; Altmeyer scored; Biehl scored. | 5 | 4 |
7th Netz flied out to cf, SF, RBI (1-0 B); Shockey scored. | 5 | 5 |
9th Woolery reached on a fielding error by ss (0-2 FK); Terry scored, unearned. | 6 | 5 |
9th Altmeyer singled up the middle, RBI (0-0); Biehl scored. | 6 | 6 |
10th Bragg homered to left field, 2 RBI (1-2 FBF); Osteen scored. | 8 | 6 |
10th Schepp homered to left field, 2 RBI (1-0 B); Dimler scored. | 8 | 8 |
10th Altmeyer flied out to lf, SF, RBI (2-2 BKSBF); Kavanagh scored. | 8 | 9 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clements, Jessica | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pola, Savannah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Woolery, Jordan | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Pinedo, Rylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Megan | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
   Osteen, Liesl | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bragg, Kaniya | SS | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Slimp, Rylee | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Mujica, Sofia | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Daniel, Maggie | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hatch, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curo, Seneca | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Terry, Kaitlyn | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 7 | 4 | 0 | 7 | 9 |
Batting
2B: Daniel, Maggie (1)
HR: Grant, Megan (1); Bragg, Kaniya (1)
SH: Pola, Savannah (1); Mujica, Sofia (1)
SF: Clements, Jessica (1)
Baserunning HBP: Bragg, Kaniya (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Altmeyer, Kaiah | LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Shockey, Regan | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Sydney | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Netz, Devyn | P | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Tagalog, Zaedi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimler, Paige | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
| Schepp, Emily | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Stoddard, Miranda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sniffen, Jenna | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kavanagh, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cole, Logan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Escobar, Kiki | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 3 | 1 | 5 | 10 |
Batting
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tinsley, Taylor | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 |
Terry, Kaitlyn | 8.2 | 10 | 7 | 5 | 3 | 5 | 1 | 0 | 0 | 1 | 32 | 40 | 10 | 12 | 135 |
| Totals | 13 | 9 | 7 | 3 | 5 | 2 | 0 | 0 | 1 | 37 | 46 | 12 | 13 | 152 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netz, Devyn | 10.0 | 8 | 8 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 36 | 44 | 15 | 7 | 163 |
| Totals | 8 | 8 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 36 | 44 | 15 | 7 | 163 |















