Softball History vs Fresno State from April 5, 1984 - April 30, 2022
Wins
39
Losses
13
Home Record
13-1
Away Record
6-3
Conference Record
9-1
Streak
W13
First Matchup
W 2-0
4/5/1984
Last 10 Matchups
10-0
4/18/2001 - 4/30/2022
Largest Margin of Victory
W 13-1
2/10/2018
Smallest Margin of Victory
W 8-7
4/18/2001
Total Runs
229
Average Runs
4
History from April 5, 1984 - April 30, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 30 | 2022 | Home Tucson, Ariz. | W5-1 | |
| Saturday, April 30 | 2022 | Home Tucson, Ariz. | W8-4 | |
| Saturday, February 10 | 2018 | Neutral Tempe, Ariz. | (5) W13-1 | |
| Sunday, March 8 | 2015 | Neutral Fullerton, CA | W7-1 | Stats |
| Thursday, February 23 | 2012 | Away Palm Springs, Calif. | W9-0 | |
| Friday, February 26 | 2010 | Home Cathedral City, Calif. | W11-0 | Stats |
| Sunday, March 20 | 2005 | Home Tucson, Ariz. | W9-0 | |
| Thursday, March 18 | 2004 | Home Fullerton, Calif. | W7-0 | Recap |
| Wednesday, April 18 | 2001 | Home | W8-7 | |
| Wednesday, April 18 | 2001 | Home | W9-1 | |
| Tuesday, March 14 | 2000 | Away | W3-1 | |
| Tuesday, March 14 | 2000 | Away | W2-0 | |
| Sunday, February 13 | 2000 | Neutral | W3-0 | |
| Monday, May 25 | 1998 | Neutral | L0-1 | |
| Tuesday, April 7 | 1998 | Home | W6-2 | |
| Tuesday, April 7 | 1998 | Home | W4-3 | |
| Saturday, March 21 | 1998 | Neutral | W6-1 | |
| Sunday, May 25 | 1997 | Neutral | W6-3 | |
| Sunday, May 25 | 1997 | Neutral | L0-3 | |
| Sunday, April 6 | 1997 | Away | L5-6 | |
| Sunday, April 6 | 1997 | Away | L2-5 | |
| Tuesday, April 16 | 1996 | Home | L1-2 | |
| Tuesday, April 16 | 1996 | Home | W7-3 | |
| Sunday, March 10 | 1996 | Home | W4-2 | |
| Tuesday, April 18 | 1995 | Away | W9-0 | |
| Tuesday, April 18 | 1995 | Away | W3-0 | |
| Friday, May 27 | 1994 | Neutral | W3-0 | |
| Saturday, March 26 | 1994 | Neutral | L1-3 | |
| Sunday, March 6 | 1994 | Neutral | W8-0 | |
| Thursday, March 3 | 1994 | Neutral | W3-2 | |
| Friday, February 18 | 1994 | Neutral | W9-8 | |
| Wednesday, March 17 | 1993 | Away | L4-6 | |
| Wednesday, March 17 | 1993 | Away | W2-0 | |
| Sunday, March 7 | 1993 | Home | W5-1 | |
| Thursday, March 4 | 1993 | Home | W8-4 | |
| Friday, February 19 | 1993 | Neutral | W1-0 | |
| Sunday, May 24 | 1992 | Neutral | W1-0 | |
| Saturday, March 7 | 1992 | Neutral | L1-2 | |
| Saturday, May 25 | 1991 | Neutral Oklahoma City, Oklah. | L0-1 | |
| Saturday, March 2 | 1991 | Neutral Las Cruces, New Mex. | W2-1 | |
| Friday, May 25 | 1990 | Neutral Oklahoma City, Okla. | L0-1 | |
| Sunday, March 25 | 1990 | Neutral Fullerton, Calif. | L0-1 | |
| Saturday, March 3 | 1990 | Neutral Las Cruces, New Mex. | W3-2 | |
| Thursday, March 1 | 1990 | Neutral Las Cruces, New Mex. | W6-1 | |
| Thursday, May 25 | 1989 | Neutral San Jose, Calif. | W12-0 | |
| Saturday, May 28 | 1988 | Neutral San Jose, Calif. | L0-4 | |
| Sunday, March 27 | 1988 | Neutral Fullerton, Calif. | W3-0 | |
| Friday, March 4 | 1988 | Neutral Las Cruces, New Mex. | W2-0 | |
| Sunday, March 29 | 1987 | Neutral Fullerton, Calif. | L1-2 | |
| Thursday, March 26 | 1987 | Neutral Fullerton, Calif. | W1-0 | |
| Saturday, March 7 | 1987 | Neutral Las Cruces, New Mex. | W4-2 | |
| Thursday, April 5 | 1984 | Neutral Stockton, Calif. | W2-0 | |
Win
Loss
Sunday, August 16
Tuesday, April 28
Sunday, April 26
Wednesday, April 22






