Fresno State vs Arizona
4/30/2022
Hillenbrand Stadium
6:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | X | 5 | 8 | 0 |
Win: Bowen, Hanah (10-8)Loss: West, Cassidy (8-15)
Scoring Summary
Team | FS | ARIZ |
|---|---|---|
1st Palacios homered to left field, 2 RBI (2-2); Meono scored. | 0 | 2 |
1st Pacho homered to right center, RBI (2-2). | 0 | 3 |
1st Dimler homered to left field, RBI (1-2). | 0 | 4 |
5th DOUGHTY, A homered to left field, RBI (1-2). | 1 | 4 |
6th Koutsoyanopu out at second c to ss, caught stealing; Dimler scored. | 1 | 5 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Orr, Alyssa | DP | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Nielson, Emery | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Vanessa M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, Tianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mattson, Keahilele | LF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Denby, Alesia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wiliams, Bailey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Steele, Mackenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doughty, Abby | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lawley, Avery | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cobb-adams, Alana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irigoyen, Taryn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hvitved, Kacey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
West, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 4 | 0 | 11 | 7 |
Batting
HR: Doughty, Abby (1)
Baserunning
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meono, Janelle | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Palacios, Sharlize | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Skaggs, Allie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pacho, Izzy | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dimler, Paige | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Scupin, Carlie | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Koutsoyanopulos, G | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Bailey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Sophia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Perezchica, Jasmine | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bowen, Hanah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 8 | 4 | 1 | 0 | 5 | 3 |
Batting
Baserunning
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West, Cassidy | 6.0 | 8 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 90 |
| Totals | 8 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 90 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowen, Hanah | 7.0 | 4 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 2 | 150 |
| Totals | 4 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 2 | 150 |














