Volleyball History vs Washington State University from November 3, 1978 - September 24, 2023
Wins
48
Losses
26
Home Record
33-16
Away Record
15-10
Conference Record
14-13
Streak
L5
First Matchup
W 2-0
11/3/1978
Last 10 Matchups
3-7
11/2/2018 - 9/24/2023
Largest Margin of Victory
W 3-0
4/3/2021
Smallest Margin of Victory
W 3-2
11/2/2018
Total Points
166
Average Points
2
History from November 3, 1978 - September 24, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, September 24 | 2023 | Home Tucson, Ariz. | L2-3 | |
| Sunday, November 13 | 2022 | Home Tucson, Ariz. | L1-3 | |
| Friday, October 21 | 2022 | Away Pullman, Wash. | L2-3 | |
| Friday, November 5 | 2021 | Away Pullman, Wash. | L0-3 | |
| Sunday, October 10 | 2021 | Home Tucson, Ariz. | L0-3 | |
| Saturday, April 3 | 2020 | Away Pullman, Wash. | W3-0 | |
| Thursday, April 1 | 2020 | Away Pullman, Wash. | L1-3 | |
| Sunday, November 24 | 2019 | Home Tucson, Ariz. | W3-1 | |
| Friday, October 18 | 2019 | Away Pullman, Wash. | L0-3 | |
| Friday, November 2 | 2018 | Away Pullman, Wash. | W3-2 | |
| Sunday, October 7 | 2018 | Home Tucson, Ariz. | L2-3 | |
| Saturday, September 23 | 2017 | Home Tucson, Ariz. | L1-3 | |
| Sunday, November 13 | 2016 | Away Pullman, Wash. | L2-3 | |
| Friday, October 21 | 2016 | Home Tucson, Ariz. | L0-3 | |
| Friday, November 6 | 2015 | Home Tucson, Ariz. | W3-1 | |
| Friday, October 9 | 2015 | Away Pullman, Wash. | W3-2 | |
| Saturday, November 22 | 2014 | Away Pullman, WA | W3-2 | |
| Friday, October 17 | 2014 | Home Tucson, AZ | W3-1 | Recap |
| Thursday, November 7 | 2013 | Home Tucson, AZ | W3-0 | Recap |
| Sunday, October 13 | 2013 | Away Pullman, WA | W3-2 | Recap |
| Wednesday, November 21 | 2012 | Away Pullman, Wash. | L1-3 | Recap |
| Friday, October 28 | 2011 | Away Pullman, Wash. | W3-1 | Recap |
| Sunday, September 25 | 2011 | Home Tucson, Ariz. | W3-0 | Recap |
| Friday, November 19 | 2010 | Home Tucson, Ariz. | W3-1 | Recap |
| Saturday, October 23 | 2010 | Away Pullman, Wash. | W3-0 | Recap |
| Saturday, October 31 | 2009 | Home Tucson, Ariz. | W3-1 | Recap |
| Friday, October 2 | 2009 | Away Pullman, Wash. | L0-3 | Recap |
| Saturday, November 29 | 2008 | Away Pullman, Wash. | L2-3 | Recap |
| Friday, September 26 | 2008 | Home Tucson, Ariz. | W3-0 | |
| Friday, November 2 | 2007 | Home | W3-0 | |
| Thursday, October 4 | 2007 | Away | W3-1 | |
| Friday, November 17 | 2006 | Away | W3-1 | |
| Thursday, October 19 | 2006 | Home | L1-3 | |
| Friday, October 28 | 2005 | Home | W3-1 | |
| Friday, September 30 | 2005 | Away | W3-0 | |
| Friday, November 12 | 2004 | Away | W3-0 | |
| Friday, October 15 | 2004 | Home | W3-0 | |
| Saturday, November 22 | 2003 | Home Tucson, Ariz. | W3-1 | |
| Thursday, September 18 | 2003 | Away Pullman, Wash. | L1-3 | |
| Saturday, November 2 | 2002 | Home Tucson, Ariz. | W3-2 | |
| Thursday, October 3 | 2002 | Home Pullman, Wash. | L2-3 | |
| Saturday, November 10 | 2001 | Away | W3-0 | |
| Friday, October 12 | 2001 | Home | W3-0 | |
| Saturday, October 21 | 2000 | Home | W3-1 | |
| Friday, September 22 | 2000 | Away | W3-0 | |
| Saturday, November 6 | 1999 | Away | W3-0 | |
| Friday, October 8 | 1999 | Home | W3-0 | |
| Sunday, November 22 | 1998 | Home | W3-2 | |
| Friday, September 18 | 1998 | Away | W3-0 | |
| Saturday, November 1 | 1997 | Away | L1-3 | |
| Friday, October 3 | 1997 | Home | W3-2 | |
| Saturday, November 16 | 1996 | Home Tucson | W3-0 | |
| Friday, October 18 | 1996 | Home Pullman, Wash. | L1-3 | |
| Saturday, October 21 | 1995 | Home Pullman, Wash. | W3-2 | |
| Friday, September 22 | 1995 | Home Tucson | L0-3 | |
| Sunday, November 6 | 1994 | Home Tucson | W3-1 | |
| Friday, October 7 | 1994 | Home Pullman, Wash. | L0-3 | |
| Thursday, November 18 | 1993 | Home Pullman, Wash. | W3-2 | |
| Friday, September 17 | 1993 | Home Tucson | W3-0 | |
| Sunday, November 1 | 1992 | Home Tucson | L0-3 | |
| Friday, October 2 | 1992 | Home Pullman, Wash. | L1-3 | |
| Saturday, November 16 | 1991 | Home Pullman, Wash. | L0-3 | |
| Friday, October 18 | 1991 | Home Tucson | L1-3 | |
| Saturday, October 20 | 1990 | Home Tucson | W3-1 | |
| Friday, September 21 | 1990 | Home Pullman, Wash. | L1-3 | |
| Saturday, November 4 | 1989 | Home Pullman, Wash. | W3-1 | |
| Friday, October 6 | 1989 | Home Tucson | W3-2 | |
| Friday, November 18 | 1988 | Home Tucson | W3-1 | |
| Saturday, September 17 | 1988 | Home Pullman, Wash. | W3-1 | |
| Sunday, November 22 | 1986 | Home Pullman, Wash. | W3-2 | |
| Friday, November 6 | 1987 | Home Pullman, Wash. | W3-1 | |
| Saturday, October 17 | 1986 | Home Tucson | W3-0 | |
| Saturday, October 10 | 1987 | Home Tucson | W3-0 | |
| Friday, November 3 | 1978 | Home Los Angeles | W2-0 | |
Win
Loss
Wednesday, July 15
Thursday, June 04
Tuesday, December 02
Tuesday, December 02






