Opponent History - Volleyball History vs University of Oregon from September 18, 1980 - November 19, 2023
Back To History
Wins
49
Losses
28
Home Record
36-15
Away Record
13-13
Conference Record
13-17
Streak
L7
First Matchup
W 2-1
9/18/1980
Last 10 Matchups
2-8
10/28/2018 - 11/19/2023
Largest Margin of Victory
W 3-0
11/15/2019
Smallest Margin of Victory
W 3-2
9/28/2018
Total Points
162
Average Points
2
History from September 18, 1980 - November 19, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 19 | 2023 | Home Tucson, Ariz. | L0-3 | |
| Friday, October 13 | 2023 | Away Eugene, Ore. | L0-3 | |
| Friday, October 28 | 2022 | Home Tucson, Ariz. | L1-3 | |
| Sunday, October 2 | 2022 | Away Eugene, Ore. | L0-3 | |
| Tuesday, November 23 | 2021 | Away Eugene, Ore. | L0-3 | |
| Sunday, February 14 | 2020 | Away Eugene, Ore. | L0-3 | |
| Friday, February 12 | 2020 | Away Eugene, Ore. | L0-3 | |
| Friday, November 15 | 2019 | Away Eugene, Ore. | W3-0 | |
| Sunday, October 27 | 2019 | Home Tucson, Ariz. | W3-1 | |
| Sunday, October 28 | 2018 | Home Tucson, Ariz. | L1-3 | |
| Friday, September 28 | 2018 | Away Eugene, Ore. | W3-2 | |
| Sunday, November 12 | 2017 | Home Tucson, Ariz. | W3-2 | |
| Friday, October 20 | 2017 | Away Eugene, Ore. | L2-3 | |
| Friday, October 28 | 2016 | Away Eugene, Ore. | W3-2 | |
| Saturday, October 1 | 2016 | Home Tucson, Ariz. | L1-3 | |
| Sunday, September 27 | 2015 | Home Tucson, Ariz. | W3-0 | |
| Thursday, November 13 | 2014 | Home Tucson, AZ | W3-1 | |
| Wednesday, October 22 | 2014 | Away Eugene, OR | L0-3 | |
| Saturday, November 2 | 2013 | Away Eugene, OR | L2-3 | Recap |
| Friday, October 4 | 2013 | Home Tucson, AZ | W3-1 | Recap |
| Saturday, November 10 | 2012 | Away Eugene, Ore. | L0-3 | Recap |
| Friday, October 19 | 2012 | Home Tucson, Ariz. | L0-3 | Recap |
| Sunday, November 6 | 2011 | Home Tucson, Ariz. | L0-3 | Recap |
| Friday, September 16 | 2011 | Away Eugene, Ore. | L0-3 | Recap |
| Friday, November 5 | 2010 | Home Tucson, Ariz. | W3-0 | Recap |
| Saturday, October 9 | 2010 | Away Eugene, Ore. | W3-2 | Recap |
| Friday, November 6 | 2009 | Away Eugene, Ore. | W3-1 | Recap |
| Saturday, October 10 | 2009 | Home Tucson | W3-1 | Recap |
| Friday, November 21 | 2008 | Home Tucson, Ariz. | W3-1 | Recap |
| Saturday, October 25 | 2008 | Away Eugene, Ore. | L0-3 | |
| Thursday, October 25 | 2007 | Away | L0-3 | |
| Friday, September 28 | 2007 | Home | L0-3 | |
| Thursday, November 9 | 2006 | Home | W3-2 | |
| Friday, October 13 | 2006 | Away | L0-3 | |
| Friday, November 25 | 2005 | Away | W3-1 | |
| Saturday, September 24 | 2005 | Home | W3-0 | |
| Thursday, November 4 | 2004 | Home | W3-0 | |
| Saturday, October 9 | 2004 | Away | W3-0 | |
| Thursday, November 13 | 2003 | Home Eugene, Ore. | W3-0 | |
| Thursday, October 16 | 2003 | Home Tucson, Ariz. | W3-0 | |
| Friday, November 15 | 2002 | Home Tucson, Ariz. | W3-0 | |
| Thursday, October 17 | 2002 | Away Eugene, Ore. | W3-0 | |
| Friday, October 19 | 2001 | Away | W3-0 | |
| Thursday, September 20 | 2001 | Home | W3-1 | |
| Friday, November 3 | 2000 | Home | W3-0 | |
| Saturday, October 7 | 2000 | Away | W3-0 | |
| Friday, November 19 | 1999 | Away | W3-0 | |
| Friday, September 17 | 1999 | Home | W3-0 | |
| Friday, October 30 | 1998 | Home | L2-3 | |
| Sunday, October 4 | 1998 | Away | W3-1 | |
| Friday, November 14 | 1997 | Away | W3-0 | |
| Saturday, October 18 | 1997 | Home | W3-0 | |
| Friday, October 25 | 1996 | Home Tucson | W3-2 | |
| Saturday, September 28 | 1996 | Home Eugene, Ore. | W3-0 | |
| Friday, November 3 | 1995 | Home Eugene, Ore. | W3-1 | |
| Saturday, October 7 | 1995 | Home Tucson | W3-1 | |
| Friday, November 18 | 1994 | Home Tucson | W3-0 | |
| Saturday, September 17 | 1994 | Home Eugene, Ore. | W3-0 | |
| Friday, October 29 | 1993 | Home Eugene, Ore. | W3-0 | |
| Thursday, September 30 | 1993 | Home Tucson | W3-0 | |
| Friday, November 13 | 1992 | Home Tucson | W3-2 | |
| Sunday, October 18 | 1992 | Home Eugene, Ore. | L1-3 | |
| Friday, October 25 | 1991 | Home Eugene, Ore. | L1-3 | |
| Thursday, September 26 | 1991 | Home Tucson | L1-3 | |
| Friday, November 2 | 1990 | Home Tucson | W3-1 | |
| Saturday, October 6 | 1990 | Home Eugene, Ore. | W3-2 | |
| Friday, November 17 | 1989 | Home Eugene, Ore. | L0-3 | |
| Friday, September 15 | 1989 | Home Tucson | W3-1 | |
| Sunday, October 30 | 1988 | Home Tucson | W3-0 | |
| Friday, September 30 | 1988 | Home Eugene, Ore. | W3-0 | |
| Saturday, November 21 | 1987 | Home Eugene, Ore. | W3-0 | |
| Saturday, October 24 | 1986 | Home Eugene, Ore. | L3-2 | |
| Friday, September 18 | 1987 | Home Tucson | L1-3 | |
| Friday, September 11 | 1986 | Home Tucson | L1-3 | |
| Saturday, September 28 | 1985 | Home Lincoln, Neb. | W3-2 | |
| Thursday, September 18 | 1980 | Home San Diego | W2-1 | |
| Thursday, September 18 | 1980 | Home San Diego | W2-1 | |
Win
Loss
One on One with Arizona Volleyball's Gigi Whann
Thursday, November 19
McKale Center at Alkeme Arena Game Day Enhancements
Tuesday, November 03
One on One with Arizona Volleyball's Payton Woods
Thursday, October 29
One on One with Arizona Volleyball's Maria Olga Siapani
Thursday, October 22






