Opponent History - Volleyball History vs University of California from November 5, 1982 - October 29, 2023
Back To History
Wins
47
Losses
29
Home Record
34-14
Away Record
13-15
Conference Record
15-15
Streak
L2
First Matchup
W 2-0
11/5/1982
Last 10 Matchups
6-4
10/13/2019 - 10/29/2023
Largest Margin of Victory
W 3-0
10/16/2022
Smallest Margin of Victory
W 3-2
11/17/2022
Total Points
164
Average Points
2
History from November 5, 1982 - October 29, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 29 | 2023 | Home Tucson, Ariz. | L0-3 | |
| Friday, September 29 | 2023 | Away Berkeley, Calif. | L1-3 | |
| Thursday, November 17 | 2022 | Away Berkeley, Calif. | W3-2 | |
| Sunday, October 16 | 2022 | Home Tucson, Ariz. | W3-0 | |
| Sunday, October 31 | 2021 | Home Tucson, Ariz. | W3-0 | |
| Friday, October 1 | 2021 | Away Berkeley, Calif. | W3-1 | |
| Sunday, March 21 | 2020 | Away Berkeley, Calif. | W3-0 | |
| Friday, March 19 | 2020 | Away Berkeley, Calif. | W3-0 | |
| Thursday, November 7 | 2019 | Home Tucson, Ariz. | L0-3 | |
| Sunday, October 13 | 2019 | Away Berkeley, Calif. | L0-3 | |
| Wednesday, November 21 | 2018 | Home Tucson, Ariz. | W3-2 | |
| Friday, October 27 | 2017 | Home Tucson, Ariz. | W3-0 | |
| Sunday, October 1 | 2017 | Away Berkeley, Calif. | L2-3 | |
| Friday, November 18 | 2016 | Home Tucson, Ariz. | W3-1 | |
| Sunday, October 16 | 2016 | Away Berkeley, Calif. | L2-3 | |
| Sunday, November 1 | 2015 | Away Berkeley, Calif. | W3-1 | |
| Friday, October 2 | 2015 | Home Tucson, Ariz. | W3-1 | |
| Sunday, November 9 | 2014 | Away Berkeley, CA | W3-0 | |
| Wednesday, October 8 | 2014 | Home Tucson, AZ | W3-0 | |
| Friday, September 27 | 2013 | Away Berkeley, CA | L0-3 | Recap |
| Friday, October 26 | 2012 | Away Berkeley, Calif. | L0-3 | Recap |
| Sunday, September 30 | 2012 | Home Tucson, Ariz. | L1-3 | Recap |
| Saturday, October 22 | 2011 | Home Tucson, Ariz. | L0-3 | Recap |
| Friday, September 30 | 2011 | Away Berkeley, Calif. | L0-3 | Recap |
| Friday, November 26 | 2010 | Away Berkeley, Calif. | L3-1 | Recap |
| Friday, September 24 | 2010 | Home Tucson, Ariz. | L3-2 | Recap |
| Sunday, November 22 | 2009 | Home Tucson, Ariz. | W3-1 | Recap |
| Friday, October 23 | 2009 | Away Berkeley, Calif. | L1-3 | Recap |
| Friday, November 7 | 2008 | Home Tucson, Ariz. | W3-2 | Recap |
| Saturday, October 11 | 2008 | Away Berkeley, Calif. | L0-3 | |
| Friday, November 16 | 2007 | Away | L0-3 | |
| Saturday, October 27 | 2006 | Home | L1-3 | |
| Friday, October 19 | 2007 | Home | L2-3 | |
| Saturday, September 30 | 2006 | Away | L1-3 | |
| Thursday, November 10 | 2005 | Away | L1-3 | |
| Friday, October 14 | 2005 | Home | W3-0 | |
| Friday, November 26 | 2004 | Home | W3-0 | |
| Friday, September 24 | 2004 | Away | L2-3 | |
| Friday, October 31 | 2003 | Away Berkeley, Calif. | W3-0 | |
| Saturday, October 4 | 2003 | Home Tucson, Ariz. | L0-3 | |
| Friday, November 8 | 2002 | Away Berkeley, Calif. | W3-0 | |
| Saturday, October 12 | 2002 | Away Tucson, Ariz. | L0-3 | |
| Friday, November 16 | 2001 | Home | W3-0 | |
| Monday, October 8 | 2001 | Away | W3-1 | |
| Friday, October 27 | 2000 | Away | W3-0 | |
| Saturday, September 30 | 2000 | Home | W3-0 | |
| Friday, November 12 | 1999 | Home | W3-1 | |
| Saturday, October 16 | 1999 | Away | W3-0 | |
| Friday, October 23 | 1998 | Away | W3-0 | |
| Sunday, September 27 | 1998 | Home | W3-0 | |
| Friday, November 7 | 1997 | Home | W3-0 | |
| Saturday, October 11 | 1997 | Away | W3-0 | |
| Friday, November 22 | 1996 | Home Berkeley, Calif. | W3-0 | |
| Saturday, September 21 | 1996 | Home Tucson | W3-0 | |
| Friday, October 27 | 1995 | Home Tucson | L0-3 | |
| Saturday, September 30 | 1995 | Home Berkeley, Calif. | W3-1 | |
| Friday, November 11 | 1994 | Home Berkeley, Calif. | W3-0 | |
| Saturday, October 15 | 1994 | Home Tucson | W3-0 | |
| Friday, October 22 | 1993 | Home Tucson | W3-2 | |
| Saturday, September 25 | 1993 | Home Berkeley, Calif. | W3-1 | |
| Friday, November 6 | 1992 | Home Berkeley, Calif. | L0-3 | |
| Saturday, October 10 | 1992 | Home Tucson | W3-1 | |
| Friday, November 22 | 1991 | Home Tucson | L2-3 | |
| Saturday, September 21 | 1991 | Home Berkeley, Calif. | L0-3 | |
| Friday, October 26 | 1990 | Home Berkeley, Calif. | W3-1 | |
| Thursday, September 27 | 1990 | Home Tucson | W3-1 | |
| Friday, November 10 | 1989 | Home Tucson | L1-3 | |
| Saturday, October 14 | 1989 | Home Berkeley, Calif. | W3-0 | |
| Saturday, October 22 | 1988 | Home Berkeley, Calif. | W3-1 | |
| Friday, September 23 | 1988 | Home Tucson | W3-2 | |
| Saturday, November 14 | 1986 | Home Berkeley, Calif. | W3-2 | |
| Saturday, November 14 | 1987 | Home Tucson | W3-0 | |
| Friday, October 16 | 1987 | Home Berkeley, Calif. | L1-3 | |
| Sunday, October 4 | 1986 | Home Tucson | W3-0 | |
| Friday, November 2 | 1984 | Home Tucson | W3-0 | |
| Friday, November 5 | 1982 | Home Los Angeles | W2-0 | |
Win
Loss
One on One with Arizona Volleyball's Gigi Whann
Thursday, November 19
McKale Center at Alkeme Arena Game Day Enhancements
Tuesday, November 03
One on One with Arizona Volleyball's Payton Woods
Thursday, October 29
One on One with Arizona Volleyball's Maria Olga Siapani
Thursday, October 22






